Shaun Marsh
xxxxMat Inns NO Runs HS Ave BF SR 100 50 4s 6s Ct St
ODIs 29 29 1 1039 112 37.10 1381 75.23 1 7 95 10 6 0
T20Is 3 3 0 53 29 17.66 48 110.41 0 0 3 3 0 0
First-class 60 111 15 3646 166* 37.97 7888 46.22 6 20 49 0
List A 81 79 3 2720 132 35.78 3621 75.11 4 17 22 0
Twenty20 39 39 5 1429 115 42.02 1082 132.07 2 10 133 55
Phillip Hughes
xxxxMat Inns NO Runs HS Ave BF SR 100 50 4s 6s Ct St
Tests 9 17 1 668 160 41.75 1097 60.89 2 2 87 7 3 0
First-class 50 90 6 4221 198 50.25 6862 61.51 13 22 566 25 33 0
List A 41 41 5 1262 119 35.05 1784 70.73 1 8 136 12 14 0
Twenty20 13 13 3 486 83 48.60 420 115.71 0 4 52 7
xxxxMat Inns NO Runs HS Ave BF SR 100 50 4s 6s Ct St
ODIs 29 29 1 1039 112 37.10 1381 75.23 1 7 95 10 6 0
T20Is 3 3 0 53 29 17.66 48 110.41 0 0 3 3 0 0
First-class 60 111 15 3646 166* 37.97 7888 46.22 6 20 49 0
List A 81 79 3 2720 132 35.78 3621 75.11 4 17 22 0
Twenty20 39 39 5 1429 115 42.02 1082 132.07 2 10 133 55
Phillip Hughes
xxxxMat Inns NO Runs HS Ave BF SR 100 50 4s 6s Ct St
Tests 9 17 1 668 160 41.75 1097 60.89 2 2 87 7 3 0
First-class 50 90 6 4221 198 50.25 6862 61.51 13 22 566 25 33 0
List A 41 41 5 1262 119 35.05 1784 70.73 1 8 136 12 14 0
Twenty20 13 13 3 486 83 48.60 420 115.71 0 4 52 7