2006 101 Josh Childress 25 Hawks
2006 102 Josh Smith 25 Hawks
2006 103 Marvin Williams 25 Hawks
2006 104 Al Jefferson 25 Celtics
2006 105 Paul Pierce 25 Celtics
2006 106 Wally Szczerbiak 25 Celtics
2006 107 Raymond Felton 25 Bobcats
2006 108 Sean May 25 Bobcats
2006 109 Emeka Okafor 25 Bobcats
2006 110 Tyson Chandler 25 Hornets
2006 111 Ben Gordon 25 Bulls
2006 112 Kirk Hinrich 25 Bulls
2006 113 Michael Jordan 25 Bulls
2006 114 Larry Hughes 25 Cavaliers
2006 115 Zydrunas Ilgauskas 25 Cavaliers
2006 116 LeBron James 25 Cavaliers
2006 117 Devin Harris 25 Mavericks
2006 118 Josh Howard 25 Mavericks
2006 119 Dirk Nowitzki 25 Mavericks
2006 120 Carmelo Anthony 25 Nuggets
2006 121 Julius Hodge 25 Nuggets
2006 122 Linas Kleiza 25 Nuggets
2006 123 Chauncey Billups 25 Pistons
2006 124 Tayshaun Prince 25 Pistons
2006 125 Ben Wallace 25 Bulls
2006 126 Rasheed Wallace 25 Pistons
2006 127 Baron Davis 25 Warriors
2006 128 Ike Diogu 25 Warriors
2006 129 Jason Richardson 25 Warriors
2006 130 Chris Taft 25 Warriors
2006 131 Luther Head 25 Rockets
2006 132 Tracy McGrady 25 Rockets
2006 133 Yao Ming 25 Rockets
2006 134 Danny Granger 25 Pacers
2006 135 Sarunas Jasikevicius 25 Pacers
2006 136 Jermaine O`Neal 25 Pacers
2006 137 Peja Stojakovic 25 Hornets
2006 138 Elton Brand 25 Clippers
2006 139 Shaun Livingston 25 Clippers
2006 140 Corey Maggette 25 Clippers
2006 141 Kwame Brown 25 Lakers
2006 142 Kobe Bryant 25 Lakers
2006 143 Andrew Bynum 25 Lakers
2006 144 Lamar Odom 25 Lakers
2006 145 Pau Gasol 25 Grizzlies
2006 146 Eddie Jones 25 Grizzlies
2006 147 Hakim Warrick 25 Grizzlies
2006 148 Shaquille O`Neal 25 Heat
2006 149 Wayne Simien 25 Heat
2006 150 Antoine Walker 25 Heat
2006 151 Andrew Bogut 25 Bucks
2006 152 Ersan Ilyasova 25 Bucks
2006 153 Michael Redd 25 Bucks
2006 154 Ricky Davis 25 Timberwolves
2006 155 Kevin Garnett 25 Timberwolves
2006 156 Rashad McCants 25 Timberwolves
2006 157 Bracey Wright 25 Timberwolves
2006 158 Vince Carter 25 Nets
2006 159 Richard Jefferson 25 Nets
2006 160 Jason Kidd 25 Nets
2006 161 Jeff McInnis 25 Nets
2006 163 Chris Paul 25 Hornets
2006 164 J.R. Smith 25 Nuggets
2006 165 David West 25 Hornets
2006 166 Steve Francis 25 Knicks
2006 167 Channing Frye 25 Knicks
2006 168 Stephon Marbury 25 Knicks
2006 169 Nate Robinson 25 Knicks
2006 170 Grant Hill 25 Magic
2006 171 Dwight Howard 25 Magic
2006 172 Jameer Nelson 25 Magic
2006 173 Samuel Dalembert 25 76ers
2006 174 Andre Iguodala 25 76ers
2006 175 Chris Webber 25 76ers
2006 176 Shawn Marion 25 Suns
2006 177 Steve Nash 25 Suns
2006 178 Amar'e Stoudemire 25 Suns
2006 179 Zach Randolph 25 Trail Blazers
2006 180 Sebastian Telfair 25 Celtics
2006 181 Martell Webster 25 Trail Blazers
2006 182 Ron Artest 25 Kings
2006 183 Mike Bibby 25 Kings
2006 184 Francisco Garcia 25 Kings
2006 185 Tim Duncan 25 Spurs
2006 186 Manu Ginobili 25 Spurs
2006 187 Tony Parker 25 Spurs
2006 188 Ray Allen 25 Supersonics
2006 189 Rashard Lewis 25 Supersonics
2006 190 Johan Petro 25 Supersonics
2006 191 Chris Bosh 25 Raptors
2006 192 Joey Graham 25 Raptors
2006 193 Charlie Villanueva 25 Bucks
2006 194 Carlos Boozer 25 Jazz
2006 195 Andrei Kirilenko 25 Jazz
2006 196 C.J. Miles 25 Jazz
2006 197 Deron Williams 25 Jazz
2006 199 Caron Butler 25 Wizards
2006 200 Antawn Jamison 25 Wizards
This is the checklist here's a link
Upper Deck Sports | Basketball - Athlete