Farmer2Goggin2Wade
R.I.P Captain Beefheart!
MAY CONTAIN SPOILER WARNINGS!
With the 2009 AFL Finals approaching fast, I thought it'd be a good idea to make a thread for it. You can talk about match-ups, how to shut down clubs who's through to each finals match etc etc.
Here's a preview for the finals;
[youtube]hFoblY-zNxE[/youtube]
Here's the ladder as it stands;
Pos Team Played Won Drawn Lost For Against Percentage Points
1 - St Kilda 21 19 0 2 2083 1344 154.99 76
2 - Geelong 21 17 0 4 2218 1761 125.95 68
3 - Collingwood 21 15 0 6 2098 1678 125.03 60
4 - Western Bulldogs 21 14 0 7 2278 1864 122.21 56
5 - Carlton 21 13 0 8 2166 1879 115.27 52
6 - Adelaide 21 13 0 8 1928 1685 114.42 52
7 - Brisbane 21 12 1 8 1917 1798 106.62 50
8 - Essendon 21 9 1 11 1964 2028 96.84 38
9 - Hawthorn 21 9 0 12 1863 2004 92.96 36
10 - Port Adelaide 21 9 0 12 1923 2173 88.50 36
11 - Sydney 21 8 0 13 1796 1927 93.20 32
12 - West Coast 21 7 0 14 1768 1984 89.11 28
13 - North Melbourne 21 6 1 14 1609 1948 82.60 26
14 - Fremantle 21 6 0 15 1693 2165 78.20 24
15 - Richmond 21 5 1 15 1729 2263 76.40 22
16 - Melbourne 21 4 0 17 1639 2171 75.50 16
Top 8 in bold. Teams fighting for a finals spot underlined.
I'll update the ladder after round 22.
Round 22 fixture;
Friday, August 28
8:40pm - West Coast Eagles vs Richmond - Subiaco Oval
Saturday, August 29
1:10pm - Geelong vs Fremantle - Skilled Stadium
2:10pm - Hawthorn vs Essendon - MCG
4:10pm - Carlton - vs Adelaide - Etihad Stadium
7:10pm - Sydney Swans vs Brisbane Lions - SCG
7:40pm - Port Adelaide vs North Melbourne - AAMI Stadium
Sunday, August 30
2:10pm - Melbourne vs St Kilda - MCG
4:40pm - Collingwood vs Western Bulldogs - Etihad Stadium
I've posted enough. I'll let you guys do the rest.
P.S. SPOILER WARNINGS! SPOILER WARNINGS! SPOILER WARNINGS!
With the 2009 AFL Finals approaching fast, I thought it'd be a good idea to make a thread for it. You can talk about match-ups, how to shut down clubs who's through to each finals match etc etc.
Here's a preview for the finals;
[youtube]hFoblY-zNxE[/youtube]
Here's the ladder as it stands;
Pos Team Played Won Drawn Lost For Against Percentage Points
1 - St Kilda 21 19 0 2 2083 1344 154.99 76
2 - Geelong 21 17 0 4 2218 1761 125.95 68
3 - Collingwood 21 15 0 6 2098 1678 125.03 60
4 - Western Bulldogs 21 14 0 7 2278 1864 122.21 56
5 - Carlton 21 13 0 8 2166 1879 115.27 52
6 - Adelaide 21 13 0 8 1928 1685 114.42 52
7 - Brisbane 21 12 1 8 1917 1798 106.62 50
8 - Essendon 21 9 1 11 1964 2028 96.84 38
9 - Hawthorn 21 9 0 12 1863 2004 92.96 36
10 - Port Adelaide 21 9 0 12 1923 2173 88.50 36
11 - Sydney 21 8 0 13 1796 1927 93.20 32
12 - West Coast 21 7 0 14 1768 1984 89.11 28
13 - North Melbourne 21 6 1 14 1609 1948 82.60 26
14 - Fremantle 21 6 0 15 1693 2165 78.20 24
15 - Richmond 21 5 1 15 1729 2263 76.40 22
16 - Melbourne 21 4 0 17 1639 2171 75.50 16
Top 8 in bold. Teams fighting for a finals spot underlined.
I'll update the ladder after round 22.
Round 22 fixture;
Friday, August 28
8:40pm - West Coast Eagles vs Richmond - Subiaco Oval
Saturday, August 29
1:10pm - Geelong vs Fremantle - Skilled Stadium
2:10pm - Hawthorn vs Essendon - MCG
4:10pm - Carlton - vs Adelaide - Etihad Stadium
7:10pm - Sydney Swans vs Brisbane Lions - SCG
7:40pm - Port Adelaide vs North Melbourne - AAMI Stadium
Sunday, August 30
2:10pm - Melbourne vs St Kilda - MCG
4:40pm - Collingwood vs Western Bulldogs - Etihad Stadium
I've posted enough. I'll let you guys do the rest.
P.S. SPOILER WARNINGS! SPOILER WARNINGS! SPOILER WARNINGS!