All FS !!! need Paypal !!!

Status
Not open for further replies.

gouzzzou

OzCardTrader
Feedback - 96%
24   1   0
Auto
1998 Collector's Edge Impulse Pro Signatures 18 Zendon Hamilton
2000-01 UD Reserve Redemption Autograph Card Erick BARKLEY N/A
2007-08 Ultra SE Autographics Black AUSJ Solomon Jones $8.00
2007-08 Finest Rookie Autographs Refractors #83 Aaron Gray D $10.00
2007-08 sp game used signifiance chris duhon $10.00


Au-GU / AU-Patch
2006-07 Topps Full Court Court Records Relics Autographs CR17 Charlie Villanueva (#25/50) $30.00
villanuevaautogu.jpg



Jersey/Floor/Patch
2000-01 Fleer Genuine Northern Flights NF2 Vince Carter $20.00
2000-01 Fleer Genuine Northern Flights NF3 Vince Carter $20.00
2001-02 Upper Deck Superstar Warm-Up Corey Maggette $12.00
2002-03 Hoops Hot Prospects Hot Materials 33 Nikoloz Tskitishvili $12.00
2002-03 Topps Xpectations First Shot Relics FS-QW Qyntel Woods $15.00
2002-03 Upper Deck MVP Materials Shooting Shirt AK-S Andrei Kirilenko (white) $12.00
2002-03 Fleer Showcase Basketball's Best Memorabilia Gold BBM17 Lamar Odom (#049/100) (white) $15.00
2003-04 Flair Final Edition Courtside Cuts Jerseys (#/175) SN Steve Francis (white) $15.00
2003-04 Ultra Roundball Discs Game Used RDSF Steve Francis (2 col.) $10.00
2003-04 Upper Deck Sweet Shot Sweet Swatches AHSS Allan HOUSTON $10.00
2005-06 Topps First Row Thunder GU Richard Jefferson (#/200) (white) $10.00
2005-06 UD Portraits Material Moments SO Shaquille O'Neal (Yellow) $15.00
2005-06 Finest Fact Relics JG Joey Graham (#/1649) $10.00
2005-06 Sweet Shot Jerseys LB Larry Bird (#/125) (white) $20.00
2005-06 Upperdeck Trilogy The Cutting edge jersey Kevin Garnett (blue) $12.00
2006-07 Bowman McDonald’s All-American RC Jersey Paul Davis $20.00
2006-07 Topps Full court Half Court Press Triple Relics HCP18 Iverson (#17/25) (blue) $25.00
2006-07 Sweet Shot Stitches Gold #MP Mickael Pietrus (#/50) $12.00
2007-08 SP Game Used 119 Gilbert Arenas JSY (white) $8.00
2007-08 Sp Game-Used Swatch Of Class John Stockton $12.00
2007-08 Spx Winning Materials Jersey Number Gerald Green $8.00
2007-08 SP Rookie Threads Rookie Threads Dual Al Horford /Corey Brewer $8.00


#ed
1997-98 Flair Showcase Row 0 73 Bryant Reeves (#/2000) $2.00
1998-99 SPx Finite #42 Erick Dampier (#/10000) $1.50
1998-99 SPx Finite #65 Donyell Marshall (#/10000) $1.50
1999-00 Fleer Focus Masterpiece Mania #1 Anfernee Hardaway (#256/300) $8.00
2002-03 Fleer Premium RC #120 BUTLER Caron RC (#0599/1500) $8.00
2002-03 Showcase #48 Row 3 Legacy Jason Richardson (#038/100) $20.00
2002-03 Upper Deck Finite #68 Tracy McGrady (#0073/1999) $4.00
2003-04 Topps Pristine Refractors #125 Mike Sweetney C (#0973/1999) (ENCASED) $12.00
2003-04 Upper Deck Triple Dimensions Reflections Ruby #25 Steve Francis (#430/500) $1.25
2004-05 Bowman Signature Edition 169 47 Andrei Kirilenko #/169 $6.00
2004-05 Fleer Tradition Crystal #199 Hedo Turkoglu (#113/150) $2.50
2004-05 Fleer Throwbacks Nostalgia 14 Vince Carter (#/1998) $5.00
2004-05 Topps Black #9 Ben Wallace (#033/500) $5.00
2004-05 Topps Luxury Box 300 #76 Jermaine O'Neal (#214/300) $1.50
2004-05 Topps Pristine Refractors #129 Jackson Vroman U (#056/275) (ENCASED) $12.00
2005-06 Topps Big Game (#93/99) #117 RC Wayne Simien $15.00
2005-06 Topps Big Game #72 Smith JR (#/179) $0.60 $1.50
2005-06 Topps First Baseline Andre Miller (/99) #BL5 $3.00
2005-06 Topps First Baseline Tracy McGrady (/149) #BL26 $6.00
2005-06 Topps First Row BLACK & WHITE #68 Andre Iguodala (/225) $2.00
2005-06 Topps First Row BLACK & WHITE #56 Shawn Marion (/225) $2.00
2005-06 Topps First Row In The Post # Ron Artest (/99)
2005-06 Topps First Row In The Post #27 Simien Wayne (/99) $6.00
2005-06 Topps First Row In The Post #45 Brad Miller (/149) $3.00
2005-06 Topps First Row In The Post #49 Nenad Krstic (/149) $3.00
2005-06 Topps First Row Fifteen Feer Steve Nash #CS5 (/99) >>>>>>>>>>>>>>>>>pending
2005-06 Topps First Row Fifteen Feer Michael Redd #CS15 (/99)
2005-06 Topps First Row Fifteen Feer Jerry Stackhouse #CS26 (/149)
2005-06 Topps Luxury Box 430 #52 Chauncey Billups (#365/430) $1.25
2005-06 Topps Luxury Box 430 #82 Antoine Walker(#411/430) $1.25
2005-06 Ultimate Collection #63 Eddie Jones (#/750) $1.50
2005-06 Ultimate Collection #80 Jason Kidd (#/750) 4.00$
2005-06 Ultimate Collection #115 Ray Allen $2.50
2006-07 Bowman Elevation Blue #39 Troy Murphy (#132/399) $2.00
2006-07 Bowman Elevation Blue #94 Hilton Armstrong (#048/399) $5.00
2006-07 Press Pass Legends Silver #3 Shelden Williams (#377/499) $3.00
2006-07 Press Pass Legends Bronze #23 Diana Taurasi(#692/899) $6.00
2006-07 Press Pass Legends Emerald 28 Elvin Hayes (#02/25) $8.00
2006-07 Reflections #121 Kyle Lowry RC (#107/799) $4.00
2006-07 Reflections Gold #36 Yao Ming (#296/299) $10.00
2006-07 Reflections Gold #80 Darius Miles (#260/299) $4.00
2006-07 Reflections Gold #82 Ron Artest (#139/299) $2.50
2006-07 Reflections Gold #111 Patrick O'Bryant (#027/299) $5.00
2006-07 SPx SPxcitement SPX57 Baron Davis (#/2999) $0.60 $1.50
2006-07 SPx SPxcitement SPX80 Amare Stoudemire (#2649/2999) $3.00
2006-07 Topps Big Game #42 Chris Paul (#042/269) $4.00
2006-07 Topps Full Court First Day Issue #43 Ron Artest (#191/429) $1.00
2006-07 Topps Full Court Court Records CR10 Dominique Wilkins (#0169/1499) $2.00
2006-07 Topps Full Court Court Records CR11 Isiah Thomas (#0413/1499) $2.00
2006-07 Topps Luxury Box Green #62 Sergio Rodriguez (#146/329) $6.00
2006-07 Topps Trademark Moves Swish Foil TSW10 Carmelo Anthony (#014/299) $4.00
2006-07 Topps Trademark Moves Swish Rainbow (#/149) TSW7 J.J. Redick $6.00
2006-07 Topps Trademark Moves Foil (#/299) 22 Gilbert Arenas $1.00
2006-07 Topps Trademark Moves Foil (#/299) 43 Richard Hamilton $0.75
2006-07 Topps Trademark Moves Foil (#/299) 91 Oscar Robertson $1.50
2006-07 Topps Trademark Moves Rainbow (#/149) 84 Dennis Rodman $3.00
2006-07 Ultimate Collection 46 Bonzi Wells (#/499) $3.00
2006-07 Ultimate Collection 65 Pau Gasol (#/499) $4.00
2006-07 Ultimate Collection 74 Charlie Villanueva (#/499) $4.00
2006-07 Ultimate Collection 88 Chris Paul (#/499) $3.00 $8.00
2006-07 Ultimate Collection 89 Peja Stojakovic (#/499) $4.00
2006-07 Ultimate Collection 110 Juan Dixon (#/499) $2.50
2006-07 Ultimate Collection 116 Ron Artest (#/499) $4.00
2006-07 Ultimate Collection 139 Antonio Daniels (#/499) $2.50
2006-07 Ultimate Collection 142 Hakeem Olajuwon (#99/99) $10.00 :D
2007-08 Bowman Elevation #63 Wilson Chandler RC (#/999) $4.00
2007-08 Topps Co-Signers Gold Red 46A Magic Johnson / Worthy (#109/109) $5.00
2007-08 Topps Trademark Moves Orange #5 Baron Davis (/3999) $2.00
 
Sets Complets
1991 Front Row Draft Picks (50 cards)
1991-92 Wild Card (120 cards)
1992-93 Indiana Hoosiers
1992-93 SkyBox Série II SERIES 2 (86 cards) $10.00 $20.00 (x2)
1993 Upper Deck All-Star Weekend (dans sa boite d'origine)
1993 Classic
1993-94 Ultra All-Rookie Series (15 cards)
1994-95 COLLECTOR'S CHOICE SILVER Set you crash the Game (29 cards)
1995-96 Hoops Slamland (50 cards)
1997 Genuine Article


Inserts
1969 N.A.P.B #68 Lakers VS Knicks $4.00

1987-88 Fleer 78 Larry Nance $0.75 $2.00
1987-88 Fleer 73 Xavier McDaniel $0.60 $1.50
1987-88 Fleer 75 Nate McMillan RC $1.00 $2.50 (x3)
1987-88 Fleer 122 John Williams RC $0.60 $1.50
1987-88 Fleer 125 David Wingate RC $0.60 $1.50

1988-89 Fleer #44 John Salley RC $0.30 $0.75
1988-89 Fleer Stickers 5 Patrick Ewing $0.50 $1.25
1988-89 Fleer Stickers 10 Isiah Thomas $0.25 $0.60

1989-90 Fleer #10 Reggie Lewis RC $0.30 $0.75
1989-90 Fleer #14 Brian Shaw RC $0.20 $0.50
1989-90 Fleer #71 Danny Manning RC $1.00
1989-90 Fleer #72 Ken Norman RC $0.15
1989-90 Fleer #110 Scott Skiles RC $0.25
1989-90 Fleer #117 Hersey Hawkins RC $1.00
1989-90 Fleer Stickers 2 Hakeem Olajuwon $0.30 $0.75
1989-90 Fleer Stickers 4 Charles Barkley $0.30 $0.75
1989-90 Fleer Stickers 7 Patrick Ewing $0.20 $0.50

1991-92 Fleer Pro-Visions 3 Charles Barkley $0.15 $0.40
1991-92 Upper Deck Rookie Standouts R7 Tyrone Hill $0.15 $0.40
1991-92 Upper Deck Rookie Standouts R8 Loy Vaught $0.15 $0.40
1991-92 Upper Deck Rookie Standouts R9 Travis Mays $0.08 $0.25
1991-92 Upper Deck Rookie Standouts R11 Duane Causwell $0.08 $0.25
1991-92 Upper Deck Rookie Standouts R15 Elden Campbell $0.15 $0.40
1991-92 Upper Deck Rookie Standouts R16 Negele Knight $0.08 $0.25
1991-92 Upper Deck Rookie Standouts R17 Chris Jackson $0.08 $0.25
1991-92 Upper Deck Rookie Standouts R18 Danny Ferry $0.08 $0.25
1991-92 Upper Deck Rookie Standouts R19 Tony Smith $0.08 $0.25
1991-92 Upper Deck Rookie Standouts R24 Stacey Augmon $0.25 $0.60
1991-92 Upper Deck Award Winner Holograms AW2 Alvin Robertson $0.10 $0.20 (x2)
1991-92 Upper Deck Award Winner Holograms AW3 John Stockton $0.40 $1.00
1991-92 Upper Deck Award Winner Holograms AW6 David Robinson $0.75 $2.00
1991-92 Upper Deck Award Winner Holograms AW7 Derrick Coleman $0.15 $0.40

1992-93 Hoops AC1 P.Ewing Art Card $0.20 $0.50 (x2)
1992-93 Hoops Supreme Court SC4 Patrick Ewing $0.60 $1.50
1992-93 Hoops Supreme Court SC6 Karl Malone $1.00 $2.50
1992-93 SkyBox Olympic Team USA8 Patrick Ewing $0.75 $2.00
1992-93 SkyBox School Ties ST3 Reggie Williams /David Wingate $0.08 $0.25
1992-93 SkyBox School Ties ST9 Sherman Douglas $0.08 $0.25
1992-93 SkyBox School Ties ST15 Elmore Spencer $0.08 $0.25
1992-93 Upper Deck #2 Alonzo Mourning RC $2.00
1992-93 Upper Deck MVP Holograms 5 Mark Price $0.02 $0.10
1992-93 Upper Deck MVP Holograms 7 Dikembe Mutombo $0.15 $0.40
1992-93 Upper Deck MVP Holograms 10 Hakeem Olajuwon $0.50 $1.25
1992-93 Upper Deck MVP Holograms 12 Danny Manning $0.08 $0.25
1992-93 Upper Deck MVP Holograms 13 James Worthy $0.15 $0.40
1992-93 Upper Deck MVP Holograms 14 Glen Rice $0.30 $0.75
1992-93 Upper Deck MVP Holograms 20 Hersey Hawkins $0.08 $0.25
1992-93 Upper Deck MVP Holograms 22 Clyde Drexler $0.30 $0.75
1992-93 Upper Deck MVP Holograms 23 Mitch Richmond $0.30 $0.75
1992-93 Upper Deck MVP Holograms 27 Pervis Ellison $0.02 $0.10
1992-93 Upper Deck MVP Holograms 28 Lloyd Daniels $0.02 $0.10
1992-93 Upper Deck MVP Holograms 30 Tom Gugliotta $1.00 $2.50
1992-93 Upper Deck MVP Holograms 33 Harold Miner $0.02 $0.10
1992-93 Upper Deck MVP Holograms 36 Walt Williams $0.30 $0.75
1992-93 Upper Deck Award Winner Holograms AW2 John Stockton $0.40 $1.00
1992-93 Upper Deck Award Winner Holograms AW7 David Robinson $0.60 $1.50
1992-93 Upper Deck Award Winner Holograms AW8 John Stockton $0.40 $1.00
1992-93 Upper Deck McDonald's #P44 Alonzo Mourning $1.25 (x3)
1992-93 Upper Deck Larry Bird Heroes 22 Larry Bird $0.40 $1.00
1992-93 Upper Deck Larry Bird Heroes 23 Larry Bird $0.40 $1.00
1992-93 Upper Deck Larry Bird Heroes NNO Larry Bird $0.75 $2.00
1992-93 Ultra Playmakers 1 Kenny Anderson $0.60 $1.50 >>>>>>>>>>>>>>>>>>>>>pending
1992-93 Ultra Playmakers 4 Mark Jackson $0.30 $0.75
1992-93 Ultra Playmakers 5 Kevin Johnson $0.60 $1.50

1993-94 Fleer First Year Phenoms 1 Shawn Bradley $0.15 $0.30
1993-94 Fleer First Year Phenoms 6 Jamal Mashburn $0.30 $0.75
1993-94 Fleer NBA Superstars 4 Clyde Drexler $0.30 $0.75
1993-94 Hoops Scoops Fifth Anniversary Gold HS2 Robert Parish N/A
1993-94 Hoops Scoops Fifth Anniversary Gold HS6 Derek Harper N/A
1993-94 Jam Session Gamebreakers 4 Dan Majerle $0.20 $0.50
1993-94 Jam Session Second Year Stars 2 Jim Jackson $0.40
1993-94 Jam Session Second Year Stars 6 Alonzo Mourning $1.00
1995-96 Jam Session Pop-Ups 12 Jim Jackson $0.05 $0.15
1993-94 SkyBox Premium Thunder and Lightning TL3 I.Rider/M.Williams $1.25
1993-94 Stadium Club Beam Team 21 Chris Webber $8.00
1993-94 Topps Black Gold 6 Billy Owens $0.20
1993-94 Topps Black Gold 7 Jim Jackson $0.15 $0.40
1993-94 Topps Black Gold 8 Derrick Coleman $0.40
1993-94 Topps Black Gold 24 Jamal Mashburn $2.00
1993-94 Ultra All-NBA 4 Hakeem Olajuwon $4.00
1993-94 Ultra All-NBA 12 Tim Hardaway $2.50
1993-94 Ultra All-Rookie Series 9 Jamal Mashburn $3.00
1993-94 Ultra Inside/Outside 9 John Starks $0.30
1993-94 Ultra Karl Malone 9 Karl Malone $1.25
1993-94 Upper Deck Holojams H2 Dee Brown $0.15
1993-94 Upper Deck Holojams H3 Alonzo Mourning $1.00
1993-94 Upper Deck Holojams H5 Brad Daugherty $0.15
1993-94 Upper Deck Holojams H6 Jim Jackson $0.25
1993-94 Upper Deck Holojams H7 Dikembe Mutombo $0.08 $0.25
1993-94 Upper Deck Holojams H8 Terry Mills $0.06 $0.15
1993-94 Upper Deck Holojams H9 Billy Owens $0.06 $0.15
1993-94 Upper Deck Holojams H10 Hakeem Olajuwon $0.50 $1.25
1993-94 Upper Deck Holojams H11 Reggie Miller $0.15 $0.40
1993-94 Upper Deck Holojams H12 Ron Harper $0.08 $0.25
1993-94 Upper Deck Holojams H13 James Worthy $0.15 $0.40
1993-94 Upper Deck Holojams H14 Harold Miner $0.06 $0.15
1993-94 Upper Deck Holojams H15 Blue Edwards $0.06 $0.15
1993-94 Upper Deck Holojams H16 Doug West $0.06 $0.15
1993-94 Upper Deck Holojams H17 Derrick Coleman $0.08 $0.25
1993-94 Upper Deck Holojams H18 Patrick Ewing $0.15 $0.40
1993-94 Upper Deck Holojams H19 Shaquille O'Neal $2.00 $5.00
1993-94 Upper Deck Holojams H20 Clarence Weatherspoon $0.06 $0.15
1993-94 Upper Deck Holojams H21 Charles Barkley $0.50 $1.25
1993-94 Upper Deck Holojams H22 Clyde Drexler $0.15 $0.40
1993-94 Upper Deck Holojams H23 Walt Williams $0.06 $0.15
1993-94 Upper Deck Holojams H24 David Robinson $0.50 $1.25
1993-94 Upper Deck Holojams H26 Karl Malone $0.75 $2.00
1993-94 Upper Deck Holojams H27 Tom Gugliotta $0.15 $0.40
1993-94 Upper Deck Holojams H28 Chris Webber $2.50 $6.00
1993-94 Upper Deck Holojams H29 Shawn Bradley $0.15 $0.40
1993-94 Upper Deck Holojams H31 Jamal Mashburn $0.50 $1.25
1993-94 Upper Deck Holojams H32 Isaiah Rider $0.50 $1.25
1993-94 Upper Deck Holojams H33 Rodney Rogers $0.08 $0.25
1993-94 Upper Deck Holojams H34 Lindsey Hunter $0.25
1993-94 Upper Deck Holojams H35 Doug Edwards $0.06 $0.15
1993-94 Upper Deck Holojams H36 George Lynch $0.06 $0.15
1993-94 Upper Deck Rookie Standouts RS9 Jamal Mashburn $1.25 $3.00
1993-94 Upper Deck Rookie Exchange Gold RE2 Shawn Bradley $0.30 $0.60
1993-94 Upper Deck Rookie Exchange Gold RE4 Jamal Mashburn $0.75 $1.50
1993-94 Upper Deck Rookie Exchange Gold RE9 Rodney Rogers $0.30 $0.60
1993-94 Upper Deck SE Electric Court 140 Jim Jackson $0.10 $0.30
1993-94 Upper Deck SE Electric Court 152 Karl Malone $0.40 $1.00
1993-94 Upper Deck SE Electric Court 186 Chris Webber ASW $1.25 $3.00
1993-94 Upper Deck SE Electric Court 189 Nick Van Exel ASW $0.25 $0.60
1993-94 Upper Deck SE Electric Court 194 Jamal Mashburn ASW $0.60

1994 Classic Gold 1 Glenn Robinson $4.00

1994-95 Collector's Choice Silver Signature #219 Grant Hill $2.50
1994-95 Emotion X-Cited X10 Lamond Murray $1.25
1994-95 Flair Playmakers 1 Kenny Anderson $0.60
1994-95 Flair Playmakers 3 Sam Cassell $0.40 $1.00
1994-95 Flair Playmakers 9 John Stockton
1994-95 Flair Wave of the Future 5 Jason Kidd $5.00 $12.00
1994-95 Fleer Pro-Visions 6 Dennis Rodman $0.30 $0.75
1994-95 Fleer First Year Phenoms 5 Lamond Murray $0.10 $0.25
1994-95 Fleer First Year Phenoms 2 Jason Kidd $2.50 $6.00
1994-95 Fleer First Year Phenoms #1 Grant Hill $3.00
1994-95 Fleer Lottery Exchange 1 Glenn Robinson $1.00 $2.50
1994-95 Ultra Rebound Kings 7 Shaquille O'Neal $0.75 $2.00
1994-95 Hoops Magic's All-Rookies AR2 Jason Kidd $2.50 $6.00
1994-95 SkyBox Premium SkyTech Force SF16 Chris Mullin $0.25 $0.60
1994-95 SkyBox Premium SkyTech Force SF21 Mark Price $0.05 $0.15
1994-95 SkyBox Premium SkyTech Force SF24 Clifford Robinson $0.10 $0.30
1994-95 SkyBox Premium Slammin' Universe SU4 Clyde Drexler $0.25 $0.60
1994-95 SkyBox Premium Slammin' Universe SU5 Joe Dumars $0.25 $0.60
1994-95 SkyBox Premium Slammin' Universe SU7 Patrick Ewing $0.25 $0.60
1994-95 SkyBox Premium Slammin' Universe SU13 Donyell Marshall $0.15 $0.40
1994-95 SkyBox Premium Slammin' Universe SU20 Glen Rice $0.10 $0.30 (x2)
1994-95 SkyBox Premium Slammin' Universe SU24 Detlef Schrempf $0.10 $0.30
1994-95 SkyBox Premium Slammin' Universe SU26 Latrell Sprewell $0.60
1994-95 SkyBox Premium Slammin' Universe SU28 B.J. Tyler $0.05 $0.10
1994-95 SkyBox Premium Slammin' Universe SU27 Rod Strickland $0.30
1994-95 SkyBox Premium Slammin' Universe SU29 Nick Van Exel $0.60
1994-95 SP Holoviews 1994-95 SP Holoviews #PC21 Mitch Richmond $2.50
1994-95 SP Holoviews 1994-95 SP Holoviews #PC26 Aaron McKie $1.25
1994-95 SP Holoviews 1994-95 SP Holoviews #PC32 Jason Kidd $12.00
1994-95 SP Holoviews 1994-95 SP Holoviews #PC35 Jamal Mashburn $2.50
1994-95 Ultra Power 6 Dikembe Mutombo $0.10 $0.30
1994-95 Ultra Power In The Key 2 Patrick Ewing $0.75 $2.00
1994-95 Ultra Power In The Key 9 Chris Webber $2.00 $5.00
1995-96 Upper Deck Electric Court #155 Jason Kidd $3.00
1994-95 Upper Deck Special Edition Gold 104 Tyrone Hill $1.50

1995 Classic Foil 42 Anthony Pelle N/A
1995 Classic Printer's Proofs 70 Ray Jackson $2.50
1995 Collector's Choice Int'l European Gold Signatures 166 Danny Manning TO $3.00

1995-96 Fleer All-Stars 13 Mitch Richmond $0.10 $0.30
1995-96 Fleer Total O #9 Glenn Robinson $3.00
1995-96 Fleer End to End #8 Eddie Jones $2.00
1995-96 Fleer End to End #18 Latrell Sprewell $1.50
1995-96 Fleer Stackhouse's Scrapbook #S2 Jerry Stackhouse $2.50
1995-96 Hoops HoopStars HS2 Jim Jackson $0.75
1995-96 Metal Rookie Roll Call Silver Spotlight R2 Antonio McDyess $5.00
1995-96 Stadium Club Draft Picks 2 Antonio McDyess $1.50
1995-96 Ultra Gold Medallion 104 Glenn Robinson $5.00
1995-96 Ultra Gold Medallion 140 A.C. Green $3.00
1995-96 Upper Deck Electric Court 340 Jason Kidd $2.00
1995-96 Upper Deck Electric Court Gold 52 Lindsey Hunter $5.00
1995-96 Upper Deck Special Edition 45 Billy Owens $0.25 $0.60
1995-96 Upper Deck Special Edition 54 Derrick Coleman $0.25 $0.60
1995-96 Upper Deck Special Edition 74 Buck Williams $0.25 $0.60
1995-96 Upper Deck Special Edition 76 Bobby Hurley $0.25 $0.60
1995-96 Upper Deck Special Edition 78 Terry Cummings $0.25 $0.60
1995-96 Upper Deck Special Edition 82 Vincent Askew $0.25 $0.60
1995-96 Upper Deck Special Edition 84 Nate McMillan $0.25 $0.60
1995-96 Upper Deck Special Edition 88 Juwan Howard $0.75 $2.00
1995-96 Upper Deck Special Edition 131 Kurt Thomas $0.50 $1.25
1995-96 Upper Deck Special Edition 132 Kevin Willis $0.50 $1.25
1995-96 Upper Deck Special Edition 144 Charles Smith $0.60
1995-96 Upper Deck Special Edition 145 Nick Anderson $0.60
1995-96 Upper Deck Electric Court #155 Jason Kidd $3.00
1995-96 Upper Deck Predictor Player of the Month #R9 Chris Webber N/A
1995-96 Upper Deck All Star Class AS19 Mitch Richmond $6.00
 
1996 Collector's Choice Int'l NBA Extremes E7 Rik Smits $0.20 $0.50
1996 Upper Deck Space Jam 71 Road Runner N/A N/A
1996 Upper Deck Space Jam 85 Swackhammer N/A N/A
1996 Upper Deck Space Jam CS11 Sticker Bunny N/A N/A
1996 Topps Stars Finest 118 George Gervin $0.40 $1.00

1996-97 Collector's Choice Mini-Cards M30 Van Exel/Starks/Cassell $0.30
1996-97 Collector's Choice Mini-Cards M110 L.Ellis/K.Willis/W'spoon $0.10
1996-97 Collector's Choice Crash the Game Scoring Gold 1 C6A Jason Kidd 12/9 $$15.00
1996-97 Collector's Choice Crash the Game Scoring 1 C18B Patrick Ewing 1/13 L $2.00
1996-97 Collector's Choice Crash the Game Scoring 1 C19 Anfernee Hardaway $2.00
1996-97 Collector's Choice Crash the Game Scoring 1 C26 Damon Stoudamire $2.00
1996-97 Collector's Choice Crash the Game Scoring 2 C28 Shareef Abdur-Rahim $3.00
1996-97 Collector's Choice Crash the Game Scoring 2 C5 Bobby Phills $0.75
1996-97 Collector's Choice Crash the Game Scoring 2 C7 LaPhonso Ellis $0.75
1996-97 Collector's Choice Crash the Game Scoring 2 C10 Clyde Drexler $2.00
1996-97 Flair Showcase Row 0 #51 Mark Price $10.00
1996-97 Fleer Stackhouse's All-Fleer 6 Jason Kidd $1.00 $2.50>>>>pending
1996-97 Finest Refractors #81 Michael Finley B $8.00 $20.00 >>>>>>>>>>pending
1996-97 Finest Refractors #122 Michael Finley S $8.00 $20.00 >>>>>>>>>>pending
1996-97 Stadium Club Rookies 1 R3 Shareef Abdur-Rahim $0.75 $2.00
1996-97 Stadium Club Rookies 1 R7 Lorenzen Wright $0.08 $0.25
1996-97 Stadium Club Rookies 1 R14 Tony Delk $0.30 $0.75
1996-97 Stadium Club Rookies 1 R16 John Wallace $0.30 $0.75
1996-97 Stadium Club Rookies 1 R17 Walter McCarty $0.08 $0.25
1996-97 Upper Deck Rookie Exclusives R4 Roy Rogers $0.25 $0.60
1996-97 Z-Force Z-Cling 54 Isaiah Rider $0.50 $1.00
1996-97 Z-Force Z-Cling 67 Clarence Weatherspoon $0.50
1996-97 Z-Force Z-Cling 92 Greg Anthony $0.50

1997 Upper Deck Nestle Slam Dunk #1 Chris Webber $2.00

1997-98 Collector's Choice StarQuest 9 Rod Strickland $0.05 $0.15
1997-98 Collector's Choice StarQuest 21 Jayson Williams $0.05 $0.15
1997-98 Collector's Choice Stick-Ums #S27 Karl Malone $0.25
1997-98 Collector's Choice StarQuest #123 Michael Finley $0.30
1997-98 Collector's Choice StarQuest #124 Rasheed Wallace $0.30
1997-98 Collector's Choice Memorable Moments 5 Kevin Garnett $2.50
1997-98 E-X2001 Star Date 2001 shareef Abdur-Rahim
1997-98 Flair Showcase Row 1 55 Jason Kidd $5.00
1997-98 Flair Showcase Row 1 56 Karl Malone $3.00
1997-98 Flair Showcase Row 1 69 Kendall Gill $1.25
1997-98 Flair Showcase Row 2 3 Allen Iverson $6.00
1997-98 Flair Showcase Row 2 18 Kobe Bryant $10.00
1997-98 Flair Showcase Row 2 19 Marcus Camby $2.50
1997-98 Flair Showcase Row 2 22 Joe Smith $1.50
1997-98 Flair Showcase Row 2 24 Danny Fortson $1.50
1997-98 Flair Showcase Row 2 25 Tim Thomas $4.00
1997-98 Flair Showcase Row 2 31 Eddie Jones $2.50
1997-98 Flair Showcase Row 2 32 Adonal Foyle $1.50
1997-98 Flair Showcase Row 2 33 Glenn Robinson $2.50 (x2)
1997-98 Flair Showcase Row 2 34 Charles Barkley $3.00
1997-98 Flair Showcase Row 2 44 Chris Mullin $2.50
1997-98 Flair Showcase Row 2 45 Tim Hardaway $1.50
1997-98 Flair Showcase Row 2 52 Mitch Richmond $1.50
1997-98 Flair Showcase Row 2 67 Allan Houston $1.50
1997-98 Flair Showcase Row 2 68 Chris Webber $2.50
1997-98 Flair Showcase Row 2 69 Kendall Gill $0.75
1997-98 Flair Showcase Row 2 74 Brian Williams $0.75
1997-98 Flair Showcase Row 2 76 Shawn Bradley $0.75
1997-98 Flair Showcase Wave of the Future #3 Chris Anstey $3.00
1997-98 Flair Showcase Wave of the Future #12 Kelvin Cato $3.00
1997-98 Fleer Million Dollar Moments 21 Chris Webber $0.30
1997-98 Hoops Chairman of the Boards CB10 Kevin Garnett $4.00
1997-98 Hoops Talkin' Hoops TH6 Terrell Brandon $0.15 $0.40
1997-98 Hoops Talkin' Hoops TH18 Kerry Kittles $0.25 $0.60
1997-98 Finest Refractors #52 Michael Finley B $4.00 $10.00 >>>>>>>>>>pending
1997-98 Stadium Club Hoop Screams #HS6 Grant Hill $1.50

1998-99 UD Choice Mini Bobbing Heads #14 Tim Hardaway $0.25
1998-99 SP Authentic First Class #FC10 Antawn Jamison $6.00
1998-99 Topps Chrome Coast to Coast Refractors #CC15 Kerry Kittles $2.50
1998-99 UD Choice StarQuest Blue SQ14 Alonzo Mourning $0.40
1998-99 UD Choice StarQuest Blue SQ22 Damon Stoudamire $0.40
1998-99 UD Choice StarQuest Blue SQ24 Tim Duncan $1.00

1999-00 Fleer Force Attack Force A8 Tracy McGrady $1.25 $3.00
1999-00 Fleer Masters of the Hardwood 8 Allen Iverson $2.00 $5.00
1999-00 Metal Vince Carter Scrapbook #VC2 Vince Carter $4.00
1999-00 SP Authentic Maximum Force #M5 Allen Iverson $2.50
1999-00 Topps MVP Promotion Exchange MVP13 Shaquille O'Neal $2.50 $6.00
1999-00 Topps Chrome Instant Impact #II9 Michael Dickerson $1.00
1999-00 Ultra Heir to the Throne #8 Antawn Jamison $3.00
1999-00 Upper Deck Future Charge #FC13 Stephon Marbury $1.25
