Rodman Base and Inserts....CAN YOU HELP??

Benny J

Mr Big Shot...
Feedback - 100%
95   0   0
Hi Guys...thought i would restart my chase for all things Rodman...well not all things...but the master set...

Can you please let me know what you have in the way of base and inserts for Rodman and hopefully we can work out a trade or sale

Thanks again guys....

Any help will be appreciated.

Cheers

Benny j
 
1991-92 Upper Deck Award Winner Holograms AW9 Dennis Rodman NM-MT Own 1 $2.00 $0.75 $2.00
1995-96 Fleer 174 Dennis Rodman NM-MT Own 1 $0.30 $0.10 $0.30
1995-96 SkyBox Premium Dynamic D10 Dennis Rodman NM-MT Own 1 $0.75 $0.30 $0.75
1995-96 Upper Deck Special Edition 102 Dennis Rodman NM-MT Own 1 $1.25 $0.50 $1.25
1997-98 Flair Showcase Row 3 13 Dennis Rodman NM-MT Own 1 $1.00 $0.40 $1.00
1997-98 SP Authentic Profiles 2 P39 Dennis Rodman NM-MT Own 1 $2.50 $1.00 $2.50
1997-98 Stadium Club 56 Dennis Rodman NM-MT Own 1 $0.50 $0.20 $0.50

i got the above, let me know if you want to buy them
 
I should still have most of these. Let me know if you need anything.

DENNIS RODMAN
SI for Kids- 242
89 90 Fleer- 49
89 90 Hoops- 211
1990 Hoops Collect-A-Book- 46
90 91 Hoops- 109
90 91 Skybox- 91
91 92 Fleer- 63
91 92 Hoops- 64,311
91 92 Upper Deck- 457
91 92 Upper Deck European- 1, 9
91 92 Upper Deck European Hologram
92 93 Upper Deck Award Winner Hologram- AW3
92 93 Upper Deck Award Winner Hologram European- EB3
93 94 Finest- 173
93 94 Fleer- 64
93 94 Hoops- 284
93 94 Topps- 77,324
93 94 Ultra Rebound King- 10
93 94 Upper Deck Pro View- 43
94 95 Collectors Choice- 10,202
94 95 Embossed- 89
94 95 Flair- 138
94 95 Fleer- 209
94 95 Hoops- 197,448
94 95 TSC- 72,73
94 95 SP- 147
94 95 Ultra- 175
94 95 Ultra Ultra Power- 9
94 95 Upper Deck- 279
95 Signature Rookies Promo- T2
95 96 Collectors Choice- 10,271
95 96 EXL- 13
95 96 EXL Blue- 13
95 96 Flair- 125,160
95 96 Fleer- 174, 213
95 96 Hoops- 150
95 96 Metal- 100,134
95 96 Metal Silver- 100
95 96 Skybox- 111,159
95 96 SP Championship- 16
95 96 Topps- 2,11
95 96 Topps Gallery- 90
95 96 TSC- 244
95 96 Ultra- 168,210
96 97 Collectors Choice- 22
96 97 CC Mini- M14
96 97 Fleer- 16,296
96 97 Hoops- 25,178,326,344,376
96 97 Skybox- 19
96 97 Upper Deck- 19,169
97 98 Fleer- 91
97 98 Topps- 106
 
PM Sent!! :v:
I should still have most of these. Let me know if you need anything.

DENNIS RODMAN
SI for Kids- 242
89 90 Fleer- 49
89 90 Hoops- 211
1990 Hoops Collect-A-Book- 46
90 91 Hoops- 109
90 91 Skybox- 91
91 92 Fleer- 63
91 92 Hoops- 64,311
91 92 Upper Deck- 457
91 92 Upper Deck European- 1, 9
91 92 Upper Deck European Hologram
92 93 Upper Deck Award Winner Hologram- AW3
92 93 Upper Deck Award Winner Hologram European- EB3
93 94 Finest- 173
93 94 Fleer- 64
93 94 Hoops- 284
93 94 Topps- 77,324
93 94 Ultra Rebound King- 10
93 94 Upper Deck Pro View- 43
94 95 Collectors Choice- 10,202
94 95 Embossed- 89
94 95 Flair- 138
94 95 Fleer- 209
94 95 Hoops- 197,448
94 95 TSC- 72,73
94 95 SP- 147
94 95 Ultra- 175
94 95 Ultra Ultra Power- 9
94 95 Upper Deck- 279
95 Signature Rookies Promo- T2
95 96 Collectors Choice- 10,271
95 96 EXL- 13
95 96 EXL Blue- 13
95 96 Flair- 125,160
95 96 Fleer- 174, 213
95 96 Hoops- 150
95 96 Metal- 100,134
95 96 Metal Silver- 100
95 96 Skybox- 111,159
95 96 SP Championship- 16
95 96 Topps- 2,11
95 96 Topps Gallery- 90
95 96 TSC- 244
95 96 Ultra- 168,210
96 97 Collectors Choice- 22
96 97 CC Mini- M14
96 97 Fleer- 16,296
96 97 Hoops- 25,178,326,344,376
96 97 Skybox- 19
96 97 Upper Deck- 19,169
97 98 Fleer- 91
97 98 Topps- 106
 
Hey Ben,

I have the following base:

1989 Hoops # 211
1990 Fleer #59
1992-1993 Fleer #66, #289
1992-1993 Ultra #58
1992-1993 UD #242
1993-1994 Ultra #170
1993-1994 Hoops #405
1994 UD SE #63

LMK if you are interested with an offer.
 
Hey Ben,

I have the following base:

1989 Hoops # 211
1990 Fleer #59
1992-1993 Fleer #66, #289
1992-1993 Ultra #58
1992-1993 UD #242
1993-1994 Ultra #170
1993-1994 Hoops #405
1994 UD SE #63

LMK if you are interested with an offer.

Thanks...PM Sent!! :thumbsup:
 
G'day i got these, see if it help a bit.
92-93 Topps No 137
93-94 Hopps No 66,284
94-95 Hoop Gold Mine
94-95 Ultra No 175
94-95 Upper deck No 279
95-96 C Choice No 10
95-96 Flair No 125, 160
95-96 Fleer Total D
95-96 Fleer No174
95-96 Topps No 2, 11
95-96 Ultra No 210, 337
95-96 UD Championship shot S14
95-96 UD No 40, 266,356
95-96 Sky box dynamic D10
97-98 Topps no 106
 
got this if you need.

worm.jpg
 
Back
Top Bottom