My list of Oz MLB player duplicate cards

Status
Not open for further replies.

graymice

Collects Aussies in the USA (MLB, NBA, NFL, WNBA)
Feedback - 100%
20   0   0
Here's a list of my current Aussie MLB player duplicates I have. I'm still in the process of getting the rest of my want lists together. LMK if you see anything you're after. (Note: Japanese cards go for a premium due to difficulty in getting)


Grant Balfour
2002 Edmonton Trappers Multi-ad 1 x1 *
2002 Bowman 315 x1

Cameron Cairncross
1993-94 Australian Futera Export 23 x2

Trent Durrington
1995 Australian Futera 53 x1
2000 Just Gold 35 x1

Justin Huber
2006 Upper Deck WBC 14 x1 *

Mark Hutton
1992 Classic/Best 5 x2
1992 Leaf Gold Rookies BC6 x2
1994 Collector's Choice 11 x1
1994 Topps Gold 269 x1
1994 Upper Deck 18 x1

Graeme Lloyd
1993 Flair RC 227 x1
1993 O-Pee-Chee Premier RC 71 x1
1993 Pinnacle RC 616 x2
1993 Ultra RC 572 x3
1993 Upper Deck RC 725 x4
1994 Collector's Choice 518 x1
1994 Donruss 176 x2
1994 Leaf 351 x1
1994 Score 284 x1
1994 Select 262 x1
1994 Topps 187 x1
1994 Ultra 78 x1
1994 Upper Deck 332 x2
1995 Fleer 183 x1
2000 MLB Showdown Unlimited 458 x1
2001 Topps 663 x1
2002 Topps 178 x3
2002 Topps Heritage 273 x2

Damian Moss
1995 Australian Futera 4 x5
1997 Bowman 412 x3
1998 Donruss 317 x1
1995 Upper Deck Minors 72 x1
2004 Bazooka 205 x1

Dave Nilsson
1991 Line Drive AA 194 x1 *
1991 Upper Deck Final Edition RC 25F x2
1992 Donruss 4 x3
1992 Pinnacle 568 x2
1992 Topps 58 x1
1992 Upper Deck 57 x2
1992-93 Australian Futera 15 x1 *
1993 Bowman 591 x1
1993 Leaf 327 x1
1993 Pinnacle 61 x1
1993 Select 283 x2
1993 Stadium Club 709 x2
1993 Topps 316 x2
1993 Ultra 222 x1
1993 Upper Deck 795 x3
1993-94 Australian Futera 13 x1
1994 Collector's Choice 216 x1
1994 Collector's Choice - Silver Signature 216 x1 *
1994 Donruss 204 x1
1994 Pinnacle 210 x2
1994 Score 533 x1
1994 Stadium Club 376 x1
1994 Topps 548 x1
1994 Ultra 80 x2
1994 Upper Deck 359 x1
1995 Collector's Choice SE 71 x2
1995 Donruss 288 x1
1995 Score 120 x1
1995 Stadium Club 140 x3
1995 Studio 102 x1
1995 Upper Deck 301 x1
1996 Stadium Club 372 x1
1996 Topps 302 x2
1996 Ultra 82 x1
1996 Upper Deck 119 x1
1997 Collector's Choice 150 x1
1997 Donruss 331 x1
1997 Donruss Preferred 68 x1
1997 Finest 24 x1
1997 Pinnacle Inside 84 x1
1997 Pinnacle X-Press 70 x2
1998 Circa Thunder 183 x1
1998 Collector's Choice 153 x1
1998 Finest 55 x1
1998 Fleer 248 x1
1998 Paramount 189 x1
1998 Pinnacle 100 x2
1998 Stadium Club 118 x1
1998 Upper Deck 125 x1
1999 Topps 141 x2
2000 Metal 120 x1
2000 Topps 69 x3
1995 Topps 17 x1

Luke Prokopec
1999 Bowman RC 391 x1
1999 Bowman Chrome RC 391 x1
1999 Topps Traded T25 x3
2001 Royal Rookies Boys of Summer BOS1 x1
2002 Topps 109 x1
2002 Topps Chrome 109 x1
2002 Upper Deck 562 x2

Craig Shipley
1988 Jackson Mets Grand Slam 12 x1 *
1996 Fleer Update U199 x1

Chris Snelling
2000 Midwest League Top Prospects Multi-Ad 24 x1 *
2000 Royal Rookies 10 x3
2001 Royal Rookies Futures High Yield HY1 x2
2002 Topps Traded T225 x3
2003 Bazooka 227 x2
2003 Donruss 22 x3
2003 Donruss Team Heroes 451 x2
2003 Fleer Authentix 104 x3
2003 Fleer Tradition 438 x2
2003 Leaf 91 x3
2003 Leaf 272 x2
2003 Topps Gold (#d 2003) 323 x1 *
2003 Topps Total 94 x2

John Stephens
2001 Upper Deck Minors Centennial 30 x2
2000 Just Gold 280 x1

Brad Thomas
2002 Edmonton Trappers Multi-ad 23 x1 *

Glenn Williams
1994 SP 19 x1
1995 Upper Deck Electric Diamond 7 x1 *
1995 Upper Deck Minors 34 x1
1995 Upper Deck Minors 115 x1

Jeff Williams
2000 Upper Deck Victory 360 x1
2003 BBM Version 1 103 x1 *
2003 BBM Version 2 538 x1 *
2003 Hanshin Tigers BBM T36 x1 *
2003 Hanshin Tigers Victory Road 22 x1 *
2003 Prime Nine Booster PN03B1-005 x1 *
2004 Golden Arms 96 x1 *
 
Are you selling or just trading Adam? I'd be up for buying some, but I have no more dups that you need left...

Mark.
 
Are you selling or just trading Adam? I'd be up for buying some, but I have no more dups that you need left...

Mark.

I'd prefer to trade, rather than sell, but I suppose everybody has a price - I'm just not sure what mine is :)

I'll edit my list to mark those cards that I consider to be premiums (ie stuff that cost me a couple of bucks or more to get, and would want something of similar value in return), whereas I consider the rest as commons, and will more easily trade or sell those off.
 
Here are images of my cards for trade:

May take a while to get them all loaded.

File name of the card picture should give you a clue as to what the card is - PPyySSS#
where PP is players initials, yy is year, SSS is Set name abbreviation and # is the card number

Note: Removed images. Use external Webshots link in thread
 
Don't have an image of the Justin Huber card at the moment. Here are the Mark Hutton cards.

Note: Removed images. Use external Webshots link in thread
 
Hi Adam I would like the Grant Balfour green card and the last card on the far right Just Minors one

Think I have all those Mark Hutton cards

Thanks for posting them
 
To make life easier rather than trying to upload all the images onto the forums, I've dumped the images onto Webshots.

Link to pictures of my cards for trade can be found at:

Webshots album of Aussie MLB Players for trade

HINT: Best viewed in mode that shows the image titles, otherwise the images appear cropped.
 
Updated list of cards for trade. Nothing new added, just cards in trade removed

Cameron Cairncross
1993-94 Australian Futera Export 23 x2

Justin Huber
2006 Upper Deck WBC 14 x1 *

Mark Hutton
1992 Classic/Best 5 x2
1992 Leaf Gold Rookies BC6 x2
1994 Collector's Choice 11 x1
1994 Topps Gold 269 x1
1994 Upper Deck 18 x1

Graeme Lloyd
1993 Flair RC 227 x1
1993 Pinnacle RC 616 x2
1993 Ultra RC 572 x3
1993 Upper Deck RC 725 x4
1994 Collector's Choice 518 x1
1994 Donruss 176 x2
1994 Score 284 x1
1994 Topps 187 x1
1994 Ultra 78 x1
1994 Upper Deck 332 x2
1995 Fleer 183 x1
2001 Topps 663 x1
2002 Topps 178 x3
2002 Topps Heritage 273 x2

Damian Moss
1995 Australian Futera 4 x5
1997 Bowman 412 x2
1995 Upper Deck Minors 72 x1

Dave Nilsson
1991 Line Drive AA 194 x1 *
1991 Upper Deck Final Edition RC 25F x2
1992 Donruss 4 x3
1992 Pinnacle 568 x2
1992 Topps 58 x1
1992 Upper Deck 57 x2
1992-93 Australian Futera 15 x1 *
1993 Bowman 591 x1
1993 Leaf 327 x1
1993 Pinnacle 61 x1
1993 Select 283 x2
1993 Stadium Club 709 x2
1993 Topps 316 x2
1993 Ultra 222 x1
1993 Upper Deck 795 x3
1993-94 Australian Futera 13 x1
1994 Collector's Choice 216 x1
1994 Collector's Choice - Silver Signature 216 x1 *
1994 Donruss 204 x1
1994 Pinnacle 210 x2
1994 Score 533 x1
1994 Stadium Club 376 x1
1994 Topps 548 x1
1994 Ultra 80 x2
1994 Upper Deck 359 x1
1995 Collector's Choice SE 71 x2
1995 Donruss 288 x1
1995 Score 120 x1
1995 Stadium Club 140 x3
1995 Studio 102 x1
1995 Upper Deck 301 x1
1996 Stadium Club 372 x1
1996 Topps 302 x2
1996 Upper Deck 119 x1
1997 Collector's Choice 150 x1
1997 Donruss 331 x1
1997 Donruss Preferred 68 x1
1997 Finest 24 x1
1997 Pinnacle Inside 84 x1
1997 Pinnacle X-Press 70 x2
1998 Circa Thunder 183 x1
1998 Collector's Choice 153 x1
1998 Finest 55 x1
1998 Fleer 248 x1
1998 Paramount 189 x1
1998 Pinnacle 100 x2
1998 Upper Deck 125 x1
1999 Topps 141 x2
2000 Metal 120 x1
2000 Topps 69 x3
1995 Topps 17 x1

Luke Prokopec
1999 Topps Traded T25 x2
2002 Topps 109 x1
2002 Topps Chrome 109 x1
2002 Upper Deck 562 x1

Chris Snelling
2000 Midwest League Top Prospects Multi-Ad 24 x1 *
2001 Royal Rookies Futures High Yield HY1 x1
2002 Topps Traded T225 x1
2003 Donruss 22 x1
2003 Donruss Team Heroes 451 x1
2003 Fleer Authentix 104 x1
2003 Fleer Tradition 438 x1
2003 Leaf 91 x1
2003 Leaf 272 x1
2003 Topps Total 94 x1

John Stephens
2001 Upper Deck Minors Centennial 30 x1

Glenn Williams
1995 Upper Deck Minors 115 x1
 
Updated list of cards for trade. Nothing new added, just cards in trade removed

Grant Balfour
2002 Bowman 315 x1

Cameron Cairncross
1993-94 Australian Futera Export 23 x2

Justin Huber
2006 Upper Deck WBC 14 x1 *

Mark Hutton
1992 Classic/Best 5 x2
1992 Leaf Gold Rookies BC6 x1
1994 Collector's Choice 11 x1

Graeme Lloyd
1993 Pinnacle RC 616 x2
1993 Ultra RC 572 x3
1993 Upper Deck RC 725 x4
1994 Collector's Choice 518 x1
1994 Donruss 176 x2
1994 Score 284 x1
1994 Topps 187 x1
1994 Ultra 78 x1
1994 Upper Deck 332 x2
1995 Fleer 183 x1
2001 Topps 663 x1
2002 Topps 178 x3
2002 Topps Heritage 273 x1

Damian Moss
1995 Australian Futera 4 x5
1997 Bowman 412 x1

Dave Nilsson
1991 Line Drive AA 194 x1 *
1991 Upper Deck Final Edition RC 25F x2
1992 Donruss 4 x3
1992 Pinnacle 568 x2
1992 Topps 58 x1
1992 Upper Deck 57 x2
1992-93 Australian Futera 15 x1 *
1993 Bowman 591 x1
1993 Leaf 327 x1
1993 Pinnacle 61 x1
1993 Select 283 x2
1993 Stadium Club 709 x2
1993 Topps 316 x2
1993 Ultra 222 x1
1993 Upper Deck 795 x3
1993-94 Australian Futera 13 x1
1994 Collector's Choice 216 x1
1994 Donruss 204 x1
1994 Pinnacle 210 x2
1994 Score 533 x1
1994 Stadium Club 376 x1
1994 Topps 548 x1
1994 Ultra 80 x2
1994 Upper Deck 359 x1
1995 Collector's Choice SE 71 x2
1995 Donruss 288 x1
1995 Score 120 x1
1995 Stadium Club 140 x3
1995 Studio 102 x1
1995 Upper Deck 301 x1
1996 Stadium Club 372 x1
1996 Topps 302 x2
1996 Upper Deck 119 x1
1997 Collector's Choice 150 x1
1997 Donruss 331 x1
1997 Donruss Preferred 68 x1
1997 Finest 24 x1
1997 Pinnacle Inside 84 x1
1997 Pinnacle X-Press 70 x2
1998 Circa Thunder 183 x1
1998 Collector's Choice 153 x1
1998 Finest 55 x1
1998 Fleer 248 x1
1998 Paramount 189 x1
1998 Pinnacle 100 x2
1998 Upper Deck 125 x1
1999 Topps 141 x2
2000 Metal 120 x1
2000 Topps 69 x3

Luke Prokopec
1999 Topps Traded T25 x2
2002 Upper Deck 562 x1

Chris Snelling
2001 Royal Rookies Futures High Yield HY1 x1
2002 Topps Traded T225 x1
2003 Donruss 22 x1
2003 Donruss Team Heroes 451 x1
2003 Fleer Authentix 104 x1
2003 Fleer Tradition 438 x1
2003 Leaf 91 x1
2003 Leaf 272 x1
2003 Topps Total 94 x1

John Stephens
2001 Upper Deck Minors Centennial 30 x1

Glenn Williams
1995 Upper Deck Minors 115 x1
 
Status
Not open for further replies.
Back
Top Bottom