saintsforever
OzCardTrader
2004 future force Ben Ross 618/450 35.00
2005 future force Luke Macdougall 079/260 35.00
2006 Redemption Scott prince AS1/ASR1 019/300 225.00
2006 Invincible case card Titans 073/500 65.00
2006 Top prospects Frank pritchard 449/500 35.00
2006 Top prospects Yileen gordon 094/500 35.00
2007 Top prospects titans clint amos 150/350 35.00
2007 Top prospects Ben roberts 306/350 85.00
2010 Rookie sensation Andrew fifita RS 15 30.00
2010 APCS Card entrance card 197/300 35.00
2010 RLPA Tent Hodkinson 091 115.00
2012 Gold league leaders Paul Gallen LLG4 101/150 70.00
2013 Limited edition set of 33 cards still in case 55.00
2013 Signature series Billy slater SS1 048/167 145.00
2013 Signature series Michael Jennings SS2 048/167 145.00
2013 Traders case card cc 2/2 35.00
2014 Traders case card CC2 35.00
2014 Elite Parramatta Tim Mannah LS 9/16 099/130 65.00
2014 Women in league unredeemed card or redeemed your choice. 10.00 or 25 with cards
2015 Elite Quad storm backs 13/32 005/65 55.00
2015 quad backs roosters eq 27/32 005/65 55.00
2015 quad warriors eq29/32 033/65 55.00
2015 all stars matt moylan 039/100 45.00
2015 all stars Dylan walker 096/100 45.00
2015 young gun parra Tepai moeroa ygs-10 066/130 65.00
2015 Road to finals JWH jersey number redeemed RFS 4 008/50 300.00
2015 Road to finals jersey sig card Redeemed Matt moylan RFS 3 005/50 280.00
2015 Ruby mojo knights 029/40 185.00
2015 Ruby mojo roosters 022/40 185.00
2016 Traders case card dragons 023/100 125.00
2016 Traders case card roosters 013/100 125.00
2016 Elite case card cam smith 048/200 35.00
2016 Elite R&G Parrallel roosters 27/32 046/100 35.00
2016 Elite R&G Parrallel titans 10/32 064/100 35.00
2016 Elite R&G Parrallel storm 13/32 059/100 35.00
2016 Elite YG 11/16 024/130 35.00
2016 Elite Ruby mojo souths 11/40 245.00
have heaps of other cards for sale or trade going back to the 1920's.
this is my want list
https://www.ozcardtrader.com.au/threads/wanted-cards.174885/
2005 future force Luke Macdougall 079/260 35.00
2006 Redemption Scott prince AS1/ASR1 019/300 225.00
2006 Invincible case card Titans 073/500 65.00
2006 Top prospects Frank pritchard 449/500 35.00
2006 Top prospects Yileen gordon 094/500 35.00
2007 Top prospects titans clint amos 150/350 35.00
2007 Top prospects Ben roberts 306/350 85.00
2010 Rookie sensation Andrew fifita RS 15 30.00
2010 APCS Card entrance card 197/300 35.00
2010 RLPA Tent Hodkinson 091 115.00
2012 Gold league leaders Paul Gallen LLG4 101/150 70.00
2013 Limited edition set of 33 cards still in case 55.00
2013 Signature series Billy slater SS1 048/167 145.00
2013 Signature series Michael Jennings SS2 048/167 145.00
2013 Traders case card cc 2/2 35.00
2014 Traders case card CC2 35.00
2014 Elite Parramatta Tim Mannah LS 9/16 099/130 65.00
2014 Women in league unredeemed card or redeemed your choice. 10.00 or 25 with cards
2015 Elite Quad storm backs 13/32 005/65 55.00
2015 quad backs roosters eq 27/32 005/65 55.00
2015 quad warriors eq29/32 033/65 55.00
2015 all stars matt moylan 039/100 45.00
2015 all stars Dylan walker 096/100 45.00
2015 young gun parra Tepai moeroa ygs-10 066/130 65.00
2015 Road to finals JWH jersey number redeemed RFS 4 008/50 300.00
2015 Road to finals jersey sig card Redeemed Matt moylan RFS 3 005/50 280.00
2015 Ruby mojo knights 029/40 185.00
2015 Ruby mojo roosters 022/40 185.00
2016 Traders case card dragons 023/100 125.00
2016 Traders case card roosters 013/100 125.00
2016 Elite case card cam smith 048/200 35.00
2016 Elite R&G Parrallel roosters 27/32 046/100 35.00
2016 Elite R&G Parrallel titans 10/32 064/100 35.00
2016 Elite R&G Parrallel storm 13/32 059/100 35.00
2016 Elite YG 11/16 024/130 35.00
2016 Elite Ruby mojo souths 11/40 245.00
have heaps of other cards for sale or trade going back to the 1920's.
this is my want list
https://www.ozcardtrader.com.au/threads/wanted-cards.174885/
Last edited: