Stolen from Wikipedia, so could be incorrect (Mins/Points/Rebs/Ass/Stls/Blks):
Rick Barry October 29, 1974 Golden State Warriors Buffalo Braves 43 30 10 11 9 —
Larry Steele November 16, 1974 Portland Trail Blazers Los Angeles Lakers 44 12 11 9 10 —
Johnny Moore January 8, 1985 San Antonio Spurs Golden State Warriors 36 26 11 13 9 —
Larry Bird February 18, 1985 Boston Celtics Utah Jazz 33 30 12 10 9 —
Micheal Ray Richardson October 30, 1985 New Jersey Nets Indiana Pacers 54 38 11 11 9 —
Clyde Drexler January 10, 1986 Portland Trail Blazers Milwaukee Bucks 42 26 9 11 10 —
Hakeem Olajuwon March 3, 1990 Houston Rockets Golden State Warriors 40 29 18 9 — 11
Clyde Drexler November 1, 1996 Houston Rockets Sacramento Kings 42 25 10 9 10 —
From the notes, apparently Bird sat out the entire 4th quarter of his game saying he "had done enough damage"