hi ...i'm looking for all this cards...
PLMK
2001-02 Stadium Club Dunkus Colossus DC3 Tracy McGrady NM-MT Own 1 $2.50 $1.00 $2.50
2001-02 Stadium Club Dunkus Colossus DC4 Shawn Marion NM-MT Own 1 $1.00 $0.40 $1.00
2001-02 Stadium Club Dunkus Colossus DC5 Kevin Garnett NM-MT Own 1 $2.00 $0.75 $2.00
2001-02 Stadium Club Dunkus Colossus DC7 Steve Francis NM-MT Own 1 $1.00 $0.40 $1.00
2001-02 Stadium Club Dunkus Colossus DC8 Chris Webber NM-MT Own 1 $1.00 $0.40 $1.00
2001-02 Stadium Club Dunkus Colossus DC9 Alonzo Mourning NM-MT Own 1 $0.60 $0.25 $0.60
2001-02 Stadium Club Dunkus Colossus DC11 Tim Duncan NM-MT Own 1 $2.00 $0.75 $2.00
2001-02 Stadium Club Dunkus Colossus DC12 Antonio McDyess NM-MT Own 1 $0.60 $0.25 $0.60 >>> nbagreg
2001-02 Stadium Club Dunkus Colossus DC15 Shaquille O'Neal NM-MT Own 1 $2.50 $1.00 $2.50
2001-02 Stadium Club Maximus Rejectus MR1 Chris Webber NM-MT Own 1 $1.25 $0.50 $1.25
2001-02 Stadium Club Maximus Rejectus MR3 Tim Duncan NM-MT Own 1 $2.50 $1.00 $2.50
2001-02 Stadium Club Maximus Rejectus MR5 Darius Miles NM-MT Own 1 $1.25 $0.50 $1.25
2001-02 Stadium Club Maximus Rejectus MR6 Theo Ratliff NM-MT Own 1 $0.75 $0.30 $0.75 >>> nbagreg
2001-02 Stadium Club Maximus Rejectus MR7 Dikembe Mutombo NM-MT Own 1 $0.75 $0.30 $0.75
2001-02 Stadium Club Maximus Rejectus MR9 Alonzo Mourning NM-MT Own 1 $0.75 $0.30 $0.75
2001-02 Stadium Club Maximus Rejectus MR10 Marcus Camby NM-MT Own 1 $0.75 $0.30 $0.75
PLMK
2001-02 Stadium Club Dunkus Colossus DC3 Tracy McGrady NM-MT Own 1 $2.50 $1.00 $2.50
2001-02 Stadium Club Dunkus Colossus DC4 Shawn Marion NM-MT Own 1 $1.00 $0.40 $1.00
2001-02 Stadium Club Dunkus Colossus DC5 Kevin Garnett NM-MT Own 1 $2.00 $0.75 $2.00
2001-02 Stadium Club Dunkus Colossus DC7 Steve Francis NM-MT Own 1 $1.00 $0.40 $1.00
2001-02 Stadium Club Dunkus Colossus DC8 Chris Webber NM-MT Own 1 $1.00 $0.40 $1.00
2001-02 Stadium Club Dunkus Colossus DC9 Alonzo Mourning NM-MT Own 1 $0.60 $0.25 $0.60
2001-02 Stadium Club Dunkus Colossus DC11 Tim Duncan NM-MT Own 1 $2.00 $0.75 $2.00
2001-02 Stadium Club Dunkus Colossus DC12 Antonio McDyess NM-MT Own 1 $0.60 $0.25 $0.60 >>> nbagreg
2001-02 Stadium Club Dunkus Colossus DC15 Shaquille O'Neal NM-MT Own 1 $2.50 $1.00 $2.50
2001-02 Stadium Club Maximus Rejectus MR1 Chris Webber NM-MT Own 1 $1.25 $0.50 $1.25
2001-02 Stadium Club Maximus Rejectus MR3 Tim Duncan NM-MT Own 1 $2.50 $1.00 $2.50
2001-02 Stadium Club Maximus Rejectus MR5 Darius Miles NM-MT Own 1 $1.25 $0.50 $1.25
2001-02 Stadium Club Maximus Rejectus MR6 Theo Ratliff NM-MT Own 1 $0.75 $0.30 $0.75 >>> nbagreg
2001-02 Stadium Club Maximus Rejectus MR7 Dikembe Mutombo NM-MT Own 1 $0.75 $0.30 $0.75
2001-02 Stadium Club Maximus Rejectus MR9 Alonzo Mourning NM-MT Own 1 $0.75 $0.30 $0.75
2001-02 Stadium Club Maximus Rejectus MR10 Marcus Camby NM-MT Own 1 $0.75 $0.30 $0.75