WANTLIST 1993-94 Upper Deck Pro View...

gouzzzou

OzCardTrader
Feedback - 96%
24   1   0
hi.... :D
i'm looking for this....:v:
(ONLY on trade...)
:worthy:


1993-94 Upper Deck Pro View 1 Karl Malone $0.20 $0.75
1993-94 Upper Deck Pro View 2 Chuck Person $0.01 $0.05
1993-94 Upper Deck Pro View 3 Latrell Sprewell $0.15 $0.75
1993-94 Upper Deck Pro View 4 Dominique Wilkins $0.12 $0.30
1993-94 Upper Deck Pro View 5 Reggie Miller $0.10 $0.30
1993-94 Upper Deck Pro View 6 Vlade Divac $0.05 $0.15
1993-94 Upper Deck Pro View 8 Patrick Ewing $0.10 $0.30
1993-94 Upper Deck Pro View 9 Ron Harper $0.05 $0.15
1993-94 Upper Deck Pro View 10 Brad Daugherty $0.01 $0.05
1993-94 Upper Deck Pro View 13 Kevin Johnson $0.05 $0.15
1993-94 Upper Deck Pro View 14 Christian Laettner $0.05 $0.15
1993-94 Upper Deck Pro View 15 Ricky Pierce $0.01 $0.05
1993-94 Upper Deck Pro View 16 Joe Dumars $0.12 $0.30
1993-94 Upper Deck Pro View 20 John Starks $0.05 $0.15
1993-94 Upper Deck Pro View 21 Danny Manning $0.05 $0.15
1993-94 Upper Deck Pro View 22 Alonzo Mourning $0.20 $0.40
1993-94 Upper Deck Pro View 23 Michael Jordan $2.00 $4.00
1993-94 Upper Deck Pro View 26 Stacey Augmon $0.01 $0.05
1993-94 Upper Deck Pro View 27 Mitch Richmond $0.08 $0.30
1993-94 Upper Deck Pro View 30 Larry Johnson $0.08 $0.30
1993-94 Upper Deck Pro View 31 Sam Perkins $0.05 $0.15
1993-94 Upper Deck Pro View 32 Shaquille O'Neal $0.60 $1.50
1993-94 Upper Deck Pro View 33 Walt Williams $0.01 $0.05
1993-94 Upper Deck Pro View 34 Doug West $0.01 $0.05
1993-94 Upper Deck Pro View 35 Mark Price $0.01 $0.05
1993-94 Upper Deck Pro View 36 Rony Seikaly $0.01 $0.05
1993-94 Upper Deck Pro View 37 Michael Adams $0.01 $0.05
1993-94 Upper Deck Pro View 38 Anthony Peeler $0.01 $0.05
1993-94 Upper Deck Pro View 39 Larry Nance $0.01 $0.05
1993-94 Upper Deck Pro View 40 Shawn Kemp $0.20 $0.30
1993-94 Upper Deck Pro View 41 Terry Porter $0.01 $0.05
1993-94 Upper Deck Pro View 42 Dan Majerle $0.05 $0.15
1993-94 Upper Deck Pro View 43 Dennis Rodman $0.25 $0.40
1993-94 Upper Deck Pro View 44 Isiah Thomas $0.12 $0.30
1993-94 Upper Deck Pro View 45 Spud Webb $0.05 $0.15
1993-94 Upper Deck Pro View 46 Pooh Richardson $0.01 $0.05
1993-94 Upper Deck Pro View 47 Tim Hardaway $0.12 $0.30
1993-94 Upper Deck Pro View 48 Derek Harper $0.05 $0.15
1993-94 Upper Deck Pro View 49 Pervis Ellison $0.01 $0.05
1993-94 Upper Deck Pro View 51 Jeff Hornacek $0.05 $0.15
1993-94 Upper Deck Pro View 52 Ken Norman $0.01 $0.05
1993-94 Upper Deck Pro View 54 Charles Barkley $0.20 $0.50
1993-94 Upper Deck Pro View 56 Clifford Robinson $0.05 $0.15
1993-94 Upper Deck Pro View 57 Mark Jackson $0.05 $0.15
1993-94 Upper Deck Pro View 58 Mahmoud Abdul-Rauf $0.01 $0.05
1993-94 Upper Deck Pro View 61 Jim Jackson $0.10 $0.15
1993-94 Upper Deck Pro View 62 Chris Mullin $0.12 $0.30
1993-94 Upper Deck Pro View 63 Scottie Pippen $0.40 $1.00
1993-94 Upper Deck Pro View 64 Dikembe Mutombo $0.05 $0.15
1993-94 Upper Deck Pro View 67 Chris Morris $0.01 $0.05
1993-94 Upper Deck Pro View 68 Clyde Drexler $0.12 $0.30
1993-94 Upper Deck Pro View 69 Dennis Scott $0.01 $0.05
1993-94 Upper Deck Pro View 70 David Robinson $0.20 $0.50
1993-94 Upper Deck Pro View 71 Larry Johnson PL $0.05 $0.15
1993-94 Upper Deck Pro View 72 Chris Webber PL $0.50 $1.50
1993-94 Upper Deck Pro View 73 Alonzo Mourning PL $0.08 $0.25
1993-94 Upper Deck Pro View 74 Lloyd Daniels PL $0.01 $0.05
1993-94 Upper Deck Pro View 76 Tim Hardaway PL $0.05 $0.15
1993-94 Upper Deck Pro View 78 Chris Mullin PL $0.05 $0.15
1993-94 Upper Deck Pro View 79 Shaquille O'Neal PL $0.30 $0.75
1993-94 Upper Deck Pro View 80 Shawn Bradley RC $0.12 $0.30
1993-94 Upper Deck Pro View 81 Chris Webber RC $1.25 $3.00
1993-94 Upper Deck Pro View 82 Jamal Mashburn RC $0.25 $0.60
1993-94 Upper Deck Pro View 83 Anfernee Hardaway RC $1.25 $2.50
1993-94 Upper Deck Pro View 84 Calbert Cheaney RC $0.08 $0.25
1993-94 Upper Deck Pro View 85 Vin Baker RC $0.30 $0.75
1993-94 Upper Deck Pro View 86 Isaiah Rider RC $0.15 $0.40
1993-94 Upper Deck Pro View 87 Lindsey Hunter RC $0.08 $0.25
1993-94 Upper Deck Pro View 88 Bobby Hurley RC $0.05 $0.15
1993-94 Upper Deck Pro View 89 Dominique Wilkins 3DJ $0.05 $0.15
1993-94 Upper Deck Pro View 90 Charles Barkley 3DJ $0.08 $0.30
1993-94 Upper Deck Pro View 91 Michael Jordan 3DJ $0.75 $2.00
1993-94 Upper Deck Pro View 92 Derrick Coleman 3DJ $0.01 $0.05
1993-94 Upper Deck Pro View 93 Scottie Pippen 3DJ $0.20 $0.50
1993-94 Upper Deck Pro View 95 Larry Johnson 3DJ $0.05 $0.15
1993-94 Upper Deck Pro View 98 Patrick Ewing 3DJ $0.05 $0.15
1993-94 Upper Deck Pro View 101 Stacey Augmon 3DJ $0.01 $0.05
1993-94 Upper Deck Pro View 102 Shaquille O'Neal 3DJ $0.30 $0.75
1993-94 Upper Deck Pro View 103 Clyde Drexler 3DJ $0.05 $0.15
1993-94 Upper Deck Pro View 104 Shawn Kemp 3DJ $0.08 $0.20
1993-94 Upper Deck Pro View 106 Chris Webber 3DJ $0.60 $1.50
1993-94 Upper Deck Pro View 107 Dikembe Mutombo 3DJ $0.01 $0.05
1993-94 Upper Deck Pro View 109 Checklist 1 $0.10 $0.25
1993-94 Upper Deck Pro View 110 Checklist 2 $0.10 $0.25

PLMK
:wave:
 
Back
Top Bottom