Check it, also for low $ available.
1994-95 Emotion X-Cited X6 Eddie Jones NM-MT Own 1 $6.00 $2.50 $6.00
1994-95 Ultra Power 4 Shawn Kemp NM-MT Own 1 $1.25 $0.50 $1.25
1995-96 Classic Autographs 41 Eric Snow/3980 NM-MT Own 1 $5.00 $2.00 $5.00
1995-96 Classic Silver Signatures 67 John Amaechi NM-MT Own 1 $2.00 $0.75 $2.00
1995-96 Finest Refractors 64 Khalid Reeves NM-MT Own 1 $6.00 $3.00 $6.00
1995-96 Fleer Flair Hardwood Leaders 1 Mookie Blaylock NM-MT Own 1 $0.40 $0.15 $0.40
1995-96 Fleer Flair Hardwood Leaders 3 Alonzo Mourning NM-MT Own 1 $0.75 $0.30 $0.75
1995-96 Fleer Flair Hardwood Leaders 5 Mark Price NM-MT Own 1 $0.75 $0.30 $0.75
1995-96 Fleer Flair Hardwood Leaders 6 Jim Jackson NM-MT Own 1 $0.40 $0.15 $0.40
1995-96 Fleer Flair Hardwood Leaders 7 Dikembe Mutombo NM-MT Own 1 $0.75 $0.30 $0.75
1995-96 Fleer Flair Hardwood Leaders 8 Grant Hill NM-MT Own 1 $1.50 $0.60 $1.50
1995-96 Fleer Flair Hardwood Leaders 10 Hakeem Olajuwon NM-MT Own 1 $1.25 $0.50 $1.25
1995-96 Fleer Flair Hardwood Leaders 14 Glen Rice NM-MT Own 1 $0.75 $0.30 $0.75
1995-96 Fleer Flair Hardwood Leaders 15 Glenn Robinson NM-MT Own 1 $1.25 $0.50 $1.25
1995-96 Fleer Flair Hardwood Leaders 17 Derrick Coleman NM-MT Own 1 $0.40 $0.15 $0.40
1995-96 Fleer Flair Hardwood Leaders 21 Charles Barkley NM-MT Own 1 $1.50 $0.60 $1.50
1995-96 Fleer Flair Hardwood Leaders 22 Clifford Robinson NM-MT Own 1 $0.40 $0.15 $0.40
1995-96 Fleer Flair Hardwood Leaders 24 David Robinson NM-MT Own 1 $1.25 $0.50 $1.25
1995-96 Fleer Flair Hardwood Leaders 26 Karl Malone NM-MT Own 1 $1.50 $0.60 $1.50
1996-97 Flair Showcase Row 0 74 Kendall Gill NM-MT Own 1 $1.00 $0.40 $1.00
1996-97 Flair Showcase Row 0 75 Rik Smits NM-MT Own 1 $2.00 $0.75 $2.00
1996-97 Flair Showcase Row 0 76 Bobby Phills NM-MT Own 1 $1.00 $0.40 $1.00
1996-97 Flair Showcase Row 0 77 Malik Sealy NM-MT Own 1 $1.00 $0.40 $1.00
1996-97 Flair Showcase Row 0 89 Cedric Ceballos NM-MT Own 1 $1.00 $0.40 $1.00
1996-97 Flair Showcase Row 0 90 Jamal Mashburn NM-MT Own 1 $2.00 $0.75 $2.00
1996-97 Fleer Stackhouse's All-Fleer 4 Michael Jordan NM-MT Own 1 $10.00 $4.00 $10.00
1996-97 SkyBox Premium Autographics 23 Matt Geiger NM-MT Own 1 $12.00 $5.00 $12.00
1996-97 SkyBox Premium Autographics 59 Ed O'Bannon NM-MT Own 1 $12.00 $5.00 $12.00
1996-97 SkyBox Premium Autographics 76 Rik Smits NM-MT Own 1 $12.00 $5.00 $12.00
1996-97 SkyBox Premium Autographics 91 David Wesley NM-MT Own 1 $12.00 $5.00 $12.00
1996-97 SkyBox Premium Emerald Autographs E4 Kerry Kittles NM-MT Own 1 $25.00 $10.00 $25.00
1996-97 Ultra Platinum Medallion P44 Dale Davis NM-MT Own 1 $10.00 $4.00 $10.00
1996-97 Ultra Platinum Medallion P170 A.C. Green NM-MT Own 1 $20.00 $8.00 $20.00
1996-97 Ultra Platinum Medallion P241 Michael Smith NM-MT Own 1 $10.00 $4.00 $10.00
1996-97 Visions Signings * 22 Theo Ratliff NM-MT Own 1 N/A N/A N/A
1997-98 Genuine Article Autographs 3 Bobby Jackson NM-MT Own 1 $2.00 $0.75 $2.00
1997-98 Genuine Article Autographs 17 Vitaly Potapenko NM-MT Own 1 $1.00 $0.40 $1.00
1997-98 SkyBox Premium Autographics 21 Duane Causwell NM-MT Own 1 $12.00 $5.00 $12.00
1997-98 SkyBox Premium Autographics 27 Dell Curry NM-MT Own 1 $12.00 $5.00 $12.00
1997-98 SkyBox Premium Autographics 31 Tony Delk NM-MT Own 1 $12.00 $5.00 $12.00
1997-98 SkyBox Premium Autographics 44 Tom Gugliotta NM-MT Own 1 $15.00 $6.00 $15.00
1997-98 Topps Chrome Topps 40 Refractors T35 Grant Hill NM-MT Own 1 $5.00 $2.00 $5.00
1998-99 Flair Showcase Row 1 66 Joe Smith NM-MT Own 1 $2.50 $1.00 $2.50
1998-99 Press Pass Authentics Autographs 19 Tyronn Lue NM-MT Own 1 $5.00 $2.00 $5.00
1998-99 SkyBox Premium Autographics 18 P.J. Brown NM-MT Own 1 $8.00 $4.00 $8.00
1998-99 SkyBox Premium Autographics 59 Zydrunas Ilgauskas NM-MT Own 1 $15.00 $6.00 $15.00
1998-99 SkyBox Premium Autographics 85 Ron Mercer NM-MT Own 1 $20.00 $8.00 $20.00
1998-99 SkyBox Premium Autographics 126 Gary Trent NM-MT Own 1 $8.00 $4.00 $8.00
1998-99 SkyBox Premium Autographics 131 C.Weatherspoon NM-MT Own 1 $8.00 $4.00 $8.00
1999-00 Press Pass Authentics 27 Calvin Booth NM-MT Own 1 $0.40 $0.15 $0.40
1999-00 SkyBox APEX First Impressions 11 Corey Maggette NM-MT Own 1 $2.50 $1.00 $2.50
1999-00 SkyBox APEX First Impressions 13 Scott Padgett NM-MT Own 1 $1.25 $0.50 $1.25
1999-00 SkyBox Premium Autographics 24 Tony Delk NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 SkyBox Premium Autographics 31 Greg Foster NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 SkyBox Premium Autographics 36 Dean Garrett NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 SkyBox Premium Autographics 55 Ervin Johnson NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 SkyBox Premium Autographics 76 Sam Mitchell NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 SkyBox Premium Autographics 87 Scot Pollard NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 SkyBox Premium Autographics 106 Robert Traylor NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 Upper Deck Retro Distant Replay D4 Julius Erving NM-MT Own 1 $3.00 $1.25 $3.00
1999-00 Upper Deck Retro Distant Replay D6 Moses Malone NM-MT Own 1 $1.00 $0.40 $1.00
1999-00 Upper Deck Retro Distant Replay D7 Larry Bird NM-MT Own 1 $12.00 $5.00 $12.00
1999-00 Upper Deck Retro Distant Replay D10 Elgin Baylor NM-MT Own 1 $1.00 $0.40 $1.00
1999-00 Upper Deck Retro Old School/New School S3 Oscar Robertson NM-MT Own 1 $1.25 $0.50 $1.25
1999-00 Upper Deck Retro Old School/New School S5 George Gervin NM-MT Own 1 $0.60 $0.25 $0.60
1999-00 Upper Deck Retro Old School/New School S6 John Havlicek NM-MT Own 1 $1.25 $0.50 $1.25
1999-00 Upper Deck Retro Old School/New School S8 Earl Monroe NM-MT Own 1 $0.40 $0.15 $0.40
1999-00 Upper Deck Retro Old School/New School S9 Jerry West NM-MT Own 1 $0.75 $0.30 $0.75
1999-00 Upper Deck Retro Old School/New School S14 Kareem Abdul-Jabbar NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Upper Deck Retro Old School/New School S15 Bill Russell NM-MT Own 1 $1.50 $0.60 $1.50
2000-01 Press Pass Autographs 11 Dan Langhi NM-MT Own 1 $2.00 $0.75 $2.00
2000-01 Press Pass SE Autographs 16 Mark Madsen NM-MT Own 1 $5.00 $2.00 $5.00
2000-01 SP Authentic 39 Kobe Bryant NM-MT Own 1 $4.00 $1.50 $4.00
2000-01 SP Authentic Athletic A4 Vince Carter NM-MT Own 1 $4.00 $1.50 $4.00
2000-01 SP Authentic First Class FC6 Paul Pierce NM-MT Own 1 $1.50 $0.60 $1.50
2000-01 SP Authentic Premier Powers P4 Rasheed Wallace NM-MT Own 1 $1.50 $0.60 $1.50
2000-01 SP Authentic Special Forces SF1 Kobe Bryant NM-MT Own 1 $6.00 $2.50 $6.00
2000-01 SP Authentic Spectacular SP3 Latrell Sprewell NM-MT Own 1 $1.50 $0.60 $1.50
2000-01 SP Game Floor Authentic Floor AH Allan Houston NM-MT Own 1 $8.00 $3.00 $8.00
2000-01 SP Game Floor Authentic Floor DS DeShawn Stevenson NM-MT Own 1 $8.00 $3.00 $8.00
2000-01 SP Game Floor Authentic Floor GR Glenn Robinson NM-MT Own 1 $8.00 $3.00 $8.00
2000-01 SP Game Floor Authentic Floor KB Kobe Bryant NM-MT Own 1 $20.00 $8.00 $20.00
2000-01 SP Game Floor Authentic Floor KG Kevin Garnett NM-MT Own 1 $12.00 $5.00 $12.00
2000-01 SP Game Floor Authentic Floor KG2 Kevin Garnett AS NM-MT Own 1 $12.00 $5.00 $12.00
2000-01 SP Game Floor Authentic Floor MD Antonio McDyess NM-MT Own 1 $8.00 $3.00 $8.00
2000-01 Ultimate Collection Rookies Graded 76 D.Johnson AU RC NmMt+ NM-MT Own 1 $100.00 $50.00 $100.00
2000-01 Upper Deck 186 Kobe Bryant Y3K NM-MT Own 1 $0.75 $0.30 $0.75
2000-01 Upper Deck 188 Kobe Bryant Y3K NM-MT Own 1 $0.75 $0.30 $0.75
2000-01 Upper Deck 189 Kobe Bryant Y3K NM-MT Own 1 $0.75 $0.30 $0.75
2000-01 Upper Deck 196 Kenyon Martin Y3K NM-MT Own 1 $0.75 $0.30 $0.75
2000-01 Upper Deck 198 Kenyon Martin Y3K NM-MT Own 1 $0.75 $0.30 $0.75
2000-01 Upper Deck 199 Kenyon Martin Y3K NM-MT Own 1 $0.75 $0.30 $0.75
2000-01 Upper Deck 200 Kenyon Martin Y3K NM-MT Own 1 $0.75 $0.30 $0.75
2000-01 Upper Deck Encore NBA Warm-Ups KG-W Kevin Garnett NM-MT Own 1 $10.00 $4.00 $10.00
2000-01 Upper Deck Lightning Strikes LS13 Jalen Rose NM-MT Own 1 $1.00 $0.40 $1.00
2000-01 Upper Deck True Talents TT11 Jason Williams NM-MT Own 1 $0.50 $0.20 $0.50
2001-02 Greats of the Game All-American Collection AAC1 Hakeem Olajuwon NM-MT Own 1 $2.00 $0.75 $2.00
2001-02 Greats of the Game All-American Collection AAC2 Vince Carter NM-MT Own 1 $3.00 $1.25 $3.00
2001-02 Greats of the Game All-American Collection AAC3 James Worthy NM-MT Own 1 $2.00 $0.75 $2.00
2001-02 Greats of the Game All-American Collection AAC4 David Thompson NM-MT Own 1 $2.00 $0.75 $2.00
2001-02 Greats of the Game All-American Collection AAC6 George Mikan NM-MT Own 1 $2.00 $0.75 $2.00
2001-02 Greats of the Game All-American Collection AAC7 Bob Cousy NM-MT Own 1 $3.00 $1.25 $3.00
2001-02 Greats of the Game All-American Collection AAC8 Steve Alford NM-MT Own 1 $4.00 $1.50 $4.00
2001-02 Greats of the Game All-American Collection AAC9 Kent Benson NM-MT Own 1 $3.00 $1.25 $3.00
2001-02 Greats of the Game All-American Collection AAC10 Isiah Thomas NM-MT Own 1 $3.00 $1.25 $3.00
2001-02 Greats of the Game All-American Collection AAC11 Wilt Chamberlain NM-MT Own 1 $4.00 $1.50 $4.00
2001-02 Greats of the Game All-American Collection AAC12 Marques Johnson NM-MT Own 1 $2.00 $0.75 $2.00
2001-02 Greats of the Game All-American Collection AAC13 Bill Walton NM-MT Own 1 $3.00 $1.25 $3.00
2001-02 Greats of the Game Coach's Corner CC6 Rollie Massimino NM-MT Own 1 $4.00 $1.50 $4.00
2001-02 Greats of the Game Coach's Corner CC8 Rick Pitino NM-MT Own 1 $6.00 $2.50 $6.00
2001-02 Greats of the Game Coach's Corner CC12 John Thompson NM-MT Own 1 $4.00 $1.50 $4.00
2001-02 Greats of the Game Coach's Corner CC15 Jim Valvano NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 Greats of the Game Feel the Game Hardwood Classics 13 Danny Manning NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Greats of the Game Feel the Game Hardwood Classics 20 Charlie Ward NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Greats of the Game Player of the Year POY6 Antawn Jamison NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 SAGE Autographs Silver A8 Kwame Brown/200 NM-MT Own 1 $20.00 $8.00 $20.00
2001-02 SPx 102A V.Radmanov JSY AU NM-MT Own 1 $15.00 $6.00 $15.00
2001-02 Stadium Club Parallel 105 Jason Richardson NM-MT Own 1 $30.00 $12.50 $30.00
2001-02 Ultimate Collection Signatures EGA Eddie Griffin NM-MT Own 1 $30.00 $12.50 $30.00
2001-02 Upper Deck 178 Michael Jordan NM-MT Own 1 $10.00 $4.00 $10.00
2001-02 Upper Deck 183 Brandon Armstrong NM-MT Own 1 $2.50 $1.00 $2.50
2001-02 Upper Deck 186 Jeryl Sasser NM-MT Own 1 $2.00 $0.75 $2.00
2001-02 Upper Deck 196 Jarron Collins NM-MT Own 1 $2.00 $0.75 $2.00
2001-02 Upper Deck 206 Omar Cook NM-MT Own 1 $2.00 $0.75 $2.00
2001-02 Upper Deck 216 DeSagana Diop NM-MT Own 1 $2.00 $0.75 $2.00
2001-02 Upper Deck 404 Kobe Bryant CL NM-MT Own 1 $0.50 $0.20 $0.50
2001-02 Upper Deck Class C4 Steve Francis NM-MT Own 1 $3.00 $1.25 $3.00
2001-02 Upper Deck Honor Roll 90 Michael Jordan NM-MT Own 1 $12.00 $5.00 $12.00
2001-02 Upper Deck Honor Roll Fab Five All-Stars 2 Chris Webber NM-MT Own 1 $3.00 $1.25 $3.00
2001-02 Upper Deck Honor Roll Fab Five Scorers 9 Shareef Abdur-Rahim NM-MT Own 1 $3.00 $1.25 $3.00
2001-02 Upper Deck MJ's Back MJ3 Michael Jordan NM-MT Own 1 $4.00 $1.50 $4.00
2001-02 Upper Deck MJ's Back MJ15 Michael Jordan NM-MT Own 1 $4.00 $1.50 $4.00
2001-02 Upper Deck MJ's Back MJ35 Michael Jordan NM-MT Own 1 $4.00 $1.50 $4.00
2001-02 Upper Deck SlamCenter SC6 Rashard Lewis NM-MT Own 1 $1.50 $0.60 $1.50
2001-02 Upper Deck SlamCenter SC8 Latrell Sprewell NM-MT Own 1 $1.50 $0.60 $1.50
2001-02 Upper Deck UDX 10 Vitaly Potapenko NM-MT Own 1 $5.00 $2.00 $5.00
2001-02 Upper Deck Upper Deckade Team UD8 Scottie Pippen NM-MT Own 1 $3.00 $1.25 $3.00
2002-03 Hoops Stars Five-Star 29 Troy Hudson NM-MT Own 1 $1.50 $0.60 $1.50
2002-03 Upper Deck Star Imports Jerseys NTSI Nikoloz Tskitishvili NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 Topps Contemporary Collection Red 62 Mike Miller NM-MT Own 1 $5.00 $2.00 $5.00
2003-04 Topps Love it Live LLCB Caron Butler NM-MT Own 1 $1.25 $0.50 $1.25
2003-04 Ultimate Collection 172 Yao Ming US NM-MT Own 1 $20.00 $8.00 $20.00
2004-05 Skybox Autographics Autographs Jerseys TO Travis Outlaw NM-MT Own 1 N/A N/A N/A
2004-05 SP Signature Edition Rookies INKorporated KS Kirk Snyder NM-MT Own 1 $12.00 $5.00 $12.00
2004-05 Upper Deck All-Star Lineup 92 Dwight Howard NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Upper Deck LeBron James LJ13 LeBron James NM-MT Own 1 $3.00 $1.25 $3.00
2005-06 Upper Deck LeBron James LJ25 LeBron James NM-MT Own 1 $3.00 $1.25 $3.00
2005-06 Upper Deck Michael Jordan MJ14 Michael Jordan NM-MT Own 1 $4.00 $1.50 $4.00
2005-06 Upper Deck Michael Jordan MJ44 Michael Jordan NM-MT Own 1 $4.00 $1.50 $4.00
2005-06 Upper Deck Sweet Shot 12 Michael Jordan NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Upper Deck Sweet Shot 16 LeBron James NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Upper Deck Sweet Shot 101 Ike Diogu NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Upper Deck Sweet Shot 104 Linas Kleiza NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Upper Deck Sweet Shot 121 Louis Williams NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Upper Deck Sweet Shot Jerseys Gold MK Marko Jaric NM-MT Own 1 $15.00 $6.00 $15.00
2005-06 Upper Deck Sweet Shot Signature Shots DW Deron Williams NM-MT Own 1 $30.00 $12.50 $30.00
2005-06 Upper Deck Sweet Shot Spectrum 106 Luther Head NM-MT Own 1 $15.00 $6.00 $15.00
2005-06 Upper Deck Sweet Shot Sweet Swatches Gold RM Rashad McCants NM-MT Own 1 $15.00 $6.00 $15.00
Hagen
1994-95 Emotion X-Cited X6 Eddie Jones NM-MT Own 1 $6.00 $2.50 $6.00
1994-95 Ultra Power 4 Shawn Kemp NM-MT Own 1 $1.25 $0.50 $1.25
1995-96 Classic Autographs 41 Eric Snow/3980 NM-MT Own 1 $5.00 $2.00 $5.00
1995-96 Classic Silver Signatures 67 John Amaechi NM-MT Own 1 $2.00 $0.75 $2.00
1995-96 Finest Refractors 64 Khalid Reeves NM-MT Own 1 $6.00 $3.00 $6.00
1995-96 Fleer Flair Hardwood Leaders 1 Mookie Blaylock NM-MT Own 1 $0.40 $0.15 $0.40
1995-96 Fleer Flair Hardwood Leaders 3 Alonzo Mourning NM-MT Own 1 $0.75 $0.30 $0.75
1995-96 Fleer Flair Hardwood Leaders 5 Mark Price NM-MT Own 1 $0.75 $0.30 $0.75
1995-96 Fleer Flair Hardwood Leaders 6 Jim Jackson NM-MT Own 1 $0.40 $0.15 $0.40
1995-96 Fleer Flair Hardwood Leaders 7 Dikembe Mutombo NM-MT Own 1 $0.75 $0.30 $0.75
1995-96 Fleer Flair Hardwood Leaders 8 Grant Hill NM-MT Own 1 $1.50 $0.60 $1.50
1995-96 Fleer Flair Hardwood Leaders 10 Hakeem Olajuwon NM-MT Own 1 $1.25 $0.50 $1.25
1995-96 Fleer Flair Hardwood Leaders 14 Glen Rice NM-MT Own 1 $0.75 $0.30 $0.75
1995-96 Fleer Flair Hardwood Leaders 15 Glenn Robinson NM-MT Own 1 $1.25 $0.50 $1.25
1995-96 Fleer Flair Hardwood Leaders 17 Derrick Coleman NM-MT Own 1 $0.40 $0.15 $0.40
1995-96 Fleer Flair Hardwood Leaders 21 Charles Barkley NM-MT Own 1 $1.50 $0.60 $1.50
1995-96 Fleer Flair Hardwood Leaders 22 Clifford Robinson NM-MT Own 1 $0.40 $0.15 $0.40
1995-96 Fleer Flair Hardwood Leaders 24 David Robinson NM-MT Own 1 $1.25 $0.50 $1.25
1995-96 Fleer Flair Hardwood Leaders 26 Karl Malone NM-MT Own 1 $1.50 $0.60 $1.50
1996-97 Flair Showcase Row 0 74 Kendall Gill NM-MT Own 1 $1.00 $0.40 $1.00
1996-97 Flair Showcase Row 0 75 Rik Smits NM-MT Own 1 $2.00 $0.75 $2.00
1996-97 Flair Showcase Row 0 76 Bobby Phills NM-MT Own 1 $1.00 $0.40 $1.00
1996-97 Flair Showcase Row 0 77 Malik Sealy NM-MT Own 1 $1.00 $0.40 $1.00
1996-97 Flair Showcase Row 0 89 Cedric Ceballos NM-MT Own 1 $1.00 $0.40 $1.00
1996-97 Flair Showcase Row 0 90 Jamal Mashburn NM-MT Own 1 $2.00 $0.75 $2.00
1996-97 Fleer Stackhouse's All-Fleer 4 Michael Jordan NM-MT Own 1 $10.00 $4.00 $10.00
1996-97 SkyBox Premium Autographics 23 Matt Geiger NM-MT Own 1 $12.00 $5.00 $12.00
1996-97 SkyBox Premium Autographics 59 Ed O'Bannon NM-MT Own 1 $12.00 $5.00 $12.00
1996-97 SkyBox Premium Autographics 76 Rik Smits NM-MT Own 1 $12.00 $5.00 $12.00
1996-97 SkyBox Premium Autographics 91 David Wesley NM-MT Own 1 $12.00 $5.00 $12.00
1996-97 SkyBox Premium Emerald Autographs E4 Kerry Kittles NM-MT Own 1 $25.00 $10.00 $25.00
1996-97 Ultra Platinum Medallion P44 Dale Davis NM-MT Own 1 $10.00 $4.00 $10.00
1996-97 Ultra Platinum Medallion P170 A.C. Green NM-MT Own 1 $20.00 $8.00 $20.00
1996-97 Ultra Platinum Medallion P241 Michael Smith NM-MT Own 1 $10.00 $4.00 $10.00
1996-97 Visions Signings * 22 Theo Ratliff NM-MT Own 1 N/A N/A N/A
1997-98 Genuine Article Autographs 3 Bobby Jackson NM-MT Own 1 $2.00 $0.75 $2.00
1997-98 Genuine Article Autographs 17 Vitaly Potapenko NM-MT Own 1 $1.00 $0.40 $1.00
1997-98 SkyBox Premium Autographics 21 Duane Causwell NM-MT Own 1 $12.00 $5.00 $12.00
1997-98 SkyBox Premium Autographics 27 Dell Curry NM-MT Own 1 $12.00 $5.00 $12.00
1997-98 SkyBox Premium Autographics 31 Tony Delk NM-MT Own 1 $12.00 $5.00 $12.00
1997-98 SkyBox Premium Autographics 44 Tom Gugliotta NM-MT Own 1 $15.00 $6.00 $15.00
1997-98 Topps Chrome Topps 40 Refractors T35 Grant Hill NM-MT Own 1 $5.00 $2.00 $5.00
1998-99 Flair Showcase Row 1 66 Joe Smith NM-MT Own 1 $2.50 $1.00 $2.50
1998-99 Press Pass Authentics Autographs 19 Tyronn Lue NM-MT Own 1 $5.00 $2.00 $5.00
1998-99 SkyBox Premium Autographics 18 P.J. Brown NM-MT Own 1 $8.00 $4.00 $8.00
1998-99 SkyBox Premium Autographics 59 Zydrunas Ilgauskas NM-MT Own 1 $15.00 $6.00 $15.00
1998-99 SkyBox Premium Autographics 85 Ron Mercer NM-MT Own 1 $20.00 $8.00 $20.00
1998-99 SkyBox Premium Autographics 126 Gary Trent NM-MT Own 1 $8.00 $4.00 $8.00
1998-99 SkyBox Premium Autographics 131 C.Weatherspoon NM-MT Own 1 $8.00 $4.00 $8.00
1999-00 Press Pass Authentics 27 Calvin Booth NM-MT Own 1 $0.40 $0.15 $0.40
1999-00 SkyBox APEX First Impressions 11 Corey Maggette NM-MT Own 1 $2.50 $1.00 $2.50
1999-00 SkyBox APEX First Impressions 13 Scott Padgett NM-MT Own 1 $1.25 $0.50 $1.25
1999-00 SkyBox Premium Autographics 24 Tony Delk NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 SkyBox Premium Autographics 31 Greg Foster NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 SkyBox Premium Autographics 36 Dean Garrett NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 SkyBox Premium Autographics 55 Ervin Johnson NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 SkyBox Premium Autographics 76 Sam Mitchell NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 SkyBox Premium Autographics 87 Scot Pollard NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 SkyBox Premium Autographics 106 Robert Traylor NM-MT Own 1 $10.00 $4.00 $10.00
1999-00 Upper Deck Retro Distant Replay D4 Julius Erving NM-MT Own 1 $3.00 $1.25 $3.00
1999-00 Upper Deck Retro Distant Replay D6 Moses Malone NM-MT Own 1 $1.00 $0.40 $1.00
1999-00 Upper Deck Retro Distant Replay D7 Larry Bird NM-MT Own 1 $12.00 $5.00 $12.00
1999-00 Upper Deck Retro Distant Replay D10 Elgin Baylor NM-MT Own 1 $1.00 $0.40 $1.00
1999-00 Upper Deck Retro Old School/New School S3 Oscar Robertson NM-MT Own 1 $1.25 $0.50 $1.25
1999-00 Upper Deck Retro Old School/New School S5 George Gervin NM-MT Own 1 $0.60 $0.25 $0.60
1999-00 Upper Deck Retro Old School/New School S6 John Havlicek NM-MT Own 1 $1.25 $0.50 $1.25
1999-00 Upper Deck Retro Old School/New School S8 Earl Monroe NM-MT Own 1 $0.40 $0.15 $0.40
1999-00 Upper Deck Retro Old School/New School S9 Jerry West NM-MT Own 1 $0.75 $0.30 $0.75
1999-00 Upper Deck Retro Old School/New School S14 Kareem Abdul-Jabbar NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Upper Deck Retro Old School/New School S15 Bill Russell NM-MT Own 1 $1.50 $0.60 $1.50
2000-01 Press Pass Autographs 11 Dan Langhi NM-MT Own 1 $2.00 $0.75 $2.00
2000-01 Press Pass SE Autographs 16 Mark Madsen NM-MT Own 1 $5.00 $2.00 $5.00
2000-01 SP Authentic 39 Kobe Bryant NM-MT Own 1 $4.00 $1.50 $4.00
2000-01 SP Authentic Athletic A4 Vince Carter NM-MT Own 1 $4.00 $1.50 $4.00
2000-01 SP Authentic First Class FC6 Paul Pierce NM-MT Own 1 $1.50 $0.60 $1.50
2000-01 SP Authentic Premier Powers P4 Rasheed Wallace NM-MT Own 1 $1.50 $0.60 $1.50
2000-01 SP Authentic Special Forces SF1 Kobe Bryant NM-MT Own 1 $6.00 $2.50 $6.00
2000-01 SP Authentic Spectacular SP3 Latrell Sprewell NM-MT Own 1 $1.50 $0.60 $1.50
2000-01 SP Game Floor Authentic Floor AH Allan Houston NM-MT Own 1 $8.00 $3.00 $8.00
2000-01 SP Game Floor Authentic Floor DS DeShawn Stevenson NM-MT Own 1 $8.00 $3.00 $8.00
2000-01 SP Game Floor Authentic Floor GR Glenn Robinson NM-MT Own 1 $8.00 $3.00 $8.00
2000-01 SP Game Floor Authentic Floor KB Kobe Bryant NM-MT Own 1 $20.00 $8.00 $20.00
2000-01 SP Game Floor Authentic Floor KG Kevin Garnett NM-MT Own 1 $12.00 $5.00 $12.00
2000-01 SP Game Floor Authentic Floor KG2 Kevin Garnett AS NM-MT Own 1 $12.00 $5.00 $12.00
2000-01 SP Game Floor Authentic Floor MD Antonio McDyess NM-MT Own 1 $8.00 $3.00 $8.00
2000-01 Ultimate Collection Rookies Graded 76 D.Johnson AU RC NmMt+ NM-MT Own 1 $100.00 $50.00 $100.00
2000-01 Upper Deck 186 Kobe Bryant Y3K NM-MT Own 1 $0.75 $0.30 $0.75
2000-01 Upper Deck 188 Kobe Bryant Y3K NM-MT Own 1 $0.75 $0.30 $0.75
2000-01 Upper Deck 189 Kobe Bryant Y3K NM-MT Own 1 $0.75 $0.30 $0.75
2000-01 Upper Deck 196 Kenyon Martin Y3K NM-MT Own 1 $0.75 $0.30 $0.75
2000-01 Upper Deck 198 Kenyon Martin Y3K NM-MT Own 1 $0.75 $0.30 $0.75
2000-01 Upper Deck 199 Kenyon Martin Y3K NM-MT Own 1 $0.75 $0.30 $0.75
2000-01 Upper Deck 200 Kenyon Martin Y3K NM-MT Own 1 $0.75 $0.30 $0.75
2000-01 Upper Deck Encore NBA Warm-Ups KG-W Kevin Garnett NM-MT Own 1 $10.00 $4.00 $10.00
2000-01 Upper Deck Lightning Strikes LS13 Jalen Rose NM-MT Own 1 $1.00 $0.40 $1.00
2000-01 Upper Deck True Talents TT11 Jason Williams NM-MT Own 1 $0.50 $0.20 $0.50
2001-02 Greats of the Game All-American Collection AAC1 Hakeem Olajuwon NM-MT Own 1 $2.00 $0.75 $2.00
2001-02 Greats of the Game All-American Collection AAC2 Vince Carter NM-MT Own 1 $3.00 $1.25 $3.00
2001-02 Greats of the Game All-American Collection AAC3 James Worthy NM-MT Own 1 $2.00 $0.75 $2.00
2001-02 Greats of the Game All-American Collection AAC4 David Thompson NM-MT Own 1 $2.00 $0.75 $2.00
2001-02 Greats of the Game All-American Collection AAC6 George Mikan NM-MT Own 1 $2.00 $0.75 $2.00
2001-02 Greats of the Game All-American Collection AAC7 Bob Cousy NM-MT Own 1 $3.00 $1.25 $3.00
2001-02 Greats of the Game All-American Collection AAC8 Steve Alford NM-MT Own 1 $4.00 $1.50 $4.00
2001-02 Greats of the Game All-American Collection AAC9 Kent Benson NM-MT Own 1 $3.00 $1.25 $3.00
