Season | Manufacturer | Set | Format | Series | Count |
1990-92 | Mixed | Mixed | Mixed | Both | 20+ |
1992-93 | Fleer | Series 2 | 3 | ||
1992-93 | Fleer | Jumbo | Series 2 | 1 | |
1992-93 | Fleer Ultra | Series 1 | 1 | ||
1992-93 | Fleer Ultra | Series 2 | 3 | ||
1992-93 | Hoops | Series 2 | 3 | ||
1992-93 | Skybox | Series 2 | 3 | ||
1992-93 | Topps | Series 2 | 3 | ||
1992-93 | Topps | Stadium Club | Series 1 | 1 | |
1992-93 | Topps | Stadium Club | Series 2 | 2 | |
1992-93 | Upper Deck | Series 2 | 3 | ||
1993-94 | Fleer | Jumbo | Series 2 | 2 | |
1993-94 | Fleer | Ultra | Series 1 | 3 | |
1993-94 | Fleer | Ultra | Series 2 | 3 | |
1993-94 | Hoops | Series 2 | 2 | ||
1993-94 | Skybox | Series 2 | 4 | ||
1993-94 | Topps | Finest | Jumbo | 2 | |
1993-94 | Topps | Stadium Club | Series 1 | 1 | |
1993-94 | Upper Deck | Special Edition | East | 2 | |
1994-95 | Fleer | Series 2 | 1 | ||
1994-95 | Fleer | Flair | Series 1 | 1 | |
1994-95 | Fleer | Flair | Series 2 | 1 | |
1994-95 | Skybox | E-Motion | 3 | ||
1994-95 | Upper Deck | SP | 2 | ||
1995-96 | Fleer | Flair | Series 1 | 2 | |
1995-96 | Fleer | Flair | Series 2 | 2 | |
1995-96 | Fleer | Metal | Hobby | Series 2 | 5 |
1995-96 | Skybox | EXL | 1 | ||
1995-96 | Skybox | Hoops | Retail | Series 2 | 1 |
1995-96 | Topps | Hobby | Series 2 | 1 | |
1995-96 | Topps | Finest | 1 | ||
1995-96 | Topps | Stadium Club | Series 2 | 4 | |
1995-96 | Upper Deck | Series 2 | 1 | ||
1996 | Upper Deck | SPX | 2 | ||
1996-97 | Fleer | Retail | Series 2 | 1 | |
1996-97 | Fleer | Metal | Hobby | Series 1 | 1 |
1996-97 | Fleer | Metal | Hobby | Series 2 | 1 |
1996-97 | Fleer | Ultra | Retail | Series 1 | 1 |
1996-97 | Skybox | Hoops | Retail | Series 2 | 1 |
1996-97 | Skybox | Premium | Hobby | Series 2 | 2 |
1996-97 | Skybox | Z-Force | Retail | Series 2 | 2 |
1996-97 | Topps | Hobby | Series 2 | 1 | |
1996-97 | Topps | Stadium Club | Hobby | Series 1 | 1 |
1996-97 | Upper Deck | Collectors Choice | Retail | Series 2 | 1 |
1996-97 | Upper Deck | UD3 | 1 | ||
1996-97 | Upper Deck | UD3 Preview | 1 | ||
1996-97 | Upper Deck | Hobby | Series 1 | 1 | |
1996-97 | Upper Deck | Hobby | Series 2 | 1 | |
1997 | Upper Deck | SPX | 2 | ||
1997-98 | Fleer | Retail | Series 2 | 2 | |
1997-98 | Fleer | Ultra | Hobby | 1 | |
1997-98 | Skybox | Ex-2001 | Hobby | 1 | |
1997-98 | Skybox | Hoops | Hobby | Series 2 | 2 |
1997-98 | Skybox | Premium | Retail | Series 1 | 2 |
1997-98 | Skybox | Z-Force | Retail | Series 2 | 2 |
1997-98 | Topps | Hobby | Series 1 | 2 | |
1997-98 | Topps | Hobby | Series 2 | 1 | |
1997-98 | Topps | Chrome | Hobby | 1 | |
1997-98 | Topps | Finest | Hobby | Series 2 | 2 |
1997-98 | Topps | Stadium Club | Retail | Series 2 | 3 |
1997-98 | Upper Deck | UD3 | 2 | ||
1998 | Upper Deck | SP Authentic | 1 | ||
1998-99 | Bowman's | Bowman's Best | Hobby | 1 | |
1998-99 | Fleer | Brilliants | Hobby | 2 | |
1998-99 | Skybox | Ex Century | 1 | ||
1998-99 | Skybox | Metal Universe | Hobby | 2 | |
1998-99 | Skybox | Thunder | Series 1 | 1 | |
1998-99 | Topps | Chrome | 1 | ||
1998-99 | Topps | Finest | Series 2 | 1 | |
1998-99 | Topps | Stadium Club | Hobby | Series 1 | 2 |
1998-99 | Topps | Stadium Club | Hobby | Series 2 | 1 |
1998-99 | Topps | Series 2 | 1 | ||
1998-99 | Upper Deck | Choice | 2 | ||
1998-99 | Upper Deck | MJ Access | 1 | ||
1998-99 | Upper Deck | SP Authentic | 1 | ||
1999 | Upper Deck | SP Top Prospects | 1 | ||
1999-00 | Fleer | Flair Showcase | Hobby | 1 | |
1999-00 | Fleer | Mystique | Hobby | 2 | |
1999-00 | Upper Deck | Series 1 | 1 | ||
1999-00 | Upper Deck | Hologrfx | 2 | ||
1999-00 | Upper Deck | Retro | 4 | ||
1999-00 | Upper Deck | SPX | Hobby | 1 | |
1999-00 | Upper Deck | Ionix | Hobby | 3 | |
1999-00 | Oddball | 1 | |||
1999-00 | Oddball | Stars & Rookies | 1 | ||
2000-01 | Topps | Gold Label | Hobby | 1 | |
2000-01 | Upper Deck | Encore | Hobby | 1 | |
2000-01 | Upper Deck | Legends | 3 | ||
2000-01 | Upper Deck | MVP | Hobby | 1 | |
2000-01 | Upper Deck | SPX | 1 | ||
2001-02 | Fleer | EX | Hobby | 2 | |
2001-02 | Fleer | Flair | Hobby | 1 | |
2001-02 | Fleer | Maximum | Hobby | 1 | |
2001-02 | Fleer | Shoebox | Hobby | 1 | |
2001-02 | Fleer | Showcase | Hobby | 1 | |
2002-03 | Topps | Hobby | 2 | ||
2002-03 | Upper Deck | Glass | Retail | 1 | |
2002-03 | Upper Deck | Inspirations | Hobby | 1 | |
2002-03 | Upper Deck | MVP | Hobby | 1 | |
2002-03 | Upper Deck | Ovation | Hobby | 2 | |
2002-03 | Upper Deck | Series 1 | 2 | ||
2002-03 | Upper Deck | Series 2 | 2 | ||
2002-03 | Upper Deck | SPX | 2 | ||
2003-04 | Fleer | Ultra | 3 | ||
2003-04 | Skybox | Autographics | Retail | 1 | |
2003-04 | Skybox | LE | Hobby | 1 | |
2003-04 | Topps | Hobby | 1 | ||
2003-04 | Upper Deck | Hobby | 2 | ||
2003-04 | Upper Deck | Glass | 1 | ||
2003-04 | Upper Deck | Legends | 1 | ||
2003-04 | Upper Deck | MVP | 5 | ||
2003-04 | Upper Deck | Rookie Exclusives | Hobby | 1 | |
2003-04 | Upper Deck | SPX | Hobby | 1 | |
2003-04 | Upper Deck | Standing O | 1 | ||
2004-05 | Upper Deck | Hobby | 1 | ||
2004-05 | Upper Deck | Pro Sigs | 1 | ||
2004-05 | Upper Deck | Sweet Shot | 2 | ||
2004-05 | Topps | Jumbo | 1 | ||
2004-05 | Topps | Finest | Hobby | 2 | |
2005-06 | Upper Deck | Rookie Debut | Hobby | 2 | |
2005-06 | Upper Deck | 1 | |||
2005-06 | Upper Deck | Reflections | Hobby | 2 | |
2006-07 | Bowman | Elevation | Hobby | 2 | |
2006-07 | Upper Deck | Hobby | 1 | ||
2006-07 | Upper Deck | SP Authentic | Hobby | 1 | |
2006-07 | Topps | Finest | Hobby | 2 | |
2007-08 | Fleer | Ultra | Series 2 | 1 | |
2007-08 | Fleer | Hot Prospects | 1 | ||
2007-08 | Topps | Hobby | 1 | ||
2007-08 | Topps | Trademark Moves | Retail | 2 | |
2007-08 | Upper Deck | Retail | 1 | ||
2007-08 | Upper Deck | Artifacts | Retail | 1 | |
2007-08 | Upper Deck | SP Rookie Edition | Hobby | 3 | |
2008-09 | Topps | Hobby | 1 | ||
2008-09 | Topps | Treasury | Hobby | 1 | |
2008-09 | Upper Deck | MVP | Hobby | 2 | |
2008-09 | Upper Deck | Skybox | Retail | 2 | |
2009-10 | Donruss | Elite | 1 | ||
2009-10 | Panini | 1 | |||
2009-10 | Panini | Prestige | 1 | ||
2009-10 | Panini | Studio | Hobby | 1 | |
2009-10 | Panini | Studio | Rack | 3 | |
2009-10 | Upper Deck | First Edition | 1 | ||
2009-10 | Upper Deck | Draft Edition | 1 | ||
2012-13 | Panini | Brilliance | Hobby | 4 | |
2012-13 | Panini | Marquee | Hobby | 4 | |
2012-13 | Panini | Past & Present | Hobby | 3 | |
2013-14 | Panini | Pinnicle | Hobby | 2 | |
2014-15 | Panini | Prizm | Cello | 1 | |
2015-16 | Panini | Prizm | Cello | 1 | |
2016-17 | Panini | Prizm | Cello | 1 | |
2017-18 | Donruss | Optic | Cello | 1 | |
2017-18 | Panini | Prizm | Cello | 1 | |
2017-18 | Panini | Status | Fat Pack | 4 | |
2018-19 | Donruss | Optic | Cello | 1 | |
2018-19 | Panini | Chronicles | Fat Pack | 1 | |
2018-19 | Panini | Contenders | Fat Pack | 1 | |
2018-19 | Panini | Prizm | Cello | 1 | |
2019-20 | Donruss | Optic | Cello | 1 | |
2019-20 | Donruss | Optic | Mega | Purple Shock | 1 |
2019-20 | Panini | Chronicles | Mega | Teal | 1 |
2019-20 | Panini | Hoops Premium | Cello | 12 | |
2019-20 | Panini | Hoops Premium | Hanger | 2 | |
2019-20 | Panini | Hoops Premium | Mega | Blue | 1 |
2019-20 | Panini | Mosaic | Mega | Blue | 1 |
2019-20 | Panini | Prizm | Cello | 3 | |
2019-20 | Panini | Prizm | Gravity | 2 |
This thread is going to be amazeballs!
Thinking about my fav base design starting tomorrow!
Packs I’m most looking forward to see opened include
Flair, Emotion, Artifacts, UD3 and UD Glass
good luck !
I've never opened any of this stuff from the 1995-96 season through to the 2018-19 season. Oh and i've never opened Emotion before either but have only ever heard good things about it.
Even though i'm bracing myself for the inevitable instances of paper loss and martian parallels courtesy of Topps Chrome and Finest, i'm pumped to open this stuff!
I haven’t opened many I can recall from 2000-06 but the rest I have and the packs I can see bring back some feels lol
I started back in 09 after a break and opened 09-10 Topps Jumbo, 08-09 Topps Treasury, Chronology and Topps Letterman 07-08 which is my all time fav box but because it was a low print run if you can find a box these days I’d guess it would be $10k
This is going to be huuuuuge. What an amazing collection you've managed to amass!
As I'm currently collecting base cards from Ultra 1996-97 and have around 20 to go (including the MJ base) I'm really keen to see what that reveals.
Good luck my friend!
I haven’t opened many I can recall from 2000-06 but the rest I have and the packs I can see bring back some feels lol
I started back in 09 after a break and opened 09-10 Topps Jumbo, 08-09 Topps Treasury, Chronology and Topps Letterman 07-08 which is my all time fav box but because it was a low print run if you can find a box these days I’d guess it would be $10k
My parents got me a pack of 1992-93 Upper Deck for Christmas and that was my first pack of basketball cards, but I really didn't start collecting until 1993-94. Back then I favoured Upper Deck. The 1993-94 design is one of my favourites of all time. I just thought it looked so slick and clean. I also loved the hologram logo they had one the back, plus all the little base subsets they had.
Looking back now, I wish I collected more of the SkyBox Premium. What a simple, stylish looking card:
I wish I didn't but apart from a brief flirt with the hobby in the late 00s I was basically out from 1995-2020. Since getting back in my favourite set to collect is Revolution with my favourite year being 2017-18.
How good were the 90s, when you got a different photo of the player on the back! Those days...
Since I've got back in my favourite design, is actually from a set I don't collect...
Can't wait to see all the different card design that come out of your pack opening and hearing about them all.
Is the Ultra 1996-97 your favourite base card design?
Would you say Topps Letterman 07-08 is your all time fav base card design or are you still deciding?
fav all time product to open but not my fav base design - I’ll add that soon! When do peeps have to have their entries in by?
By the end of the break... plenty of time! You might find something you like during the break even!
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?
We use cookies and similar technologies for the following purposes:
Do you accept cookies and these technologies?