Softmax -- France

softmax

OzCardTrader
Feedback - 100%
2   0   0
Hi

My name is Maxime( i am a boy not agirl , no mistake :D )
from France, I work in computer science (UNIX, SGBD, webadmin ...) NO WINDOWS , or Yes windows but launch by the window
I collect, JORdan reg, insert(not too big)
Brian grant 329/727
Pietrus

Search too Bulls auto from Steve Kerr, Luc Longley, Tony Kukoc, Ron Harper.

I put my trde after and my wantlist of BRIAN GRANT

thanks

maxime
 
AUTO

05/06 Topps Style Fan Favorites Auto AL Attles 20$
2004-05 SPx 135 Kirk Snyder JSY AU RC $4.00 $10.00 jazz

jersey & floor

2002-03 Ultra O! Game Used 18 Lamar Odom $15.00
2003-04 Flair World Leaders Game Used SF Steve Francis N/A N/A
2003-04 Upper Deck All-Star Weekend Authentics ASCB Carlos Boozer $5.00 $12.00
2003-04 SPx Winning Materials WM7 Stephon Marbury $6.00 $15.00
2004-05 Fleer Tradition Rookie Throwback Threads Dual Patches 4 A.Jefferson/T.Allen N/A N/A
2004-05 Hoops Supreme Court Jerseys KG Kevin Garnett $3.00 $8.00 WOLVES
2005-06 Bazooka Power Relics LH Larry Hughes $3.00 $8.00
2006-07 Fleer Throwbacks PD Paul Davis $2.50 $6.00(jersey)
2006-07 Reflections Triple Fabric Gold MD Mike Dunleavy $4.00 $10.00 /100
2006-07 SPx Winning Combos WCMO Y.Ming/S.O'Neal $8.00 $20.00

NUMEROTE
1998-99 SPx Finite Radiance 101 Eddie Jones SP $3.00 $8.00 /2700
Paul Pierce 2001-02 Fleer Force Emblematic 8 /399ex $2.50 $6.00 boston
2004-05 Finest 136 Moses Malone $2.50 $6.00 35/400
2006-07 Reflections Gold 81 Sebastian Telfair $1.00 $2.50 /299
2006-07 Reflections Gold 134 David Noel $2.50 $6.00 /299
2006-07 Reflections Gold 46 Lamar Odom $1.50 $4.00 /299
Anthony Carmelo 2006/07 SPx SPXcitement /2999 52 3$ denver

ROOKIE CARD

1993-94 Upper Deck 311 Chris Webber RC $1.25 $3.00
1994-95 Flair 241 Eddie Jones RC $1.00 $2.50
1994-95 Flair 319 Juwan Howard RC $0.50 $1.25
1994-95 SP Championship 134 Juwan Howard RC $0.40 $1.00
1994-95 SP 5 Juwan Howard FOIL RC $0.60 $1.50
1994-95 Upper Deck Special Edition 133 Eddie Jones $1.25 $3.00
1994-95 Hoops 71 Chris Webber $0.25 $0.60
1995-96 Metal 200 Damon Stoudamire RC $0.60 $1.50
1995-96 Ultra 265 Mario Bennett RC $0.08 $0.25
1995-96 Ultra 285 Shawn Respert RC $0.08 $0.25
1995-96 Ultra 294 David Vaughn RC $0.08 $0.25
1995-96 Ultra 296 Eric Williams RC $0.20 $0.50
1996 Score Board Rookies 15 Kobe Bryant $1.50 $4.00
1996-97 Metal 181 Kobe Bryant $2.50 $6.00
1996-97 Upper Deck 58 Kobe Bryant RC $4.00 $10.00
1996-97 Upper Deck Rookie Exclusives R15 Stephon Marbury $2.00 $5.00
1996-97 Upper Deck 280 Steve Nash RC $2.00 $5.00
2004-05 Upper Deck All-Star Lineup 100 Josh Smith RC $1.50 $4.00
2006-07 Upper Deck 232 Paul Davis RC $1.00 $2.50
2006-07 Upper Deck 207 Randy Foye RC $2.50 $6.00
2006-07 Upper Deck 229 James White RC $1.00 $2.50
2006-07 Upper Deck 226 Maurice Ager RC $1.25 $3.00

OLD INSERT


1996-97 Fleer Stackhouse's All-Fleer 7 Karl Malone $0.60 $1.50
1994-95 Flair Playmakers 1 Kenny Anderson $0.25 $0.60
1994-95 Flair Playmakers 8 Mitch Richmond $0.40 $1.00
1994-95 Flair Playmakers 10 Nick Van Exel $0.40 $1.00
1995-96 SkyBox Premium Dynamic D11 Detlef Schrempf $0.30 $0.75
1995-96 SP All-Stars Gold AS17 Hakeem Olajuwon $6.00 $15.00
1995-96 Ultra All-NBA 8 Shaquille O'Neal $2.00 $5.00
1998-99 Topps Chrome Instant Impact Refractors I3 Stephon Marbury $2.50 $6.00 nets

LEBRON JAMES
2006-07 Bowman Elevation 80 LeBron James $4.00 $10.00
2005-06 SPx 15 LeBron James $3.00 $8.00 cleveland
2006-07 Upper Deck Ovation 13 LeBron James $2.50 $6.00
2005-06 SP Authentic 14 LeBron James $2.50 $6.00


Luol Deng

2004-05 Upper Deck Rookie Scrapbook RS30 Luol Deng $0.60 $1.50

LES VIEUX

1993-94 Finest 76 Hakeem Olajuwon $0.60 $1.50


clyde drexler
96 cc M31
96 UD SP 50
1994-95 Panini Stickers 182 Clyde Drexler $0.75 $2.00

WILKINS
94-95 FLAIR 186

DAvid Robinson

91 hoops all star 270
96 hoops 186
91 skybox 311
95 TSC 50
90 fleer 172
96 skybox 81(stikers)
95 SP 146

rodman
95-96 fleer metal 134
92-93 UD 153 FR
96 skybox Z force 14


Scottie Pippen
96 score board 96
96 SKYBOX Z FORCE 13
96 UD SP 21
95-96 FLEER 26
96 hoops 24
97 baskettbakk rookie (score board)93

PENNY HARDAWAY
1993-94 Upper Deck 382 Anfernee Hardaway RC $1.00 $2.50
1994 Classic 14 Anfernee Hardaway ART $0.15 $0.40
1995-96 Hoops 394 Anfernee Hardaway WD $0.10 $0.30
1995-96 Upper Deck Electric Court 316 Anfernee Hardaway USA $0.60 $1.25
1996 SkyBox USA 31 Anfernee Hardaway $0.16 $0.40
1999-00 Topps 48 Anfernee Hardaway $0.20 $0.50
1996-97 Metal 239 Anfernee Hardaway MS $0.20 $0.50
1996-97 Z-Force 63 Anfernee Hardaway $0.25 $0.60
1996-97 Collector's Choice 111 Anfernee Hardaway $0.15 $0.40
1996-97 Hoops 182 Anfernee Hardaway BF $0.10 $0.30
1996-97 Collector's Choice 114 Anfernee Hardaway PEN $0.10 $0.30
1996-97 Collector's Choice 117 Anfernee Hardaway PEN $0.10 $0.30
1996-97 Topps 110 Anfernee Hardaway $0.20 $0.50
1996-97 Fleer 78 Anfernee Hardaway $0.20 $0.50
1995-96 SP Championship 136 Anfernee Hardaway RP $0.20 $0.50
1997-98 Metal Universe Championship 14 Anfernee Hardaway $0.30 $0.75

ONEAL
1993-94 Upper Deck 300 Shaquille O'Neal $0.60 $1.50
1994 Upper Deck USA 52 Shaquille O'Neal $0.40 $1.00
1994 Upper Deck USA 49 Shaquille O'Neal 49-54 $0.40 $1.00
1994 Classic 69 Shaquille O'Neal CEN $0.15 $0.40
1994-95 SP 121 Shaquille O'Neal $1.00 $2.50
1995 Fleer European Triple Threats 2 Patrick Ewing#{New York Knicks#{Shaquille O'Neal#{ $0.80 $2.00
1995-96 Ultra All-NBA 8 Shaquille O'Neal $2.00 $5.00
96 skybox USA 27 0.75
1995-96 Upper Deck 321 Shaquille O'Neal USA $0.30 $0.75
2006-07 Upper Deck Ovation 40 Shaquille O'Neal $1.00 $2.50
1997-98 Metal Universe Championship 1 Shaquille O'Neal $0.75 $2.00
1997-98 Metal Universe Championship 1 Shaquille O'Neal $0.75 $2.00
95-96 fleer tower of power 425 25$
fleer 95-96 total D 204


JORDAN
1990-91 Hoops 65 Michael Jordan $0.75 2,00
1990-91 Hoops 382 M.Jordan Playground $0.40 1,00
1990-91 SkyBox 41 Michael Jordan $1.50 3,00
1991-92 Fleer 220 Michael Jordan LL $0.40 1,00
1991-92 Hoops 253 Michael Jordan AS $0.60 1,50
1991-92 Upper Deck 69 Michael Jordan AS $0.60 1,50
1991-92 Upper Deck 452 Michael Jordan AS $1.25 3,00
1992-93 Ultra 216 Michael Jordan JS $0.75 2,00
1992-93 Upper Deck 67 Michael Jordan MVP $0.75 2,00
1993-94 Fleer 28 Michael Jordan $1.25 3,00
1993-94 Ultra 30 Michael Jordan $1.50 4,00
1993-94 Upper Deck 466 Michael Jordan SKL $0.75 2,00
1994-95 Collector's Choice 23 Michael Jordan BB $1.00 $2.50
1994-95 SP Championship 41 Michael Jordan $4.00 8,00
1994-95 Upper Deck 359 Michael Jordan TN $1.00 $2.50
1995-96 Collector's Choice Jordan Collection JC10 Michael Jordan 50 Point Games $1.50 4,00
1995-96 Fleer 22 Michael Jordan $1.25 3,00
1995-96 Hoops 358 Michael Jordan ES $0.60 1,50
1995-96 SkyBox Premium 15 Michael Jordan $1.50 4,00
1995-96 SkyBox Premium 278 Michael Jordan ELE $0.75 2,00
1996-97 Collector's Choice 23 Michael Jordan $1.00 $2.50
1996-97 Collector's Choice 363 J.Dumars/M.Jordan AJ $0.30 0,75
1996-97 Collector's Choice 365 R.Miller/M.Jordan AJ $0.40 1,00
1996-97 Collector's Choice 370 M.Jordan/S.Pippen PLAY $0.50 1,25
1996-97 Fleer 13 Michael Jordan $1.25 3,00
1996-97 Fleer 282 Michael Jordan AS $0.60 1,50
1996-97 Hoops 176 Michael Jordan BF $0.60 1,50
1996-97 Hoops 335 Michael Jordan CBG $0.60 1,50
1996-97 SkyBox Premium 247 Michael Jordan PM $0.75 2,00
1996-97 Topps 139 Michael Jordan $1.25 3,00
1996-97 Z-Force 11 Michael Jordan $1.50 4,00
1996-97 Z-Force 179 Michael Jordan ZUP $0.75 $2.00
1997-98 Metal Universe 23 Michael Jordan $2.00 5,00
1997-98 SkyBox Premium 29 Michael Jordan $2.00 5,00
1997-98 UD3 23 Michael Jordan AS $2.00 5,00
1997-98 Ultra 23 Michael Jordan $2.00 5,00
1997-98 Upper Deck 165 Michael Jordan CP $1.00 2,50
1997-98 Upper Deck Jordan Air Time AT8 Michael Jordan $4.00 10,00
1998-99 Ultra 85 Michael Jordan $2.00 5,00

RAY ALLEN

96 skybox R-1 6$

Kobe BRYANT
96 UD 58
96-97 fleer metal 181
96 basketball roockies 15

94-95 FLAIR PLAYMAKER
1,8,10

FULL COURT 2006-2007

2006-07 Topps Full Court 89 Clyde Drexler $1.00 $2.50
2006-07 Topps Full Court 92 Rick Barry $1.00 $2.50
2006-07 Topps Full Court 98 Moses Malone $1.00 $2.50


FLEER 2006-2007

2006-07 Fleer 2 Al Harrington $0.07 $0.20
2006-07 Fleer 4 Tyronn Lue $0.07 $0.20
2006-07 Fleer 5 Josh Smith $0.25 $0.60
2006-07 Fleer 10 Al Jefferson $0.25 $0.60
2006-07 Fleer 11 Michael Olowokandi $0.07 $0.20
2006-07 Fleer 13 Wally Szczerbiak $0.15 $0.40
2006-07 Fleer 17 Sean May $0.15 $0.40
2006-07 Fleer 18 Emeka Okafor $0.25 $0.60
2006-07 Fleer 20 Gerald Wallace $0.25 $0.60
2006-07 Fleer 22 Luol Deng $0.25 $0.60
2006-07 Fleer 23 Chris Duhon $0.07 $0.20
2006-07 Fleer 28 Drew Gooden $0.15 $0.40
2006-07 Fleer 36 Marquis Daniels $0.15 $0.40
2006-07 Fleer 38 Josh Howard $0.15 $0.40
2006-07 Fleer 40 Jerry Stackhouse $0.25 $0.60
2006-07 Fleer 51 Jason Maxiell $0.07 $0.20
2006-07 Fleer 53 Tayshaun Prince $0.25 $0.60
2006-07 Fleer 54 Ben Wallace $0.25 $0.60
2006-07 Fleer 56 Baron Davis $0.25 $0.60
2006-07 Fleer 58 Mike Dunleavy $0.15 $0.40
2006-07 Fleer 64 Chuck Hayes $0.07 $0.20
2006-07 Fleer 67 Tracy McGrady $0.60 $1.50
2006-07 Fleer 71 Danny Granger $0.15 $0.40
2006-07 Fleer 72 Sarunas Jasikevicius $0.15 $0.40
2006-07 Fleer 76 Jamaal Tinsley $0.15 $0.40
2006-07 Fleer 82 Corey Maggette $0.15 $0.40
2006-07 Fleer 88 Lamar Odom $0.25 $0.60
2006-07 Fleer 90 Luke Walton $0.07 $0.20
2006-07 Fleer 92 Pau Gasol $0.25 $0.60
2006-07 Fleer 100 Gary Payton $0.25 $0.60
2006-07 Fleer 109 Bobby Simmons $0.07 $0.20
2006-07 Fleer 110 Maurice Williams $0.07 $0.20
2006-07 Fleer 114 Eddie Griffin $0.07 $0.20
2006-07 Fleer 125 David West $0.07 $0.20
2006-07 Fleer 126 Desmond Mason $0.07 $0.20
2006-07 Fleer 127 Chris Paul $0.60 $1.50
2006-07 Fleer 131 Steve Francis $0.25 $0.60
2006-07 Fleer 133 Stephon Marbury $0.25 $0.60
2006-07 Fleer 134 Quentin Richardson $0.15 $0.40
2006-07 Fleer 144 Samuel Dalembert $0.07 $0.20
2006-07 Fleer 145 Steven Hunter $0.07 $0.20
2006-07 Fleer 148 Kyle Korver $0.25 $0.60
2006-07 Fleer 149 Chris Webber $0.25 $0.60
2006-07 Fleer 153 Shawn Marion $0.25 $0.60
2006-07 Fleer 160 Zach Randolph $0.25 $0.60
2006-07 Fleer 161 Travis Outlaw $0.07 $0.20
2006-07 Fleer 163 Martell Webster $0.15 $0.40
2006-07 Fleer 168 Brad Miller $0.25 $0.60
2006-07 Fleer 174 Manu Ginobili $0.25 $0.60
2006-07 Fleer 175 Tony Parker $0.25 $0.60
2006-07 Fleer 177 Danny Fortson $0.07 $0.20
2006-07 Fleer 178 Rashard Lewis $0.25 $0.60
2006-07 Fleer 179 Luke Ridnour $0.15 $0.40
2006-07 Fleer 180 Robert Swift $0.07 $0.20
2006-07 Fleer 182 Chris Bosh $0.25 $0.60
2006-07 Fleer 194 Gilbert Arenas $0.25 $0.60
2006-07 Fleer 196 Caron Butler $0.15 $0.40

UD HARDCOURT 2006-2007
2006-07 Upper Deck Hardcourt 5 Paul Pierce $0.30 $0.75
2006-07 Upper Deck Hardcourt 16 Zydrunas Ilgauskas $0.10 $0.25
2006-07 Upper Deck Hardcourt 21 Jason Terry $0.30 $0.75
2006-07 Upper Deck Hardcourt 23 Earl Boykins $0.10 $0.25
2006-07 Upper Deck Hardcourt 26 Chauncey Billups $0.30 $0.75
2006-07 Upper Deck Hardcourt 34 Luther Head $0.20 $0.50
2006-07 Upper Deck Hardcourt 41 Sam Cassell $0.30 $0.75
2006-07 Upper Deck Hardcourt 59 Kevin Garnett $0.60 $1.50
2006-07 Upper Deck Hardcourt 61 Vince Carter $0.75 $2.00 x2
2006-07 Upper Deck Hardcourt 65 Chris Paul $0.75 $2.00
2006-07 Upper Deck Hardcourt 70 Quentin Richardson $0.20 $0.50
2006-07 Upper Deck Hardcourt 71 Dwight Howard $0.40 $1.00
2006-07 Upper Deck Hardcourt 74 Andre Iguodala $0.30 $0.75
2006-07 Upper Deck Hardcourt 80 Zach Randolph $0.30 $0.75
2006-07 Upper Deck Hardcourt 82 Martell Webster $0.20 $0.50
2006-07 Upper Deck Hardcourt 86 Tim Duncan $0.60 $1.50
2006-07 Upper Deck Hardcourt 90 Danny Fortson $0.10 $0.25
2006-07 Upper Deck Hardcourt 92 Chris Bosh $0.30 $0.75
2006-07 Upper Deck Hardcourt 94 Charlie Villanueva $0.30 $0.75
2006-07 Upper Deck Hardcourt 96 Andrei Kirilenko $0.30 $0.75 x2


UD TRILOGY 2005-2006
2005-06 Upper Deck Trilogy 4 Paul Pierce $1.00 $2.50
2005-06 Upper Deck Trilogy 5 Ricky Davis $1.00 $2.50
2005-06 Upper Deck Trilogy 12 Ben Gordon $2.00 $5.00
2005-06 Upper Deck Trilogy 18 Jason Terry $1.00 $2.50
2005-06 Upper Deck Trilogy 24 Ben Wallace $1.00 $2.50
2005-06 Upper Deck Trilogy 32 Jermaine O'Neal $1.00 $2.50
2005-06 Upper Deck Trilogy 39 Lamar Odom $1.00 $2.50
2005-06 Upper Deck Trilogy 46 Michael Redd $1.00 $2.50 x2
2005-06 Upper Deck Trilogy 54 Richard Jefferson $0.60 $1.50
2005-06 Upper Deck Trilogy 60 Quentin Richardson $0.60 $1.50
2005-06 Upper Deck Trilogy 61 Steve Francis $1.00 $2.50
2005-06 Upper Deck Trilogy 63 Grant Hill $1.00 $2.50
2005-06 Upper Deck Trilogy 75 Brad Miller $1.00 $2.50
2005-06 Upper Deck Trilogy 88 Antawn Jamison $1.00 $2.50



OVATION 06-07
Kyle Lowry 222/999

HARDCOURT 06-07
Denham Brown 306/1750 en deal cardboard

BLACK DIAMOND 00-01
roockie GEMS:
Donnel Harvey 137/250
Speedy Claxton 1912/2000
Diamond gallery : Bryant

2005-06 SP Authentic 6 Paul Pierce $0.40 $1.00
2005-06 SP Authentic 9 Gerald Wallace $0.40 $1.00
2005-06 SP Authentic 13 Drew Gooden $0.25 $0.60
2005-06 SP Authentic 14 LeBron James $2.50 $6.00
2005-06 SP Authentic 24 Rasheed Wallace $0.40 $1.00
2005-06 SP Authentic 32 Jermaine O'Neal $0.40 $1.00
2005-06 SP Authentic 34 Corey Maggette $0.25 $0.60
2005-06 SP Authentic 47 T.J. Ford $0.25 $0.60
2005-06 SP Authentic 49 Kevin Garnett $0.75 $2.00
2005-06 SP Authentic 52 Jason Kidd $0.60 $1.50
2005-06 SP Authentic 58 Jamal Crawford $0.25 $0.60
2005-06 SP Authentic 78 Tony Parker $0.40 $1.00
2005-06 SP Authentic 79 Luke Ridnour $0.25 $0.60

1995-96 E-XL 1 Stacey Augmon $0.15 $0.40
1995-96 E-XL 8 Larry Johnson $0.30 $0.75
1995-96 E-XL 9 Glen Rice $0.30 $0.75
1995-96 E-XL 11 Toni Kukoc $0.30 $0.75
1995-96 E-XL 14 Terrell Brandon $0.30 $0.75
1995-96 E-XL 20 Mahmoud Abdul-Rauf $0.15 $0.40
1995-96 E-XL 22 Dikembe Mutombo $0.30 $0.75
1995-96 E-XL 36 Brent Barry RC $0.50 $1.25
1995-96 E-XL 37 Loy Vaught $0.15 $0.40
1995-96 E-XL 38 Brian Williams $0.15 $0.40
1995-96 E-XL 45 Walt Williams $0.15 $0.40
1995-96 E-XL 47 Shawn Respert RC $0.15 $0.40
1995-96 E-XL 51 Isaiah Rider $0.15 $0.40
1995-96 E-XL 53 Chris Childs $0.15 $0.40
1995-96 E-XL 54 Ed O'Bannon RC $0.15 $0.40
1995-96 E-XL 57 Charles Oakley $0.15 $0.40
1995-96 E-XL 58 Horace Grant $0.30 $0.75
1995-96 E-XL 63 Clarence Weatherspoon $0.15 $0.40
1995-96 E-XL 64 Charles Barkley $0.60 $1.50
1995-96 E-XL 66 Kevin Johnson $0.30 $0.75
1995-96 E-XL 80 Damon Stoudamire RC $1.00 $2.50
1995-96 E-XL 82 Jeff Hornacek $0.30 $0.75
1995-96 E-XL 85 Greg Anthony $0.15 $0.40
1995-96 E-XL 87 Byron Scott $0.15 $0.40
1995-96 E-XL 99 Bryant Reeves UNT $0.30 $0.75
 
welcome Max,

alot of bulls auto collector here, and alot of jordan collectors, so i hope u will be able to find some cards ur after, brain grant collector, i don't think we have one on this board yet..

so good to join on board..

enjoy the site and hope u get the cards you are looking for.
 
welcome along... there are some fantastic people on this forum... hope u enjoy your time here...
 
Back
Top Bottom