Hi people,
Please make an offer on any of these cards? Free postage within Australia.
I would rather trade of course.
1990 Stimrol Guy McKenna (98B063)(128/168) $2
1992 Regina West Coast Eagles complete common set (1-13) $20
1993 Select Glen Jackovich (9) $1
1994 Cazaly Classics Guy Mckenna (22) $1
1994 Cazaly Classics David Hynes (34) $1
1994 Cazaly Classics Chris Waterman (92) $1
1994 Sensations Dean Kemp (1 of 110) $1
1994 Sensations Ashley McIntosh (2) $1
1994 Sensations David Hart (4) $1
1994 Sensations John Worsfold (5) $1
1994 Sensations Brett Heady (6)$1
1994 Sensations Shane Bond (75) $1
1994 Sensations Brett Spinks (82) $1
1994 Sensations Peter Matera (93) $3
1994 Sensations Chris Mainwaring (105) $1
1994 Sensations Glen Jakovich MVP ALL STAR (CC2) $20
1995 Select Roger Merret (CC2) (Club Captains) $2
1995 Select Gary Lyon (CC11) $2
1995 Select Wayne Carey (CC12) $15
1995 Select Paul Kelly (CC15) $4
1995 Select Peter Matera (AA8) $5
1995 Select David Hart (AA13) $4
1995 Select Footys Finest Tony Lockett FF7 of 10 ($30)
1995 SELECT AFL FOOTYS FINEST GREG WILLIAMS CARLTON BLUES FF10 CARD $20
1996 Select Centenary Classic Foil Metal Parallel Glen Jakovich (103 of 110) $5
1996 Select Centenary Classic Foil Metal Parallel Peter Matera (104) $5
1996 Select Centenary Classic Foil Metal Parallel Dean Kemp (105) $2
1996 Select Centenary Classic Foil Metal Parallel Brett Heady (106) $2
1996 Select Centenary Classic Foil Metal Parallel Guy Mckenna (107) $2
1996 Select Centenary Classic Foil Metal Parallel Jason Ball (108) $2
1996 Select Centenary Classic Foil Metal Parallel Chris Mainwaring (109) $2
1996 Select Glen Jakovich (57 of 250) $1
1996 Select Dean Kemp (58) $1
1996 Select Peter Matera (60) $2
1996 Select Ashley McIntosh (61) $1
1996 Select Guy McKenna (62) $1
1996 Select Glen Jakovich (290) $2
1996 Select Peter Matera (291) $2
1996 Select Phillip Matera (292) $2
1996 Select Chris Lewis (293) $1
1996 Select Drew Banfield (294) $1
1996 Select Ian Dunsborough (295) $1
1996 Select Tony Evans (296) $1
1996 Select Anthony Lovell (297) $1
1996 Select Michael Voss Best & Fairest (B&F2) $3
1996 Select Peter Mann (B&F8) $2
1996 Select Hot Numbers Wayne Campbell (HN2) $2
1996 Select Wayne Carey (HN3) $5
1996 HALL OF FAME TEAM OF THE CENTURY HAYDN BUNTON FITZROY- TC-14 $26
1997 Select John Worsfold (54) $1
1997 Select Dean Kemp (56) $1
1997 Select Chris Mainwaring (57) $1
1997 Select Ashley McIntosh (58) $1
1997 Select Mitchell White (59) $1
1997 Select Guy McKenna (60) $1
1997 Select Peter Matera (61) $2
1997 Select Ben Cousins (62) $2
1997 Select Glen Jakovich (63) $2
1997 Select Andrew Donnelly (64) $1
1997 Select Fraser Gehrig (65) $2
1997 Select Dale Kickett 155 personally signed $10
1997 Select All Australian Nathan Burke (AA2) $2
1997 Select Michael Sexton (AA4) $2
1997 Select Paul Roos (AA6) $3
1997 Select Michael Voss (AA14) $4
1997 Select Corey Mckernan (AA17) $2
1997 Select Predictor Melbourne Demons (CC9) $2
1998 Select John Worsfold (67) $1
1998 Select Peter Matera (68) $1
1998 Select Dean Kemp (69)$1
1998 Select Drew Banfield (70) $1
1998 Select Fraser Gehrig(71)$1
1998 Select Guy McKenna (72)$1
1998 Select Glen Jakovich (73)$1
1998 Select Mitchell White (74)$1
1998 Select Chad Morrison (75)$1
1998 Select Paul Symons (76)$1
1998 Select Chris Mainwaring (77)$1
1998 Select Ben Cousins (78)$1
1998 Select Fraser Gehrig Bound for Glory (BG4)$2
1998 Select Andrew Mcleod Bound for Glory (BG5) $3
1998 Select Gavin Brown Captain card (CC10) $2
1999 Select Peter Matera (82)$1
1999 Select Ben Cousins (83)$1
1999 Select Drew Banfield (84)$1
1999 Select Mitchell White (85)$1
1999 Select Fraser Gehrig (86)$1
1999 Select Glen Jakovich (87)$1
1999 Select Dean Kemp (88)$1
1999 Select Michael Gardiner (89)$1
1999 Select Michael Braun (90)$1
1999 Select All Australian Team Ben Cousins (AA3)$5
2000 Select Y2K Peter Matera (56)$1
2000 Select Y2K Ashley McIntosh (57)$1
2000 Select Y2K Fraser Gehrig (59)$1
2000 Select Y2K Glen Jakovich (60)$1
2000 Select Y2K Drew Banfield (61)$1
2000 Select Y2K Michael Braun (62)$1
2000 Select Y2K Phillip Matera (63)$1
2000 Select Y2K Scott Cummings (64)$1
2000 Select Y2K Mitchell White (65)$1
2000 Select Y2K David Wirrpunda (66)$1
2000 Select Y2K Dean Kemp (67)$1
2000 Select Y2K Scott Cummings Coleman Medallist (MC2) $9
2001 Select Authentic WCE (168)$1
2001 Select Authentic Dean Kemp (169) $1
2001 Select Authentic Ben Cousins (170) $2
2001 Select Authentic Glen Jakovich (171) $2
2001 Select Authentic Drew Banfield (172) $1
2001 Select Authentic Chad Morrison (173) $1
2001 Select Authentic Michael Braun (174) $1
2001 Select Authentic Ashley McIntosh(175) $1
2001 Select Authentic Michael Gardiner (176) $1
2001 Select Authentic Peter Matera (177) $2
2001 Select Authentic Phil Matera (178) $1
2001 Select Authentic Andew Embley (179) $1
2001 Select Authentic David Wirrpunda (180)$1
2002 Select Exclusive WCE (182) $1
2002 Select Exclusive Ben Cousins (183) $1
2002 Select Exclusive Michael Gardiner (184) $1
2002 Select Exclusive Glen Jakovich (185) $2
2002 Select Exclusive Peter Matera (186) $2
2002 Select Exclusive David Wirrpunda (187) $1
2002 Select Exclusive Daniel Kerr (188) $1
2002 Select Exclusive Michael Collica (189) $1
2002 Select Exclusive Mark Merenda(190) $1
2002 Select Exclusive Phillip Matera (191) $1
2002 Select Exclusive Chad Fletcher (192) $1
2002 Select Exclusive Michael Braun (193) $1
2002 Select Exclusive Rowan Jones (194) $1
2002 Select Exclusive Draft Pick Signature Authenticity Chris Judd (DS3) $250
2003 Select XL Ultra WCE (103) $1
2003 Select XL Ultra Chad Fletcher (104)$1
2003 Select XL Ultra David Haynes (105)$1
2003 Select XL Ultra Ashley Sampi (106)$1
2003 Select XL Ultra Jeremy Humm (107)$1
2003 Select XL Ultra Michael Braun (108)$1
2003 Select XL Ultra Travis Gaspar (109)$1
2003 Select XL Ultra Josh Wooden (110)$1
2003 Select XL Ultra Andrew Embley (111)$2
2003 Select XL Ultra David Haynes (112) $1
2003 Select XL Michael Gardiner (105) $1
2003 Select XL Troy Wilson (107) $1
2003 Select XL Ashley McIntosh (108) $1
2003 Select XL Daniel Kerr (109) $1
2003 Select XL Phillip Matera (110)$1
2003 Select XL Daniel Chick (112) $1
2004 Select Conquest WCE (81) $1
2004 Select Conquest Ben Cousins (82) $1
2004 Select Conquest David Wirrpunda(83) $1
2004 Select Conquest Andrew Embley (84) $2
2004 Select Conquest Chad Fletcher (85) $1
2004 Select Conquest Michael Gardiner (86) $1
2004 Select Conquest Rowan Jones (87) $1
2004 Select Conquest Chris Judd (88) $3
2004 Select Conquest Daniel Kerr (89) $1
2004 Select Conquest Phillip Matera (90) $1
2004 Select Conquest Ashley Sampi (91) $1
2004 Select Conquest Brent Staker (92) $1
2004 Select Conquest Andrew McDougall (93) $1
2004 AFL SELECT MATTHEW PAVLICH FREMANTLE ALL AUSTRALIAN AA10 $6
2004 Select Conquest All Australian Team Phillip Matera (AA13) $5
2004 Select Conquest All Australian Team Michael Gardiner (AA21) $2
2004 Select Ovation Indigenous Players Phillip Matera (IP40) $2
2004 Select Ovation Indigenous Players Ashley Sampi (IP41) $2
2004 Select Ovation Indigenous Players David Wirrpunda (IP42) $2
2004 Select Matthew Pavlich All Australian (AA10) $5
2004 Select Ovation Phillip Matera (IP40) $1
2004 Select Ovation Ashley Sampi (IP41) $1
2004 Select Ovation David Wirrapunda (IP42) $1
2005 Select Tradition Chris Judd (143) $2
2005 Select Tradition Chad Fletcher(145) $1
2005 Select Tradition Daniel Kerr (147) $1
2005 Select Tradition Dean Cox (148) $1
2005 Select Tradition Michael Braun (150) $1
2005 Select Tradition David Wirrpunda (151) $1
2005 Select Tradition Phillip Matera (152) $1
2005 Teamcoach personally signed Daniel Kerr. (4) $10
2006 Select Champions Ben Cousins (143) $2
2006 Select Champions Chris Judd (144) $2
2006 Select Champions Dean Cox (145) $2
2006 Select Champions Chad Fletcher (146) $1
2006 Select Champions Daniel Kerr (147) $1
2006 Select Champions Andrew Embley (148) $2
2006 Select Champions Quinten Lynch(149) $1
2006 Select Champions Michael Gardiner (150) $1
2006 Select Champions Tyson Stenglein (151) $1
2006 Select Champions Ashley Hansen (152) $1
2006 Select Champions Norm Smith Medal Chris Judd (MC3) $25
2006 SELECT SUPREME MEDAL CARD LEIGH MATTHEWS MEDAL BEN COUSINS MC5 $25
2006 Select Die Cuts West Coast Eagles Guernseys $2each.
2006 Select AFL Supreme All Australia Team Card AA4 Joel Bowden (Richmond) $7
2006 Select Dean Cox common personally signed card. $10
2007 Select Supreme All Australian Team Chris Judd (AA17) $10
2007 Select AFL Supreme Medal Card MC1 Adam Goodes (Sydney) (2006 Brownlow) $12
2008 Select Champions Michael Braun (172) $1
2008 Select Champions Dean Cox (173) $2
2008 Select Champions Andrew Embley (174) $2
2008 Select Champions Darren Glass (175) $1
2008 Select Champions Brett Jones (176) $1
2008 Select Champions Daniel Kerr (177) $1
2008 Select Champions Quinten Lynch (178) $1
2008 Select Champions Matt Priddis (179) $2
2008 Select Champions Matt Rosa (180) $1
2008 Select Champions Adam Selwood (181) $1
2008 Select Champions Tyson Stenglein (182) $1
2008 Select Champions Beau Waters (183) $1
2008 Select Champions Matt Priddis (FS89) $7
2008 Select Champions Sketch Daniel Kerr (SK30) $6
2008 Select Champions Holofoil Brett Jones (HF176) $1
2008 Select Champions Holofoil Daniel Kerr (HF177) $1
2008 Select Champions Holofoil Quinten Lynch (HF178) $1
2008 Select Champions Holofoil Matt Priddis (179) $2
2008 Select Champions Holofoil Matt Rosa (HF180) $1
2008 Select Classic David Wirrpunda (HF146) $1
2008 Select Classic Daniel Kerr (HF180) $1
2009 Select Champions Dean Cox (172) $1
2009 Select Champions Brad Ebert (173) $1
2009 Select Champions Darren Glass (174) $1
2009 Select Champions Ashley Hansen (175) $1
2009 Select Champions Mark LeCras (176) $1
2009 Select Champions Ben McKinley (177) $1
2009 Select Champions Daniel Kerr (178) $1
2009 Select Champions Mark Nicoski (179) $1
2009 Select Champions Matt Priddis (180) $2
2009 Select Champions Matt Rosa (181) $1
2009 Select Champions Adam Selwood (182) $1
2009 Select Champions Tyson Stenglein (183) $1
2009 Select Champions Draft Rookie Nic Naitanui (DR2) $20
2009 Select Champions Die Cut Guernsey Dean Cox (GDC172) $2
2009 Select Champions Die Cut Guernsey Brad Ebert (GDC173) $1
2009 Select Champions Die Cut Guernsey Darren Glass (GDC174) $1
2009 Select Champions Die Cut Guernsey Ashley Hansen (GDC175) $1
2009 Select Champions Die Cut Guernsey Ben McKinley (GDC177) $1
2009 Select Champions Die Cut Guernsey Daniel Kerr (GDC178)$1
2009 Select Champions Die Cut Guernsey Mark Nicoski (GDC179) $1
2009 Select Champions Die Cut Guernsey Matt Priddis (GDC180) $2
2009 Select Champions Die Cut Guernsey Tyson Stenglein (GDC183)$1
2009 Select Pinnacle WCE Checklist (172) $1
2009 Select Pinnacle Mark Seaby(173) $1
2009 Select Pinnacle David Wirrpunda (174) $1
2009 Select Pinnacle Shannon Hurn (175) $1
2009 Select Pinnacle Chad Fletcher (176) $1
2009 Select Pinnacle Andrew Embley (177)$1
2009 Select Pinnacle Chris Masten (178) $1
2009 Select Pinnacle Ryan Davis (179) $1
2009 Select Pinnacle Quineten Lynch (180) $1
2009 Select Pinnacle Brent Staker (181) $1
2009 Select Pinnacle Eric Mackenzie (182) $1
2009 Select Pinnacle Mitch Brown (183) $1
2009 Select Chris Mayne (FS22) $1
2009 Select Matthew Pavlich (FS24) $15
2009 Select Ben Cousins Comeback card ( Album Card) $5
2009 Herald Sun Ben McKinley Rising Star (RS5) $2
2010 SELECT HERALD SUN WEST COAST EAGLES Set 79,80,81,82,83,84,85,86,87,88,89,90, 91,92,93,94,95,96,97,98,99,100,101,102,103,104,
2010 Select Sunday Times B&F Bernie Vince (BF1) $2
2010 Select Sunday Times B&F Matthew Boyd (BF16) $2
2010 Select Sunday Times Sharp Shooters J Brown (SS2) $2
2010 Select Sunday Times Sharp Shooters M Lloyd (SS5) $2
2010 Select Sunday Times Sharp Shooters W Tredrea (SS11) $2
2010 Select Champions Andrew Embley (179) $2
2010 Select Champions Josh Kennedy (180) $2
2010 Select Champions Mark Lecras (181) $1
2010 Select Champions Matt Rosa (182) $1
2010 Select Champions Shanonn Hurn (183) $1
2010 Select Champions Force Five Signature Gold Mark LeCras (FFS75) $5
2010 Select Prestige WCE Checklist (172) $1
2010 Select Prestige Sam Butler (173) $1
2010 Select Prestige Quinten Lynch (174) $1
2010 Select Prestige Luke Shuey (175) $1
2010 Select Prestige Beau Waters (176) $1
2010 Select Prestige Patrick McGinnity (177) $1
2010 Select Prestige Brad Ebert (178) $1
2010 Select Prestige Brett Jones (179) $1
2010 Select Prestige Will Schofield (180) $1
2010 Select Prestige Mark Nicoski (181)$1
2010 Select Prestige Chris Masten (182) $1
2010 Select Prestige Tom Swift (183) $1
2010 Select Champions Holofoil Guernsey Die Cut Rhce Shaw (GDC164) $2
2010 Select Champions Guernsey Die Cut Jesse White (GDC165) $2
2010 Select Champions Guernsey Die Cut Martin Mattner (GDC166) $2
2010 Select AFL Champions Force 5 Signature Gold FFS71 Dean Cox(W.Coast) $10
2010 Select AFL Champions Force 5 Signature Gold FFS72 Nic Naitanui (W.Coast) $12
2012 Select AFL Champions Foil Risingstar nominee RS6 Jack Darling $5
2012 Select AFL Champions Club Trio CT16 Priddis/Cox/Naitanui (West Coast) $32
Please make an offer on any of these cards? Free postage within Australia.
I would rather trade of course.
1990 Stimrol Guy McKenna (98B063)(128/168) $2
1992 Regina West Coast Eagles complete common set (1-13) $20
1993 Select Glen Jackovich (9) $1
1994 Cazaly Classics Guy Mckenna (22) $1
1994 Cazaly Classics David Hynes (34) $1
1994 Cazaly Classics Chris Waterman (92) $1
1994 Sensations Dean Kemp (1 of 110) $1
1994 Sensations Ashley McIntosh (2) $1
1994 Sensations David Hart (4) $1
1994 Sensations John Worsfold (5) $1
1994 Sensations Brett Heady (6)$1
1994 Sensations Shane Bond (75) $1
1994 Sensations Brett Spinks (82) $1
1994 Sensations Peter Matera (93) $3
1994 Sensations Chris Mainwaring (105) $1
1994 Sensations Glen Jakovich MVP ALL STAR (CC2) $20
1995 Select Roger Merret (CC2) (Club Captains) $2
1995 Select Gary Lyon (CC11) $2
1995 Select Wayne Carey (CC12) $15
1995 Select Paul Kelly (CC15) $4
1995 Select Peter Matera (AA8) $5
1995 Select David Hart (AA13) $4
1995 Select Footys Finest Tony Lockett FF7 of 10 ($30)
1995 SELECT AFL FOOTYS FINEST GREG WILLIAMS CARLTON BLUES FF10 CARD $20
1996 Select Centenary Classic Foil Metal Parallel Glen Jakovich (103 of 110) $5
1996 Select Centenary Classic Foil Metal Parallel Peter Matera (104) $5
1996 Select Centenary Classic Foil Metal Parallel Dean Kemp (105) $2
1996 Select Centenary Classic Foil Metal Parallel Brett Heady (106) $2
1996 Select Centenary Classic Foil Metal Parallel Guy Mckenna (107) $2
1996 Select Centenary Classic Foil Metal Parallel Jason Ball (108) $2
1996 Select Centenary Classic Foil Metal Parallel Chris Mainwaring (109) $2
1996 Select Glen Jakovich (57 of 250) $1
1996 Select Dean Kemp (58) $1
1996 Select Peter Matera (60) $2
1996 Select Ashley McIntosh (61) $1
1996 Select Guy McKenna (62) $1
1996 Select Glen Jakovich (290) $2
1996 Select Peter Matera (291) $2
1996 Select Phillip Matera (292) $2
1996 Select Chris Lewis (293) $1
1996 Select Drew Banfield (294) $1
1996 Select Ian Dunsborough (295) $1
1996 Select Tony Evans (296) $1
1996 Select Anthony Lovell (297) $1
1996 Select Michael Voss Best & Fairest (B&F2) $3
1996 Select Peter Mann (B&F8) $2
1996 Select Hot Numbers Wayne Campbell (HN2) $2
1996 Select Wayne Carey (HN3) $5
1996 HALL OF FAME TEAM OF THE CENTURY HAYDN BUNTON FITZROY- TC-14 $26
1997 Select John Worsfold (54) $1
1997 Select Dean Kemp (56) $1
1997 Select Chris Mainwaring (57) $1
1997 Select Ashley McIntosh (58) $1
1997 Select Mitchell White (59) $1
1997 Select Guy McKenna (60) $1
1997 Select Peter Matera (61) $2
1997 Select Ben Cousins (62) $2
1997 Select Glen Jakovich (63) $2
1997 Select Andrew Donnelly (64) $1
1997 Select Fraser Gehrig (65) $2
1997 Select Dale Kickett 155 personally signed $10
1997 Select All Australian Nathan Burke (AA2) $2
1997 Select Michael Sexton (AA4) $2
1997 Select Paul Roos (AA6) $3
1997 Select Michael Voss (AA14) $4
1997 Select Corey Mckernan (AA17) $2
1997 Select Predictor Melbourne Demons (CC9) $2
1998 Select John Worsfold (67) $1
1998 Select Peter Matera (68) $1
1998 Select Dean Kemp (69)$1
1998 Select Drew Banfield (70) $1
1998 Select Fraser Gehrig(71)$1
1998 Select Guy McKenna (72)$1
1998 Select Glen Jakovich (73)$1
1998 Select Mitchell White (74)$1
1998 Select Chad Morrison (75)$1
1998 Select Paul Symons (76)$1
1998 Select Chris Mainwaring (77)$1
1998 Select Ben Cousins (78)$1
1998 Select Fraser Gehrig Bound for Glory (BG4)$2
1998 Select Andrew Mcleod Bound for Glory (BG5) $3
1998 Select Gavin Brown Captain card (CC10) $2
1999 Select Peter Matera (82)$1
1999 Select Ben Cousins (83)$1
1999 Select Drew Banfield (84)$1
1999 Select Mitchell White (85)$1
1999 Select Fraser Gehrig (86)$1
1999 Select Glen Jakovich (87)$1
1999 Select Dean Kemp (88)$1
1999 Select Michael Gardiner (89)$1
1999 Select Michael Braun (90)$1
1999 Select All Australian Team Ben Cousins (AA3)$5
2000 Select Y2K Peter Matera (56)$1
2000 Select Y2K Ashley McIntosh (57)$1
2000 Select Y2K Fraser Gehrig (59)$1
2000 Select Y2K Glen Jakovich (60)$1
2000 Select Y2K Drew Banfield (61)$1
2000 Select Y2K Michael Braun (62)$1
2000 Select Y2K Phillip Matera (63)$1
2000 Select Y2K Scott Cummings (64)$1
2000 Select Y2K Mitchell White (65)$1
2000 Select Y2K David Wirrpunda (66)$1
2000 Select Y2K Dean Kemp (67)$1
2000 Select Y2K Scott Cummings Coleman Medallist (MC2) $9
2001 Select Authentic WCE (168)$1
2001 Select Authentic Dean Kemp (169) $1
2001 Select Authentic Ben Cousins (170) $2
2001 Select Authentic Glen Jakovich (171) $2
2001 Select Authentic Drew Banfield (172) $1
2001 Select Authentic Chad Morrison (173) $1
2001 Select Authentic Michael Braun (174) $1
2001 Select Authentic Ashley McIntosh(175) $1
2001 Select Authentic Michael Gardiner (176) $1
2001 Select Authentic Peter Matera (177) $2
2001 Select Authentic Phil Matera (178) $1
2001 Select Authentic Andew Embley (179) $1
2001 Select Authentic David Wirrpunda (180)$1
2002 Select Exclusive WCE (182) $1
2002 Select Exclusive Ben Cousins (183) $1
2002 Select Exclusive Michael Gardiner (184) $1
2002 Select Exclusive Glen Jakovich (185) $2
2002 Select Exclusive Peter Matera (186) $2
2002 Select Exclusive David Wirrpunda (187) $1
2002 Select Exclusive Daniel Kerr (188) $1
2002 Select Exclusive Michael Collica (189) $1
2002 Select Exclusive Mark Merenda(190) $1
2002 Select Exclusive Phillip Matera (191) $1
2002 Select Exclusive Chad Fletcher (192) $1
2002 Select Exclusive Michael Braun (193) $1
2002 Select Exclusive Rowan Jones (194) $1
2002 Select Exclusive Draft Pick Signature Authenticity Chris Judd (DS3) $250
2003 Select XL Ultra WCE (103) $1
2003 Select XL Ultra Chad Fletcher (104)$1
2003 Select XL Ultra David Haynes (105)$1
2003 Select XL Ultra Ashley Sampi (106)$1
2003 Select XL Ultra Jeremy Humm (107)$1
2003 Select XL Ultra Michael Braun (108)$1
2003 Select XL Ultra Travis Gaspar (109)$1
2003 Select XL Ultra Josh Wooden (110)$1
2003 Select XL Ultra Andrew Embley (111)$2
2003 Select XL Ultra David Haynes (112) $1
2003 Select XL Michael Gardiner (105) $1
2003 Select XL Troy Wilson (107) $1
2003 Select XL Ashley McIntosh (108) $1
2003 Select XL Daniel Kerr (109) $1
2003 Select XL Phillip Matera (110)$1
2003 Select XL Daniel Chick (112) $1
2004 Select Conquest WCE (81) $1
2004 Select Conquest Ben Cousins (82) $1
2004 Select Conquest David Wirrpunda(83) $1
2004 Select Conquest Andrew Embley (84) $2
2004 Select Conquest Chad Fletcher (85) $1
2004 Select Conquest Michael Gardiner (86) $1
2004 Select Conquest Rowan Jones (87) $1
2004 Select Conquest Chris Judd (88) $3
2004 Select Conquest Daniel Kerr (89) $1
2004 Select Conquest Phillip Matera (90) $1
2004 Select Conquest Ashley Sampi (91) $1
2004 Select Conquest Brent Staker (92) $1
2004 Select Conquest Andrew McDougall (93) $1
2004 AFL SELECT MATTHEW PAVLICH FREMANTLE ALL AUSTRALIAN AA10 $6
2004 Select Conquest All Australian Team Phillip Matera (AA13) $5
2004 Select Conquest All Australian Team Michael Gardiner (AA21) $2
2004 Select Ovation Indigenous Players Phillip Matera (IP40) $2
2004 Select Ovation Indigenous Players Ashley Sampi (IP41) $2
2004 Select Ovation Indigenous Players David Wirrpunda (IP42) $2
2004 Select Matthew Pavlich All Australian (AA10) $5
2004 Select Ovation Phillip Matera (IP40) $1
2004 Select Ovation Ashley Sampi (IP41) $1
2004 Select Ovation David Wirrapunda (IP42) $1
2005 Select Tradition Chris Judd (143) $2
2005 Select Tradition Chad Fletcher(145) $1
2005 Select Tradition Daniel Kerr (147) $1
2005 Select Tradition Dean Cox (148) $1
2005 Select Tradition Michael Braun (150) $1
2005 Select Tradition David Wirrpunda (151) $1
2005 Select Tradition Phillip Matera (152) $1
2005 Teamcoach personally signed Daniel Kerr. (4) $10
2006 Select Champions Ben Cousins (143) $2
2006 Select Champions Chris Judd (144) $2
2006 Select Champions Dean Cox (145) $2
2006 Select Champions Chad Fletcher (146) $1
2006 Select Champions Daniel Kerr (147) $1
2006 Select Champions Andrew Embley (148) $2
2006 Select Champions Quinten Lynch(149) $1
2006 Select Champions Michael Gardiner (150) $1
2006 Select Champions Tyson Stenglein (151) $1
2006 Select Champions Ashley Hansen (152) $1
2006 Select Champions Norm Smith Medal Chris Judd (MC3) $25
2006 SELECT SUPREME MEDAL CARD LEIGH MATTHEWS MEDAL BEN COUSINS MC5 $25
2006 Select Die Cuts West Coast Eagles Guernseys $2each.
2006 Select AFL Supreme All Australia Team Card AA4 Joel Bowden (Richmond) $7
2006 Select Dean Cox common personally signed card. $10
2006 Select AFL Champions Draft Rookie Card DR1 Marc Murphy ( Carlton) $70 (698 of 850)
2006 Select AFL Champions Draft Rookie Card DR6 Beau Dowler (Hawks) $30 (455 of 850)
2007 Select Hall of Fame Peter Matera (HF167) $42007 Select Supreme All Australian Team Chris Judd (AA17) $10
2007 Select AFL Supreme Medal Card MC1 Adam Goodes (Sydney) (2006 Brownlow) $12
2008 Select Champions Michael Braun (172) $1
2008 Select Champions Dean Cox (173) $2
2008 Select Champions Andrew Embley (174) $2
2008 Select Champions Darren Glass (175) $1
2008 Select Champions Brett Jones (176) $1
2008 Select Champions Daniel Kerr (177) $1
2008 Select Champions Quinten Lynch (178) $1
2008 Select Champions Matt Priddis (179) $2
2008 Select Champions Matt Rosa (180) $1
2008 Select Champions Adam Selwood (181) $1
2008 Select Champions Tyson Stenglein (182) $1
2008 Select Champions Beau Waters (183) $1
2008 Select Champions Matt Priddis (FS89) $7
2008 Select Champions Sketch Daniel Kerr (SK30) $6
2008 Select Champions Holofoil Brett Jones (HF176) $1
2008 Select Champions Holofoil Daniel Kerr (HF177) $1
2008 Select Champions Holofoil Quinten Lynch (HF178) $1
2008 Select Champions Holofoil Matt Priddis (179) $2
2008 Select Champions Holofoil Matt Rosa (HF180) $1
2008 Select Classic David Wirrpunda (HF146) $1
2008 Select Classic Daniel Kerr (HF180) $1
2009 Select Champions Dean Cox (172) $1
2009 Select Champions Brad Ebert (173) $1
2009 Select Champions Darren Glass (174) $1
2009 Select Champions Ashley Hansen (175) $1
2009 Select Champions Mark LeCras (176) $1
2009 Select Champions Ben McKinley (177) $1
2009 Select Champions Daniel Kerr (178) $1
2009 Select Champions Mark Nicoski (179) $1
2009 Select Champions Matt Priddis (180) $2
2009 Select Champions Matt Rosa (181) $1
2009 Select Champions Adam Selwood (182) $1
2009 Select Champions Tyson Stenglein (183) $1
2009 Select Champions Draft Rookie Nic Naitanui (DR2) $20
2009 Select Champions Die Cut Guernsey Dean Cox (GDC172) $2
2009 Select Champions Die Cut Guernsey Brad Ebert (GDC173) $1
2009 Select Champions Die Cut Guernsey Darren Glass (GDC174) $1
2009 Select Champions Die Cut Guernsey Ashley Hansen (GDC175) $1
2009 Select Champions Die Cut Guernsey Ben McKinley (GDC177) $1
2009 Select Champions Die Cut Guernsey Daniel Kerr (GDC178)$1
2009 Select Champions Die Cut Guernsey Mark Nicoski (GDC179) $1
2009 Select Champions Die Cut Guernsey Matt Priddis (GDC180) $2
2009 Select Champions Die Cut Guernsey Tyson Stenglein (GDC183)$1
2009 Select Pinnacle WCE Checklist (172) $1
2009 Select Pinnacle Mark Seaby(173) $1
2009 Select Pinnacle David Wirrpunda (174) $1
2009 Select Pinnacle Shannon Hurn (175) $1
2009 Select Pinnacle Chad Fletcher (176) $1
2009 Select Pinnacle Andrew Embley (177)$1
2009 Select Pinnacle Chris Masten (178) $1
2009 Select Pinnacle Ryan Davis (179) $1
2009 Select Pinnacle Quineten Lynch (180) $1
2009 Select Pinnacle Brent Staker (181) $1
2009 Select Pinnacle Eric Mackenzie (182) $1
2009 Select Pinnacle Mitch Brown (183) $1
2009 Select Chris Mayne (FS22) $1
2009 Select Matthew Pavlich (FS24) $15
2009 Select Ben Cousins Comeback card ( Album Card) $5
2009 Herald Sun Ben McKinley Rising Star (RS5) $2
2010 SELECT HERALD SUN WEST COAST EAGLES Set 79,80,81,82,83,84,85,86,87,88,89,90, 91,92,93,94,95,96,97,98,99,100,101,102,103,104,
2010 Select Sunday Times B&F Bernie Vince (BF1) $2
2010 Select Sunday Times B&F Matthew Boyd (BF16) $2
2010 Select Sunday Times Sharp Shooters J Brown (SS2) $2
2010 Select Sunday Times Sharp Shooters M Lloyd (SS5) $2
2010 Select Sunday Times Sharp Shooters W Tredrea (SS11) $2
2010 Select Champions Andrew Embley (179) $2
2010 Select Champions Josh Kennedy (180) $2
2010 Select Champions Mark Lecras (181) $1
2010 Select Champions Matt Rosa (182) $1
2010 Select Champions Shanonn Hurn (183) $1
2010 Select Champions Force Five Signature Gold Mark LeCras (FFS75) $5
2010 Select Prestige WCE Checklist (172) $1
2010 Select Prestige Sam Butler (173) $1
2010 Select Prestige Quinten Lynch (174) $1
2010 Select Prestige Luke Shuey (175) $1
2010 Select Prestige Beau Waters (176) $1
2010 Select Prestige Patrick McGinnity (177) $1
2010 Select Prestige Brad Ebert (178) $1
2010 Select Prestige Brett Jones (179) $1
2010 Select Prestige Will Schofield (180) $1
2010 Select Prestige Mark Nicoski (181)$1
2010 Select Prestige Chris Masten (182) $1
