New member with tradelist.

Status
Not open for further replies.

MISTER-IOUS

OzCardTrader
Feedback - 100%
8   0   0
Hello, I'm collecting Michael Dickerson, I cant rade or buy ALL cards I don't have, but if you find something and don't have Dickerson, I can take others cards.

TRADELIST GAME USED / JERSEY


CHAUNCEY BILLUPS 2006/2007 UD Reserve UD Game Jersey = 8.00$

CHRIS WEBBER 2005/2006 UD Trilogy The Cutting Edge = 10.00$

GILBERT ARENAS 2005/2006 Topps First Row Direct Effect Used /200 = 10.00$
GILBERT ARENAS 2005/2006 Topps First Row PTP Relics Dual /140 = 15.00$
GILBERT ARENAS 2006/2007 UD Hardcourt Materiels = 6.00$ [INCOMING]

JASON KIDD-R.Jefferson-V.Carter 2006/2007 UD Reserve Materiels Triple /25 = 40.00$ VHTG
reserve3.jpg


JASON RICHARDSON 2006/2007 UD Ovation Apparel = 8.00$

JASON TERRY 2006/2007 Topps Full Court Press Relics Duals /199 = 10.00$

JERMAINE O'NEAL 2006/2007 Upper Deck UD Game Jersey = 6.00$

JOSH HOWARD-U.HASLEM 2004/2005 Upper Deck All-Star Weekend Authentics Dual = 12.00$

KEVIN GARNETT 2005/2006 UD Hardcourt Hardcourt Materiels = 12.00$

KOBE BRYANT 2005/2006 UD Trilogy The Cutting Edge = 25.00$
kobe.jpg


-LUKE WALTON JERSEYS AND PATCHES-
2003/2004 Fleer Platinum Namesplates /215 3 colors
8470.jpg

2003/2004 Fleer Tradition Throwback Threads Combo /150 3 colors
patch.jpg


2003/2004 Bazooka Bazooka Beginnings
2003/2004 Bowman Fabric Of the Future x2
walton.jpg

2003/2004 Flair Flair Sweet Swatch /250
babas3.jpg

2003/2004 Flair Flair Sweet Swatch Jumbo /1992
003/2004 Fleer Tradition Throwback Threads Used
luke7.jpg

2003/2004 Fleer Tradition Throwback Threads Dual LW/TO /299
2003/2004 Topps Jersey Edition RC
jsy.jpg

2003/2004 Topps Jersey Edition RC Copper /99
2003/2004 Topps Jersey Edition Draft Day Hits /75
jsynum.jpg

2003/2004 Topps Jersey Edition Prime Piece /4
TJE.jpg

2003/2004 Topps Pristine NBA Draft Recuit
2003/2004 Upper Deck West Coast/East Coast LW/KVH
2004/2005 Fleer Autentix Tip off Trios Odom/Malone/Walton /75
trios.jpg

2004/2005 UD R Class R-Tifacts Dual LW/BC
2004/2005 Upper Deck Rookie Review
2005/2006 Upper Deck Game Jerseys
2006/2007 SPX Winning Combo Materiels LW/DG
2006/2007 Topps Luxury Box Courtside Relics Dual /299 Walton/Bynum

RICHARD HAMILTON 2003/2004 Bowman Rookie Recalls Used = 12.00$

RICHARD JEFFERSON-V.Carter-J.Kidd 2006/2007 UD Reserve Materiels Triple /25 = 40.00$ VHTG
reserve3.jpg


STEPHON MARBURY 2005/2006 UD Trilogy The Cutting Edge = 10.00$
STEPHON MARBURY 2006/2007 Topps Full Court Press Relics Duals /199 = 10.00$

STEVE NASH 2003/2004 Topps Pristine Pristine Gems = 10.00$

TONY PARKER 2005/2006 SPX Winning Materiels = 10.00$ [INCOMING]

UDONIS HASLEM-J.HOWARD 2004/2005 Upper Deck All-Star Weekend Authentics Dual = 12.00$

VINCE CARTER-R.Jefferson-J.Kidd 2006/2007 UD Reserve Materiels Triple /25 = 40.00$


TRADELIST SERIAL NUMBERED


BOBBY JONES 2006/2007 Topps Luxury Box RC Green /329 = 6.00$

CARMELO ANTHONY 2005/2006 Topps Style Refractors /299 = 6.00$

DEE BROWN 2006/2007 Topps Luxury Box RC /999 = 4.00$

GILBERT ARENAS 2006/2007 Bowman Elevation Red /299 = 2.50$

HASSAN ADAMS 2006/2007 Topps Luxury Box RC Bronze /499 = 6.00$

2003/2004 Flair RC n°119 Row 1 /100
Flair.jpg

2003/2004 Fleer Focus RC n°149 Decade Edition /10
lukefocus.jpg

focuswalton.jpg

2003/2004 Fleer Genuine Insider RC /148
2003/2004 Fleer Mystique RC n°104 Die Cut /600
2003/2004 Fleer Mystique RC n°104 Gold /50
oliv.jpg

2003/2004 Fleer Patchworks RC n°118 /799
2003/2004 Fleer Patchworks RC n°118 Ruby /50
2003/2004 Fleer Tradition RC n°279 Draft Day Rookie /375
2003/2004 Skybox Autographics RC n°47 /1500
2003/2004 Skybox Autographics Insignia Silver n°47 /150
2003/2004 Skybox L.E. RC n°131 /399
2003/2004 Skybox L.E. RC Gold n°131 /150
2003/2004 Topps Pristine Common RC n°195 /999
2003/2004 UD Finite RC /1500
2003/2004 UD Legends RC n°102 /1999
2003/2004 UD Top Prospects Report Card /250
2003/2004 UD Triple Dimensions RC n°102 /1999
2004/2005 E-Xl Essential Credentials Future n°22 /86
2004/2005 Hoops Hoops 100 n°3 /100
2006/2007 Topps Trademark Moves Dish Parallel n°9 /299
luke5.jpg

2006/2007 Ultra Platinum Medaillon n°74 /100

LUTHER HEAD 2005/2006 UD Hardcourt RC /1750 = 8.00$

MARTELL WEBSTER 05/06 UD Sweet Shot RC /499 = 12.00$

MARVIN WILLIAMS 2005/2006 UD Hardcourt RC /1750 = 12.00$

MONTA ELLIS 2005/2006 UD Sweet Shot RC /1599 = 10.00$

RONNIE BREWER 2006/2007 Topps Luxury Box RC /999 = 4.00$



TRADELIST AUTOGRAPH / AUTO + COMBO

2003/2004 Bowman Signs Of The Future
Walton.jpg

2003/2004 Finest RC n°150 AU /999
2003/2004 Flair Flair Sweet Swatch Autograph /200
2003/2004Skybox Autgraphics Autographics /400
2003/2004 Skybox Autgraphics Autographics Silver /150
2003/2004 Skybox Autgraphics Autographics Gold /50
Waltongold.jpg

2003/2004 SP Signature Edition Alumni Associates Signature Arenas/Walton /100
arenas2.jpg

2003/2004 Topps Pristine Personal Endorsement
pristine.jpg

2003/2004 Topps Rookie Matrix Autograph
2003/2004 Ultra Signatures /350
2006/2007 Topps Trademark Moves Dish Autographs Foilboard /35
trade.jpg


2004/2005 Skybox Autographics Autographs Jersey
2004/2005 Skybox Autographics Autographs Jersey /100
waltonauto.jpg

2004/2005 Skybox Autographics Autographs Jersey Embossed /8
autographics8.jpg

autographics82.jpg

2006/2007 Topps Luxury Box Mezzanine Autograph /139
2006/2007 Topps Triple Threats Auto Jersey NBA /18 REDEMPTION.



TRADELIST ROOKIE CARDS / PARALLEL CARDS / INSERTS


CARMELO ANTHONY 2006/2007 UD Reserve Flight Team = 5.00$

DEE BROWN 2006/2007 Topps RC x2 = 2.00$

JENNY MCCARTY 2005/2006 Topps Style RC = 5.00$

J.J. REDICK 2006/2007 UD Reserve RC = 6.00$

KOBE BRYANT 1996/1997 Z-Force RC = 8.00$
KOBE BRYANT 200/2001 Fleer Game Time Attack The Rack = 4.00$

LEBRON JAMES 2006/2007 UD Reserve Flight Team = 12.00$


-LUKE WALTON ROOKIES AND RC PARALLELS-

2003/2004 Bazooka n°230
2003/2004 Bazooka Mini n°230
2003/2004 Bazooka Parallel n°230
2003/2004 Black Diamond RC n°168
2003/2004 Bowman RC n°132
2003/2004 Bowman Chrome RC n°132
2003/2004 Bowman Gold RC n°132
2003/2004 E-X RC n°91
2003/2004 Fleer Tradition RC n°279
2003/2004 Topps Chrome RC n°142
2003/2004 Topps Chrome RC Refractor n°142
2003/2004 Topps Collection RC n°251
2003/2004 Topps Pristine Uncommon RC n°194
2003/2004 Topps Rookie Matrix RC LW/DJ/NDE
2003/2004 Topps Rookie Matrix RC LW/JK/KP
2003/2004 Topps Rookie Matrix RC LW/JH/ML
2003/2004 Topps Rookie Matrix RC LW/MW/JB
2003/2004 Topps Rookie Matrix RC LW/TW/JH
2003/2004 UD Top Prospects n°39
2003/2004 UD Rookie Exclusives RC n°27
2003/2004 Upper Deck RC n°332
2003/2004 Ultra RC n°193
2003/2004 Ultra RC Gold Medaillon n°193

-LUKE WALTON INSERTS-

2003/2004 Fleer Tradition Throwback Threads n°2
2003/2004 Topps Rookie Matrix Minis
2003/2004 Topps Rookie Matrix Rookie Frames
2006/2007 Topps Trademark Moves Dish n°9

MARVIN WILLIAMS 2005/2006 Topps Style RC = 6.00$

PAUL MILLSAP 2006/2007 UD Reserve n°193 = 5.00$

RAYMOND FELTON 2005/2006 Topps Style RC = 6.00$

RENALDO BALKMAN 2006/2007 Fleer Jordan's Platinum Influence = 2.50$

SHANNON ELIZABETH 2005/2006 Topps Style RC = 5.00$



Mister-ious
 
Part 2 :

TRADELIST REGULARS/PARALLELS



-LUKE WALTON REGULARS AND PARALLELS-

2004/2005 Bazooka n°91
2004/2005 Bazooka Mini n°91
2004/2005 E-Xl n°22
2004/2005 Fleer Genuine n°14
2004/2005 Fleer Tradition n°197
2004/2005 Fleer Tradition Blue n°197
2004/2005 Hoops n°3
2004/2005 Topps n°117
2004/2005 Topps Chrome n°12
2004/2005 Topps Chrome Refractor n°12
2004/2005 Topps First Edition n°117
2004/2005 Topps Total n°294
2004/2005 Ultra n°109
2004/2005 Ultra Gold n°109
2005/2006 Topps Total n°186
2005/2006 Topps Total Silver n°186
2006/2007 Fleer Tradition n°90
2006/2007 Topps Turkey Red n°114A
2006/2007 Topps Turkey Red White n°114A
2006/2007 Ultra n°74
2006/2007 Ultra Gold Medaillon n°74
2006/2007 Upper Deck n°89



2004-05 Black Diamond 1 Tony Delk $0.08 $0.20
2004-05 Black Diamond 3 Chris Crawford $0.08 $0.20
2004-05 Black Diamond 4 Ricky Davis $0.30 $0.75
2004-05 Black Diamond 5 Jiri Welsch $0.20 $0.50
2004-05 Black Diamond 6 Raef LaFrentz $0.20 $0.50
2004-05 Black Diamond 7 Jason Kapono $0.20 $0.50
2004-05 Black Diamond 10 Jahidi White $0.08 $0.20
2004-05 Black Diamond 12 Antonio Davis $0.20 $0.50
2004-05 Black Diamond 14 Dajuan Wagner $0.20 $0.50
2004-05 Black Diamond 15 Zydrunas Ilgauskas $0.20 $0.50
2004-05 Black Diamond 16 Jeff McInnis $0.08 $0.20
2004-05 Black Diamond 18 Marquis Daniels $0.30 $0.75
2004-05 Black Diamond 19 Jason Terry $0.30 $0.75
2004-05 Black Diamond 20 Andre Miller $0.20 $0.50
2004-05 Black Diamond 24 Tayshaun Prince $0.20 $0.50
2004-05 Black Diamond 26 Mike Dunleavy $0.20 $0.50
2004-05 Black Diamond 27 Speedy Claxton $0.20 $0.50
2004-05 Black Diamond 29 Juwan Howard $0.20 $0.50
2004-05 Black Diamond 30 Maurice Taylor $0.08 $0.20
2004-05 Black Diamond 31 Tyronn Lue $0.08 $0.20
2004-05 Black Diamond 32 Jamaal Tinsley $0.30 $0.75
2004-05 Black Diamond 34 Fred Jones $0.08 $0.20
2004-05 Black Diamond 35 Kerry Kittles $0.08 $0.20
2004-05 Black Diamond 36 Marko Jaric $0.20 $0.50
2004-05 Black Diamond 37 Chris Kaman $0.20 $0.50
2004-05 Black Diamond 39 Kareem Rush $0.20 $0.50
2004-05 Black Diamond 40 Mike Miller $0.20 $0.50
2004-05 Black Diamond 42 Stromile Swift $0.20 $0.50
2004-05 Black Diamond 43 Eddie Jones $0.30 $0.75
2004-05 Black Diamond 44 Udonis Haslem $0.08 $0.20
2004-05 Black Diamond 46 T.J. Ford $0.20 $0.50
2004-05 Black Diamond 47 Toni Kukoc $0.20 $0.50
2004-05 Black Diamond 48 Joe Smith $0.20 $0.50
2004-05 Black Diamond 49 Michael Olowokandi $0.08 $0.20
2004-05 Black Diamond 50 Wally Szczerbiak $0.20 $0.50
2004-05 Black Diamond 55 Jamal Mashburn $0.20 $0.50
2004-05 Black Diamond 56 David Wesley $0.08 $0.20
2004-05 Black Diamond 59 Tim Thomas $0.20 $0.50
2004-05 Black Diamond 60 Grant Hill $0.30 $0.75
2004-05 Black Diamond 61 Hedo Turkoglu $0.30 $0.75
2004-05 Black Diamond 63 Kenny Thomas $0.20 $0.50
2004-05 Black Diamond 64 Aaron McKie $0.20 $0.50
2004-05 Black Diamond 65 Joe Johnson $0.20 $0.50
2004-05 Black Diamond 66 Quentin Richardson $0.20 $0.50
2004-05 Black Diamond 68 Derek Anderson $0.20 $0.50
2004-05 Black Diamond 69 Nick Van Exel $0.30 $0.75
2004-05 Black Diamond 70 Doug Christie $0.20 $0.50
2004-05 Black Diamond 71 Bobby Jackson $0.30 $0.75
2004-05 Black Diamond 75 Ronald Murray $0.08 $0.20
2004-05 Black Diamond 76 Luke Ridnour $0.20 $0.50
2004-05 Black Diamond 78 Rafer Alston $0.08 $0.20
2004-05 Black Diamond 80 Matt Harpring $0.30 $0.75
2004-05 Black Diamond 81 Mehmet Okur $0.08 $0.20
2004-05 Black Diamond 82 Larry Hughes $0.20 $0.50
2004-05 Black Diamond 116 Chris Webber $0.40 $1.00
2004-05 Black Diamond 124 Carlos Arroyo $0.60 $1.50


2005-06 Greats of the Game 1 Earl Monroe $0.60 $1.50
2005-06 Greats of the Game 3 James Worthy $0.60 $1.50
2005-06 Greats of the Game 8 Brad Daugherty $0.60 $1.50
2005-06 Greats of the Game 11 Julius Erving $1.25 $3.00
2005-06 Greats of the Game 12 Joe Carroll $0.60 $1.50
2005-06 Greats of the Game 14 Bill Walton $0.60 $1.50
2005-06 Greats of the Game 16 David Robinson $1.25 $3.00
2005-06 Greats of the Game 18 Bob Pettit $0.60 $1.50
2005-06 Greats of the Game 22 Thurl Bailey $0.60 $1.50
2005-06 Greats of the Game 24 Joe Dumars $0.60 $1.50
2005-06 Greats of the Game 26 Dale Ellis $0.60 $1.50
2005-06 Greats of the Game 29 Bernard King $1.25 $3.00
2005-06 Greats of the Game 30 Jerry Lucas $0.60 $1.50
2005-06 Greats of the Game 34 Jack Sikma $0.60 $1.50
2005-06 Greats of the Game 41 Calvin Murphy $0.60 $1.50
2005-06 Greats of the Game 43 Vern Mikkelsen $0.60 $1.50
2005-06 Greats of the Game 46 Bobby Jones $0.60 $1.50
2005-06 Greats of the Game 47 Hakeem Olajuwon $1.25 $3.00
2005-06 Greats of the Game 50 Clyde Drexler $1.25 $3.00
2005-06 Greats of the Game 56 Mookie Blaylock $0.60 $1.50
2005-06 Greats of the Game 60 Maurice Lucas $0.60 $1.50
2005-06 Greats of the Game 62 Michael Ray Richardson $0.60 $1.50
2005-06 Greats of the Game 65 Muggsy Bogues $0.60 $1.50
2005-06 Greats of the Game 72 Ralph Sampson $0.60 $1.50
2005-06 Greats of the Game 73 Rolando Blackman $0.60 $1.50
2005-06 Greats of the Game 75 Mitch Richmond $0.60 $1.50
2005-06 Greats of the Game 77 Paul Westphal $1.25 $3.00
2005-06 Greats of the Game 80 Sean Elliott $0.60 $1.50
2005-06 Greats of the Game 81 Spud Webb $0.60 $1.50
2005-06 Greats of the Game 82 Steve Kerr $0.60 $1.50
2005-06 Greats of the Game 84 Walt Bellamy $0.60 $1.50
2005-06 Greats of the Game 86 Jeff Hornacek $0.60 $1.50
2005-06 Greats of the Game 87 Danny Manning $0.60 $1.50
2005-06 Greats of the Game 89 Geoff Petrie $0.60 $1.50
2005-06 Greats of the Game 91 Chris Mullin $0.60 $1.50
2005-06 Greats of the Game 92 Buck Williams CC $0.60 $1.50
2005-06 Greats of the Game 94 John Havlicek CC $0.60 $1.50
2005-06 Greats of the Game 95 Karl Malone CC $1.25 $3.00
2005-06 Greats of the Game 96 Artis Gilmore CC $0.60 $1.50
2005-06 Greats of the Game 97 Doug Moe CC $0.60 $1.50
2005-06 Greats of the Game 100 Bob Knight CC $1.25 $3.00

2005-06 Upper Deck Hardcourt 19 Carmelo Anthony $0.60 $1.50

2005-06 Upper Deck Sweet Shot 3 Josh Childress $0.25 $0.60
2005-06 Upper Deck Sweet Shot 6 Antoine Walker $0.40 $1.00
2005-06 Upper Deck Sweet Shot 8 Al Jefferson $0.40 $1.00
2005-06 Upper Deck Sweet Shot 14 Luol Deng $0.40 $1.00
2005-06 Upper Deck Sweet Shot 17 Luke Jackson $0.25 $0.60
2005-06 Upper Deck Sweet Shot 19 Larry Hughes $0.25 $0.60
2005-06 Upper Deck Sweet Shot 20 Dirk Nowitzki $0.60 $1.50
2005-06 Upper Deck Sweet Shot 22 Michael Finley $0.40 $1.00
2005-06 Upper Deck Sweet Shot 28 Rasheed Wallace $0.40 $1.00
2005-06 Upper Deck Sweet Shot 30 Richard Hamilton $0.25 $0.60
2005-06 Upper Deck Sweet Shot 33 Derek Fisher $0.40 $1.00
2005-06 Upper Deck Sweet Shot 39 Ron Artest $0.25 $0.60
2005-06 Upper Deck Sweet Shot 41 Corey Maggette $0.25 $0.60
2005-06 Upper Deck Sweet Shot 48 Pau Gasol $0.40 $1.00
2005-06 Upper Deck Sweet Shot 49 Shane Battier $0.40 $1.00
2005-06 Upper Deck Sweet Shot 52 Udonis Haslem $0.40 $1.00
2005-06 Upper Deck Sweet Shot 57 Wally Szczerbiak $0.25 $0.60
2005-06 Upper Deck Sweet Shot 62 Jamaal Magloire $0.10 $0.25
2005-06 Upper Deck Sweet Shot 64 Speedy Claxton $0.10 $0.25
2005-06 Upper Deck Sweet Shot 65 Allan Houston $0.25 $0.60
2005-06 Upper Deck Sweet Shot 67 Jamal Crawford $0.25 $0.60
2005-06 Upper Deck Sweet Shot 75 Kyle Korver $0.40 $1.00
2005-06 Upper Deck Sweet Shot 78 Quentin Richardson $0.25 $0.60
2005-06 Upper Deck Sweet Shot 81 Zach Randolph $0.40 $1.00
2005-06 Upper Deck Sweet Shot 84 Mike Bibby $0.40 $1.00
2005-06 Upper Deck Sweet Shot 89 Ray Allen $0.40 $1.00
2005-06 Upper Deck Sweet Shot 91 Luke Ridnour $0.25 $0.60
2005-06 Upper Deck Sweet Shot 92 Ronald Murray $0.10 $0.25
2005-06 Upper Deck Sweet Shot 94 Morris Peterson $0.10 $0.25
2005-06 Upper Deck Sweet Shot 97 Raul Lopez $0.10 $0.25

2005-06 Upper Deck Trilogy 1 Josh Smith $1.00 $2.50
2005-06 Upper Deck Trilogy 6 Al Jefferson $1.00 $2.50
2005-06 Upper Deck Trilogy 13 LeBron James $6.00 $15.00
trilogylj.jpg

2005-06 Upper Deck Trilogy 33 Fred Jones $0.60 $1.50
2005-06 Upper Deck Trilogy 43 Shaquille O'Neal $2.50 $6.00
2005-06 Upper Deck Trilogy 57 Speedy Claxton $0.30 $0.75
2005-06 Upper Deck Trilogy 69 Shawn Marion $1.00 $2.50

2006-07 SP Authentic 38 Lamar Odom $0.40 $1.00
2006-07 SP Authentic 58 Stephon Marbury $0.40 $1.00

2006-07 Topps Full Court 57 Lebron James $2.00 $5.00
lebronfull.jpg


2006-07 Topps Luxury Box 3 Ben Wallace $0.50 $1.25
2006-07 Topps Luxury Box 5 Josh Howard $0.30 $0.75
2006-07 Topps Luxury Box 6 Vince Carter $1.25 $3.00
2006-07 Topps Luxury Box 7 Andrei Kirilenko $0.50 $1.25
2006-07 Topps Luxury Box 11 Amare Stoudemire $1.00 $2.50
2006-07 Topps Luxury Box 17 Zach Randolph $0.50 $1.25
2006-07 Topps Luxury Box 19 Stephon Marbury $0.50 $1.25
2006-07 Topps Luxury Box 21 Kevin Garnett $1.00 $2.50
2006-07 Topps Luxury Box 23 LeBron James $3.00 $8.00
luxurylj.jpg

2006-07 Topps Luxury Box 24 Kobe Bryant $2.00 $5.00
luxurykb.jpg

2006-07 Topps Luxury Box 35 Chauncey Billups $0.50 $1.25
2006-07 Topps Luxury Box 38 Yao Ming $1.25 $3.00
2006-07 Topps Luxury Box 39 Andre Iguodala $0.50 $1.25
2006-07 Topps Luxury Box 40 Gilbert Arenas $0.50 $1.25
2006-07 Topps Luxury Box 49 James Worthy $0.75 $2.00
2006-07 Topps Luxury Box 50 Walt Frazier $0.75 $2.00

2006-07 UD Reserve 4 Josh Smith $0.60 $1.50
2006-07 UD Reserve 7 Tony Allen $0.40 $1.00
2006-07 UD Reserve 21 Tyson Chandler $0.60 $1.50
2006-07 UD Reserve 24 Chris Duhon $0.20 $0.50
2006-07 UD Reserve 57 Ike Diogu $0.40 $1.00
2006-07 UD Reserve 100 Wayne Simien $0.40 $1.00
2006-07 UD Reserve 105 T.J. Ford $0.40 $1.00
2006-07 UD Reserve 108 Bobby Simmons $0.20 $0.50
2006-07 UD Reserve 109 Maurice Williams $0.20 $0.50
2006-07 UD Reserve 125 Desmond Mason $0.20 $0.50
2006-07 UD Reserve 126 Chris Paul $1.50 $4.00
paul.jpg

2006-07 UD Reserve 143 Jameer Nelson $0.40 $1.00
2006-07 UD Reserve 144 Samuel Dalembert $0.20 $0.50
2006-07 UD Reserve 148 Kyle Korver $0.60 $1.50
2006-07 UD Reserve 149 Shavlik Randolph $0.20 $0.50
2006-07 UD Reserve 155 Amare Stoudemire $1.25 $3.00
2006-07 UD Reserve 160 Zach Randolph $0.60 $1.50
2006-07 UD Reserve 166 Mike Bibby $0.60 $1.50
2006-07 UD Reserve 179 Luke Ridnour $0.40 $1.00
2006-07 UD Reserve 181 Chris Wilcox $0.20 $0.50
2006-07 UD Reserve 183 Chris Bosh $0.60 $1.50
2006-07 UD Reserve 185 Mike James $0.20 $0.50
2006-07 UD Reserve 193 Paul Millsap $2.00 $5.00
2006-07 UD Reserve 200 Antawn Jamison $0.60 $1.50

2006-07 Upper Deck Sweet Shot 15 LeBron James $2.50 $6.00
sweet.jpg

2006-07 Upper Deck Sweet Shot 19 Carmelo Anthony $0.75 $2.00
 
mate Brittany Spears would be proud :)

on a side note need:
Arenas/Walton SP 03/04 Alumni Dual Auto

check my bucket mate.
 
ça devait arriver :D :lol: sacré jujute

j'ai rien pour toi par contre, désolé

a+

Séb


ps : promis je dis rien sur BTC ;) superbe collection quand même en WALTON :thumbsup: :cool:
 
Réveillez vous les mecs, je l'ai dis la semaine dernière sur la post du facteur.:D

Magicman, do you trade cards in your mailday?

Mister-ious
 
Status
Not open for further replies.
Back
Top Bottom