NBA 2k7 Detroit Pistons: All-Star Break Report

mattyj

Multi-Player Collector
Feedback - 100%
189   0   0
Matty's Detroit Pistons Association

well i my last association kinda fell away, and i got sick of writing reports of each game to be honest, so i started a new one with my mighty pistons, and am up to the All-Star Game of the 06/07 Season...Playing at All-Star level, 5 min quarters

CURRENT RECORD: 9-8 (6th in east)
STARTING 5 STATS:
Chauncey Billups: 8.4ppg, 0.7rpg, 8.2apg (1st in NBA)
Rip Hamilton: 17.2ppg (1st in NBA), 2.5rpg, 1.9apg
Tayshaun Prince: 10.4ppg, 2.4rpg, 1.8apg
Rasheed Wallace: 12.1ppg, 5.1rpg (6th in NBA), 1.3apg
Chris Webber: 5.7ppg, 6.1rpg (1st in NBA), 1.9apg

Key Reserves Stats:
Flip Murray: 7.7ppg, 0.5rpg, 0.6apg
Amir Johnson: 5.5ppg, 1.9rpg, 1.8apg (was a leading ROY candidate before injury)
Antonio McDyess: 2.6ppg, 3.1rpg, 0.4apg

Big Move: Traded Nazr Mohammed and Carlos Delfino to Houston for Rafer Alston and 2007 First Round Pick

Rookie Scouting: Players we are looking at for the upcoming draft, assuming to be drafting around the 20ish range
Mike Marks, C, Virginia Tech
Dwight Brooks, C, Tulsa
Wallace Simms, SF, Mississippi
Conrad Arnold, PF, Duke


Around The League
EAST CURRENT PLAYOFFS 1. NJ 2. Bos 3. Ind 4. Mia 5. Chi 6. Det 7. Tor 8. Orl
WEST CURRENT PLAYOFFS 1. Sac 2. LAL 3. Dal 4. Por 5. Hou 6. Sea 7. Utah 8. SAS

MVP Candidates: Arenas, Kidd, Pierce, Garnett, Gasol

Trades:
ATL traded Anthony Johnson to TOR for Joey Graham
CHI traded Ben Gordon to TOR for T.J. Ford

Will do another update at the end of the season :)
 
Good work there matty.

In my current 2K7 league with the Magic (41-28). Joey Graham got traded also, poor fella dont think the game wants him to play for the Raps lol!!!
 
Oh maaaan I am at the same point in my season just finished All Star weekend..... I am playing 8 minute quarters one level down from all star... (cos face it guys, I just don't have the ability to play at that level lol)... I think a half season and a end of season write up is the way to go.... cos it def looks interesting specially with a brief season overview....
 
i had a 2k7 association but i acciedently deleted it.#-o but im going to start again and ill see what happens.

btw, do you buy things for the crib? ive got all the bobbleheads, pennants, banners. need a few more things and its complete.
 
end of season report
Fineshed the season with a record of 17W and 12L, finishing as the 6th seed in the east, meeting the 3rd seed Boston Celtics

Was defeated 2-0 (best of 3)

TORONTO RAPTORS were the champs, defeating Dallas in the finals...

award winners

MVP: Rip Hamilton (Det)
ROY: Brandon Roy (Por)
6MOY: Amir Johnson (Det)
DPOY: Chris Webber (Det) :lol:
MIP: Gerald Green (Bos)
Finals MVP: Chris Bosh (Tor)
All NBA 1st: Billups, Rip, Pierce, Sheed, Amare
All NBA 2nd: Kidd, Kobe, LeBron, Webber, Brad Miller
All NBA 3rd: Agent 0, Wade, Prince, Dirk, Shaq
All Defensive 1st: Kidd, Hamilton, Marion, Webber, Big Ben
All Defensive 2nd: Billups, Wade, AK47, Sheed, Bogut
All Rookie 1st: Daniel Gibson, Roy, Gay, Shelden Williams, Pat O'Bryant
All Rookie 2nd: Marcus Williams, Brewer, Amir Johnson, Turiaf, Hilton Armstrong

end of year stats for the pistons

Code:
Player	G	GS	Min	FG	FGA	FG%	3P	3PA	3P%	FT	FTA	FT%	OR	DR	Reb	Ast	Stl	Blk	TO	PF	Pts	MPG	PPG	RPG	APG
Rip Hamilton	29	29	400	206	372	55.4	50	97	51.5	26	42	61.9	20	49	69	48	48	11	18	59	488	13.8	16.8	2.4	1.7
Rasheed Wallace	29	29	339	139	238	58.4	28	59	47.5	14	32	43.8	38	103	141	38	36	30	40	73	320	11.7	11.0	4.9	1.3
Tayshaun Prince	29	29	343	145	288	50.3	12	33	36.4	15	35	42.9	12	52	64	48	42	31	35	83	317	11.8	10.9	2.2	1.7
Chauncey Billups	29	29	316	96	192	50.0	19	53	35.8	10	14	71.4	3	27	30	196	55	6	55	90	221	10.9	7.6	1.0	6.8
Amir Johnson	23	0	129	80	142	56.3	2	18	11.1	11	32	34.4	14	19	33	38	31	15	33	54	173	5.6	7.5	1.4	1.7
Rafer Alston	9	0	55	23	47	48.9	11	24	45.8	0	3	0.0	0	1	1	41	8	1	3	16	57	6.1	6.3	0.1	4.6
Chris Webber	29	29	365	81	152	53.3	3	6	50.0	15	31	48.4	38	162	200	50	47	19	52	64	180	12.6	6.2	6.9	1.7
Flip Murray	23	0	88	53	117	45.3	18	46	39.1	4	8	50.0	0	12	12	10	14	2	5	19	128	3.8	5.6	0.5	0.4
Antonio McDyess	24	0	149	33	66	50.0	1	3	33.3	5	9	55.6	17	62	79	15	14	6	20	28	72	6.2	3.0	3.3	0.6
Jason Maxiell	13	0	36	17	29	58.6	0	0	-	3	4	75.0	4	3	7	2	0	3	8	9	37	2.8	2.8	0.5	0.2
Carlos Delfino	8	0	21	8	19	42.1	0	4	0.0	0	2	0.0	1	6	7	2	1	3	2	2	16	2.6	2.0	0.9	0.3
Will Blalock	3	0	18	2	4	50.0	1	2	50.0	0	0	-	0	2	2	11	2	1	5	5	5	6.0	1.7	0.7	3.7
Dale Davis	9	0	28	5	9	55.6	0	1	0.0	0	2	0.0	6	5	11	2	4	1	0	4	10	3.1	1.1	1.2	0.2
Nazr Mohammed	7	0	63	2	4	50.0	0	0	-	2	2	100.0	5	18	23	3	8	4	2	10	6	9.0	0.9	3.3	0.4
Ronald Dupree	3	0	3	1	3	33.3	0	0	-	0	0	-	0	0	0	1	0	0	1	2	2	1.0	0.7	0.0	0.3
Lindsay Hunter	19	0	71	6	25	24.0	0	9	0.0	0	0	-	0	11	11	42	19	2	17	29	12	3.7	0.6	0.6	2.2

Off season report coming soon
 
Back
Top Bottom