my tradelist

Status
Not open for further replies.

softmax

OzCardTrader
Feedback - 100%
2   0   0
hi

agains pietrus 2003-2004 and brian grant !!
Tradeliste


AUTO
1999 Press Pass Autographs 16 Kenny Thomas $2.00 $5.00
2003-04 Fleer Focus Autographs 143 Mickael Pietrus $20.00 $50.00 /50 against great card

jersey & floor


2004-05 SP Game Used Authentic Fabrics EB Elton Brand $3.00 $8.00
2005-06 Bazooka Power Relics LH Larry Hughes $3.00 $8.00
2005-06 Bazooka Power Relics BW Bonzi Wells $3.00 $8.00
2006-07 Upper Deck Rookie Debut Materialization DG Danny Granger $2.50 $6.00
2007-08 Bowman Relics AT Al Thornton $2.50 $6.00 jersey
2007-08 Bowman Relics RS Rodney Stuckey $3.00 $8.00 jersey
2007-08 SP Game Used 101 Al Jefferson JSY $3.00 $8.00

NUMEROTE
2000-01 Upper Deck Slam Extra Strength Silver 44 Shawn Marion $2.50 $6.00 /500
2002-03 Hoops Stars Five-Star 11 Wally Szczerbiak $1.50 $4.00 /299
2002-03 Hoops Stars Five-Star 48 Donnell Harvey $0.60 $1.50 /299
2002-03 Hoops Stars Five-Star 55 Kenyon Martin $2.50 $6.00 /299
2002-03 Hoops Stars Five-Star 71 Jason Williams $2.50 $6.00 /299
2002-03 Hoops Stars Five-Star 73 Marcus Fizer $1.50 $4.00 /299
2002-03 Hoops Stars Five-Star 74 Michael Dickerson $0.60 $1.50 /299
2002-03 Hoops Stars Five-Star 183 Nene Hilario $1.50 $4.00 /299
2002-03 Hoops Stars Five-Star 194 Tayshaun Prince $2.00 $5.00 /299
2004-05 SP Authentic 104 Elton Brand ESS $2.00 $5.00
2005-06 Reflections Purple 127 Lawrence Roberts $2.50 $6.00 /250
2005-06 Upper Deck Sweet Shot Spectrum 133 Chris Taft $5.00 $12.00 /50
2006-07 Reflections Gold 81 Sebastian Telfair $1.00 $2.50 /299
2006-07 Topps Full Court Photographer's Proof 59 Emeka Okafor $0.50 $1.25
2007-08 Bowman Chrome Refractors 96 Hakim Warrick $0.60 $1.50 /299

ROOKIE CARD
1993-94 Upper Deck Rookie Standouts RS14 Lindsey Hunter $0.50 $1.25
1993-94 Upper Deck 311 Chris Webber RC $1.25 $3.00
1994-95 Topps 211 Grant Hill RC $0.50 $1.25
1994-95 Flair 241 Eddie Jones RC $1.00 $2.50
1994-95 Flair 319 Juwan Howard RC $0.50 $1.25
1994-95 SP Championship 134 Juwan Howard RC $0.40 $1.00
1994-95 SP 5 Juwan Howard FOIL RC $0.60 $1.50
1994-95 Hoops 71 Chris Webber $0.25 $0.60
1994-95 SP 5 Juwan Howard FOIL RC $0.60 $1.50
1994-95 Hoops 71 Chris Webber $0.25 $0.60
1995-96 Metal 200 Damon Stoudamire RC $0.60 $1.50
1995-96 Ultra 265 Mario Bennett RC $0.08 $0.25
1995-96 Ultra 285 Shawn Respert RC $0.08 $0.25
1995-96 Ultra 294 David Vaughn RC $0.08 $0.25
1995-96 Ultra 296 Eric Williams RC $0.20 $0.50
1995-96 Metal 200 Damon Stoudamire RC $0.60 $1.50
1995-96 Ultra 265 Mario Bennett RC $0.08 $0.25
1995-96 Ultra 285 Shawn Respert RC $0.08 $0.25
1995-96 Ultra 294 David Vaughn RC $0.08 $0.25
1995-96 Ultra 296 Eric Williams RC $0.20 $0.50
1996-97 Upper Deck Rookie Exclusives R15 Stephon Marbury $2.00 $5.00
1996-97 E-X2000 37 Ray Allen RC $4.00 $10.00
1996-97 Upper Deck 280 Steve Nash RC $2.00 $5.00
2002-03 Fleer Tradition 289 Mason/Yrbrogh/Dickau RC $1.00 $2.50
2002-03 Fleer Tradition 273 Jeffries/Williams/Pargo RC $1.00 $2.50
2003-04 Black Diamond 123 James Lang RC $1.25 $3.00
2003-04 Bowman 144 Jerome Beasley RC $1.50 $4.00
2003-04 Bowman Chrome 113 Rick Rickert RC $3.00 $8.00
2003-04 Bowman Chrome 139 Travis Hansen RC $3.00 $8.00
2003-04 Bazooka Mini 245A Mike Sweetney $0.75 $2.00
2003-04 Bazooka 285 Jarvis Hayes BAZ $0.60 $1.50
2003-04 Bazooka 232 Ndudi Ebi RC $0.60 $1.50
2003-04 Bazooka 243A Jarvis Hayes RC $0.60 $1.50
2003-04 Bazooka 257 Udonis Haslem RC $0.60 $1.50
2003-04 Topps 238 David West RC $0.75 $2.00
2003-04 Upper Deck MVP 214 Luke Ridnour RC $0.75 $2.00
2003-04 Upper Deck 318 David West RC $1.25 $3.00
2003-04 Upper Deck 315 Reece Gaines RC $1.25 $3.00
2003-04 Upper Deck Legends 122 Luke Ridnour RC $2.50 $6.00
2003-04 Bazooka 233 Maurice Williams RC $0.60 $1.50
2003-04 Upper Deck Legends 124 Marquis Daniels RC $2.00 $5.00 /1999
2004-05 Topps 228 Rafael Araujo RC $0.60 $1.50
2004-05 Ultra 197 Ha Seung-Jin RC $1.50 $4.00
2004-05 Bowman Chrome 111 Romain Sato RC $2.00 $5.00
2004-05 Topps Chrome 212 Romain Sato RC $1.50 $4.00
2004-05 Bowman 111 Romain Sato RC $1.00 $2.50
2004-05 Topps 234 Kris Humphries RC $0.60 $1.50
2004-05 Topps Luxury Box 112 Robert Swift RC $1.25 $3.00
2004-05 Ultra 189 Kris Humphries RC $1.50 $4.00
2005-06 Upper Deck 208 Joey Graham RC $1.25 $3.00
2005-06 Upper Deck Hardcourt 138 Chris Taft RC $2.00 $5.00/1750
2005-06 SP Authentic 135 Esteban Batista RC $3.00 $8.00/999
2005-06 Topps 240 Julius Hodge RC $1.25 $3.00
2005-06 Upper Deck Rookie Debut 138 Travis Diener RC $1.50 $4.00
2006-07 Finest 63 Rodney Carney RC $1.25 $3.00
2006-07 Finest 77 Dee Brown RC $1.25 $3.00
2006-07 Finest 89 Brandon Roy RC $4.00 $10.00
2006-07 Finest 98 J.J. Redick RC $2.00 $5.00
2006-07 Ultra Gold Medallion 239 Alexander Johnson WP $2.00 $5.00
2006-07 Upper Deck Rookie Debut 124 Solomon Jones RC $0.60 $1.50
2006-07 Reflections 136 Solomon Jones RC $2.00 $5.00
2006-07 Topps 241A LaMarcus Aldridge RC $2.00 $5.00
2006-07 Upper Deck 229 James White RC $1.00 $2.50
2006-07 Topps 241A LaMarcus Aldridge RC $2.00 $5.00
2007-08 Bowman 123 Carl Landry RC $1.50 $4.00 /399


INSERT
1996-97 Fleer Stackhouse's All-Fleer 7 Karl Malone $0.60 $1.50
1995-96 Metal Rookie Roll Call R8 Jerry Stackhouse $1.25 $3.00
2004-05 Upper Deck All-Star Lineup Promos/eCards AS10 Carmelo Anthony $0.50 $1.25
2004-05 Upper Deck All-Star Lineup Promos/eCards AS15 Dwyane Wade $0.75 $2.00
2004-05 Upper Deck All-Star Lineup Promos/eCards AS19 Stephon Marbury $0.75 $2.00
2004-05 Upper Deck All-Star Lineup Promos/eCards AS34 Shawn Marion $0.75 $2.00
2005-06 SPx SPxcitement Veterans XCV29 Damon Stoudamire $1.50 $4.00
2006-07 Finest Refractors 11 Gerald Wallace $1.00 $2.50
2004-05 Bowman Chrome X-Fractors 66 Darko Milicic $3.00 $8.00

Grant Hill
1994 Classic Gold 4 Grant Hill $2.00 $5.00
1994-95 Upper Deck 183 Grant Hill DA $0.30 $0.75
1994-95 Jam Session 55 Grant Hill RC $1.50 $4.00
1994-95 SP 3 Grant Hill FOIL RC $2.00 $5.00 *2
1994-95 Upper Deck Special Edition 114 Grant Hill $1.25 $3.00
1995-96 Hoops 46 Grant Hill $0.25 $0.60
995-96 Collector's Choice 173 Grant Hill FF w/Jordan $0.20 $0.50
1995-96 Collector's Choice 398 Grant Hill PG $0.15 $0.40
1995-96 SP Championship 31 Grant Hill $0.40 $1.00
1995 Collector's Choice Int'l European 429 Grant Hill $0.60 $1.50
1995-96 Upper Deck 156 Grant Hill ART $0.30 $0.75
1995-96 Fleer 51 Grant Hill $0.25 $0.60
1995-96 Flair 37 Grant Hill $1.00 $2.50
1995-96 Stadium Club 30 Grant Hill $0.40 $1.00
1995-96 Stadium Club 108 Grant Hill EC $0.40 $1.00 (red 5$)
1996 Collector's Choice Int'l I 198 Grant Hill PD $0.25 $0.60
1995-96 SkyBox Premium Dynamic D5 Grant Hill $0.60 $1.50
1995-96 Metal 29 Grant Hill $0.40 $1.00
1995-96 Hoops 237 Grant Hill CA $0.20 $0.50
1996-97 Hoops 46 Grant Hill $0.20 $0.50
1996-97 Fleer 31 Grant Hill $0.20 $0.50
1996-97 Topps 100 Grant Hill $0.20 $0.50
1996-97 Collector's Choice 173 Grant Hill FUND $0.15 $0.40



Kevin Garnett
1995 Classic 5 Kevin Garnett $0.75 $2.00
1995-96 SkyBox Premium 233 Kevin Garnett RC $1.50 $3.00
1995-96 Flair 206 Kevin Garnett RC $2.50 $6.00
1996-97 Collector's Choice Stick-Ums 1 S16 Kevin Garnett $0.50 $1.25
1996-97 Fleer 64 Kevin Garnett $0.40 $1.00
1996-97 Metal 224 Kevin Garnett MET $0.30 $0.75
1996-97 Hoops 92 Kevin Garnett $0.40 $1.00
1996-97 Collector's Choice 89 Kevin Garnett $0.30 $0.75
1996-97 Z-Force 52 Kevin Garnett $0.50 $1.25
1996-97 Z-Force Z-Cling 52 Kevin Garnett $1.50 $3.00
1997-98 Metal Universe Championship 41 Kevin Garnett $0.60 $1.50
1997-98 Finest 246 Kevin Garnett B $0.75 $2.00
1997-98 Stadium Club 138 Kevin Garnett $0.60 $1.50

Antonio McDyess

1995-96 Hoops 260 Antonio McDyess RC $0.40 $1.00
1996 SPx 13 Antonio McDyess $1.25 $3.00
1996-97 Upper Deck 32 Antonio McDyess $0.20 $0.50
1996-97 Topps Chrome 30 Antonio McDyess $0.40 $1.00
1996-97 Upper Deck Predictor Scoring 2 P4 Antonio McDyess $1.00 $2.50
1996-97 SP 29 Antonio McDyess $0.20 $0.50
1996-97 Fleer 26 Antonio McDyess $0.10 $0.30


PENNY HARDAWAY
1993-94 Upper Deck 382 Anfernee Hardaway RC $1.00 $2.50
1994 Classic 14 Anfernee Hardaway ART $0.15 $0.40
1995-96 Hoops 394 Anfernee Hardaway WD $0.10 $0.30
1995-96 Upper Deck Electric Court 316 Anfernee Hardaway USA $0.60 $1.25
1996 SkyBox USA 31 Anfernee Hardaway $0.16 $0.40
1999-00 Topps 48 Anfernee Hardaway $0.20 $0.50
1996-97 Metal 239 Anfernee Hardaway MS $0.20 $0.50
1996-97 Z-Force 63 Anfernee Hardaway $0.25 $0.60
1996-97 Collector's Choice 111 Anfernee Hardaway $0.15 $0.40
1996-97 Hoops 182 Anfernee Hardaway BF $0.10 $0.30
1996-97 Collector's Choice 114 Anfernee Hardaway PEN $0.10 $0.30
1996-97 Collector's Choice 117 Anfernee Hardaway PEN $0.10 $0.30
1996-97 Topps 110 Anfernee Hardaway $0.20 $0.50
1996-97 Fleer 78 Anfernee Hardaway $0.20 $0.50
1995-96 SP Championship 136 Anfernee Hardaway RP $0.20 $0.50
1997-98 Metal Universe Championship 14 Anfernee Hardaway $0.30 $0.75

ONEAL
1993-94 Upper Deck 300 Shaquille O'Neal $0.60 $1.50
1994 Upper Deck USA 52 Shaquille O'Neal $0.40 $1.00
1994 Upper Deck USA 49 Shaquille O'Neal 49-54 $0.40 $1.00
1994 Classic 69 Shaquille O'Neal CEN $0.15 $0.40
1994-95 SP 121 Shaquille O'Neal $1.00 $2.50
1995 Fleer European Triple Threats 2 Patrick Ewing#{New York Knicks#{Shaquille O'Neal#{ $0.80 $2.00
1995-96 Ultra All-NBA 8 Shaquille O'Neal $2.00 $5.00
96 skybox USA 27 0.75
1995-96 Upper Deck 321 Shaquille O'Neal USA $0.30 $0.75
2006-07 Upper Deck Ovation 40 Shaquille O'Neal $1.00 $2.50
1997-98 Metal Universe Championship 1 Shaquille O'Neal $0.75 $2.00
1997-98 Metal Universe Championship 1 Shaquille O'Neal $0.75 $2.00
95-96 fleer tower of power 425 25$
fleer 95-96 total D 204


JORDAN
1990-91 Fleer 26 Michael Jordan $1.50 4,00
1990-91 SkyBox 41 Michael Jordan $1.50 3,00
1992-93 Ultra 216 Michael Jordan JS $0.75 2,00
1993-94 Upper Deck 166 Michael Jordan SL $0.75 2,00
1993-94 Topps 199 Michael Jordan FPM $0.60 1,50
1993-94 Fleer 28 Michael Jordan $1.25 3,00
1993-94 Upper Deck 201 Michael Jordan FIN $0.75 2,00
1994-95 Collector's Choice 23 Michael Jordan BB $1.00 $2.50
1995-96 SkyBox Premium 278 Michael Jordan ELE $0.75 2,00
1995-96 Fleer 22 Michael Jordan $1.25 3,00
1996-97 Fleer 13 Michael Jordan $1.25 3,00
1996-97 Fleer 282 Michael Jordan AS $0.60 1,50
1996-97 Hoops 335 Michael Jordan CBG $0.60 1,50
1996-97 Collector's Choice 370 M.Jordan/S.Pippen PLAY $0.50 1,25
1996-97 Topps 139 Michael Jordan $1.25 3,00
1997-98 SPx 6 Michael Jordan $6.00 $12.00

RAY ALLEN

96 skybox R-1 6$

Kobe BRYANT
96 UD 58
96-97 fleer metal 181
96 basketball roockies 15

DIVERS

1991 Star Pics 50 Shawn Kemp FLB $0.20 $0.50
1993-94 Upper Deck Team MVPs TM22 Clyde Drexler $0.30 $0.75
1993-94 Upper Deck Team MVPs TM10 Hakeem Olajuwon $0.50 $1.25
1994-95 Panini Stickers 182 Clyde Drexler $0.75 $2.00
1993 Classic 2 Anfernee Hardaway $0.40 $1.00
1993 Classic 3 Jamal Mashburn $0.30 $0.75
1996-97 Finest 203 Joe Dumars B $0.50 $1.25
1996-97 Topps Mystery Finest Bordered Refractors M18 Vin Baker $6.00 $15.00
1995-96 Finest Refractors 33 Brian Grant $10.00 $20.00
1998-99 Flair Showcase Row 2 3 Tim Duncan $1.00 $2.50
2000-01 SPx Spxcitement S2 Gary Payton $0.40 $1.00
2002-03 Topps 80 Paul Pierce $0.20 $0.50
2003-04 Finest 82 Nikoloz Tskitishvili $0.10 $0.25
2003-04 Bazooka Comics 20 Nick Collison $0.60 $1.50
2003-04 Finest 48 Ronald Murray $0.10 $0.25
2003-04 Finest 74 Matt Harpring $0.40 $1.00
2003-04 Finest 76 Bonzi Wells $0.25 $0.60
2003-04 Finest 77 Nick Van Exel $0.40 $1.00
2003-04 Fleer Platinum Big Signs 6 Ben Wallace $1.00 $2.50
2003-04 SkyBox Autographics 29 Steve Francis $0.40 $1.00
2003-04 Bazooka Mini 245A Mike Sweetney $0.75 $2.00
2003-04 Bazooka 285 Jarvis Hayes BAZ $0.60 $1.50
2003-04 Upper Deck MVP Silver 222 Zoran Planinic $1.25 $3.00
2003-04 Upper Deck Triple Dimensions Reflections 15 Antoine Walker $0.40 $1.00
2003-04 Upper Deck Triple Dimensions Reflections 18 Andre Miller $0.25 $0.60
2003-04 Upper Deck Triple Dimensions Reflections 45 Michael Redd $0.40 $1.00
2003-04 Upper Deck Triple Dimensions Reflections 50 Kenyon Martin $0.40 $1.00
2003-04 Upper Deck Triple Dimensions Reflections 73 Mike Bibby $0.40 $1.00
2003-04 Upper Deck Triple Dimensions Reflections 76 Tony Parker $0.40 $1.00
2003-04 Upper Deck Triple Dimensions Reflections 88 Jerry Stackhouse $0.40 $1.00
2003-04 Hoops Hot Prospects 17 Tony Parker $0.40 $1.00
2003-04 Flair Final Edition 43 Tony Parker $0.30 $0.75
2004-05 Topps Luxury Box 8 Gilbert Arenas $0.40 $1.00
2004-05 Upper Deck Hardcourt 6 Ricky Davis $0.30 $0.75
2004-05 Upper Deck Hardcourt 31 Jermaine O'Neal $0.30 $0.75
2004-05 Upper Deck Hardcourt 32 Reggie Miller $0.30 $0.75
2004-05 Upper Deck Hardcourt 58 Allan Houston $0.20 $0.50
2004-05 Upper Deck Hardcourt 78 Tony Parker $0.30 $0.75
2004-05 Upper Deck Hardcourt 85 Andrei Kirilenko $0.30 $0.75
2004-05 Upper Deck Hardcourt 90 Antawn Jamison $0.30 $0.75
2004-05 Upper Deck Trilogy 3 Boris Diaw $1.00 $2.50
2004-05 Upper Deck Trilogy 6 Gary Payton $1.25 $3.00
2005-06 Topps All-Star Altitude ASTD Tim Duncan $1.25 $3.00
2005-06 Bowman Chrome 86 Shawn Marion $0.60 $1.50
2005-06 Upper Deck Rookie Debut 56 Sam Cassell $0.30 $0.75
2005-06 Upper Deck Rookie Debut 74 Shawn Marion $0.30 $0.75
2005-06 Upper Deck Rookie Debut 84 Manu Ginobili $0.30 $0.75
2005-06 Upper Deck Rookie Debut 87 Rashard Lewis $0.30 $0.75
2005-06 Topps Pristine 32 Marquis Daniels $0.25 $0.60
2005-06 Topps Pristine 39 Mike Miller $0.40 $1.00
2005-06 Topps Pristine 46 Jermaine O'Neal $0.40 $1.00
2005-06 Topps Pristine 51 Zydrunas Ilgauskas $0.25 $0.60
2005-06 SP Authentic 14 LeBron James $2.50 $6.00
2006-07 Upper Deck Ovation 13 LeBron James $2.50 $6.00
2006-07 Topps Turkey Red Red 99 Ron Artest $0.30 $0.75
2006-07 Topps Turkey Red 238 Walt Frazier $1.00 $2.50
2006-07 Topps Full Court 89 Clyde Drexler $1.00 $2.50
2006-07 Topps Full Court 92 Rick Barry $1.00 $2.50
2006-07 Topps Full Court 98 Moses Malone $1.00 $2.50
2006-07 Topps Chrome 3 Chris Paul $0.75 $2.00
2006-07 UD Reserve The LeBrons LBJ6 LeBron James $3.00 $8.00
2007-08 Bowman 29 Jason Richardson $0.30 $0.75
2007-08 Bowman 52 Monta Ellis $0.20 $0.50
2007-08 Bowman 74 Marcus Williams $0.50 $1.25
2007-08 Bowman 91 Stephon Marbury $0.30 $0.75
2007-08 Bowman 98 Desmond Mason $0.10 $0.25
2007-08 Bowman 107 Brandon Roy $0.50 $1.25
2007-08 Bowman Chrome 10 Mike Bibby $0.60 $1.50
2007-08 Bowman Chrome 65 Al Harrington $0.20 $0.50
FLEER 2006-2007

2006-07 Fleer 2 Al Harrington $0.07 $0.20
2006-07 Fleer 4 Tyronn Lue $0.07 $0.20
2006-07 Fleer 5 Josh Smith $0.25 $0.60
2006-07 Fleer 10 Al Jefferson $0.25 $0.60
2006-07 Fleer 11 Michael Olowokandi $0.07 $0.20
2006-07 Fleer 13 Wally Szczerbiak $0.15 $0.40
2006-07 Fleer 17 Sean May $0.15 $0.40
2006-07 Fleer 18 Emeka Okafor $0.25 $0.60
2006-07 Fleer 20 Gerald Wallace $0.25 $0.60
2006-07 Fleer 22 Luol Deng $0.25 $0.60
2006-07 Fleer 23 Chris Duhon $0.07 $0.20
2006-07 Fleer 28 Drew Gooden $0.15 $0.40
2006-07 Fleer 36 Marquis Daniels $0.15 $0.40
2006-07 Fleer 38 Josh Howard $0.15 $0.40
2006-07 Fleer 40 Jerry Stackhouse $0.25 $0.60
2006-07 Fleer 51 Jason Maxiell $0.07 $0.20
2006-07 Fleer 53 Tayshaun Prince $0.25 $0.60
2006-07 Fleer 54 Ben Wallace $0.25 $0.60
2006-07 Fleer 56 Baron Davis $0.25 $0.60
2006-07 Fleer 58 Mike Dunleavy $0.15 $0.40
2006-07 Fleer 64 Chuck Hayes $0.07 $0.20
2006-07 Fleer 67 Tracy McGrady $0.60 $1.50
2006-07 Fleer 71 Danny Granger $0.15 $0.40
2006-07 Fleer 72 Sarunas Jasikevicius $0.15 $0.40
2006-07 Fleer 76 Jamaal Tinsley $0.15 $0.40
2006-07 Fleer 82 Corey Maggette $0.15 $0.40
2006-07 Fleer 92 Pau Gasol $0.25 $0.60
2006-07 Fleer 100 Gary Payton $0.25 $0.60
2006-07 Fleer 109 Bobby Simmons $0.07 $0.20
2006-07 Fleer 110 Maurice Williams $0.07 $0.20
2006-07 Fleer 114 Eddie Griffin $0.07 $0.20
2006-07 Fleer 125 David West $0.07 $0.20
2006-07 Fleer 126 Desmond Mason $0.07 $0.20
2006-07 Fleer 127 Chris Paul $0.60 $1.50
2006-07 Fleer 131 Steve Francis $0.25 $0.60
2006-07 Fleer 133 Stephon Marbury $0.25 $0.60
2006-07 Fleer 134 Quentin Richardson $0.15 $0.40
2006-07 Fleer 144 Samuel Dalembert $0.07 $0.20
2006-07 Fleer 145 Steven Hunter $0.07 $0.20
2006-07 Fleer 148 Kyle Korver $0.25 $0.60
2006-07 Fleer 149 Chris Webber $0.25 $0.60
2006-07 Fleer 153 Shawn Marion $0.25 $0.60
2006-07 Fleer 160 Zach Randolph $0.25 $0.60
2006-07 Fleer 161 Travis Outlaw $0.07 $0.20
2006-07 Fleer 163 Martell Webster $0.15 $0.40
2006-07 Fleer 168 Brad Miller $0.25 $0.60
2006-07 Fleer 174 Manu Ginobili $0.25 $0.60
2006-07 Fleer 175 Tony Parker $0.25 $0.60
2006-07 Fleer 177 Danny Fortson $0.07 $0.20
2006-07 Fleer 178 Rashard Lewis $0.25 $0.60
2006-07 Fleer 179 Luke Ridnour $0.15 $0.40
2006-07 Fleer 180 Robert Swift $0.07 $0.20
2006-07 Fleer 182 Chris Bosh $0.25 $0.60
2006-07 Fleer 194 Gilbert Arenas $0.25 $0.60
2006-07 Fleer 196 Caron Butler $0.15 $0.40

UD HARDCOURT 2006-2007
2006-07 Upper Deck Hardcourt 5 Paul Pierce $0.30 $0.75
2006-07 Upper Deck Hardcourt 21 Jason Terry $0.30 $0.75
2006-07 Upper Deck Hardcourt 23 Earl Boykins $0.10 $0.25
2006-07 Upper Deck Hardcourt 34 Luther Head $0.20 $0.50
2006-07 Upper Deck Hardcourt 41 Sam Cassell $0.30 $0.75
2006-07 Upper Deck Hardcourt 59 Kevin Garnett $0.60 $1.50
2006-07 Upper Deck Hardcourt 65 Chris Paul $0.75 $2.00
2006-07 Upper Deck Hardcourt 70 Quentin Richardson $0.20 $0.50
2006-07 Upper Deck Hardcourt 71 Dwight Howard $0.40 $1.00
2006-07 Upper Deck Hardcourt 74 Andre Iguodala $0.30 $0.75
2006-07 Upper Deck Hardcourt 80 Zach Randolph $0.30 $0.75
2006-07 Upper Deck Hardcourt 86 Tim Duncan $0.60 $1.50
2006-07 Upper Deck Hardcourt 90 Danny Fortson $0.10 $0.25
2006-07 Upper Deck Hardcourt 94 Charlie Villanueva $0.30 $0.75
2006-07 Upper Deck Hardcourt 96 Andrei Kirilenko $0.30 $0.75 x2


2005-06 SP Authentic 6 Paul Pierce $0.40 $1.00
2005-06 SP Authentic 9 Gerald Wallace $0.40 $1.00
2005-06 SP Authentic 13 Drew Gooden $0.25 $0.60
2005-06 SP Authentic 14 LeBron James $2.50 $6.00
2005-06 SP Authentic 24 Rasheed Wallace $0.40 $1.00
2005-06 SP Authentic 32 Jermaine O'Neal $0.40 $1.00
2005-06 SP Authentic 34 Corey Maggette $0.25 $0.60
2005-06 SP Authentic 47 T.J. Ford $0.25 $0.60
2005-06 SP Authentic 49 Kevin Garnett $0.75 $2.00
2005-06 SP Authentic 52 Jason Kidd $0.60 $1.50
2005-06 SP Authentic 58 Jamal Crawford $0.25 $0.60
2005-06 SP Authentic 78 Tony Parker $0.40 $1.00
2005-06 SP Authentic 79 Luke Ridnour $0.25 $0.60
2006-07 Finest 3 Baron Davis $0.50 $1.25
2006-07 Finest 5 Dwyane Wade $1.50 $4.00
2006-07 Finest 16 Kevin Garnett $1.00 $2.50
2006-07 Finest 31 Joe Johnson $0.50 $1.25
2007-08 Artifacts 6 Paul Pierce $0.40 $1.00
2007-08 Artifacts 33 Rafer Alston $0.12 $0.30
2007-08 Artifacts 57 Jason Kidd $0.60 $1.50
2007-08 Artifacts 65 Eddy Curry $0.25 $0.60
2007-08 Artifacts 84 Brad Miller $0.40 $1.00
 
Status
Not open for further replies.
Back
Top Bottom