1995-96 Collector's Choice Player's Club Platinum 107 Lamond Murray $2.50 $5.00
1995-96 Collector's Choice Player's Club Platinum 139 Anthony Peeler $2.50 $5.00
1995-96 Collector's Choice Player's Club 79 Grant Long $0.25 $0.50
1995-96 Collector's Choice Player's Club 81 Bo Outlaw $0.25 $0.50
1995-96 Collector's Choice Player's Club 85 P.J. Brown $0.25 $0.50
1995-96 Collector's Choice Player's Club 88 Horace Grant $0.40 $0.75
1995-96 Collector's Choice Player's Club 89 Dominique Wilkins $0.60 $1.25
1995-96 Collector's Choice Player's Club 144 Danny Ferry $0.25 $0.50 (x2)
1995-96 Collector's Choice Player's Club 148 Mark West $0.25 $0.50
1995-96 Collector's Choice Player's Club 161 Eddie Jones $0.75 $1.50
1995-96 Collector's Choice Player's Club 282 Yinka Dare $0.25 $0.50
1995-96 Collector's Choice Player's Club 300 Joe Smith $0.75 $1.50
1995-96 Collector's Choice Player's Club 301 Pooh Richardson $0.25 $0.50
1995-96 Collector's Choice Player's Club 306 Gary Grant $0.25 $0.50
1995-96 Collector's Choice Player's Club 321 Mookie Blaylock SR $0.25 $0.50
1995-96 Collector's Choice Player's Club 332 Lamond Murray SR $0.25 $0.50
1995-96 Collector's Choice Player's Club 342 Clifford Robinson SR $0.25 $0.50
1995-96 Collector's Choice Player's Club 370 Tyrone Hill LOVE $0.25 $0.50
1995-96 Collector's Choice Player's Club 374 Latrell Sprewell LOVE $0.60 $1.25
1995-96 Collector's Choice Player's Club 377 Terry Dehere LOVE $0.25 $0.50
1995-96 Collector's Choice Player's Club 396 Mookie Blaylock PG $0.25 $0.50
1995-96 Collector's Choice Crash the Game Assists/Rebounds C5 Nick Van Exel 2/4 $0.50 $1.25
1995-96 Collector's Choice Crash the Game Assists/Rebounds C24 Eric Montross 2/14 $0.20 $0.50
1995-96 Collector's Choice Crash the Game Assists/Rebounds Gold C22 Danny Manning $1.50 $3.00
1995-96 Collector's Choice Crash the Game Scoring Gold C14 Mitch Richmond $1.50 $3.00
1995-96 Collector's Choice Crash the Game Scoring C2B Kenny Anderson LAC L $0.30 $0.75
1995-96 Collector's Choice Crash the Game Scoring C7C Lamond Murray VAN L $0.20 $0.50
1995-96 Collector's Choice Crash the Game Scoring C10B H.Olajuwon ORL W $0.50 $1.25
1995-96 Collector's Choice Crash the Game Scoring C16 Nick Van Exel DAL $0.50 $1.25
1995-96 Collector's Choice Crash the Game Scoring C17B M.Abdul-Rauf PHO W $0.20 $0.50
1995-96 Collector's Choice Crash the Game Scoring C18C D.Wilkins TOR L $0.50 $1.25
1995-96 Collector's Choice Crash the Game Scoring C26B L.Sprewell HOU L $0.50 $1.25
1995-96 Collector's Choice Crash the Game Scoring C27C C.Robinson UTAH W $0.20 $0.50
1995-96 Collector's Choice Crash the Game Scoring Gold Redemption C7 Lamond Murray $0.50 $1.00
1995-96 Collector's Choice Crash the Game Scoring Gold Redemption C12 Isaiah Rider $0.50 $1.00
1995-96 Collector's Choice Crash the Game Scoring Gold Redemption C27 Clifford Robinson $0.50 $1.00
1995-96 Collector's Choice Crash the Game Scoring Silver Redemption C7 Lamond Murray $0.10 $0.25
1995-96 Collector's Choice Crash the Game Scoring Silver Redemption C22 Jason Kidd $0.75 $2.00
1995-96 Collector's Choice Crash the Game Scoring Silver Redemption C27 Clifford Robinson $0.10 $0.25
1995-96 Collector's Choice Crash the Game Scoring Silver Redemption XC28 Damon Stoudamire $0.50 $1.25
1995-96 Finest Mystery M6 Charles Barkley $1.00 $2.50
1995-96 Finest Mystery M16 Patrick Ewing $0.75 $2.00
1995-96 Flair Stackhouse's Scrapbook S5 Jerry Stackhouse $3.20 $8.00
1995-96 Fleer All-Stars 13 Mitch Richmond $0.10 $0.30
1995-96 Fleer Class Encounters 15 Glenn Robinson $0.60 $1.50
1995-96 Fleer Class Encounters 16 Carlos Rogers $0.20 $0.50
1995-96 Fleer Class Encounters 18 Clifford Rozier $0.20 $0.50
1995-96 Fleer Class Encounters 21 Brent Barry $0.40 $1.00
1995-96 Fleer Class Encounters 23 Randolph Childress $0.10 $0.30
1995-96 Fleer Class Encounters 27 Ed O'Bannon $0.10 $0.30
1995-96 Metal Rookie Roll Call Silver Spotlight R2 Antonio McDyess $2.50 $5.00
1995-96 SkyBox Premium Kinetic K8 Rod Strickland $0.15 $0.40
1995-96 Stadium Club Draft Picks 2 Antonio McDyess $0.60 $1.50
1995-96 Ultra Gold Medallion 62 Clifford Rozier $0.75 $1.50
1995-96 Ultra Gold Medallion 72 Antonio Davis $0.75 $1.50
1995-96 Ultra Gold Medallion 104 Glenn Robinson $2.50 $5.00
1995-96 Ultra Gold Medallion 140 A.C. Green $1.50 $3.00 (x2)
1995-96 Ultra Gold Medallion 156 Bobby Hurley $0.75 $1.50
1995-96 Upper Deck Electric Court 5 Mario Elie $0.30 $0.60
1995-96 Upper Deck Electric Court 7 Dikembe Mutombo $0.60 $1.25
1995-96 Upper Deck Electric Court 11 Aaron McKie $0.60 $1.25
1995-96 Upper Deck Electric Court 22 Clarence Weatherspoon $0.30 $0.60
1995-96 Upper Deck Electric Court 48 Terry Dehere $0.30 $0.60
1995-96 Upper Deck Electric Court 57 P.J. Brown $0.30 $0.60
1995-96 Upper Deck Electric Court 58 Kevin Willis $0.60 $1.25
1995-96 Upper Deck Electric Court 90 Sharone Wright $0.30 $0.60
1995-96 Upper Deck Electric Court 101 Dell Curry $0.30 $0.60
1995-96 Upper Deck Electric Court 118 Loy Vaught $0.30 $0.60
1995-96 Upper Deck Electric Court 120 Clifford Robinson $0.30 $0.60
1995-96 Upper Deck Electric Court 123 Sam Cassell $1.00 $2.00
1995-96 Upper Deck Electric Court 124 Nick Anderson $0.30 $0.60
1995-96 Upper Deck Electric Court 132 Alan Henderson $0.75 $1.50
1995-96 Upper Deck Electric Court 158 Eddie Jones $1.00 $2.00
1995-96 Upper Deck Electric Court 190 Greg Minor $0.30 $0.60
1995-96 Upper Deck Electric Court 208 Harvey Grant $0.30 $0.60
1995-96 Upper Deck Electric Court 211 Matt Geiger $0.30 $0.60
1995-96 Upper Deck Electric Court 224 Dee Brown $0.30 $0.60
1995-96 Upper Deck Electric Court 238 Eric Montross $0.30 $0.60
1995-96 Upper Deck Electric Court 254 Kurt Thomas $0.50 $1.00
1995-96 Upper Deck Electric Court 256 Bobby Hurley $0.30 $0.60
1995-96 Upper Deck Electric Court 264 Danny Manning $0.60 $1.25
1995-96 Upper Deck Electric Court 279 Loren Meyer $0.25 $0.50
1995-96 Upper Deck Electric Court 284 Eric Williams $0.50 $1.00
1995-96 Upper Deck Electric Court 314 Kenny Gattison $0.30 $0.60
1995-96 Upper Deck Electric Court 340 Jason Kidd#{Christopher "Kid" Reid MA $1.00 $2.00
1995-96 Upper Deck Electric Court Gold 52 Lindsey Hunter $2.50 $5.00
1995-96 Upper Deck Special Edition Gold 167 Tracy Murray $2.00 $4.00
1995-96 Upper Deck Special Edition 45 Billy Owens $0.25 $0.60
1995-96 Upper Deck Special Edition 54 Derrick Coleman $0.25 $0.60
1995-96 Upper Deck Special Edition 74 Buck Williams $0.25 $0.60
1995-96 Upper Deck Special Edition 76 Bobby Hurley $0.25 $0.60
1995-96 Upper Deck Special Edition 78 Terry Cummings $0.25 $0.60
1995-96 Upper Deck Special Edition 82 Vincent Askew $0.25 $0.60
1995-96 Upper Deck Special Edition 84 Nate McMillan $0.25 $0.60
1995-96 Upper Deck Special Edition 88 Juwan Howard $0.75 $2.00
1995-96 Upper Deck Special Edition 131 Kurt Thomas $0.50 $1.25
1995-96 Upper Deck Special Edition 132 Kevin Willis $0.50 $1.25
1995-96 Upper Deck Special Edition 144 Charles Smith $0.25 $0.60
1995-96 Upper Deck Special Edition 145 Nick Anderson $0.25 $0.60
1995-96 Upper Deck All Star Class AS19 Mitch Richmond $2.50 $6.00
1996 Collector's Choice Int'l NBA Extremes E7 Rik Smits $0.20 $0.50
1996 Topps Stars Finest 118 George Gervin $0.40 $1.00
1996-97 Bowman's Best Refractors 57 Greg Anthony $1.50 $4.00
1996-97 Collector's Choice Mini-Cards M10 Edney/O'Bannon/Zidek $0.02 $0.10
1996-97 Collector's Choice Mini-Cards M30 Van Exel/Starks/Cassell $0.10 $0.30
1996-97 Collector's Choice Mini-Cards M44 McKey/Horry/Askins $0.07 $0.20
1996-97 Collector's Choice Mini-Cards M56 Curry/Coles/Oakley $0.02 $0.10
1996-97 Collector's Choice Mini-Cards M57 Wallace/Stackhouse/Reid $0.20 $0.50
1996-97 Collector's Choice Mini-Cards M110 L.Ellis/K.Willis/W'spoon $0.02 $0.10
1996-97 Collector's Choice Mini-Cards M167 Payton/Brandon/Elliott $0.15 $0.40
1996-97 Collector's Choice Stick-Ums 1 S2 Dana Barros $0.10 $0.25
1996-97 Collector's Choice Stick-Ums 2 S1 Steve Smith $0.15 $0.40
1996-97 Collector's Choice Stick-Ums 2 S6 Jason Kidd $0.40 $1.00
1996-97 Collector's Choice Stick-Ums 2 S29 Juwan Howard $0.15 $0.40
1996-97 Collector's Choice Crash the Game Scoring Gold 1 C6A Jason Kidd 12/9 $8.00 $15.00
1996-97 Collector's Choice Crash the Game Scoring 1 C18B Patrick Ewing 1/13 L $0.75 $2.00
1996-97 Collector's Choice Crash the Game Scoring 1 C19 Anfernee Hardaway $0.75 $2.00
1996-97 Collector's Choice Crash the Game Scoring 1 C26 Damon Stoudamire $0.75 $2.00
1996-97 Collector's Choice Crash the Game Scoring 2 C28 Shareef Abdur-Rahim $1.25 $3.00
1996-97 Collector's Choice Crash the Game Scoring 2 C5 Bobby Phills $0.30 $0.75
1996-97 Collector's Choice Crash the Game Scoring 2 C7 LaPhonso Ellis $0.30 $0.75
1996-97 Collector's Choice Crash the Game Scoring 2 C10 Clyde Drexler $0.75 $2.00
1996-97 Flair Showcase Row 0 #51 Mark Price $4.00 $10.00
1996-97 Fleer Stackhouse's All-Fleer 6 Jason Kidd $1.00 $2.50
1996-97 Finest Refractors #81 Michael Finley B $8.00 $20.00
1996-97 Finest Refractors #122 Michael Finley S $8.00 $20.00
1996-97 Finest Refractors #218 Anthony Mason B $4.00 $10.00
1996-97 Finest Refractors #214 Steve Smith B $4.00 $10.00
1996-97 Finest Refractors #223 Bobby Phills B $2.00 $5.00
1996-97 Stadium Club Rookies 1 R3 Shareef Abdur-Rahim $0.75 $2.00
1996-97 Stadium Club Rookies 1 R6 Antoine Walker $0.75 $2.00
1996-97 Stadium Club Rookies 1 R7 Lorenzen Wright $0.08 $0.25
1996-97 Stadium Club Rookies 1 R14 Tony Delk $0.30 $0.75
1996-97 Stadium Club Rookies 1 R16 John Wallace $0.30 $0.75
1996-97 Stadium Club Rookies 1 R17 Walter McCarty $0.08 $0.25
1996-97 Stadium Club Shining Moments SM8 David Robinson $0.30 $0.75
1996-97 Upper Deck Rookie Exclusives R4 Roy Rogers $0.25 $0.60
1996-97 Z-Force Z-Cling 54 Isaiah Rider $0.50 $1.00
1996-97 Z-Force Z-Cling 67 Clarence Weatherspoon $0.25 $0.50
1996-97 Z-Force Z-Cling 92 Greg Anthony $0.25 $0.50
1997-98 Collector's Choice StarQuest 9 Rod Strickland $0.05 $0.15
1997-98 Collector's Choice StarQuest 21 Jayson Williams $0.05 $0.15
1997-98 Collector's Choice StarQuest 35 Ray Allen $0.10 $0.30
1997-98 Hoops Talkin' Hoops TH3 Glen Rice $0.15 $0.40
1997-98 Hoops Talkin' Hoops TH6 Terrell Brandon $0.15 $0.40
1997-98 Hoops Talkin' Hoops TH18 Kerry Kittles $0.25 $0.60
1997-98 Finest Refractors #52 Michael Finley B $4.00 $10.00
1997-98 Z-Force 111 Tim Duncan RC $0.75 $2.00
1997-98 Topps Chrome Refractors 34 Tony Smith $1.50 $4.00
1997-98 Ultra Gold Medallion 29 Dennis Rodman $0.60 $1.25
1997-98 Ultra Gold Medallion 119 Clyde Drexler $1.00 $2.00
1997-98 Ultra Star Power Plus SPP8 Kevin Garnett $5.00 $12.00
1998-99 UD Choice StarQuest Blue SQ4 Toni Kukoc $0.15 $0.40
1998-99 UD Choice StarQuest Blue SQ10 Hakeem Olajuwon $0.25 $0.60
1998-99 UD Choice StarQuest Blue SQ12 Maurice Taylor $0.12 $0.30
1998-99 UD Choice StarQuest Blue SQ14 Alonzo Mourning $0.15 $0.40
1998-99 UD Choice StarQuest Blue SQ16 Stephon Marbury $0.25 $0.60
1998-99 UD Choice StarQuest Blue SQ18 Patrick Ewing $0.25 $0.60
1998-99 UD Choice StarQuest Blue SQ19 Anfernee Hardaway $0.25 $0.60
1998-99 UD Choice StarQuest Blue SQ21 Jason Kidd $0.40 $1.00
1998-99 UD Choice StarQuest Blue SQ22 Damon Stoudamire $0.15 $0.40
1998-99 UD Choice StarQuest Blue SQ24 Tim Duncan $0.40 $1.00
1998-99 UD Choice StarQuest Red SQ10 Hakeem Olajuwon $2.50 $5.00
1998-99 UD Choice Reserve 50 Charles Barkley $1.00 $2.50
1999-00 Black Diamond Might DM14 Antawn Jamison $0.60 $1.50
1999-00 Stadium Club Chrome Previews SCC11 Jason Williams $0.75 $2.00
1999-00 Upper Deck Retro Fast Forward F13 Antawn Jamison $1.50 $4.00
2000-01 Black Diamond Might DM8 Antawn Jamison $0.40 $1.00
2000-01 Fleer Focus Arena Vision AV12 Jalen Rose $0.50 $1.25
2000-01 Fleer Focus Welcome to the NBA WN5 Mike Miller $0.60 $1.50
2000-01 Fleer Focus Welcome to the NBA WN6 DerMarr Johnson $0.20 $0.50
2000-01 Fleer Focus Welcome to the NBA WN9 Keyon Dooling $0.20 $0.50
2000-01 Fleer Mystique Player of the Week PW15 Kobe Bryant $1.50 $4.00
2000-01 Fleer Showcase Showstoppers S13 Keith Van Horn $0.50 $1.25
2000-01 Topps Gallery Heritage H9 Antawn Jamison $1.00 $2.50
2000-01 Ultra Two Ball TB11 Shawn Marion $0.30 $0.75
2000-01 Ultra Gold Medallion 89 Muggsy Bogues $0.30 $0.75
2000-01 Upper Deck Hardcourt Thriller Instinct TI5 Antawn Jamison $0.50 $1.25
2001-02 Topps Chrome Team Topps TT3 Antawn Jamison $1.25 $3.00
2001-02 Upper Deck SlamCenter SC13 Antawn Jamison $0.60 $1.50
2000-01 UD Reserve Fast Company FC1 Steve Francis $0.50 $1.25
2000-01 UD Reserve Principal Powers PP4 Elton Brand $0.50 $1.25
2002-03 Flair New Heights 19 Kwame Brown $1.25 $3.00
2002-03 Fleer Showcase Basketball's Best BB13 Jason Terry $0.60 $1.50
2002-03 Fleer Showcase Basketball's Best BB20 Kenyon Martin $0.60 $1.50
2002-03 Fleer Showcase Basketball's Best BB28 Quentin Richardson $0.60 $1.50
2002-03 Stadium Club 10th Anniversary Parallel 16 Antawn Jamison $0.30 $0.75
2002-03 Topps Chrome Refractors 41 Richard Jefferson $1.50 $4.00
2002-03 Ultra Gold Medallion 33 Paul Pierce $0.50 $1.25
2002-03 Ultra Gold Medallion 43 Tracy McGrady $1.25 $3.00
2002-03 Ultra Gold Medallion 151 Steve Nash $0.50 $1.25
2003-04 Hoops Hot Prospects Sweet Selections 3 P.Gasol/B.Davis $1.50 $4.00
2003-04 Bazooka Mini 4 Stromile Swift $0.25 $0.60
2003-04 Bazooka Mini 6 Morris Peterson $0.25 $0.60
2003-04 Bazooka Mini 28 Eddie Jones $0.40 $1.00
2003-04 Bazooka Mini 30 Rasheed Wallace $0.40 $1.00
2003-04 Bazooka Mini 39 Kwame Brown $0.25 $0.60
2003-04 Bazooka Mini 45 Lucious Harris $0.10 $0.30
2003-04 Bazooka Mini 63 Kenny Thomas $0.10 $0.30
2003-04 Bazooka Mini 69 Ron Artest $0.25 $0.60
2003-04 Bazooka Mini 106 Joe Smith $0.25 $0.60
2003-04 Bazooka Mini 117 Cuttino Mobley $0.25 $0.60
2003-04 Bazooka Mini 118 Erick Dampier $0.25 $0.60
2003-04 Bazooka Mini 123 Kenny Anderson $0.25 $0.60 (x2)
2003-04 Bazooka Mini 128 Bonzi Wells $0.25 $0.60
2003-04 Bazooka Mini 144 Tony Battie $0.10 $0.30
2003-04 Bazooka Mini 168 Lonny Baxter $0.10 $0.30
2003-04 Bazooka Mini 174 Predrag Drobnjak $0.10 $0.30
2003-04 Bazooka Mini 179 Damon Stoudamire $0.25 $0.60
2003-04 Bazooka Mini 187 James Posey $0.25 $0.60
2003-04 Bazooka Mini 197 Richard Jefferson $0.25 $0.60
2003-04 Bazooka Mini 229 Troy Bell $0.75 $2.00
2003-04 Bazooka Mini 238 Josh Moore $0.75 $2.00
2003-04 Bazooka Mini 260A T.J. Ford $1.25 $3.00
2003-04 Bazooka Mini 260B T.J. Ford $1.25 $3.00
2003-04 Bazooka Mini 269 Willie Green $0.75 $2.00
2003-04 Bazooka Mini 285 Jarvis Hayes BAZ $1.00 $2.50
2003-04 Bazooka Parallel 29 Quentin Richardson $0.20 $0.50
2003-04 Bazooka Parallel 31 Shawn Marion $0.30 $0.75
2003-04 Bazooka Parallel 63 Kenny Thomas $0.10 $0.25
2003-04 Bazooka Parallel 69 Ron Artest $0.20 $0.50
2003-04 Bazooka Parallel 75 Kerry Kittles $0.10 $0.25
2003-04 Bazooka Parallel 82 Brian Skinner $0.10 $0.25
2003-04 Bazooka Parallel 89 Frank Williams $0.10 $0.25
2003-04 Bazooka Parallel 96 Kareem Rush $0.20 $0.50
2003-04 Bazooka Parallel 101 Zach Randolph $0.30 $0.75
2003-04 Bazooka Parallel 119 Walter McCarty $0.10 $0.25
2003-04 Bazooka Parallel 124 P.J. Brown $0.10 $0.25
2003-04 Bazooka Parallel 142 Travis Best $0.10 $0.25
2003-04 Bazooka Parallel 147 Jim Jackson $0.10 $0.25
2003-04 Bazooka Parallel 157 Al Harrington $0.20 $0.50
2003-04 Bazooka Parallel 179 Damon Stoudamire $0.20 $0.50 (x2)
2003-04 Bazooka Parallel 207 Ruben Patterson $0.20 $0.50
2003-04 Bazooka Parallel 221 David West $1.50 $3.00
2003-04 Bazooka Parallel 225 Josh Howard $2.00 $4.00
2003-04 Bazooka Parallel 238 Josh Moore $1.50 $3.00
2003-04 Bazooka Parallel 245 Mike Sweetney $1.50 $3.00
2003-04 Bazooka Parallel 251 Reece Gaines $1.50 $3.00
2003-04 Bazooka Parallel 262 James Jones $1.50 $3.00 (x2)
2003-04 Bazooka Parallel 267 Zarko Cabarkapa $1.50 $3.00
2003-04 Bazooka Parallel 283 T.J. Ford BAZ $2.50 $6.00
2003-04 Bazooka Parallel 288 Marcus Banks BAZ $1.50 $4.00
2003-04 Bazooka Tattoos 2 Eastern Conference $0.30 $0.75
2003-04 Bazooka Tattoos 3 Western Conference $0.30 $0.75
2003-04 Bazooka Tattoos 9 Cleveland Cavaliers $0.30 $0.75
2003-04 Bazooka Tattoos 11 Denver Nuggets $0.30 $0.75
2003-04 Bazooka Tattoos 13 Golden State Warriors $0.30 $0.75
2003-04 Bazooka Tattoos 18 Memphis Grizzlies $0.30 $0.75
2003-04 Bazooka Tattoos 24 New York Knicks $0.30 $0.75
2003-04 Bazooka Tattoos 26 Philadelphia 76ers $0.30 $0.75 (x2)
2003-04 Bazooka Tattoos 28 Portland Trailblazers $0.30 $0.75
2003-04 Bazooka Tattoos 21 Minnesota Timberwolves $0.30 $0.75
2003-04 Bazooka Tattoos 32 Toronto Raptors $0.30 $0.75
2003-04 Bazooka Tattoos 34 Washington Wizards $0.30 $0.75
2003-04 Fleer Authentix Courtside Classics 5 Tracy McGrady $1.50 $4.00
2003-04 Topps Chrome Refractors 18 Kenyon Martin $2.50 $6.00
2003-04 Topps Chrome Refractors 108 Eddy Curry $1.50 $4.00
2003-04 Upper Deck Standing O Die Cuts/Embossed #2 Jason Terry $0.60 $1.50
2003-04 Upper Deck Standing O Die Cuts/Embossed #8 Tyson CHANDLER $0.60 $1.50
2003-04 Upper Deck Standing O Die Cuts/Embossed #39 Eddie Jones $0.60 $1.50
2003-04 Upper Deck Standing O Die Cuts/Embossed #49 Richard Jefferson $0.40 $1.00
2003-04 Upper Deck Standing O Die Cuts/Embossed #53 Jamaal Magloire $0.15 $0.40
2003-04 Upper Deck Standing O Die Cuts/Embossed #55 Antonio McDyess $0.40 $1.00
2003-04 Upper Deck Standing O Die Cuts/Embossed #62 MARBURY Stephon $0.60 $1.50
2003-04 Upper Deck Victory #145 All-Stars FRANCIS Steve N/A N/A
2003-04 Upper Deck Victory #163 BIBBY Mike Clutch Shooters $0.40 $1.00
2003-04 Upper Deck Victory #177 CS Baron Davis $0.40 $1.00
2004-05 Bazooka Gold #42 Elton Brand $0.50 $1.25
2004-05 Bazooka Gold #55 Shareef Abdur-Rahim $0.50 $1.25
2004-05 Bazooka Comics 2 Peja Stojakovic $0.30 $0.75
2004-05 Bazooka Comics 4 Ben Wallace $0.30 $0.75
2004-05 Bazooka Comics 6 Michael Redd $0.30 $0.75
2004-05 Bazooka Comics 10 LeBron James $1.25 $3.00
2004-05 Bazooka Comics 11 Zach Randolph $0.30 $0.75
2004-05 Bazooka Comics 14 Pau Gasol $0.30 $0.75
2004-05 Bazooka Comics 16 Dwight Howard $0.75 $2.00
2004-05 Bazooka Comics 19 Shaun Livingston $0.30 $0.75
2004-05 Bazooka Comics 21 Luol Deng $0.40 $1.00
2004-05 Ultra Gold Medallion #40 Jamaal Magloire $0.10 $0.30
2004-05 Ultra Gold Medallion #55 Shawn Marion $0.50 $1.25
2004-05 Ultra Gold Medallion #169 Elton Brand $0.50 $1.25
2005-06 Reflections Purple #29 Ben Wallace $1.00 $2.50
2005-06 Topps Luxury Box Season Ticket #37 Jason Richardson $0.50 $1.25
2005-06 Topps Luxury Box Season Ticket #126 Luther Head $2.00 $5.00
2005-06 Topps Luxury Box Season Ticket #140 Jason Maxiell $1.50 $4.00
2005-06 Upper Deck LeBron James LJ39 LeBron James $1.25 $3.00
2006-07 Finest Refractors 14 Yao Ming $2.50 $6.00
2006-07 Finest Refractors 20 Andrei Kirilenko $1.00 $2.50
2006-07 Topps Own the Game 4 Gilbert Arenas $1.00 $2.50
2006-07 Topps Turkey Red Red 130 Gilbert Arenas $0.50 $1.25
2006-07 Upper Deck Ovation Leading Performers EB Elton Brand $0.75 $2.00
2007-08 Topps 1957-58 Variations #100 Gilbert Arenas $0.60 $1.50
1995-96 Collector's Choice Player's Club Platinum 139 Anthony Peeler $2.50 $5.00
1995-96 Collector's Choice Player's Club 79 Grant Long $0.25 $0.50
1995-96 Collector's Choice Player's Club 81 Bo Outlaw $0.25 $0.50
1995-96 Collector's Choice Player's Club 85 P.J. Brown $0.25 $0.50
1995-96 Collector's Choice Player's Club 88 Horace Grant $0.40 $0.75
1995-96 Collector's Choice Player's Club 89 Dominique Wilkins $0.60 $1.25
1995-96 Collector's Choice Player's Club 144 Danny Ferry $0.25 $0.50 (x2)
1995-96 Collector's Choice Player's Club 148 Mark West $0.25 $0.50
1995-96 Collector's Choice Player's Club 161 Eddie Jones $0.75 $1.50
1995-96 Collector's Choice Player's Club 282 Yinka Dare $0.25 $0.50
1995-96 Collector's Choice Player's Club 300 Joe Smith $0.75 $1.50
1995-96 Collector's Choice Player's Club 301 Pooh Richardson $0.25 $0.50
1995-96 Collector's Choice Player's Club 306 Gary Grant $0.25 $0.50
1995-96 Collector's Choice Player's Club 321 Mookie Blaylock SR $0.25 $0.50
1995-96 Collector's Choice Player's Club 332 Lamond Murray SR $0.25 $0.50
1995-96 Collector's Choice Player's Club 342 Clifford Robinson SR $0.25 $0.50
1995-96 Collector's Choice Player's Club 370 Tyrone Hill LOVE $0.25 $0.50
1995-96 Collector's Choice Player's Club 374 Latrell Sprewell LOVE $0.60 $1.25
1995-96 Collector's Choice Player's Club 377 Terry Dehere LOVE $0.25 $0.50
1995-96 Collector's Choice Player's Club 396 Mookie Blaylock PG $0.25 $0.50
1995-96 Collector's Choice Crash the Game Assists/Rebounds C5 Nick Van Exel 2/4 $0.50 $1.25
1995-96 Collector's Choice Crash the Game Assists/Rebounds C24 Eric Montross 2/14 $0.20 $0.50
1995-96 Collector's Choice Crash the Game Assists/Rebounds Gold C22 Danny Manning $1.50 $3.00
1995-96 Collector's Choice Crash the Game Scoring Gold C14 Mitch Richmond $1.50 $3.00
1995-96 Collector's Choice Crash the Game Scoring C2B Kenny Anderson LAC L $0.30 $0.75
1995-96 Collector's Choice Crash the Game Scoring C7C Lamond Murray VAN L $0.20 $0.50
1995-96 Collector's Choice Crash the Game Scoring C10B H.Olajuwon ORL W $0.50 $1.25
1995-96 Collector's Choice Crash the Game Scoring C16 Nick Van Exel DAL $0.50 $1.25
1995-96 Collector's Choice Crash the Game Scoring C17B M.Abdul-Rauf PHO W $0.20 $0.50
1995-96 Collector's Choice Crash the Game Scoring C18C D.Wilkins TOR L $0.50 $1.25
1995-96 Collector's Choice Crash the Game Scoring C26B L.Sprewell HOU L $0.50 $1.25
1995-96 Collector's Choice Crash the Game Scoring C27C C.Robinson UTAH W $0.20 $0.50
1995-96 Collector's Choice Crash the Game Scoring Gold Redemption C7 Lamond Murray $0.50 $1.00
1995-96 Collector's Choice Crash the Game Scoring Gold Redemption C12 Isaiah Rider $0.50 $1.00
1995-96 Collector's Choice Crash the Game Scoring Gold Redemption C27 Clifford Robinson $0.50 $1.00
1995-96 Collector's Choice Crash the Game Scoring Silver Redemption C7 Lamond Murray $0.10 $0.25
1995-96 Collector's Choice Crash the Game Scoring Silver Redemption C22 Jason Kidd $0.75 $2.00
1995-96 Collector's Choice Crash the Game Scoring Silver Redemption C27 Clifford Robinson $0.10 $0.25
1995-96 Collector's Choice Crash the Game Scoring Silver Redemption XC28 Damon Stoudamire $0.50 $1.25
1995-96 Finest Mystery M6 Charles Barkley $1.00 $2.50
1995-96 Finest Mystery M16 Patrick Ewing $0.75 $2.00
1995-96 Flair Stackhouse's Scrapbook S5 Jerry Stackhouse $3.20 $8.00
1995-96 Fleer All-Stars 13 Mitch Richmond $0.10 $0.30
1995-96 Fleer Class Encounters 15 Glenn Robinson $0.60 $1.50
1995-96 Fleer Class Encounters 16 Carlos Rogers $0.20 $0.50
1995-96 Fleer Class Encounters 18 Clifford Rozier $0.20 $0.50
1995-96 Fleer Class Encounters 21 Brent Barry $0.40 $1.00
1995-96 Fleer Class Encounters 23 Randolph Childress $0.10 $0.30
1995-96 Fleer Class Encounters 27 Ed O'Bannon $0.10 $0.30
1995-96 Metal Rookie Roll Call Silver Spotlight R2 Antonio McDyess $2.50 $5.00
1995-96 SkyBox Premium Kinetic K8 Rod Strickland $0.15 $0.40
1995-96 Stadium Club Draft Picks 2 Antonio McDyess $0.60 $1.50
1995-96 Ultra Gold Medallion 62 Clifford Rozier $0.75 $1.50
1995-96 Ultra Gold Medallion 72 Antonio Davis $0.75 $1.50
1995-96 Ultra Gold Medallion 104 Glenn Robinson $2.50 $5.00
1995-96 Ultra Gold Medallion 140 A.C. Green $1.50 $3.00 (x2)
1995-96 Ultra Gold Medallion 156 Bobby Hurley $0.75 $1.50
1995-96 Upper Deck Electric Court 5 Mario Elie $0.30 $0.60
1995-96 Upper Deck Electric Court 7 Dikembe Mutombo $0.60 $1.25
1995-96 Upper Deck Electric Court 11 Aaron McKie $0.60 $1.25
1995-96 Upper Deck Electric Court 22 Clarence Weatherspoon $0.30 $0.60
1995-96 Upper Deck Electric Court 48 Terry Dehere $0.30 $0.60
1995-96 Upper Deck Electric Court 57 P.J. Brown $0.30 $0.60
