insert 1993-1995

Status
Not open for further replies.

gouzzzou

OzCardTrader
Feedback - 96%
24   1   0
1993-94 Fleer First Year Phenoms 1 Shawn Bradley $0.15 $0.30 (x2)
1993-94 Fleer First Year Phenoms 4 Bobby Hurley $0.05 $0.15
1993-94 Fleer First Year Phenoms 6 Jamal Mashburn $0.30 $0.75 (x2)
1993-94 Fleer First Year Phenoms 7 Dino Radja $0.05 $0.05
1993-94 Fleer First Year Phenoms 9 Nick Van Exel $0.40 $1.00
1993-94 Fleer NBA Superstars 4 Clyde Drexler $0.30 $0.75
1993-94 Fleer NBA Superstars 18 Mitch Richmond $0.30 $0.75
1993-94 Hoops Face to Face 11 Todd Day/Chris Mullin $0.75 $2.00
1993-94 Hoops Face to Face 12 R.Dumas/D.Wilkins $0.30 $0.75
1993-94 Hoops Scoops Fifth Anniversary Gold HS2 Robert Parish N/A N/A
1993-94 Hoops Scoops Fifth Anniversary Gold HS6 Derek Harper N/A N/A
1993-94 Hoops Scoops Fifth Anniversary Gold HS24 David Robinson N/A N/A
1993-94 SkyBox Premium Thunder and Lightning TL3 I.Rider/M.Williams $0.50 $1.25
1993-94 Stadium Club Beam Team 21 Chris Webber $3.00 $8.00
1993-94 Stadium Club Beam Team 25 Ken Norman $0.20 $0.50
1993-94 Stadium Club Frequent Flyer Points #2 David Robinson (10 Pts)
1993-94 Stadium Club Rim Rockers 3 Charles Barkley $0.50 $1.25
1993-94 Topps Gold 5G Cliff Robinson HL $0.10 $0.20
1993-94 Topps Gold 7G Victor Alexander $0.10 $0.20
1993-94 Topps Gold 9G Muggsy Bogues $0.20 $0.40
1993-94 Topps Gold 10G Steve Smith UER $0.50 $1.00
1993-94 Topps Gold 20G Mark Jackson $0.20 $0.40
1993-94 Topps Gold 22G Johnny Dawkins $0.10 $0.20
1993-94 Topps Gold 24G Rick Fox UER $0.10 $0.20 (x2)
1993-94 Topps Gold 26G Derrick McKey $0.10 $0.20
1993-94 Topps Gold 29G Danny Ferry $0.10 $0.20 (x2)
1993-94 Topps Gold 30G Kevin Johnson $0.20 $0.40
1993-94 Topps Gold 33G Pete Chilcutt $0.10 $0.20
1993-94 Topps Gold 36G Sidney Green $0.10 $0.20
1993-94 Topps Gold 42G Jon Koncak $0.10 $0.20
1993-94 Topps Gold 44G Brian Shaw $0.10 $0.20 (x2)
1993-94 Topps Gold 46G Jerome Kersey $0.10 $0.20
1993-94 Topps Gold 47G Danny Schayes $0.10 $0.20
1993-94 Topps Gold 49G Anthony Peeler $0.10 $0.20
1993-94 Topps Gold 53G Greg Kite $0.10 $0.20
1993-94 Topps Gold 56G Randy Woods $0.10 $0.20
1993-94 Topps Gold 58G Kevin Gamble $0.10 $0.20
1993-94 Topps Gold 59G Sean Green $0.10 $0.20
1993-94 Topps Gold 62G Gerald Wilkins $0.10 $0.20
1993-94 Topps Gold 68G Jeff Turner $0.10 $0.20
1993-94 Topps Gold 74G Larry Nance $0.10 $0.20
1993-94 Topps Gold 79G Chris Gatling $0.10 $0.20
1993-94 Topps Gold 80G Antoine Carr $0.10 $0.20
1993-94 Topps Gold 85G Rolando Blackman $0.10 $0.20
1993-94 Topps Gold 88G James Worthy $0.50 $1.00
1993-94 Topps Gold 90G Duane Ferrell $0.10 $0.20 (x2)
1993-94 Topps Gold 91G Anthony Avent $0.10 $0.20
1993-94 Topps Gold 97G Elmore Spencer $0.10 $0.20
1993-94 Topps Gold 106G James Edwards $0.10 $0.20 (x2)
1993-94 Topps Gold 107G Scott Brooks $0.10 $0.20
1993-94 Topps Gold 109G Kenny Gattison $0.10 $0.20
1993-94 Topps Gold 110G Pooh Richardson $0.10 $0.20
1993-94 Topps Gold 113G Nick Anderson $0.20 $0.40
1993-94 Topps Gold 123G Dale Davis $0.10 $0.20
1993-94 Topps Gold 124G Sean Rooks $0.10 $0.20
1993-94 Topps Gold 127G John Williams $0.10 $0.20
1993-94 Topps Gold 136G Duane Causwell $0.10 $0.20
1993-94 Topps Gold 138G Billy Owens $0.10 $0.20
1993-94 Topps Gold 140G Vernon Maxwell $0.10 $0.20
1993-94 Topps Gold 142G Robert Parish $0.20 $0.40 (x2)
1993-94 Topps Gold 146G Elden Campbell $0.10 $0.20
1993-94 Topps Gold 149G Brad Lohaus $0.10 $0.20 (x2)
1993-94 Topps Gold 157G Adam Keefe $0.10 $0.20
1993-94 Topps Gold 158G Calbert Cheaney RC $0.15 $0.25
1993-94 Topps Gold 159G Rick Mahorn $0.10 $0.20
1993-94 Topps Gold 161G John Salley $0.10 $0.20
1993-94 Topps Gold 163G Stanley Roberts $0.10 $0.20
1993-94 Topps Gold 165G Anthony Bowie $0.10 $0.20
1993-94 Topps Gold 166G Derrick Coleman $0.20 $0.40
1993-94 Topps Gold 172G Sedale Threatt $0.10 $0.20
1993-94 Topps Gold 180G Dee Brown $0.10 $0.20
1993-94 Topps Gold 182G Loy Vaught $0.10 $0.20
1993-94 Topps Gold 186G Danny Ainge $0.20 $0.40 (x2)
1993-94 Topps Gold 188G Terry Davis $0.10 $0.20
1993-94 Topps Gold 191G Chris Mullin $0.50 $1.00
1993-94 Topps Gold 194G Keith Askins $0.10 $0.20
1993-94 Topps Gold 195G Bo Kimble $0.10 $0.20
1993-94 Topps Gold 198G Frank Johnson $0.20 $0.50 (x2)
1993-94 Topps Gold 222G Kenny Anderson $0.20 $0.40
1993-94 Topps Gold 236G Acie Earl RC $0.05 $0.15
1993-94 Topps Gold 251G Avery Johnson $0.10 $0.20
1993-94 Topps Gold 253G Warren Kidd RC $0.05 $0.15
1993-94 Topps Gold 276G Hersey Hawkins $0.20 $0.40
1993-94 Topps Gold 277G Grant Long $0.10 $0.20
1993-94 Topps Gold 308G Shawn Bradley $0.50 $1.00
1993-94 Topps Gold 314G Mike Peplowski RC $0.05 $0.15
1993-94 Topps Gold 326G Corie Blount $0.10 $0.20
1993-94 Topps Gold 342G Doug Smith $0.10 $0.20
1993-94 Topps Black Gold 2 Dennis Scott $0.10 $0.20
1993-94 Topps Black Gold 3 Kenny Anderson $0.15 $0.40
1993-94 Topps Black Gold 5 Glen Rice $0.15 $0.40
1993-94 Topps Black Gold 6 Billy Owens $0.10 $0.20
1993-94 Topps Black Gold 7 Jim Jackson $0.15 $0.40
1993-94 Topps Black Gold 8 Derrick Coleman $0.15 $0.40
1993-94 Topps Black Gold 24 Jamal Mashburn $0.75 $2.00
1993-94 Ultra All-NBA 4 Hakeem Olajuwon $1.50 $4.00
1993-94 Ultra All-NBA 12 Tim Hardaway $1.00 $2.50
1993-94 Ultra Inside/Outside 1 Patrick Ewing $0.25 $0.60 (x3)
1993-94 Ultra Inside/Outside 2 Jim Jackson $0.10 $0.30 (x2)
1993-94 Ultra Inside/Outside 6 Hakeem Olajuwon $0.40 $1.00 (x2)
1993-94 Ultra Inside/Outside 8 Latrell Sprewell $0.60 $1.50 (x3)
1993-94 Ultra Inside/Outside 9 John Starks $0.10 $0.30 (x3)
1993-94 Ultra Inside/Outside 10 Walt Williams $0.05 $0.10
1993-94 Ultra Karl Malone 9 Karl Malone $0.50 $1.25
1993-94 Upper Deck Future Heroes 28 Derrick Coleman $0.50 $1.25
1993-94 Upper Deck Future Heroes 30 Jim Jackson $0.50 $1.25
1993-94 Upper Deck Rookie Exchange Gold RE2 Shawn Bradley $0.30 $0.60
1993-94 Upper Deck Rookie Exchange Gold RE4 Jamal Mashburn $0.75 $1.50
1993-94 Upper Deck Rookie Exchange Gold RE9 Rodney Rogers $0.30 $0.60
1993-94 Upper Deck Triple Double TD6 Kenny Anderson $0.25 $0.60
1993-94 Upper Deck Triple Double TD10 Micheal Williams $0.10 $0.20
1993-94 Upper Deck SE Electric Court 13 Armon Gilliam $0.05 $0.10
1993-94 Upper Deck SE Electric Court 15 Dennis Scott $0.05 $0.10
1993-94 Upper Deck SE Electric Court 26 John Battle $0.05 $0.10
1993-94 Upper Deck SE Electric Court 30 Robert Parish $0.10 $0.30
1993-94 Upper Deck SE Electric Court 85 Victor Alexander $0.05 $0.10
1993-94 Upper Deck SE Electric Court 86 Mitch Richmond $0.25 $0.60
1993-94 Upper Deck SE Electric Court 92 Gerald Wilkins $0.05 $0.10
1993-94 Upper Deck SE Electric Court 120 Moses Malone $0.25 $0.60
1993-94 Upper Deck SE Electric Court 134 Nick Van Exel $0.60 $1.50
1993-94 Upper Deck SE Electric Court 140 Jim Jackson $0.10 $0.30
1993-94 Upper Deck SE Electric Court 152 Karl Malone $0.40 $1.00
1993-94 Upper Deck SE Electric Court 167 Jamal Mashburn $0.50 $1.25
1993-94 Upper Deck SE Electric Court 181 Shawn Bradley ASW $0.10 $0.30
1993-94 Upper Deck SE Electric Court 186 Chris Webber ASW $1.25 $3.00
1993-94 Upper Deck SE Electric Court 189 Nick Van Exel ASW $0.25 $0.60
1993-94 Upper Deck SE Electric Court 194 Jamal Mashburn ASW $0.25 $0.60
1993-94 Upper Deck SE Electric Court 217 Anfernee Hardaway TH $0.60 $1.50




1994 Classic Gold 1 Glenn Robinson $1.50 $4.00
1994 Classic Gold 51 Khalid Reeves $0.25 $0.60
1994 Classic Gold 77 Checklist $0.25 $0.60



1994-95 Collector's Choice Silver Signature 53 Josh Grant $0.10 $0.15
1994-95 Collector's Choice Silver Signature 93 Sean Rooks $0.10 $0.15
1994-95 Collector's Choice Silver Signature 120 Sherman Douglas $0.10 $0.15
1994-95 Collector's Choice Silver Signature 122 John Salley $0.10 $0.15
1994-95 Collector's Choice Silver Signature 147 Nate McMillan $0.10 $0.15
1994-95 Collector's Choice Silver Signature 419 Shawn Bradley CL $0.10 $0.15
1994-95 Embossed Golden Idols 53 Todd Day $0.08 $0.20
1994-95 Embossed Golden Idols 58 Kenny Anderson $0.10 $0.30
1994-95 Embossed Golden Idols 83 Olden Polynice $0.08 $0.20
1994-95 Embossed Golden Idols 111 Carlos Rogers $0.08 $0.20 (x2)
1994-95 Emotion X-Cited X10 Lamond Murray $0.50 $1.25 (x2)
1994-95 Flair Playmakers 1 Kenny Anderson $0.25 $0.60 (x3)
1994-95 Flair Playmakers 2 Mookie Blaylock $0.10 $0.30
1994-95 Flair Playmakers 3 Sam Cassell $0.40 $1.00 (x2)
1994-95 Flair Playmakers 5 Robert Pack $0.10 $0.30
1994-95 Flair Playmakers 9 John Stockton
1994-95 Flair Wave of the Future 5 Jason Kidd $5.00 $12.00
1994-95 Fleer All-Stars 20 Hakeem Olajuwon $1.00 $2.50
1994-95 Fleer First Year Phenoms 5 Lamond Murray $0.10 $0.25
1994-95 Fleer Lottery Exchange 1 Glenn Robinson $1.00 $2.50
1994-95 Fleer Young Lions 4 Alonzo Mourning $0.40 $1.00
1994-95 Hoops Magic's All-Rookies AR2 Jason Kidd $2.50 $6.00
1994-95 Hoops Magic's All-Rookies AR8 Eddie Jones $1.00 $2.50
1994-95 Hoops Magic's All-Rookies AR9 Jalen Rose $0.75 $2.00
1994-95 SkyBox Premium SkyTech Force SF16 Chris Mullin $0.25 $0.60 (x2)
1994-95 SkyBox Premium SkyTech Force SF21 Mark Price $0.05 $0.15 (x2)
1994-95 SkyBox Premium SkyTech Force SF24 Clifford Robinson $0.10 $0.30
1994-95 SkyBox Premium Slammin' Universe SU4 Clyde Drexler $0.25 $0.60
1994-95 SkyBox Premium Slammin' Universe SU5 Joe Dumars $0.25 $0.60
1994-95 SkyBox Premium Slammin' Universe SU7 Patrick Ewing $0.25 $0.60 (x2)
1994-95 SkyBox Premium Slammin' Universe SU13 Donyell Marshall $0.15 $0.40
1994-95 SkyBox Premium Slammin' Universe SU20 Glen Rice $0.10 $0.30 (x2)
1994-95 SkyBox Premium Slammin' Universe SU24 Detlef Schrempf $0.10 $0.30 (x2)
1994-95 SkyBox Premium Slammin' Universe SU26 Latrell Sprewell $0.25 $0.60
1994-95 SkyBox Premium Slammin' Universe SU28 B.J. Tyler $0.05 $0.10
1994-95 SkyBox Premium Slammin' Universe SU27 Rod Strickland $0.10 $0.30
1994-95 SkyBox Premium Slammin' Universe SU29 Nick Van Exel $0.25 $0.60
1994-95 SP Die Cuts D4 Donyell Marshall $0.50 $1.25
1994-95 SP Die Cuts D15 Clifford Rozier $0.30 $0.75
1994-95 SP Die Cuts D29 Michael Smith $0.30 $0.75
1994-95 SP Die Cuts D30 Dontonio Wingfield $0.30 $0.75
1994-95 SP Die Cuts D31 Stacey Augmon $0.15 $0.40
1994-95 SP Die Cuts D32 Steve Smith $0.25 $0.60
1994-95 SP Die Cuts D37 Dino Radja $0.15 $0.40
1994-95 SP Die Cuts D38 Dee Brown $0.15 $0.40
1994-95 SP Die Cuts D51 Mark Price $0.15 $0.40
1994-95 SP Die Cuts D52 Tyrone Hill $0.15 $0.40
1994-95 SP Die Cuts D53 Chris Mills $0.25 $0.60
1994-95 SP Die Cuts D54 John Williams $0.15 $0.40
1994-95 SP Die Cuts D80 Sam Cassell $0.50 $1.25
1994-95 SP Die Cuts D86 Loy Vaught $0.15 $0.40
1994-95 SP Die Cuts D87 Terry Dehere $0.15 $0.40
1994-95 SP Die Cuts D96 Glen Rice $0.25 $0.60
1994-95 SP Die Cuts D104 Lee Mayberry $0.15 $0.40
1994-95 SP Die Cuts D111 Derrick Coleman $0.25 $0.60
1994-95 SP Die Cuts D113 Chris Morris $0.15 $0.40
1994-95 SP Die Cuts D115 Benoit Benjamin $0.15 $0.40 (x2)
1994-95 SP Die Cuts D123 Nick Anderson $0.15 $0.40
1994-95 SP Die Cuts D129 Willie Burton $0.15 $0.40 (x2)
1994-95 SP Die Cuts D144 Spud Webb $0.15 $0.40
1994-95 SP Championship Die Cuts 6 Jamal Mashburn RF $0.25 $0.50
1994-95 SP Championship Die Cuts 20 Dana Barros RF $0.15 $0.25
1994-95 SP Championship Die Cuts 21 Charles Barkley RF $0.50 $1.00
1994-95 SP Championship Die Cuts 22 Clifford Robinson RF $0.15 $0.25 (x2)
1994-95 SP Championship Die Cuts 44 Tyrone Hill $0.15 $0.25
1994-95 SP Championship Die Cuts 45 Chris Mills $0.25 $0.50 (x2)
1994-95 SP Championship Die Cuts 61 Donyell Marshall $0.40 $0.75
1994-95 SP Championship Die Cuts 65 Clyde Drexler $0.50 $1.00
1994-95 SP Championship Die Cuts 75 Loy Vaught $0.15 $0.25
1994-95 SP Championship Die Cuts 83 Kevin Willis $0.15 $0.25
1994-95 SP Championship Die Cuts 88 Tom Gugliotta $0.25 $0.50
1994-95 SP Championship Die Cuts 93 Benoit Benjamin $0.15 $0.25
1994-95 SP Championship Die Cuts 95 Armon Gilliam $0.15 $0.25
1994-95 SP Championship Die Cuts 98 Charles Oakley $0.15 $0.25
1994-95 SP Championship Die Cuts 106 Clarence Weatherspoon $0.15 $0.25
1994-95 SP Championship Die Cuts 125 Shawn Kemp $0.75 $1.50
1994-95 SP Championship Future Playoff Heroes F5 Jamal Mashburn $1.00 $2.50
1994-95 SP Championship Playoff Heroes P4 Moses Malone $0.40 $1.00
1994-95 Stadium Club First Day Issue 294 Wayman Tisdale $1.00 $2.00
1994-95 Stadium Club Dynasty and Destiny 7A Hakeem Olajuwon $0.40 $1.00
1994-95 Topps Spectralight 188 Danny Manning AS $0.25 $0.50
1994-95 Topps Spectralight 332 Derrick Alston $0.20 $0.40
1994-95 Topps Franchise/Futures 19 Charles Barkley $2.00 $5.00
1994-95 Ultra All-NBA 6 Charles Barkley $0.60 $1.50
1994-95 Ultra All-NBA 14 Mark Price $0.10 $0.25
1994-95 Ultra Double Trouble 9 Latrell Sprewell $0.40 $1.00
1994-95 Ultra Power 1 Charles Barkley $0.50 $1.25
1994-95 Ultra Power In The Key 2 Patrick Ewing $0.75 $2.00
1994-95 Ultra Power In The Key 8 David Robinson $1.25 $3.00
1994-95 Ultra Power In The Key 9 Chris Webber $2.00 $5.00
1994-95 Upper Deck Predictor League Leaders R18 Rod Strickland $0.30 $0.75
1994-95 Upper Deck Predictor League Leaders Redemption R22 Hakeem Olajuwon $0.60 $1.50
1994-95 Upper Deck Predictor League Leaders Redemption R26 Kevin Willis $0.10 $0.25
1994-95 Upper Deck Special Edition Gold 76 Walt Williams $0.75 $1.50
1994-95 Upper Deck Special Edition Gold 104 Tyrone Hill $0.75 $1.50
1994-95 Upper Deck Special Edition 1 Stacey Augmon $0.10 $0.20
1994-95 Upper Deck Special Edition 2 Kevin Willis $0.10 $0.20 (x2)
1994-95 Upper Deck Special Edition 4 Rick Fox $0.10 $0.20
1994-95 Upper Deck Special Edition 6 Dee Brown $0.10 $0.20 (x2)
1994-95 Upper Deck Special Edition 7 Muggsy Bogues $0.10 $0.30 (x2)
1994-95 Upper Deck Special Edition 13 Mark Price $0.10 $0.20 (x2)
1994-95 Upper Deck Special Edition 14 Gerald Wilkins $0.10 $0.20
1994-95 Upper Deck Special Edition 17 Sean Rooks $0.10 $0.20
1994-95 Upper Deck Special Edition 18 Doug Smith $0.10 $0.20
1994-95 Upper Deck Special Edition 20 Mahmoud Abdul-Rauf $0.10 $0.20
1994-95 Upper Deck Special Edition 21 Rodney Rogers $0.10 $0.20
1994-95 Upper Deck Special Edition 27 Chris Mullin $0.30 $0.75
1994-95 Upper Deck Special Edition 28 Billy Owens $0.10 $0.20
1994-95 Upper Deck Special Edition 29 Latrell Sprewell $0.30 $0.75
1994-95 Upper Deck Special Edition 33 Hakeem Olajuwon $0.50 $1.25
1994-95 Upper Deck Special Edition 35 Rik Smits $0.10 $0.20
1994-95 Upper Deck Special Edition 37 Haywoode Workman $0.10 $0.20
1994-95 Upper Deck Special Edition 40 Loy Vaught $0.10 $0.20
1994-95 Upper Deck Special Edition 44 Elden Campbell $0.10 $0.20 (x2)
1994-95 Upper Deck Special Edition 45 Grant Long $0.10 $0.20
1994-95 Upper Deck Special Edition 47 Glen Rice $0.10 $0.30
1994-95 Upper Deck Special Edition 49 Todd Day $0.10 $0.20
1994-95 Upper Deck Special Edition 50 Eric Murdock $0.10 $0.20
1994-95 Upper Deck Special Edition 54 Micheal Williams $0.10 $0.20 (x2)
1994-95 Upper Deck Special Edition 56 Derrick Coleman $0.10 $0.30
1994-95 Upper Deck Special Edition 57 Chris Morris $0.10 $0.20
1994-95 Upper Deck Special Edition 58 Charles Smith $0.10 $0.20
1994-95 Upper Deck Special Edition 59 Greg Anthony $0.10 $0.20
1994-95 Upper Deck Special Edition 60 Doc Rivers $0.10 $0.20
1994-95 Upper Deck Special Edition 61 Derek Harper $0.10 $0.20
1994-95 Upper Deck Special Edition 68 Jeff Malone $0.10 $0.20 (x2)
1994-95 Upper Deck Special Edition 70 Kevin Johnson $0.10 $0.30
1994-95 Upper Deck Special Edition 71 Oliver Miller $0.10 $0.20
1994-95 Upper Deck Special Edition 72 Clifford Robinson $0.10 $0.30 (x3)
1994-95 Upper Deck Special Edition 75 Mitch Richmond $0.30 $0.75 (x2)
1994-95 Upper Deck Special Edition 77 Lionel Simmons $0.10 $0.20
1994-95 Upper Deck Special Edition 81 Dennis Rodman $0.60 $1.50
1994-95 Upper Deck Special Edition 82 Kendall Gill $0.10 $0.30
1994-95 Upper Deck Special Edition 85 Jeff Hornacek $0.10 $0.30
1994-95 Upper Deck Special Edition 87 Felton Spencer $0.10 $0.20
1994-95 Upper Deck Special Edition 91 Tyrone Corbin $0.10 $0.20 (x2)
1994-95 Upper Deck Special Edition 93 Ken Norman $0.10 $0.20
1994-95 Upper Deck Special Edition 96 Dino Radja $0.10 $0.20
1994-95 Upper Deck Special Edition 98 Scott Burrell $0.10 $0.20
1994-95 Upper Deck Special Edition 104 Tyrone Hill $0.10 $0.20
1994-95 Upper Deck Special Edition 106 Bobby Phills $0.10 $0.20
1994-95 Upper Deck Special Edition 108 Popeye Jones $0.10 $0.20
1994-95 Upper Deck Special Edition 113 Bill Curley $0.10 $0.20
1994-95 Upper Deck Special Edition 114 Grant Hill $1.25 $3.00
1994-95 Upper Deck Special Edition 115 Lindsey Hunter $0.10 $0.30
1994-95 Upper Deck Special Edition 119 Carlos Rogers $0.10 $0.20
1994-95 Upper Deck Special Edition 120 Clifford Rozier $0.10 $0.20 (x2)
1994-95 Upper Deck Special Edition 122 Mario Elie $0.10 $0.20
1994-95 Upper Deck Special Edition 125 Antonio Davis $0.10 $0.20
1994-95 Upper Deck Special Edition 126 Dale Davis $0.10 $0.20
1994-95 Upper Deck Special Edition 128 Lamond Murray $0.10 $0.30
1994-95 Upper Deck Special Edition 130 Pooh Richardson $0.10 $0.20
1994-95 Upper Deck Special Edition 134 Mark Jackson $0.10 $0.20
1994-95 Upper Deck Special Edition 135 Matt Geiger $0.10 $0.20
1994-95 Upper Deck Special Edition 137 Kevin Willis $0.10 $0.20
1994-95 Upper Deck Special Edition 138 Lee Mayberry $0.10 $0.20
1994-95 Upper Deck Special Edition 140 Glenn Robinson $0.75 $2.00
1994-95 Upper Deck Special Edition 141 Doug West $0.10 $0.20
1994-95 Upper Deck Special Edition 145 Chris Morris $0.10 $0.20 (x3)
1994-95 Upper Deck Special Edition 146 Armon Gilliam $0.10 $0.20
1994-95 Upper Deck Special Edition 147 Dana Barros $0.10 $0.20
1994-95 Upper Deck Special Edition 150 Charlie Ward $0.30 $0.75
1994-95 Upper Deck Special Edition 151 Horace Grant $0.10 $0.30
1994-95 Upper Deck Special Edition 153 Brian Shaw $0.10 $0.20
1994-95 Upper Deck Special Edition 155 B.J. Tyler $0.10 $0.20
1994-95 Upper Deck Special Edition 156 Scott Williams $0.10 $0.20
1994-95 Upper Deck Special Edition 160 Danny Manning $0.10 $0.30
1994-95 Upper Deck Special Edition 163 Harvey Grant $0.10 $0.20
1994-95 Upper Deck Special Edition 166 Bobby Hurley $0.10 $0.20 (x2)
1994-95 Upper Deck Special Edition 168 Sean Elliott $0.10 $0.30
1994-95 Upper Deck Special Edition 169 Chuck Person $0.10 $0.20
1994-95 Upper Deck Special Edition 171 Shawn Kemp $0.50 $1.25
1994-95 Upper Deck Special Edition 172 Nate McMillan $0.10 $0.20
1994-95 Upper Deck Special Edition 174 Michael Smith $0.10 $0.20
1994-95 Upper Deck Special Edition 176 Jay Humphries $0.10 $0.20
1994-95 Upper Deck Special Edition 177 John Stockton $0.30 $0.75 (x2)
1994-95 Upper Deck Special Edition 179 Chris Webber $0.75 $2.00





1995 Classic Foil 42 Anthony Pelle N/A N/A
1995 Classic Printer's Proofs 70 Ray Jackson $1.00 $2.50
1995 Collector's Choice Int'l European Gold Signatures 166 Danny Manning TO $1.25 $3.00
1995 Ted Williams Co-op CO3 Anfernee Hardaway $0.75 $1.50
 
Hey there. I need;

1993-94 Upper Deck Triple Double TD6 Kenny Anderson $0.25 $0.60
1993-94 Fleer NBA Superstars 4 Clyde Drexler $0.30 $0.75

I know it's not much. PM me.
 
Status
Not open for further replies.
Back
Top Bottom