1990 – 1991 Skybox
2 8 16 21 25 30 33 34
36 43 47 5761 65 66 72 74
76 78 86 88 94 102 104 105
113 115 118 134 139 147 148 152
156 163 170 175 182 184 185 190
202 203 207 212 218 221 227 235
242 243 246 247 248 253 254 257
258 259 262 279 286 287 292 295
296 297 298 299 300
1991 – 1992 Upper Deck
65 114 194 200
1992 – 1993 Hoops
19 – Dell Curry 295 – Tribune 4
Supreme Court SC1 Michael Jordan SC3 David Robinson
1992 – 1993 Upper Deck (Shaq rookie season)
1a – NBA Draft Trade Card 288 - John Williams
2 8 16 21 25 30 33 34
36 43 47 5761 65 66 72 74
76 78 86 88 94 102 104 105
113 115 118 134 139 147 148 152
156 163 170 175 182 184 185 190
202 203 207 212 218 221 227 235
242 243 246 247 248 253 254 257
258 259 262 279 286 287 292 295
296 297 298 299 300
1991 – 1992 Upper Deck
65 114 194 200
1992 – 1993 Hoops
19 – Dell Curry 295 – Tribune 4
Supreme Court SC1 Michael Jordan SC3 David Robinson
1992 – 1993 Upper Deck (Shaq rookie season)
1a – NBA Draft Trade Card 288 - John Williams