Huuuuuuuuuge Rookie Card List For Sale

Status
Not open for further replies.

m4x77

OzCardTrader
Feedback - 100%
70   0   0
Ok here is the list of rookies im getting rid off ...postage is .50c but spend $1.00 and i will send it for free !!!!
MAKE ME AN OFFER ...ALL OFFERS WILL BE LOOKED AT...I do want to get rid of them cards so will sell them cheep.. if anyone wants to see scans pm me
Also i have included card values low and high a little guide :)
cheers Max

Set Name Card # Description Condition Status Qty. Value Low Price High Price
1989-90 Hoops 351 Steve Kerr NM-MT Own 1 $0.50 $0.20 $0.50
1990-91 Fleer 91 Vlade Divac NM-MT Own 1 $0.40 $0.15 $0.40
1990-91 Fleer 101 Glen Rice NM-MT Own 1 $0.60 $0.25 $0.60
1990-91 Hoops 60 B.J.Armstrong NM-MT Own 1 $0.05 $0.01 $0.05
1990-91 Hoops 60 B.J.Armstrong NM-MT Own 1 $0.05 $0.01 $0.05
1990-91 Hoops 71 Chucky Brown NM-MT Own 1 $0.05 $0.01 $0.05
1990-91 Hoops 148 Jeff Martin NM-MT Own 1 $0.05 $0.01 $0.05
1990-91 Hoops 274 Dana Barros NM-MT Own 1 $0.15 $0.05 $0.15
1990-91 Hoops 390 Derrick Coleman NM-MT Own 1 $0.30 $0.10 $0.30
1990-91 Hoops 394 Kendall Gill NM-MT Own 1 $0.30 $0.10 $0.30
1990-91 Hoops 400 Tyrone Hill NM-MT Own 1 $0.05 $0.01 $0.05
1990-91 SkyBox 268 Shawn Kemp NM-MT Own 1 $2.50 $1.00 $2.50
1990-91 SkyBox 356 Kendall Gill NM-MT Own 1 $1.25 $0.50 $1.25
1990-91 SkyBox 357 Chris Jackson NM-MT Own 1 $0.60 $0.25 $0.60
1990-91 SkyBox 358 Tyrone Hill NM-MT Own 1 $0.50 $0.20 $0.50
1991-92 Hoops 547 Kenny Anderson NM-MT Own 1 $0.50 $0.20 $0.50
1991-92 Hoops 554 Stacey Augmon NM-MT Own 1 $0.25 $0.08 $0.25
1991-92 SkyBox 517 Steve Smith NM-MT Own 1 $1.50 $0.60 $1.50
1991-92 SkyBox 521 Stacey Augmon NM-MT Own 1 $0.40 $0.15 $0.40
1991-92 Upper Deck 5 Stacey Augmon NM-MT Own 1 $0.25 $0.08 $0.25
1992-93 Hoops 476 Tom Gugliotta NM-MT Own 1 $1.25 $0.50 $1.25
1992-93 Ultra 367 Tom Gugliotta NM-MT Own 1 $1.00 $0.40 $1.00
1992-93 Upper Deck 7 Robert Horry NM-MT Own 1 $0.30 $0.10 $0.30
1993-94 Fleer 260 Toni Kukoc NM-MT Own 1 $1.00 $0.40 $1.00
1993-94 Fleer 282 Allan Houston NM-MT Own 1 $1.00 $0.40 $1.00
1993-94 Fleer 292 Chris Webber NM-MT Own 1 $2.50 $1.00 $2.50
1993-94 Hoops 313 Toni Kukoc NM-MT Own 1 $1.00 $0.40 $1.00
1993-94 Hoops 341 Chris Webber NM-MT Own 1 $2.50 $1.00 $2.50
1993-94 Hoops 341 Chris Webber NM-MT Own 1 $2.50 $1.00 $2.50
1993-94 Hoops 367 Isaiah Rider NM-MT Own 1 $0.50 $0.20 $0.50
1993-94 Hoops 367 Isaiah Rider NM-MT Own 1 $0.50 $0.20 $0.50
1993-94 Hoops 385 Shawn Bradley NM-MT Own 1 $0.25 $0.08 $0.25
1993-94 Hoops 385 Shawn Bradley NM-MT Own 1 $0.25 $0.08 $0.25
1993-94 SkyBox Premium 207 Toni Kukoc NM-MT Own 1 $1.25 $0.50 $1.25
1993-94 SkyBox Premium 227 Chris Webber NM-MT Own 1 $3.00 $1.25 $3.00
1993-94 Stadium Club 329 Calbert Cheaney NM-MT Own 1 $0.10 $0.02 $0.10
1993-94 Topps 236 Acie Earl NM-MT Own 1 $0.05 $0.01 $0.05
1993-94 Topps 301 Sam Cassell NM-MT Own 1 $1.00 $0.40 $1.00
1993-94 Topps 302 Nick Van Exel NM-MT Own 1 $0.75 $0.30 $0.75
1993-94 Topps 306 Vin Baker NM-MT Own 1 $0.60 $0.25 $0.60
1993-94 Ultra 72 Sam Cassell NM-MT Own 1 $1.25 $0.50 $1.25
1993-94 Ultra 193 Calbert Cheaney NM-MT Own 1 $0.15 $0.05 $0.15
1993-94 Ultra 239 Rodney Rogers NM-MT Own 1 $0.30 $0.10 $0.30
1993-94 Ultra 239 Rodney Rogers NM-MT Own 1 $0.30 $0.10 $0.30
1993-94 Ultra 239 Rodney Rogers NM-MT Own 1 $0.30 $0.10 $0.30
1993-94 Ultra 252 Chris Webber NM-MT Own 1 $3.00 $1.25 $3.00
1993-94 Ultra 278 Nick Van Exel NM-MT Own 1 $1.00 $0.40 $1.00
1993-94 Ultra 310 Shawn Bradley NM-MT Own 1 $0.30 $0.10 $0.30
1993-94 Ultra 310 Shawn Bradley NM-MT Own 1 $0.30 $0.10 $0.30
1993-94 Ultra 310 Shawn Bradley NM-MT Own 1 $0.30 $0.10 $0.30
1993-94 Ultra 354 Calbert Cheaney NM-MT Own 1 $0.15 $0.05 $0.15
1993-94 Ultra 354 Calbert Cheaney NM-MT Own 1 $0.15 $0.05 $0.15
1993-94 Upper Deck 162 Nick Van Exel NM-MT Own 1 $1.00 $0.40 $1.00
1993-94 Upper Deck 311 Chris Webber NM-MT Own 1 $3.00 $1.25 $3.00
1994-95 Collector's Choice 410 Donyell Marshall DC NM-MT Own 1 $0.10 $0.02 $0.10
1994-95 Collector's Choice 413 Brian Grant DC NM-MT Own 1 $0.10 $0.02 $0.10
1994-95 Hoops 320 Jalen Rose NM-MT Own 1 $1.00 $0.40 $1.00
1994-95 Hoops 349 Glenn Robinson NM-MT Own 1 $0.75 $0.30 $0.75
1994-95 Hoops 349 Glenn Robinson NM-MT Own 1 $0.75 $0.30 $0.75
1994-95 Hoops 368 Brian Grant NM-MT Own 1 $0.60 $0.25 $0.60
1994-95 SP 4 Donyell Marshall NM-MT Own 1 $0.75 $0.30 $0.75
1994-95 SP 8 Brian Grant NM-MT Own 1 $2.00 $0.75 $2.00
1994-95 SP 9 Eric Montross NM-MT Own 1 $0.50 $0.20 $0.50
1994-95 Stadium Club 180 Eddie Jones NM-MT Own 1 $2.00 $0.75 $2.00
1994-95 Stadium Club 182 Donyell Marshall NM-MT Own 1 $0.40 $0.15 $0.40
1994-95 Stadium Club 190 Jason Kidd NM-MT Own 1 $2.00 $0.75 $2.00
1994-95 Stadium Club 210 Juwan Howard NM-MT Own 1 $1.00 $0.40 $1.00
1994-95 Stadium Club 210 Juwan Howard NM-MT Own 1 $1.00 $0.40 $1.00
1994-95 Stadium Club 225 Brian Grant NM-MT Own 1 $1.00 $0.40 $1.00
1994-95 Stadium Club 225 Brian Grant NM-MT Own 1 $1.00 $0.40 $1.00
1994-95 Stadium Club 260 Jalen Rose NM-MT Own 1 $1.50 $0.60 $1.50
1994-95 Stadium Club 275 Clifford Rozier NM-MT Own 1 $0.10 $0.02 $0.10
1994-95 Stadium Club 285 Aaron McKie NM-MT Own 1 $0.75 $0.30 $0.75
1994-95 Topps 294 Brian Grant NM-MT Own 1 $0.60 $0.25 $0.60
1994-95 Upper Deck 159 Jalen Rose NM-MT Own 1 $1.50 $0.60 $1.50
1994-95 Upper Deck 163 Donyell Marshall NM-MT Own 1 $0.40 $0.15 $0.40
1994-95 Upper Deck 164 Tony Dumas NM-MT Own 1 $0.10 $0.02 $0.10
1994-95 Upper Deck 166 Eddie Jones NM-MT Own 1 $2.00 $0.75 $2.00
1994-95 Upper Deck 166 Eddie Jones NM-MT Own 1 $2.00 $0.75 $2.00
1994-95 Upper Deck 166 Eddie Jones NM-MT Own 1 $2.00 $0.75 $2.00
1995-96 Collector's Choice 309 Eric Williams NM-MT Own 1 $0.25 $0.08 $0.25
1995-96 Finest 139 Cory Alexander NM-MT Own 1 $1.50 $0.60 $1.50
1995-96 Flair 200 Brent Barry NM-MT Own 1 $1.25 $0.50 $1.25
1995-96 Flair 203 Sasha Danilovic NM-MT Own 1 $0.40 $0.15 $0.40
1995-96 Flair 205 Michael Finley NM-MT Own 1 $3.00 $1.25 $3.00
1995-96 Flair 217 Arvydas Sabonis NM-MT Own 1 $1.50 $0.60 $1.50
1995-96 Flair 217 Arvydas Sabonis NM-MT Own 1 $1.50 $0.60 $1.50
1995-96 Flair 227 Corliss Williamson NM-MT Own 1 $1.25 $0.50 $1.25
1995-96 Fleer 286 Jason Caffey NM-MT Own 1 $0.30 $0.10 $0.30
1995-96 Hoops 251 Alan Henderson NM-MT Own 1 $0.50 $0.20 $0.50
1995-96 Hoops 264 Joe Smith NM-MT Own 1 $0.75 $0.30 $0.75
1995-96 Metal 146 Theo Ratliff NM-MT Own 1 $1.00 $0.40 $1.00
1995-96 Metal 167 Kevin Garnett NM-MT Own 1 $4.00 $1.50 $4.00
1995-96 Metal 184 Arvydas Sabonis NM-MT Own 1 $1.00 $0.40 $1.00
1995-96 Metal 200 Damon Stoudamire NM-MT Own 1 $1.50 $0.60 $1.50
1995-96 Metal 208 Rasheed Wallace NM-MT Own 1 $2.00 $0.75 $2.00
1995-96 SkyBox Premium 229 Brent Barry NM-MT Own 1 $0.60 $0.25 $0.60
1995-96 SkyBox Premium 229 Brent Barry NM-MT Own 1 $0.60 $0.25 $0.60
1995-96 SP 155 Brent Barry NM-MT Own 1 $0.75 $0.30 $0.75
1995-96 SP 156 Sasha Danilovic NM-MT Own 1 $0.25 $0.08 $0.25
1995-96 Stadium Club 318 Theo Ratliff NM-MT Own 1 $1.00 $0.40 $1.00
1995-96 Stadium Club 327 Damon Stoudamire NM-MT Own 1 $1.50 $0.60 $1.50
1995-96 Stadium Club 331 Brent Barry NM-MT Own 1 $0.75 $0.30 $0.75
1995-96 Stadium Club 334 Antonio McDyess NM-MT Own 1 $1.50 $0.60 $1.50
1995-96 Stadium Club 337 Jason Caffey NM-MT Own 1 $0.50 $0.20 $0.50
1995-96 Stadium Club 340 Greg Ostertag NM-MT Own 1 $0.25 $0.08 $0.25
1995-96 Stadium Club 342 Kurt Thomas NM-MT Own 1 $0.50 $0.20 $0.50
1995-96 Topps 205 Joe Smith NM-MT Own 1 $0.75 $0.30 $0.75
1995-96 Topps 237 Kevin Garnett NM-MT Own 1 $2.50 $1.25 $2.50
1995-96 Topps 244 Corliss Williamson NM-MT Own 1 $0.50 $0.20 $0.50
1995-96 Topps 244 Corliss Williamson NM-MT Own 1 $0.50 $0.20 $0.50
1995-96 Topps 244 Corliss Williamson NM-MT Own 1 $0.50 $0.20 $0.50
 
1995-96 Topps 244 Corliss Williamson NM-MT Own 1 $0.50 $0.20 $0.50
1995-96 Topps 268 Antonio McDyess NM-MT Own 1 $1.00 $0.40 $1.00
1995-96 Topps Gallery 40 Arvydas Sabonis NM-MT Own 1 $1.00 $0.40 $1.00
1995-96 Topps Gallery 48 Antonio McDyess NM-MT Own 1 $1.50 $0.60 $1.50
1995-96 Ultra 272 Michael Finley NM-MT Own 1 $3.00 $1.25 $3.00
1995-96 Ultra 297 Corliss Williamson NM-MT Own 1 $0.75 $0.30 $0.75
1995-96 Upper Deck 255 Joe Smith NM-MT Own 1 $1.25 $0.50 $1.25
1996-97 Bowman's Best R17 John Wallace NM-MT Own 1 $0.50 $0.20 $0.50
1996-97 Collector's Choice 310 Steve Nash NM-MT Own 1 $1.50 $0.60 $1.50
1996-97 Finest 11 Martin Muursepp B NM-MT Own 1 $1.25 $0.50 $1.25
1996-97 Finest 11 Martin Muursepp B NM-MT Own 1 $1.25 $0.50 $1.25
1996-97 Finest 20 Tony Delk B NM-MT Own 1 $2.50 $1.00 $2.50
1996-97 Finest 53 Lorenzen Wright B NM-MT Own 1 $1.25 $0.50 $1.25
1996-97 Finest 70 Erick Dampier B NM-MT Own 1 $2.50 $1.00 $2.50
1996-97 Finest 70 Erick Dampier B NM-MT Own 1 $2.50 $1.00 $2.50
1996-97 Finest 87 Walter McCarty B NM-MT Own 1 $1.25 $0.50 $1.25
1996-97 Finest 92 Dontae' Jones B NM-MT Own 1 $1.25 $0.50 $1.25
1996-97 Fleer 204 Derek Fisher NM-MT Own 1 $0.75 $0.30 $0.75
1996-97 Fleer 254 Marcus Camby NM-MT Own 1 $0.60 $0.25 $0.60
1996-97 Fleer 254 Marcus Camby NM-MT Own 1 $0.60 $0.25 $0.60
1996-97 Hoops 283 Erick Dampier NM-MT Own 1 $0.50 $0.20 $0.50
1996-97 Hoops 297 Kerry Kittles NM-MT Own 1 $0.50 $0.20 $0.50
1996-97 Hoops 304 Steve Nash NM-MT Own 1 $2.50 $1.00 $2.50
1996-97 Metal 136 Ray Allen FF NM-MT Own 1 $2.50 $1.00 $2.50
1996-97 SkyBox Premium 91 Steve Nash NM-MT Own 1 $3.00 $1.25 $3.00
1996-97 SkyBox Premium 201 Ray Allen ROO NM-MT Own 1 $1.00 $0.40 $1.00
1996-97 SkyBox Premium 207 Tony Delk ROO NM-MT Own 1 $0.40 $0.15 $0.40
1996-97 SkyBox Premium 221 Matt Maloney ROO NM-MT Own 1 $0.20 $0.07 $0.20
1996-97 Stadium Club Rookies 2 R2 Tony Delk NM-MT Own 1 $0.75 $0.30 $0.75
1996-97 Stadium Club Rookies 2 R5 Lorenzen Wright NM-MT Own 1 $0.25 $0.08 $0.25
1996-97 Stadium Club Rookies 2 R7 Derek Fisher NM-MT Own 1 $1.25 $0.50 $1.25
1996-97 Stadium Club Rookies 2 R8 John Wallace NM-MT Own 1 $0.75 $0.30 $0.75
1996-97 Stadium Club Rookies 2 R8 John Wallace NM-MT Own 1 $0.75 $0.30 $0.75
1996-97 Stadium Club Rookies 2 R13 Erick Dampier NM-MT Own 1 $0.50 $0.20 $0.50
1996-97 Stadium Club Rookies 2 R14 Walter McCarty NM-MT Own 1 $0.25 $0.08 $0.25
1996-97 Stadium Club Rookies 2 R15 Vitaly Potapenko NM-MT Own 1 $0.25 $0.08 $0.25
1996-97 Topps 182 Steve Nash NM-MT Own 1 $2.50 $1.00 $2.50
1996-97 Topps 206 Derek Fisher NM-MT Own 1 $1.25 $0.50 $1.25
1996-97 Ultra 28 Samaki Walker NM-MT Own 1 $0.25 $0.08 $0.25
1996-97 Ultra 60 Ray Allen NM-MT Own 1 $2.50 $1.00 $2.50
1996-97 Ultra 60 Ray Allen NM-MT Own 1 $2.50 $1.00 $2.50
1996-97 Ultra 87 Steve Nash NM-MT Own 1 $3.00 $1.25 $3.00
1996-97 Ultra 107 Marcus Camby NM-MT Own 1 $1.00 $0.40 $1.00
1996-97 Ultra 265 Ray Allen RE NM-MT Own 1 $1.50 $0.60 $1.50
1996-97 Ultra Gold Medallion G274 Jermaine O'Neal RE NM-MT Own 1 $2.50 $1.00 $2.50
1996-97 Upper Deck 284 Jermaine O'Neal NM-MT Own 1 $2.50 $1.00 $2.50
1997-98 Fleer 226 Tracy McGrady NM-MT Own 1 $2.50 $1.00 $2.50
1997-98 Fleer Tiffany Collection 336 Ed Gray NM-MT Own 1 $3.00 $1.25 $3.00
1997-98 Ultra Gold Medallion 129 Austin Croshere NM-MT Own 1 $2.00 $1.00 $2.00
1998-99 Finest 232 Jason Williams NM-MT Own 1 $4.00 $1.50 $4.00
1998-99 Topps 121 Corey Benjamin NM-MT Own 1 $0.30 $0.10 $0.30
1998-99 Topps 143 Antawn Jamison NM-MT Own 1 $1.50 $0.60 $1.50
1998-99 Topps 153 Jason Williams NM-MT Own 1 $1.25 $0.50 $1.25
1998-99 Topps 161 Felipe Lopez NM-MT Own 1 $0.40 $0.15 $0.40
1998-99 Topps 196 Mike Bibby NM-MT Own 1 $2.00 $0.75 $2.00
1999-00 Black Diamond 105 Ron Artest NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Black Diamond 107 James Posey NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Black Diamond 115 Jumaine Jones NM-MT Own 1 $1.25 $0.50 $1.25
1999-00 Black Diamond 120 A.J. Bramlett NM-MT Own 1 $0.50 $0.20 $0.50
1999-00 Black Diamond Diamond Cut 120 A.J. Bramlett NM-MT Own 1 $0.75 $0.30 $0.75
1999-00 Bowman's Best Refractors 132 Adrian Griffin NM-MT Own 1 $5.00 $2.00 $5.00
1999-00 Finest 110 Elton Brand NM-MT Own 1 $6.00 $2.50 $6.00
1999-00 Finest 113 Cal Bowdler NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Finest 114 Jumaine Jones NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Finest 117 Dion Glover NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Finest 118 Jeff Foster NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Finest 120 Wally Szczerbiak NM-MT Own 1 $5.00 $2.00 $5.00
1999-00 Finest 122 Kenny Thomas NM-MT Own 1 $2.00 $0.75 $2.00
1999-00 Finest 123 Devean George NM-MT Own 1 $2.50 $1.00 $2.50
1999-00 Finest 124 Scott Padgett NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Fleer 206 Andre Miller NM-MT Own 1 $1.25 $0.50 $1.25
1999-00 Fleer 209 Jason Terry NM-MT Own 1 $0.75 $0.30 $0.75
1999-00 Fleer 218 Trajan Langdon NM-MT Own 1 $0.50 $0.20 $0.50
1999-00 Fleer Focus 119A Lamar Odom SP NM-MT Own 1 $15.00 $6.00 $15.00
1999-00 Metal 153 Elton Brand NM-MT Own 1 $3.00 $1.25 $3.00
1999-00 Metal 153 Elton Brand NM-MT Own 1 $3.00 $1.25 $3.00
1999-00 Metal 158 Richard Hamilton NM-MT Own 1 $2.50 $1.00 $2.50
1999-00 Metal 161 James Posey NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Metal 174 Devean George NM-MT Own 1 $1.25 $0.50 $1.25
1999-00 Metal 177 Laron Profit NM-MT Own 1 $0.75 $0.30 $0.75
1999-00 Metal Emeralds 156 Andre Miller NM-MT Own 1 $3.00 $1.25 $3.00
1999-00 Metal Emeralds 159 Ron Artest NM-MT Own 1 $2.00 $0.75 $2.00
1999-00 Metal Emeralds 175 Chris Herren NM-MT Own 1 $0.60 $0.25 $0.60
1999-00 SkyBox Dominion 202 William Avery NM-MT Own 1 $0.60 $0.25 $0.60
1999-00 SkyBox Impact 5 James Posey NM-MT Own 1 $0.60 $0.25 $0.60
1999-00 SkyBox Impact 55 Baron Davis NM-MT Own 1 $1.00 $0.40 $1.00
1999-00 SkyBox Impact 90 Steve Francis NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 SkyBox Impact 152 Todd MacCulloch NM-MT Own 1 $0.30 $0.10 $0.30
1999-00 SkyBox Impact 163 Jason Terry NM-MT Own 1 $0.60 $0.25 $0.60
1999-00 SkyBox Impact 197 Tim Young NM-MT Own 1 $0.20 $0.07 $0.20
1999-00 SkyBox Premium 109 Shawn Marion NM-MT Own 1 $2.00 $0.75 $2.00
1999-00 SkyBox Premium 116 Ron Artest NM-MT Own 1 $1.00 $0.40 $1.00
1999-00 Stadium Club 141 Adrian Griffin NM-MT Own 1 $1.00 $0.40 $1.00
1999-00 Stadium Club 193 James Posey NM-MT Own 1 $2.00 $0.75 $2.00
1999-00 Stadium Club Chrome 108 Adrian Griffin NM-MT Own 1 $1.25 $0.50 $1.25
1999-00 Stadium Club Chrome 108 Adrian Griffin NM-MT Own 1 $1.25 $0.50 $1.25
1999-00 Stadium Club Chrome 132 Elton Brand NM-MT Own 1 $5.00 $2.00 $5.00
1999-00 Stadium Club Chrome 136 Jonathan Bender NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 Stadium Club Chrome 137 Wally Szczerbiak NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 Stadium Club Chrome 138 Richard Hamilton NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 Stadium Club Chrome 139 Andre Miller NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 Stadium Club Chrome 140 Shawn Marion NM-MT Own 1 $5.00 $2.00 $5.00
1999-00 Stadium Club Chrome 141 Jason Terry NM-MT Own 1 $3.00 $1.25 $3.00
1999-00 Stadium Club Chrome 142 Trajan Langdon NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Stadium Club Chrome 142 Trajan Langdon NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Stadium Club Chrome 143 A.Radojevic NM-MT Own 1 $0.75 $0.30 $0.75
1999-00 Stadium Club Chrome 143 A.Radojevic NM-MT Own 1 $0.75 $0.30 $0.75
1999-00 Stadium Club Chrome 145 William Avery NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Stadium Club Chrome 146 Ron Artest NM-MT Own 1 $2.50 $1.00 $2.50
1999-00 Stadium Club Chrome 147 Cal Bowdler NM-MT Own 1 $1.25 $0.50 $1.25
1999-00 Stadium Club Chrome 147 Cal Bowdler NM-MT Own 1 $1.25 $0.50 $1.25
1999-00 Stadium Club Chrome 148 James Posey NM-MT Own 1 $2.50 $1.00 $2.50
1999-00 Stadium Club Chrome 149 Quincy Lewis NM-MT Own 1 $1.25 $0.50 $1.25
1999-00 Stadium Club Chrome 150 Scott Padgett NM-MT Own 1 $1.25 $0.50 $1.25
1999-00 Topps 111 Jason Terry NM-MT Own 1 $2.00 $0.75 $2.00
1999-00 Topps 113 Ron Artest NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Topps 113 Ron Artest NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Topps 114 Richard Hamilton NM-MT Own 1 $2.50 $1.00 $2.50
1999-00 Topps 114 Richard Hamilton NM-MT Own 1 $2.50 $1.00 $2.50
1999-00 Topps 115 Elton Brand NM-MT Own 1 $3.00 $1.25 $3.00
1999-00 Topps 115 Elton Brand NM-MT Own 1 $3.00 $1.25 $3.00
1999-00 Topps 115 Elton Brand NM-MT Own 1 $3.00 $1.25 $3.00
1999-00 Topps 117 Wally Szczerbiak NM-MT Own 1 $2.50 $1.00 $2.50
1999-00 Topps 118 Steve Francis NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 Topps 119 James Posey NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Topps 119 James Posey NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Topps 120 Shawn Marion NM-MT Own 1 $3.00 $1.25 $3.00
1999-00 Topps 246 Scott Padgett NM-MT Own 1 $0.75 $0.30 $0.75
1999-00 Topps Chrome 115 Elton Brand NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Topps Chrome 120 Shawn Marion NM-MT Own 1 $8.00 $3.00 $8.00
1999-00 Topps Gallery 125 Elton Brand NM-MT Own 1 $3.00 $1.25 $3.00
1999-00 Topps Gallery 130 Baron Davis NM-MT Own 1 $2.50 $1.00 $2.50
1999-00 Topps Tip-Off 118 Steve Francis NM-MT Own 1 $4.00 $1.50 $4.00
1999-00 Upper Deck 162 Richard Hamilton NM-MT Own 1 $5.00 $2.00 $5.00
1999-00 Upper Deck 167 Kenny Thomas NM-MT Own 1 $2.00 $0.75 $2.00
1999-00 Upper Deck 170 Jumaine Jones NM-MT Own 1 $1.25 $0.50 $1.25
1999-00 Upper Deck 172 Cal Bowdler NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Upper Deck 172 Cal Bowdler NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Upper Deck 173 James Posey NM-MT Own 1 $3.00 $1.25 $3.00
1999-00 Upper Deck 176 Jeff Foster NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Upper Deck 179 Evan Eschmeyer NM-MT Own 1 $1.00 $0.40 $1.00
1999-00 Upper Deck 337 Devean George NM-MT Own 1 $0.75 $0.30 $0.75
1999-00 Upper Deck 353 Ryan Robertson NM-MT Own 1 $1.25 $0.50 $1.25
1999-00 Upper Deck MVP 215 Jason Terry NM-MT Own 1 $1.00 $0.40 $1.00
1999-00 Upper Deck Ovation 88 Obinna Ekezie NM-MT Own 1 $1.25 $0.50 $1.25
1999-00 Upper Deck Retro 97 Ron Artest NM-MT Own 1 $1.00 $0.40 $1.00
1999-00 Upper Deck Retro 98 James Posey NM-MT Own 1 $1.00 $0.40 $1.00
1999-00 Upper Deck Retro 100 Jumaine Jones NM-MT Own 1 $0.75 $0.30 $0.75
1999-00 Upper Deck Retro 101 William Avery NM-MT Own 1 $0.60 $0.25 $0.60
1999-00 Upper Deck Retro 103 Andre Miller NM-MT Own 1 $1.50 $0.60 $1.50
1999-00 Upper Deck Retro 107 Elton Brand NM-MT Own 1 $2.00 $0.75 $2.00
2000-01 Bowman's Best 114C Mateen Cleaves NM-MT Own 1 $2.50 $1.00 $2.50
2000-01 Bowman's Best 120C Speedy Claxton NM-MT Own 1 $2.50 $1.00 $2.50
2000-01 Bowman's Best 125C Iakovos Tsakalidis NM-MT Own 1 $2.50 $1.00 $2.50
2000-01 E-X 129 Chris Porter NM-MT Own 1 $4.00 $1.50 $4.00
2000-01 Fleer 227 Stromile Swift NM-MT Own 1 $1.00 $0.40 $1.00
2000-01 Fleer 228 Dalibor Bagaric NM-MT Own 1 $0.50 $0.20 $0.50
2000-01 Fleer 231 Kenyon Martin NM-MT Own 1 $2.00 $0.75 $2.00
2000-01 Fleer 231 Kenyon Martin NM-MT Own 1 $2.00 $0.75 $2.00
2000-01 Fleer 232 Michael Redd NM-MT Own 1 $1.25 $0.50 $1.25
2000-01 Fleer 232 Michael Redd NM-MT Own 1 $1.25 $0.50 $1.25
2000-01 Fleer 234 Chris Mihm NM-MT Own 1 $0.50 $0.20 $0.50
2000-01 Fleer 236 Khalid El-Amin NM-MT Own 1 $0.50 $0.20 $0.50
2000-01 Fleer 237 Hanno Mottola NM-MT Own 1 $0.50 $0.20 $0.50
2000-01 Fleer 237 Hanno Mottola NM-MT Own 1 $0.50 $0.20 $0.50
2000-01 Fleer 238 Jamaal Magloire NM-MT Own 1 $0.50 $0.20 $0.50
2000-01 Fleer 241 Chris Porter NM-MT Own 1 $0.50 $0.20 $0.50
2000-01 Fleer 243 Eddie House NM-MT Own 1 $0.50 $0.20 $0.50
2000-01 Fleer 244 Joel Przybilla NM-MT Own 1 $0.50 $0.20 $0.50
2000-01 Fleer 247 Desmond Mason NM-MT Own 1 $0.50 $0.20 $0.50
2000-01 Fleer 249 Lavor Postell NM-MT Own 1 $0.50 $0.20 $0.50
2000-01 Fleer 249 Lavor Postell NM-MT Own 1 $0.50 $0.20 $0.50
2000-01 Fleer 251 DeShawn Stevenson NM-MT Own 1 $0.50 $0.20 $0.50
2000-01 Fleer 252 Hidayet Turkoglu NM-MT Own 1 $1.50 $0.60 $1.50
2000-01 Fleer 253 Keyon Dooling NM-MT Own 1 $0.50 $0.20 $0.50
2000-01 Fleer 254 Dan Langhi NM-MT Own 1 $0.50 $0.20 $0.50
2000-01 Fleer 254 Dan Langhi NM-MT Own 1 $0.50 $0.20 $0.5
 
2000-01 Fleer 255 Mateen Cleaves NM-MT Own 1 $0.50 $0.20 $0.50
2000-01 Fleer 258 Jason Collier NM-MT Own 1 $1.00 $0.40 $1.00
2000-01 Fleer 259 Jake Voskuhl NM-MT Own 1 $0.50 $0.20 $0.50
2000-01 Fleer 259 Jake Voskuhl NM-MT Own 1 $0.50 $0.20 $0.50
2000-01 Fleer 259 Jake Voskuhl NM-MT Own 1 $0.50 $0.20 $0.50
2000-01 Fleer 261 Pepe Sanchez NM-MT Own 1 $0.50 $0.20 $0.50
2000-01 Fleer 262 Morris Peterson NM-MT Own 1 $1.00 $0.40 $1.00
2000-01 Fleer 266 Marcus Fizer NM-MT Own 1 $0.50 $0.20 $0.50
2000-01 Fleer 268 Jerome Moiso NM-MT Own 1 $0.50 $0.20 $0.50
2000-01 Fleer 268 Jerome Moiso NM-MT Own 1 $0.50 $0.20 $0.50
2000-01 Fleer 269 Olumide Oyedeji NM-MT Own 1 $0.50 $0.20 $0.50
2000-01 Fleer 269 Olumide Oyedeji NM-MT Own 1 $0.50 $0.20 $0.50
