Hello From Richo

Richo

OzCardTrader
Feedback - 100%
415   0   0
Hi all, I am a reformed NBA collector from the early to late 1990's

When I say reformed I mean that I used to spend my whole pay on NBA boxes from the USA and then sell what I didn't want to buy more NBA cards - This doesn't happen anymore =D> I was a close & keen trader with HSV006 (we lived next door to each other) so we both had a lot of fun collecting together.

Anyways - My name is Paul, I live in New South Wales and my eBay ID is Richo75 (500+ Rating)

No I wasn't born in 1975, 75 is the number of the first house I ever built / owned and it has stuck with me ever since :)

I do have a lot of NBA sets & Jordan Cards you may be interested in buying or trading for so PM if you see one off my list. I mainly collect AFL cards now but the odd NBA trade / purchase does still occur from time to time, especially seeing I now collect Chris Duhon as well.
Ciao
 
Welcome Richo. Nice to meet you. Haha, a reformed NBA Collector, so who do you collect now? Anyway, enjoy your stay as all of the people are very nice indeed.
 
Welcome to the forums uncle Richo!
uncle-rico-photo.jpg

(has anyone seen "Napoleon Dynamite" here aside from me?

Hope to see live box breaks from you soon! Although I wouldn't recommend it now. Singles/Lots from eBay's the way! :)
 
Wow - Great response already......I am liking this message Board !!!

Wade7 - I still (Sort of) Collect Jordan but in a more refined way (lol)

Scottsophie - I appreciate your comments.....Steve (HSV006) & I go a long way back and he certainly helped me with my collection so if I can help him & his collection I will :D - Top Bloke !!!
 
Richo said:
Wow - Great response already......I am liking this message Board !!!

You will find this place, even though its small, has lots of people with varied interests in the hobby. And most are friendly and will help where they can for you to further your collection.

Feel free to give input where you know things and think you can share your knowledge with other collectors. Noone knows everything and I know most are willing to listen and appreciate the input! :D
 
MICHAEL JORDAN CARDS
YEAR BRAND NAME CARD STYLE No BV in US$
1 1986-87 Fleer RC! 57 $800.00
2 1988-89 Fleer Stickers 7 $20.00
3 1989-90 Fleer Stickers 3 $15.00
4 1989-90 Hoops AS 21 $1.50
5 1989-90 Hoops 200 $3.00
6 1990-91 Fleer 26 $4.00
7 1990-91 Fleer All - Stars 5 $12.00
8 1990-91 Hoops AS - SP 5 $2.00
9 1990-91 Hoops 65 $2.00
10 1990-91 Hoops TC 358 $1.00
11 1990-91 SkyBox 41 $3.00
12 1991-92 Fleer 29 $2.00
13 1991-92 Fleer Pro Visions 2 $3.00
14 1991-92 Hoops 30 $3.00
15 1991-92 Hoops AS 253 $1.50
16 1991-92 Hoops SC 455 $1.50
17 1991-92 Hoops AL 536 $1.50
18 1991-92 Hoops FIN 543 $1.50
19 1991-92 Hoops USA 579 $6.00
20 1991-92 Hoops All - Star MVP'S IX $15.00
21 1991-92 Hoops Slam Dunk IV $15.00
22 1991-92 SkyBox 39 $5.00
23 1991-92 SkyBox Points 307 $2.50
24 1991-92 SkyBox Magic/Jordan 1A 333 $2.00
25 1991-92 SkyBox 1A 334 $2.50
26 1991-92 SkyBox Jordan/Pippen TW 462 $1.50
27 1991-92 SkyBox SAL 572 $2.50
28 1991-92 SkyBox SKM 583 $2.50
29 1991-92 Upper Deck Magic/Jordan CC 34 $1.00
30 1991-92 Upper Deck 44 $3.00
31 1991-92 Upper Deck AS CL 48 $1.50
32 1991-92 Upper Deck AS 69 $1.50
33 1991-92 Upper Deck TC 75 $1.50
34 1991-92 Upper Deck AS 452 $3.00
35 1991-92 Upper Deck Award Winner Holograms AW1 $12.00
36 1991-92 Upper Deck Award Winner Holograms AW4 $12.00
37 1992 SkyBox USA 40 $1.50
38 1992 SkyBox USA 41 $1.50
39 1992 SkyBox USA 42 $1.50
40 1992 SkyBox USA 43 $1.50
41 1992 SkyBox USA 44 $1.50
42 1992 SkyBox USA 45 $1.50
43 1992-93 Hoops 30 $3.00
44 1992-93 Hoops AS 298 $1.50
45 1992-93 Hoops USA 341 $1.50
46 1992-93 Hoops Supreme Court SC1 $20.00
47 1992-93 Skybox 31 $6.00
48 1992-93 Skybox MVP 314 $3.00
49 1992-93 Skybox Olympic Team USA11 $25.00
50 1992-93 Stadium Club MC 210 $4.00
51 1992-93 Stadium Club Beam Team 1 $50.00
52 1992-93 Topps 141 $2.00
53 1992-93 Ultra 27 $6.00
54 1992-93 Ultra ALL NBA 4 $25.00
55 1992-93 Ultra Award Winner 1 $20.00
56 1992-93 Upper Deck 23 $4.00
57 1992-93 Upper Deck In Your Face 85 ERR 453A $15.00
58 1992-93 Upper Deck In Your Face 87/88 COR 453B $2.00
59 1992-93 Upper Deck FAN 506 $2.00
60 1992-93 Upper Deck Bird/Jordan FAN 510 $1.00
61 1992-93 Upper Deck All Division AD9 $10.00
62 1992-93 Upper Deck Award Winner Holograms AW9 $12.00
63 1992-93 Upper Deck Team MVP TM5 $25.00
64 1992-93 Upper Deck Jerry West Selects JW1 $25.00
65 1992-93 Upper Deck Jerry West Selects JW4 $25.00
66 1992-93 Upper Deck Jerry West Selects JW9 $25.00
67 1993-94 Finest 1 $12.00
68 1993-94 Fleer Living Legends 4 $20.00
69 1993-94 Fleer NBA Superstars 7 $10.00
70 1993-94 Fleer Sharp Shooter 3 $25.00
71 1993-94 Hoops 28 $3.00
72 1993-94 Hoops Gold 28 $7.50
73 1993-94 Hoops AS 257 $1.50
74 1993-94 Hoops AS Gold 257 $3.75
75 1993-94 Hoops Face to Face FTF10 $12.00
76 1993-94 Hoops Supreme Court SC11 $6.00
77 1993-94 SkyBox 45 $4.00
78 1993-94 SkyBox Centre Stage CS1 $25.00
79 1993-94 SkyBox Dynamic Dunks D4 $20.00
80 1993-94 SkyBox Showdown Series SS11 $2.00
81 1993-94 Stadium Club TD 1 $2.50
82 1993-94 Stadium Club 169 $5.00
83 1993-94 Stadium Club FF 181 $2.00
84 1993-94 Topps 23 $3.00
85 1993-94 Topps Gold 23 $12.00
86 1993-94 Topps FPM 199 $1.50
87 1993-94 Topps FPM Gold 199 $6.00
88 1993-94 Ultra 30 $4.00
89 1993-94 Ultra All NBA 2 $30.00
90 1993-94 Ultra Famous Nicknames 7 $25.00
91 1993-94 Ultra Inside / Outside 4 $8.00
92 1993-94 Ultra Scoring Kings 5 $40.00
93 1993-94 Ultra Power In The Key 2 $30.00
94 1993-94 Upper Deck 23 $4.00
95 1993-94 Upper Deck Mr June MJ1 $15.00
96 1993-94 Upper Deck Mr June MJ2 $15.00
97 1993-94 Upper Deck Mr June MJ3 $15.00
98 1993-94 Upper Deck Mr June MJ4 $15.00
99 1993-94 Upper Deck Mr June MJ5 $15.00
100 1993-94 Upper Deck Mr June MJ6 $15.00
101 1993-94 Upper Deck Mr June MJ7 $15.00
102 1993-94 Upper Deck Mr June MJ8 $15.00
103 1993-94 Upper Deck Mr June MJ9 $15.00
104 1993-94 Upper Deck Mr June MJ10 $15.00
105 1993-94 Upper Deck Jordan/Chamberlain SP3 $8.00
106 1993-94 Upper Deck Locker Talk LT1 $40.00
107 1993-94 Upper Deck Tripple Double TD2 $15.00
108 1993-94 Upper Deck All NBA AN4 $8.00
109 1993-94 Upper Deck All NBA CL AN15 $8.00
110 1993-94 Upper Deck Pro View 23 $4.00
111 1993-94 Upper Deck Pro View 3DJ 91 $2.00
112 1993-94 Upper Deck SE Retirement MJR1 $8.00
113 1993-94 Upper Deck SE USA Trade 5 $15.00
114 1994 Upper Deck USA ATG 85 $3.50
115 1994 Upper Deck USA ATG Gold 85 $8.75
116 1994 Upper Deck USA Jordan's Highlights JH1 $20.00
117 1994 Upper Deck USA Jordan's Highlights JH2 $20.00
118 1994 Upper Deck USA Jordan's Highlights JH3 $20.00
119 1994 Upper Deck USA Jordan's Highlights JH4 $20.00
120 1994 Upper Deck USA Jordan's Highlights JH5 $20.00
121 1994-95 Collect/Choice Baseball 23 $2.50
122 1994-95 Collect/Choice Baseball Silver Sig 23 $7.50
123 1994-95 Collect/Choice PRO 204 $1.25
124 1994-95 Collect/Choice PRO Silver SIG 204 $3.75
125 1994-95 Collect/Choice COMM 240 $1.25
126 1994-95 Collect/Choice COMM Silver Sig 240 $3.75
127 1994-95 Collect/Choice TRIV 402 $1.25
128 1994-95 Collect/Choice TRIV Silver Sig 402 $3.75
129 1994-95 Collect/Choice CL 420 $0.75
130 1994-95 Collect/Choice CL Silver Sig 420 $2.25
131 1994-95 Emotion Ntense 3 $5.00
132 1994-95 SP Red MJ1 $5.00
133 1994-95 SP Silver MJ1 $20.00
134 1994-95 Upper Deck Michael Jordan Heroes JH $10.00
135 1994-95 Upper Deck Michael Jordan Heroes 37 $10.00
136 1994-95 Upper Deck Michael Jordan Heroes 38 $10.00
137 1994-95 Upper Deck Michael Jordan Heroes 39 $10.00
138 1994-95 Upper Deck Michael Jordan Heroes 40 $10.00
139 1994-95 Upper Deck Michael Jordan Heroes 41 $10.00
140 1994-95 Upper Deck Michael Jordan Heroes 42 $10.00
141 1994-95 Upper Deck Michael Jordan Heroes 43 $10.00
142 1994-95 Upper Deck Michael Jordan Heroes 44 $10.00
143 1994-95 Upper Deck Michael Jordan Heroes 45 $10.00
144 1995-96 Collect/Choice CL 210 $0.60
145 1995-96 Collect/Choice CL PLA 210 $1.80
146 1995-96 Collect/Choice Jordan Collecton JC1 $3.00
147 1995-96 Collect/Choice Jordan Collecton JC2 $3.00
148 1995-96 Collect/Choice Jordan Collecton JC3 $3.00
149 1995-96 Collect/Choice Jordan Collecton JC4 $3.00
150 1995-96 Upper Deck Jordan Collecton JC5 $10.00
151 1995-96 Collect/Choice Jordan Collecton JC9 $3.00
152 1995-96 Collect/Choice Jordan Collecton JC10 $3.00
153 1995-96 Collect/Choice Jordan Collecton JC11 $3.00
154 1995-96 Collect/Choice Jordan Collecton JC12 $3.00
155 1995-96 Upper Deck Jordan Collecton JC14 $10.00
156 1995-96 SP Jordan Collecton JC18 $12.00
157 1995-96 SP Jordan Collecton JC19 $12.00
158 1995-96 SP Jordan Collecton JC20 $12.00
159 1995-96 Collect/Choice Crash the Game V Rockets C1 $7.50
160 1995-96 Collect/Choice Crash the Game V Knicks C1 $7.50
161 1995-96 Finest 229 $15.00
162 1995-96 Finest Mystery Finest M1 $10.00
163 1995-96 Fleer Flair Hardwood Leaders 4 $8.00
164 1995-96 Fleer End to End 9 $10.00
165 1995-96 Fleer Total "O" 2 $25.00
166 1995-96 Metal Metal Scoring Magnets 4 $60.00
167 1995-96 Stadium Club Nemeses N10 $25.00
168 1995-96 Topps AL 1 $1.50
169 1995-96 Topps AL Power Boosters 1 $40.00
170 1996-97 Bowmans Best Best Shots Refractor BS6 $40.00
171 1996-97 Collect/Choice Crash the Game Scoring Siver C30 $12.00
172 1996-97 Collect/Choice Crash the Game Scoring 2 Gold C30 $60.00
173 1996-97 EX-2000 9 $15.00
174 1996-97 Finest Silver 127 $25.00
175 1996-97 Fleer Stackhouse's All-Fleer 4 $10.00
176 1996-98 Hoops Starting Five 4 $10.00
177 1996-97 Hoops Superfeats 1 $40.00
178 1996-97 Metal 11 $5.00
179 1996-97 Stadium Club 101 $5.00
180 1996-97 Upper Deck Jordans Viewpoints VP4 $15.00
181 1996-97 Z-Force 11 $4.00
182 1997-98 Collect/Choice Memorable Moments 1 $8.00
183 1997-98 Finest B 271 $6.00
184 1997-98 Flair Showcase 1 $10.00
185 1997-98 Stadium Club 118 $5.00
186 1997-98 UD3 AS 23 $5.00
187 1997-98 UD3 BP 45 $8.00
188 1997-98 Ultra 23 $5.00
189 1997-98 U/Deck Diamond Vision 4 $25.00
190 1998-99 Black Diamond 1 $3.00
191 1998-99 Black Diamond 8 $3.00
192 1998-99 Black Diamond 10 $3.00
193 1998-99 Black Diamond 11 $3.00
194 1998-99 Black Diamond Tripple Diamond #0995/1500 12 $12.00
195 1998-99 Black Diamond 13 $3.00
196 1998-99 Fleer Tradition 23 $3.00
197 1998-99 Fleer Tradition Vintage 61 23 $9.00
198 1998-99 Fleer Tradition Vintage 61 PF 142 $4.50
199 1998-99 SkyBox Premium Mod Squad 16 $15.00
200 1998-99 Skybox Thunder 106 $4.00
201 1998-99 SP Authentic 1 $3.00
202 1998-99 SPx Finite 04367/10000 1 $15.00
202 1998-99 SPx Finite Radiance 3311/50000 1 $30.00
203 1998-99 Stadium Club 62 $5.00
205 1998-99 Topps Seasons Best SB6 $20.00
206 1998-99 UD Choice Star Quest Blue SQ30 $4.00
207 1998-99 UD Choice 23 $2.50
208 1998-99 UD Choice Choice Reserve 23 $12.50
209 1998-99 UD Ionix 1 $4.00
210 1998-99 UD Ionix 2 $4.00
211 1998-99 UD Ionix 3 $4.00
212 1998-99 UD Ionix 4 $4.00
213 1998-99 UD Ionix 5 $4.00
214 1998-99 UD Ionix 6 $4.00
215 1998-99 UD Ionix 13 $4.00
216 1998-99 UD Ionix Area 23 A4 $15.00
217 1998-99 Ultra 85 $5.00
218 1998-99 Ultra Gold 85G $12.50
219 1998-99 Upper Deck TN 169 $10.00
220 1998-99 Upper Deck H99 290 $2.50
221 1998-99 Upper Deck MJ Retires UDX $4.00
222 1998-99 Upper Deck Super Powers S30 $15.00
223 1998-99 Upper Deck MJ23 Bronze #1286/2300 M1 $20.00
224 1998-99 Upper Deck Encore MJ23 M2 $8.00
225 1998-99 Upper Deck Encore MJ23 M5 $8.00
226 1998-99 Upper Deck Encore MJ23 M6 $8.00
227 1998-99 Upper Deck MJ23 Bronze #1734/2300 M20 $20.00
228 1998-99 Upper Deck MJ23 M26 $10.00
229 1998-99 Upper Deck Ovation 7 $8.00
230 1998-99 Upper Deck Ovation Super Stars of the Court C1 $12.00
231 1999 U/Deck Century Legends 1 $4.00
232 1999 U/Deck Century Legends 81 $2.00
233 1999 U/Deck Century Legends 82 $2.00
234 1999 U/Deck Century Legends 83 $2.00
235 1999 U/Deck Century Legends 84 $2.00
236 1999 U/Deck Century Legends 87 $2.00
237 1999 U/Deck Century Legends 88 $2.00
238 1999 U/Deck Century Legends 89 $2.00
239 1999 U/Deck Century Legends 90 $2.00
240 1999 U/Deck Century Legends Most Memorable Shots MJ1 $10.00
241 1999 U/Deck Century Legends Most Memorable Shots MJ5 $10.00
242 1999 U/Deck Century Legends Most Memorable Shots MJ6 $10.00
243 1999 U/Deck Century Legends Epic Milestones EM1 $15.00
244 1999-00 Black Diamond Diamond Gallery DG7 $5.00
245 1999-00 SPx Decade of Jordan J2 $5.00
246 1999-00 Upper Deck History Class HC1 $15.00
247 1999-00 Upper Deck Jamboree J1 $10.00
248 1999-00 Upper Deck MJ a Higher Power MJ10 $6.00
249 1999-00 Upper Deck MJ a Higher Power MJ11 $6.00
250 1999-00 Upper Deck MJ a Higher Power MJ12 $6.00
251 1999-00 Upper Deck Now Showing NS30 $10.00
252 1999-00 U/Deck NBA Legends Players of the Century P1 $10.00
253 1999-00 Upper Deck Hardcourt MJ Records Almanac J1 $6.00
254 1999-00 Upper Deck Hardcourt MJ Records Almanac J6 $6.00
255 1999-00 Upper Deck MVP Jordan MVP Moments MJ2 $8.00
256 1999-00 Upper Deck MVP Jordan MVP Moments MJ12 $8.00
257 1999-00 Upper Deck MVP Jordan MVP Moments MJ14 $8.00
258 2001/02 Topps Chrome 95 $25.00
259 2002/03 Topps Chrome Zone Busters ZB13 $12.00
260 2007/08 Ultra Ledgendary 13 244 $15.00
TOTAL VALUE U.S $2,513.90


CHRIS DUHON CARDS
YEAR BRAND NAME CARD STYLE No BV in US$
1 2004-05 Bowman Chrome RC 112 $4.00
2 2004-05 Sage Hit 21 $1.25
3 2004-05 Skybox Autographics RC - #044/750 92 $6.00
4 2004-05 Skybox LE RC - #88/99 113 $12.00
5 2004-05 Skybox LE Future Legends 19 $3.00
6 2004-05 Topps Bazooka RC 175 $2.50
7 2004-05 Topps Chrome RC 197 $6.00
8 2004-05 Topps Total RC 344 $1.20
9 2004-05 Upper Deck RC 220 $5.00
10 2004-05 Upper Deck Hardcourt RC - #0420/1999 128 $8.00
11 2004-05 Upper Deck R-Class RC 128 $2.50
12 2004-05 Upper Deck Sweet Shot #0402/1250 99 $5.00
13 2005-06 Finest 77 $0.60
14 2005-06 Hoops 19 $0.15
15 2005-06 Sage Hit 39 $0.15
16 2005-06 Topps Bazooka 65 $0.40
17 2005-06 Topps Bazooka Mini 65 $0.40
18 2005-06 Topps Chrome 6 $0.50
19 2005-06 Topps Total 190 $0.20
20 2005-06 Upper Deck 25 $0.20
21 2006-07 Bowmans Chrome 66 $0.50
22 2006-07 Fleer Ultra 20 $0.50
23 2006-07 SP Game Used 12 $1.25
24 2006-07 Topps 91 $0.20
25 2006-07 Topps Turkey Red 65 $0.50
26 2006-07 Topps Turkey Red Black 65 $0.50
27 2006-07 Topps Turkey Red White 65 $0.50
28 2006-07 Topps Trademark Moves Trademark Dish TDI5 $0.50
29 2006-07 Upper Deck 24 $0.50
TOTAL VALUE U.S $64.00
 
i used to live in Penrith!! In cambridge park...till i got mugged at the station and came back to country vic in a big hurry lol
 
Back
Top Bottom