1987-88 Fleer Stickers 7 Dominique Wilkins NM-MT Own 1 $1.00 $0.40 $1.00
1988-89 Fleer 5 Dominique Wilkins NM-MT Own 1 $1.50 $0.60 $1.50
1988-89 Fleer Stickers 11 Dominique Wilkins NM-MT Own 1 $0.25 $0.10 $0.25
1992-93 Stadium Club Beam Team 2 Dominique Wilkins NM-MT Own 1 $4.00 $1.50 $4.00
1992-93 Topps Beam Team 4 Wilkins/Stockton/K.Malon NM-MT Own 1 $0.75 $0.30 $0.75
1992-93 Upper Deck SP2 D.Wilkins/M.Jordan 20K NM-MT Own 1 $6.00 $2.50 $6.00
1992-93 Upper Deck 15000 Point Club PC1 Dominique Wilkins NM-MT Own 1 $2.50 $1.00 $2.50
1992-93 Upper Deck All-Division AD7 Dominique Wilkins NM-MT Own 1 $0.75 $0.30 $0.75
1992-93 Upper Deck Team MVPs TM2 Dominique Wilkins NM-MT Own 1 $2.00 $0.75 $2.00
1993-94 Finest Main Attraction 1 Dominique Wilkins NM-MT Own 1 $1.50 $0.60 $1.50
1993-94 Fleer All-Stars 12 Dominique Wilkins NM-MT Own 1 $2.50 $1.00 $2.50
1993-94 Fleer Internationals 12 Dominique Wilkins NM-MT Own 1 $1.25 $0.50 $1.25
1993-94 Fleer Living Legends 6 Dominique Wilkins NM-MT Own 1 $1.50 $0.60 $1.50
1993-94 Fleer NBA Superstars 20 Dominique Wilkins NM-MT Own 1 $0.75 $0.30 $0.75
1993-94 Fleer Sharpshooters 10 Dominique Wilkins NM-MT Own 1 $2.00 $0.75 $2.00
1993-94 Fleer Towers of Power 30 Dominique Wilkins NM-MT Own 1 $2.50 $1.00 $2.50
1993-94 Hoops Face to Face 12 R.Dumas/D.Wilkins NM-MT Own 1 $0.75 $0.30 $0.75
1993-94 Hoops Fifth Anniversary Gold 283 Jordan/Wilkins/Malone LL NM-MT Own 1 $2.00 $1.00 $2.00
1993-94 SkyBox Premium Showdown Series SS9 D.Wilkins/S.Pippen NM-MT Own 1 $0.50 $0.20 $0.50
1993-94 SkyBox Premium USA Tip-Off 8 D.Wilkins/C.Drexler NM-MT Own 1 $1.50 $0.60 $1.50
1993-94 Stadium Club Beam Team 8 Dominique Wilkins NM-MT Own 1 $1.00 $0.40 $1.00
1993-94 Ultra All-NBA 10 Dominique Wilkins NM-MT Own 1 $2.50 $1.00 $2.50
1993-94 Ultra Famous Nicknames 15 Dominique Wilkins NM-MT Own 1 $2.00 $0.75 $2.00
1993-94 Upper Deck All-NBA AN6 Dominique Wilkins NM-MT Own 1 $0.60 $0.25 $0.60
1993-94 Upper Deck SE USA Trade 12 Dominique Wilkins NM-MT Own 1 $1.50 $0.60 $1.50
1993-94 Upper Deck Team MVPs TM1 Dominique Wilkins NM-MT Own 1 $0.75 $0.30 $0.75
1994 Upper Deck USA Chalk Talk CT13 Dominique Wilkins NM-MT Own 1 $3.00 $1.20 $3.00
1994-95 Fleer All-Stars 13 Dominique Wilkins NM-MT Own 1 $1.50 $0.60 $1.50
1994-95 Fleer Career Achievement 6 Dominique Wilkins NM-MT Own 1 $3.00 $1.25 $3.00
1995-96 Finest Veteran/Rookie RV29 Alexander/D.Robinson NM-MT Own 1 $10.00 $4.00 $10.00
1995-96 Topps Mystery Finest Refractors M14 John Stockton NM-MT Own 1 $40.00 $15.00 $40.00
1996-97 Finest 133 Scottie Pippen G NM-MT Own 1 $15.00 $6.00 $15.00
1996-97 Finest 135 Jason Kidd G NM-MT Own 1 $15.00 $6.00 $15.00
1996-97 Topps 138 Kobe Bryant NM-MT Own 1 $10.00 $4.00 $10.00
1996-97 Topps Hobby Masters HM19 Chris Webber NM-MT Own 1 $10.00 $4.00 $10.00
1997-98 Finest 171 Jason Kidd G NM-MT Own 1 $20.00 $10.00 $20.00
1997-98 Finest Refractors 203 David Robinson B NM-MT Own 1 $10.00 $4.00 $10.00
1998-99 Topps Chrome 196 Mike Bibby NM-MT Own 1 $10.00 $4.00 $10.00
2000-01 Upper Deck Game Jerseys 2 MA-H Marcus Camby NM-MT Own 1 $12.00 $5.00 $12.00
2000-01 Upper Deck Gold 278 Voshon Lenard NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Topps Jersey Edition Copper JESCB Shane Battier R NM-MT Own 1 $20.00 $8.00 $20.00
2003-04 Upper Deck All-Star Weekend Authentics Dual NHAK Nene/A.Kirilenko NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 Upper Deck Triple Dimensions 3-D Shooting Shirts S32 Jermaine O'Neal NM-MT Own 1 $12.00 $5.00 $12.00
2004-05 Bowman Chrome Refractors Gold 82 Shareef Abdur-Rahim NM-MT Own 1 $20.00 $8.00 $20.00
2004-05 SP Signature Edition Signatures KR Kareem Rush NM-MT Own 1 $10.00 $4.00 $10.00
2005-06 Finest 96 Dwyane Wade NM-MT Own 1 $3.00 $1.25 $3.00
2005-06 Finest Refractors Green 24 Shareef Abdur-Rahim NM-MT Own 1 $4.00 $1.50 $4.00
2005-06 Finest Refractors Green 113 Salim Stoudamire NM-MT Own 1 $10.00 $4.00 $10.00
2005-06 Finest X-Fractors 82 Tim Duncan NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Topps Total Silver 308 Deron Williams NM-MT Own 1 $10.00 $4.00 $10.00
2005-06 Upper Deck 94 Dwyane Wade NM-MT Own 1 $2.50 $1.00 $2.50
2005-06 Upper Deck Gold 59 Mike Dunleavy NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Upper Deck Rookie Debut 113 Deron Williams NM-MT Own 1 $12.00 $5.00 $12.00
2006-07 Topps Chrome Refractors 18 Jason Richardson NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Topps Chrome Refractors 108 Allen Iverson NM-MT Own 1 $6.00 $2.50 $6.00
2006-07 Ultra Platinum Medallion 132 Darius Miles NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Ultra Platinum Medallion 146 Robert Horry NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Upper Deck Hardcourt 17 LeBron James NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 Upper Deck Hardcourt 22 Carmelo Anthony NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Upper Deck Hardcourt 45 Kobe Bryant NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Upper Deck Hardcourt Copper 33 Jason Richardson NM-MT Own 1 N/A N/A N/A
2006-07 Upper Deck Hardcourt Copper 91 Rashard Lewis NM-MT Own 1 N/A N/A N/A
2006-07 Upper Deck Hardcourt Copper 121 Craig Smith NM-MT Own 1 N/A N/A N/A
2006-07 Upper Deck Rookie Debut Silver 121 Maurice Ager NM-MT Own 1 $5.00 $2.00 $5.00
$45 Shipped
First in with Paypal wins!
1988-89 Fleer 5 Dominique Wilkins NM-MT Own 1 $1.50 $0.60 $1.50
1988-89 Fleer Stickers 11 Dominique Wilkins NM-MT Own 1 $0.25 $0.10 $0.25
1992-93 Stadium Club Beam Team 2 Dominique Wilkins NM-MT Own 1 $4.00 $1.50 $4.00
1992-93 Topps Beam Team 4 Wilkins/Stockton/K.Malon NM-MT Own 1 $0.75 $0.30 $0.75
1992-93 Upper Deck SP2 D.Wilkins/M.Jordan 20K NM-MT Own 1 $6.00 $2.50 $6.00
1992-93 Upper Deck 15000 Point Club PC1 Dominique Wilkins NM-MT Own 1 $2.50 $1.00 $2.50
1992-93 Upper Deck All-Division AD7 Dominique Wilkins NM-MT Own 1 $0.75 $0.30 $0.75
1992-93 Upper Deck Team MVPs TM2 Dominique Wilkins NM-MT Own 1 $2.00 $0.75 $2.00
1993-94 Finest Main Attraction 1 Dominique Wilkins NM-MT Own 1 $1.50 $0.60 $1.50
1993-94 Fleer All-Stars 12 Dominique Wilkins NM-MT Own 1 $2.50 $1.00 $2.50
1993-94 Fleer Internationals 12 Dominique Wilkins NM-MT Own 1 $1.25 $0.50 $1.25
1993-94 Fleer Living Legends 6 Dominique Wilkins NM-MT Own 1 $1.50 $0.60 $1.50
1993-94 Fleer NBA Superstars 20 Dominique Wilkins NM-MT Own 1 $0.75 $0.30 $0.75
1993-94 Fleer Sharpshooters 10 Dominique Wilkins NM-MT Own 1 $2.00 $0.75 $2.00
1993-94 Fleer Towers of Power 30 Dominique Wilkins NM-MT Own 1 $2.50 $1.00 $2.50
1993-94 Hoops Face to Face 12 R.Dumas/D.Wilkins NM-MT Own 1 $0.75 $0.30 $0.75
1993-94 Hoops Fifth Anniversary Gold 283 Jordan/Wilkins/Malone LL NM-MT Own 1 $2.00 $1.00 $2.00
1993-94 SkyBox Premium Showdown Series SS9 D.Wilkins/S.Pippen NM-MT Own 1 $0.50 $0.20 $0.50
1993-94 SkyBox Premium USA Tip-Off 8 D.Wilkins/C.Drexler NM-MT Own 1 $1.50 $0.60 $1.50
1993-94 Stadium Club Beam Team 8 Dominique Wilkins NM-MT Own 1 $1.00 $0.40 $1.00
1993-94 Ultra All-NBA 10 Dominique Wilkins NM-MT Own 1 $2.50 $1.00 $2.50
1993-94 Ultra Famous Nicknames 15 Dominique Wilkins NM-MT Own 1 $2.00 $0.75 $2.00
1993-94 Upper Deck All-NBA AN6 Dominique Wilkins NM-MT Own 1 $0.60 $0.25 $0.60
1993-94 Upper Deck SE USA Trade 12 Dominique Wilkins NM-MT Own 1 $1.50 $0.60 $1.50
1993-94 Upper Deck Team MVPs TM1 Dominique Wilkins NM-MT Own 1 $0.75 $0.30 $0.75
1994 Upper Deck USA Chalk Talk CT13 Dominique Wilkins NM-MT Own 1 $3.00 $1.20 $3.00
1994-95 Fleer All-Stars 13 Dominique Wilkins NM-MT Own 1 $1.50 $0.60 $1.50
1994-95 Fleer Career Achievement 6 Dominique Wilkins NM-MT Own 1 $3.00 $1.25 $3.00
1995-96 Finest Veteran/Rookie RV29 Alexander/D.Robinson NM-MT Own 1 $10.00 $4.00 $10.00
1995-96 Topps Mystery Finest Refractors M14 John Stockton NM-MT Own 1 $40.00 $15.00 $40.00
1996-97 Finest 133 Scottie Pippen G NM-MT Own 1 $15.00 $6.00 $15.00
1996-97 Finest 135 Jason Kidd G NM-MT Own 1 $15.00 $6.00 $15.00
1996-97 Topps 138 Kobe Bryant NM-MT Own 1 $10.00 $4.00 $10.00
1996-97 Topps Hobby Masters HM19 Chris Webber NM-MT Own 1 $10.00 $4.00 $10.00
1997-98 Finest 171 Jason Kidd G NM-MT Own 1 $20.00 $10.00 $20.00
1997-98 Finest Refractors 203 David Robinson B NM-MT Own 1 $10.00 $4.00 $10.00
1998-99 Topps Chrome 196 Mike Bibby NM-MT Own 1 $10.00 $4.00 $10.00
2000-01 Upper Deck Game Jerseys 2 MA-H Marcus Camby NM-MT Own 1 $12.00 $5.00 $12.00
2000-01 Upper Deck Gold 278 Voshon Lenard NM-MT Own 1 $15.00 $6.00 $15.00
2002-03 Topps Jersey Edition Copper JESCB Shane Battier R NM-MT Own 1 $20.00 $8.00 $20.00
2003-04 Upper Deck All-Star Weekend Authentics Dual NHAK Nene/A.Kirilenko NM-MT Own 1 $15.00 $6.00 $15.00
2003-04 Upper Deck Triple Dimensions 3-D Shooting Shirts S32 Jermaine O'Neal NM-MT Own 1 $12.00 $5.00 $12.00
2004-05 Bowman Chrome Refractors Gold 82 Shareef Abdur-Rahim NM-MT Own 1 $20.00 $8.00 $20.00
2004-05 SP Signature Edition Signatures KR Kareem Rush NM-MT Own 1 $10.00 $4.00 $10.00
2005-06 Finest 96 Dwyane Wade NM-MT Own 1 $3.00 $1.25 $3.00
2005-06 Finest Refractors Green 24 Shareef Abdur-Rahim NM-MT Own 1 $4.00 $1.50 $4.00
2005-06 Finest Refractors Green 113 Salim Stoudamire NM-MT Own 1 $10.00 $4.00 $10.00
2005-06 Finest X-Fractors 82 Tim Duncan NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Topps Total Silver 308 Deron Williams NM-MT Own 1 $10.00 $4.00 $10.00
2005-06 Upper Deck 94 Dwyane Wade NM-MT Own 1 $2.50 $1.00 $2.50
2005-06 Upper Deck Gold 59 Mike Dunleavy NM-MT Own 1 $6.00 $2.50 $6.00
2005-06 Upper Deck Rookie Debut 113 Deron Williams NM-MT Own 1 $12.00 $5.00 $12.00
2006-07 Topps Chrome Refractors 18 Jason Richardson NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Topps Chrome Refractors 108 Allen Iverson NM-MT Own 1 $6.00 $2.50 $6.00
2006-07 Ultra Platinum Medallion 132 Darius Miles NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Ultra Platinum Medallion 146 Robert Horry NM-MT Own 1 $2.00 $0.75 $2.00
2006-07 Upper Deck Hardcourt 17 LeBron James NM-MT Own 1 $5.00 $2.00 $5.00
2006-07 Upper Deck Hardcourt 22 Carmelo Anthony NM-MT Own 1 $1.50 $0.60 $1.50
2006-07 Upper Deck Hardcourt 45 Kobe Bryant NM-MT Own 1 $3.00 $1.25 $3.00
2006-07 Upper Deck Hardcourt Copper 33 Jason Richardson NM-MT Own 1 N/A N/A N/A
2006-07 Upper Deck Hardcourt Copper 91 Rashard Lewis NM-MT Own 1 N/A N/A N/A
2006-07 Upper Deck Hardcourt Copper 121 Craig Smith NM-MT Own 1 N/A N/A N/A
2006-07 Upper Deck Rookie Debut Silver 121 Maurice Ager NM-MT Own 1 $5.00 $2.00 $5.00
$45 Shipped
First in with Paypal wins!