Brian Grant

softmax

OzCardTrader
Feedback - 100%
2   0   0
WANTLIST BRIAN GRANT

1994 Classic Four Sport * 8 $0.15 $0.40
1994 Classic Four Sport Printer's Proofs * 8 $1.00 $2.50
1994 Classic Gold 29 $0.60 $1.50
1994 Classic Printer's Proofs 29 $1.50 $4.00
1994 Signature Rookies Gold Standard * 6 N/A N/A
1994 Signature Rookies Tetrad * 54 N/A N/A
1994-95 Collector's Choice Gold Signature 257 $4.00 $10.00
1994-95 Collector's Choice Gold Signature 394 $1.00 $2.50
1994-95 Collector's Choice Gold Signature 413 $1.00 $2.50
1994-95 Collector's Choice Silver Signature 257 $0.60 $1.25
1994-95 Embossed 108 $0.20 $1.00
1994-95 Embossed Golden Idols 108 $0.75 $2.00
1994-95 Finest Refractors 186 $10.00 $25.00
1994-95 Hoops Magic's All-Rookies Jumbos AR7 $2.00 $5.00
1994-95 Hoops Schick 4 $1.00 $2.50
1994-95 Pro Mags Rookie Showcase 2 $1.00 $2.50
1994-95 SkyBox Premium Draft Picks DP8 $2.00 $5.00
1994-95 SP Championship 116 $0.40 $1.00
1994-95 SP Championship Future Playoff Heroes Die Cuts F1 $10.00 $20.00
1994-95 SP Holoviews Die Cuts 20 $3.00 $8.00
1994-95 Stadium Club First Day Issue 225 $6.00 $12.00
1994-95 Stadium Club Super Teams NBA Finals 225 N/A N/A
1994-95 Topps Spectralight 294 $2.50 $5.00
1994-95 Upper Deck Draft Trade D8 $0.75 $2.00
1994-95 Upper Deck Special Edition Jumbos 23 $0.75 $2.00
1995 Classic Images * 7 N/A N/A
1995 Classic Printer's Proofs 103 $1.00 $2.50
1995 Collector's Choice Int'l Japanese Gold Signatures II 175 $5.00 $12.00
1995 Collector's Choice Int'l Japanese Gold Signatures II 413 $5.00 $12.00
1995 Collector's Choice Int'l Japanese II 175 $0.20 $0.50
1995 Collector's Choice Int'l Japanese II 257 $0.30 $0.75
1995 Collector's Choice Int'l Japanese II 413 $0.20 $0.50
1995 Collector's Choice Intl Spanish II 38 $0.30 $0.75
1995 Collector's Choice Intl Spanish II 175 $0.15 $0.40
1995 Collector's Choice Intl Spanish II 194 $0.15 $0.40
1995 Pro Mags 113 $0.60 $1.50
1995 Signature Rookies Draft Day Reflections Signatures R1 $6.00 $15.00
1995 Signature Rookies Kromax First Rounders FR4 $1.25 $3.00
1995 Signature Rookies Kromax Jumbos J4 $0.75 $2.00
1995 Signature Rookies Sports Slammers/Stackers * 8 $0.16 $0.40
1995 Signature Rookies Sports Slammers/Stackers * 36 $0.16 $0.40
1995 Superior Pix Autographs 7 $4.00 $10.00
1995 Superior Pix Chrome 7 $0.25 $0.60
1995 Superior Pix Chrome Gold 7 $0.50 $1.25
1995 Superior Pix Gold 7 $0.10 $0.30
1995 Superior Pix Lottery Pick 7 $0.75 $2.00
1995 Visions Effects 61 $0.50 $1.25
1995 Visions Effects 79 $0.50 $1.25
1995-96 Collector's Choice European Stickers 46 $0.40 $1.00
1995-96 Collector's Choice Player's Club 207 $0.40 $0.75
1995-96 Collector's Choice Player's Club Platinum 133 $6.00 $12.00
1995-96 Collector's Choice Player's Club Platinum 207 $4.00 $8.00
1995-96 Hoops Sheets 11 $2.00 $5.00
1995-96 Panini Stickers 254 $0.20 $0.50
1995-96 Panini Stickers 281 $0.10 $0.25
1995-96 SP Holoviews Die Cuts PC30 $10.00 $20.00
1995-96 Stadium Club Extreme 168 N/A N/A
1995-96 Stadium Club Members Only I 123B $0.60 $1.50
1995-96 Stadium Club Members Only I 123R $0.60 $1.50
1995-96 Stadium Club Members Only I 168 $0.60 $1.50
1995-96 Topps Gallery Photo Gallery PG2 $4.00 $10.00
1995-96 Topps Rattle and Roll R5 $1.25 $3.00
1995-96 Ultra All-Rookie Team Gold Medallion 1 $10.00 $20.00
1995-96 Upper Deck Electric Court 351 $0.60 $1.25
1995-96 Upper Deck Electric Court Gold 50 $8.00 $15.00
1995-96 Upper Deck Electric Court Gold 159 $5.00 $10.00
1995-96 Upper Deck Electric Court Gold 351 $5.00 $10.00
1995-96 Upper Deck Special Edition Gold 158 $6.00 $12.00
1996 Collector's Choice Int'l Japanese 138 $0.50 $1.25
1996 Collector's Choice Int'l Japanese 207 $0.30 $0.75
1996 Collectors Choice Hula Hoops European HH37 N/A N/A
1996 Pro Stamps 2 $1.00 $2.50
1996 Visions * 32 $0.15 $0.40
1996-97 Bowman's Best Atomic Refractors 48 $10.00 $25.00
1996-97 Bowman's Best Refractors 48 $5.00 $12.00
1996-97 E-X2000 62 $0.75 $2.00
1996-97 E-X2000 Credentials 62 $12.50 $30.00
1996-97 Finest Refractors 236 $6.00 $15.00
1996-97 Flair Showcase Legacy Collection Row 0 37 N/A N/A
1996-97 Flair Showcase Legacy Collection Row 1 37 N/A N/A
1996-97 Flair Showcase Legacy Collection Row 2 37 $20.00 $50.00
1996-97 Flair Showcase Row 0 37 $6.00 $15.00
1996-97 Flair Showcase Row 2 37 $0.60 $1.50
1996-97 Hoops Starting Five 23 $0.60 $1.50
1996-97 Metal 84 $0.30 $0.75
1996-97 SkyBox Premium 99 $0.25 $0.60
1996-97 SkyBox Premium Rubies 99 $8.00 $20.00
1996-97 SP Holoviews PC32 $2.00 $5.00
1996-97 Stadium Club Members Only 55 50 $0.16 $0.40
1996-97 Stadium Club Members Only II 134 $0.60 $1.50
1996-97 Topps Chrome Refractors 106 $12.50 $30.00
1996-97 Topps NBA at 50 106 $1.25 $3.00
1996-97 Topps Super Teams ST23 $1.00 $2.50
1996-97 Ultra Gold Medallion G94 $2.00 $5.00
1996-97 Ultra Platinum Medallion P94 $12.50 $30.00
1996-97 Upper Deck Italian Stickers 36 $0.16 $0.40
1996-97 Z-Force Z-Cling 75 $0.75 $1.50
1997 Collector's Choice Int'l German 134 N/A N/A
1997 Collector's Choice Int'l German Mini-Cards M43 N/A N/A
1997 Collector's Choice Int'l Italian 1 134 $0.20 $0.50
1997 Collector's Choice Int'l Italian Mini-Cards M43 $0.10 $0.25
1997 Topps Stickers 4 $0.80 $2.00
1997-98 Collector's Choice 314 $0.08 $0.25
1997-98 Finest Refractors 54 $2.50 $6.00
1997-98 Flair Showcase Legacy Collection Row 2 62 N/A N/A
1997-98 Fleer Tiffany Collection 211 $5.00 $12.00
1997-98 Metal Universe Precious Metal Gems 19 $15.00 $40.00
1997-98 SkyBox Premium Autographics Century Marks 43 $10.00 $20.00
1997-98 Topps Chrome Refractors 6 $3.00 $8.00
1997-98 Topps Minted in Springfield 6 $0.60 $1.50
1997-98 Ultra Masterpieces 245 N/A N/A
1997-98 Ultra Platinum Medallion 245 $12.50 $30.00
1997-98 Z-Force Rave 126 $6.00 $15.00
1997-98 Z-Force Super Rave 126 $30.00 $80.00
1998-99 Finest No Protectors 154 $1.00 $2.50
1998-99 Finest Refractors 154 $2.50 $6.00
1998-99 Fleer Classic '61 87 $25.00 $60.00
1998-99 Fleer Vintage '61 87 $0.50 $1.00
1998-99 Hoops Starting Five 142 N/A N/A
1998-99 SkyBox Premium Autographics Blue 46 $10.00 $25.00
1998-99 SkyBox Premium Star Rubies 140 $25.00 $60.00
1998-99 SP Authentic Sign of the Times Bronze BG $6.00 $15.00
1998-99 SPx Finite Extreme 73 N/A N/A
1998-99 SPx Finite Spectrum 73 $8.00 $20.00
1998-99 Stadium Club 135 $0.20 $0.50
1998-99 Stadium Club First Day Issue 135 $6.00 $15.00
1998-99 Upper Deck Bronze 128 $8.00 $20.00
1998-99 Upper Deck Gold 128 N/A N/A
1999-00 Black Diamond Diamond Cut 66 $0.50 $1.25
1999-00 Black Diamond Final Cut 66 $6.00 $15.00
1999-00 Bowman's Best Atomic Refractors 90 $6.00 $15.00
1999-00 Bowman's Best Refractors 90 $2.00 $5.00
1999-00 Finest Refractors Gold 79 $6.00 $15.00
1999-00 Flair Showcase Legacy Collection 9 $30.00 $80.00
1999-00 Flair Showcase Masterpiece 9 N/A N/A
1999-00 Fleer 27 $0.10 $0.30
1999-00 Fleer Force Forcefield 27 $0.60 $1.50
1999-00 Fleer Mystique Gold 47 $0.75 $2.00
1999-00 Fleer Mystique Masterpiece 47 N/A N/A
1999-00 Fleer Roundball Collection 27 $0.30 $0.75
1999-00 Fleer Supreme Court Collection 27 $25.00 $60.00
1999-00 Hoops Decade Hoopla Plus 92 $2.00 $5.00
1999-00 Hoops Starting Five 77 N/A N/A
1999-00 Metal 101 $0.10 $0.30
1999-00 Metal Emeralds 101 $0.50 $1.25
1999-00 SkyBox APEX Xtreme 78 N/A N/A
1999-00 SkyBox Premium Autographics Blue 41 $15.00 $40.00
1999-00 SkyBox Premium Star Rubies 20 $15.00 $40.00
1999-00 SP Authentic BuyBack 18 $15.00 $40.00
1999-00 SP Authentic BuyBack 19 N/A N/A
1999-00 SP Authentic BuyBack 20 N/A N/A
1999-00 SP Authentic BuyBack 21 N/A N/A
1999-00 SP Authentic BuyBack 22 $10.00 $25.00
1999-00 SP Authentic BuyBack 23 N/A N/A
1999-00 SP Authentic BuyBack 24 N/A N/A
1999-00 SP Authentic BuyBack 25 N/A N/A
1999-00 SP Authentic BuyBack 26 N/A N/A
1999-00 SP Authentic Sign of the Times Gold BG $15.00 $40.00
1999-00 SPx Spectrum 65 N/A N/A
1999-00 Stadium Club Chrome First Day Issue 104 $5.00 $12.00
1999-00 Stadium Club Chrome First Day Issue Refractors 104 $20.00 $50.00
1999-00 Stadium Club Chrome Refractors 104 $1.25 $3.00
1999-00 Stadium Club First Day Issue 136 $4.00 $10.00
1999-00 Stadium Club One of a Kind 136 $4.00 $10.00
1999-00 Topps Chrome Refractors 34 $2.00 $5.00
1999-00 Topps Gallery Exhibits GE12 $1.00 $2.50
1999-00 Topps Gallery Player's Private Issue 22 $2.50 $6.00
1999-00 Topps Gold Label Class 1 Black Label 18 $1.00 $2.50
1999-00 Topps Gold Label Class 1 One to One 18 N/A N/A
1999-00 Topps Gold Label Class 1 Red Label 18 $6.00 $15.00
1999-00 Topps Gold Label Class 2 18 $0.50 $1.25
1999-00 Topps Gold Label Class 2 Black Label 18 $2.00 $5.00
1999-00 Topps Gold Label Class 2 One to One 18 N/A N/A
1999-00 Topps Gold Label Class 2 Red Label 18 $15.00 $40.00
1999-00 Topps Gold Label Class 3 18 $0.75 $2.00
1999-00 Topps Gold Label Class 3 Black Label 18 $3.00 $8.00
1999-00 Topps Gold Label Class 3 One to One 18 N/A N/A
1999-00 Topps Gold Label Class 3 Red Label 18 $30.00 $80.00
1999-00 Topps MVP Promotion 34 $6.00 $15.00
1999-00 Topps Tip-Off 34 $0.10 $0.30
1999-00 UD Ionix UD Authentics BG $2.00 $5.00
1999-00 Ultimate Victory 68 $0.25 $0.60
1999-00 Ultimate Victory 1 of 1 68 N/A N/A
1999-00 Ultimate Victory Victory Collection 68 $0.75 $2.00
1999-00 Ultra Fresh Ink 20 $3.00 $8.00
1999-00 Ultra Gold Medallion 73 $0.40 $1.00
1999-00 Ultra Masterpieces 73 N/A N/A
1999-00 Upper Deck Bronze 100 $6.00 $15.00
1999-00 Upper Deck Gold 100 N/A N/A
1999-00 Upper Deck Hardcourt Baseline Grooves Gold 44 N/A N/A
1999-00 Upper Deck Hardcourt Baseline Grooves Rainbow 44 $2.00 $5.00
1999-00 Upper Deck Hardcourt Baseline Grooves Silver 44 $20.00 $50.00
1999-00 Upper Deck HoloGrFX UD Authentics BG $3.00 $8.00
1999-00 Upper Deck MVP Gold Script 133 $6.00 $15.00
1999-00 Upper Deck MVP Silver Script 133 $0.50 $1.25
1999-00 Upper Deck MVP Super Script 133 $20.00 $50.00
1999-00 Upper Deck Ovation Standing Ovation 44 $12.50 $30.00
1999-00 Upper Deck Retro Gold 36 $2.50 $6.00
1999-00 Upper Deck Retro Inkredible BG $5.00 $12.00
1999-00 Upper Deck Retro Inkredible Level 2 BG $25.00 $60.00
1999-00 Upper Deck Retro Platinum 36 N/A N/A
1999-00 Upper Deck Victory 207 $0.05 $0.15
1999-00 Upper Deck Victory 323 $0.05 $0.15
2000-01 Black Diamond Gold 44 $0.75 $2.00
2000-01 Bowman's Best 12 $0.20 $0.50
2000-01 Fleer 287 $0.05 $0.15
2000-01 Fleer Authority Autographics SSD 13 N/A N/A
2000-01 Fleer Authority Autographics SSD Gold 13 N/A N/A
2000-01 Fleer Authority Autographics SSD Silver 13 N/A N/A
2000-01 Fleer Authority Prominence 125/75 3 $1.50 $4.00
2000-01 Fleer Authority Prominence 75/25 3 N/A N/A
2000-01 Fleer Autographics 17 $5.00 $12.00
2000-01 Fleer Autographics Gold 20 N/A N/A
2000-01 Fleer Autographics Silver 20 N/A N/A
2000-01 Fleer Focus Draft Position 149 $4.00 $10.00
2000-01 Fleer Futures Copper 32 $1.00 $2.50
2000-01 Fleer Game Time Extra 61 $0.75 $2.00
2000-01 Fleer Legacy Ultimate Legacy 18 $2.00 $5.00
2000-01 Fleer Showcase Legacy Collection 4 $12.50 $30.00
2000-01 Fleer Stickers 87 $1.00 $2.50
2000-01 Topps Gallery 43 $0.15 $0.40
2000-01 Topps Gallery Charity Gallery CG7 $0.60 $1.50
2000-01 Topps Heritage Proofs 90 N/A N/A
2000-01 Topps MVP Promotion 252 $6.00 $15.00
2000-01 Ultra Platinum Medallion 88 $12.50 $30.00
2000-01 Upper Deck Gold 312 $12.50 $30.00
2000-01 Upper Deck Silver 312 $5.00 $12.00
2001-02 E-X Essential Credentials Future 91 $5.00 $12.00
2001-02 E-X Essential Credentials Now 91 $5.00 $12.00
2001-02 Flair 44 $0.25 $0.60
2001-02 Fleer Authentix 12 $0.20 $0.50
2001-02 Fleer Authentix Front Row Parallel 12 $5.00 $12.00
2001-02 Fleer Authentix Second Row Parallel 12 $3.00 $8.00
2001-02 Fleer Exclusive 56 $0.25 $0.60
2001-02 Fleer Focus Numbers 86 $4.00 $10.00
2001-02 Fleer Force Special Forces 68 $2.50 $6.00
2001-02 Fleer Marquee 51 $0.20 $0.50
2001-02 Fleer Platinum Anniversary Edition 66 N/A N/A
2001-02 Fleer Premium Star Rubies 126 N/A N/A
2001-02 Fleer Shoebox Footprints 70 $3.00 $8.00
2001-02 Fleer Showcase 9 $0.25 $0.60
2001-02 Fleer Showcase Legacy 9 N/A N/A
2001-02 Fleer Showcase Masterpiece 9 N/A N/A
2001-02 Stadium Club Parallel 90 $2.50 $6.00
2001-02 Topps Chrome Refractors 52 $2.00 $5.00
2001-02 Topps Chrome Refractors Black Border 52 $8.00 $20.00
2001-02 Topps High Topps 79 $0.25 $0.60
2001-02 Topps MVP Promotion 52 N/A N/A
2001-02 Topps TCC Red 78 $0.50 $1.25
2001-02 Ultra 148 $0.20 $0.50
2001-02 Ultra Gold Medallion 148 $0.30 $0.75
2001-02 Upper Deck 88 $0.20 $0.50
2001-02 Upper Deck Flight Team 54 $0.20 $0.50
2001-02 Upper Deck Flight Team Copper 54 $5.00 $12.00
2001-02 Upper Deck Flight Team Gold 54 $8.00 $20.00
2001-02 Upper Deck Hardcourt Exclusives 43 $15.00 $40.00
2001-02 Upper Deck Inspirations Hardwood Imagery Combo EJ/BG $6.00 $15.00
2001-02 Upper Deck MVP 89 $0.10 $0.30
2001-02 Upper Deck Pros and Prospects 44 $0.20 $0.50
2001-02 Upper Deck UDX 88 $4.00 $10.00
2002-03 Finest Refractors 31 $1.50 $4.00
2002-03 Flair Row 2 12 N/A N/A
2002-03 Fleer Authentix Balcony 37 $2.50 $6.00
2002-03 Fleer Authentix Club 37 $3.00 $8.00
2002-03 Fleer Box Score 58 $0.25 $0.60
2002-03 Fleer Box Score First Edition 58 $2.50 $6.00
2002-03 Fleer Hot Shots Hot Hands 27 $1.50 $4.00
2002-03 Fleer Platinum Finish 65 $2.00 $5.00
2002-03 Fleer Premium 75 $0.20 $0.50
2002-03 Fleer Premium Emerald 75 $1.25 $3.00
2002-03 Fleer Premium Star Rubies 75 $2.00 $5.00
2002-03 Fleer Tradition Crystal 72 $1.50 $4.00
2002-03 Hoops Hot Prospects Certified Cuts 11 N/A N/A
2002-03 Hoops Stars Five-Star 167 $1.50 $4.00
2002-03 SP Authentic Beckett.com Samples 44 $0.50 $1.25
2002-03 SP Authentic Limited 44 $2.50 $6.00
2002-03 SPx Spectrum 43 $12.50 $30.00
2002-03 Stadium Club 10th Anniversary Parallel 63 $0.20 $0.50
2002-03 Stadium Club Beckett.com Samples 63 $0.30 $0.75
2002-03 Stadium Club Photo Proof Parallel 63 $2.00 $5.00
2002-03 Topps Black 114 $1.50 $4.00
2002-03 Topps Jersey Edition Black JEBG $15.00 $40.00
2002-03 Topps Jersey Edition Logoman JEBG N/A N/A
2002-03 UD Authentics Rainbow 42 N/A N/A
2002-03 UD Glass Beckett.com Samples 41 $0.50 $1.25
2002-03 Ultimate Collection 31 $1.50 $4.00
2002-03 Ultimate Collection Ultimate Parallel 31 N/A N/A
2002-03 Ultra Gold Medallion 97 $0.30 $0.75
2002-03 Upper Deck Championship Drive Parallel 45 $2.00 $5.00
2002-03 Upper Deck Exclusives 80 $3.00 $8.00
2002-03 Upper Deck Finite 49 $0.30 $0.75
2002-03 Upper Deck MVP Classic 94 $0.15 $0.40
2002-03 Upper Deck MVP Classic Black 94 $3.00 $8.00
2002-03 Upper Deck MVP Gold 94 $2.00 $5.00
2003-04 Bazooka Mini 134 $0.25 $0.60
2003-04 Bazooka Parallel 134 $0.20 $0.50
2003-04 Black Diamond Bronze 38 $3.00 $8.00
2003-04 Black Diamond Gold 38 N/A N/A
2003-04 Black Diamond Rainbow 38 N/A N/A
2003-04 Bowman Chrome 26 $0.30 $0.75
2003-04 Bowman Chrome Refractors 26 $1.25 $3.00
2003-04 Bowman Chrome Refractors Gold 26 $6.00 $15.00
2003-04 Bowman Chrome X-fractors 26 $3.00 $8.00
2003-04 Bowman Gold 26 $0.60 $1.50
2003-04 Finest Refractors 85 $1.50 $4.00
2003-04 Finest Refractors Gold 85 N/A N/A
2003-04 Finest X-Fractors 85 N/A N/A
2003-04 Fleer Authentix Balcony 48 $2.50 $6.00
2003-04 Fleer Authentix Club Box 48 $3.00 $8.00
2003-04 Fleer Authentix Standing Room Only 48 N/A N/A
2003-04 Fleer Focus Gold 83 $4.00 $10.00
2003-04 Fleer Focus Numbers Century 83 $3.00 $8.00
2003-04 Fleer Focus Numbers Decade 83 N/A N/A
2003-04 Fleer Focus Silver 83 N/A N/A
2003-04 Fleer Platinum Finish 47 $1.25 $3.00
2003-04 Fleer Showcase Legacy 65 $2.00 $5.00
2003-04 Fleer Tradition Crystal 66 $3.00 $8.00
2003-04 SP Game Used 47 $1.25 $3.00
2003-04 SP Game Used Gold 47 $5.00 $12.00
2003-04 SP Signature Edition 48 $0.40 $1.00
2003-04 SP Signature Edition Gold 48 $2.00 $5.00
2003-04 Topps Black 44 $1.25 $3.00
2003-04 Topps Chrome Refractors Black 44 $2.00 $5.00
2003-04 Topps Chrome Refractors Gold 44 $2.50 $6.00
2003-04 Topps Chrome X-Fractors 44 $2.00 $5.00
2003-04 Topps Collection 44 N/A N/A
2003-04 Topps Contemporary Collection 66 $0.60 $1.50
2003-04 Topps Contemporary Collection Gold 66 N/A N/A
2003-04 Topps Contemporary Collection Red 66 $1.25 $3.00
2003-04 Topps First Edition 44 $0.40 $1.00
2003-04 Topps Gold 44 $2.00 $5.00
2003-04 Topps Rookie Matrix Key Points 98 N/A N/A
2003-04 Topps Rookie Matrix Minis 98 $0.10 $0.25
2003-04 Topps Rookie Matrix Minis Double Double 98 $0.15 $0.40
2003-04 Topps Rookie Matrix Minis Swish 98 $0.40 $1.00
2003-04 Topps Rookie Matrix Minis Triple Double 98 $0.25 $0.50
2003-04 Ultimate Collection 56 $1.50 $4.00
2003-04 Ultimate Collection Limited 56 N/A N/A
2003-04 Ultimate Collection Limited Black 56 N/A N/A
2003-04 Ultra Platinum Medallion 17 $3.00 $8.00
2003-04 Upper Deck Finite 95 $0.30 $0.75
2003-04 Upper Deck Finite Gold 95 $1.50 $4.00
2003-04 Upper Deck Finite Platinum 95 N/A N/A
2003-04 Upper Deck Gold 138 $3.00 $8.00
2003-04 Upper Deck MVP Gold 87 $2.00 $5.00
2003-04 Upper Deck MVP Silver 87 $0.20 $0.50
2003-04 Upper Deck Rainbow 138 N/A N/A
2003-04 Upper Deck Rookie Exclusives Superstar Exclusives EX44 $2.50 $6.00
2004 eTopps 18 N/A N/A
2004-05 Topps Black 211 $1.00 $2.50
2004-05 Topps Chrome Refractors 161 $1.50 $4.00
2004-05 Topps Chrome Refractors Black 161 $2.00 $5.00
2004-05 Topps Chrome Refractors Super 161 N/A N/A
2004-05 Topps Chrome X-Fractors 161 $2.50 $6.00
2004-05 Topps First Edition 211 $0.40 $1.00
2004-05 Topps Gold 211 $1.25 $3.00
2004-05 Topps Total Parallel 169 $0.25 $0.60
2005-06 Topps Black 209 $0.75 $2.00
2005-06 Topps Chrome Refractors 158 $0.50 $1.25
2005-06 Topps Chrome Refractors Black 158 $0.60 $1.50
2005-06 Topps Chrome Refractors Super 158 N/A N/A
2005-06 Topps Chrome X-Fractors 158 $1.25 $3.00
2005-06 Topps First Edition 209 $0.40 $1.00
2005-06 Topps Overtime 209 N/A N/A
2005-06 Topps Total Silver 344 $0.10 $0.30
 
Back
Top Bottom