heres another one...
great site this
http://afl.allthestats.com/misc/ladderpredict.php
this is what i come up with
# Team Pl W L D PF PA Pt Perc
1 West Coast 22 18 4 0 2235 1859 72 120.2
2 Adelaide 22 17 5 0 2310 1639 68 140.9
5 Sydney 22 14 8 0 2095 1716 56 122.0
6 Collingwood 22 14 8 0 2274 1958 56 116.1
7 St Kilda 22 14 8 0 2036 1791 56 113.6
4 Fremantle 22 14 8 0 2010 1960 56 102.5
3 Melbourne 22 13 9 0 2146 1923 52 111.5
8 W Bulldogs 22 13 9 0 2272 2106 52 107.8
9 Geelong 22 12 10 0 2034 1957 48 103.9
10 Richmond 22 11 11 0 1926 2153 44 89.4
13 Kangaroos 22 8 14 0 1841 2176 32 84.6
11 Port Adel 22 7 15 0 1926 2137 28 90.1
12 Bris Lions 22 7 15 0 1929 2252 28 85.6
14 Hawthorn 22 7 15 0 1831 2244 28 81.5
15 Essendon 22 3 18 1 1965 2411 14 81.5
16 Carlton 22 3 18 1 1805 2353 14 76.7
CMON Carlton.. beat some teams for me.. cause an upset, or put some big numbers on the board..