I really don't know where to start there is so much. I'll start listing things over the next few weeks. No trades please.
Red is a pending sale. Some cards will have a delay as I leave them in possession of an associate in Auckland who gets them signed for me. Several are up at the Nines at the moment, which is why I have listed mostly just signature cards at this stage.
7000ish IP sigs (now have their own separate thread)
Basically all sets, most albums - no 96 booster, 94 Masters, 2000 or 1992
Very little product prior to 1989, but some (mostly half/quarter sets or less). Nothing prior to 1968.
Very few high end sigs from 2001 on, but basically all Future Force, League Sensations or Top Prospects
As it will take me ages to actually physically sell everything off I have time to be patient, so expect fair prices rather than a liquidation sale!
Let me know what people would like me to list first. Failing that I will start uploading stuff as I have time
To start off - 2014E:
Thurston Case Card CC2 $40
Silver Parallels 1-144 $50
Ennis LS2 082/130 $110
Scott LS4 019/130 $110
Bird LS5 084/130 $110
B Stewart LS6 018/130 $120
Simmons LS10 082/130 $100
Sutton LS12 108/130 $110
Merrin LS13 020/130 $110
Minichiello LS14 089/130 $130
Fulton LS16 085/130 $100
Hunt YG1 101/130 $100
Klemmer YG2 124/130 $100
Vaughan YG3 034/130 $80
Feldt YG4 069/130 $70
Hiku YG6 102/130 $75
Harris YG7 031/130 $80
Rochow YG8 072/130 $75
Feki YG11 068/130 $75
Tupou YG14 087/130 $110
Tedesco YG16 057/130 $110
Lewis WCHP13 $80
J Morris WCHP15 $80
Scott WCHP19 $80
Thurston WCHP24 $85
2013 Traders
Tuivasa-Sheck YG14 $180
Tedesco YG16 $150
2013 Elite
Myles LS5 029/130 $100
Broncos FFG1 $50
Bulldogs FFG2 $50
Cowboys FFG4 $50
Gold Coast FFG5 $50
Manly FFG6 $50
Melbourne FFG7 $50
Penrith FFG10 $50
Cronulla FFG11 $50
St George FFG13 $50
Roosters FFG14 $50
Warriors FFG15
Tigers FFG16 $50
2013Ltd
Slater 047/167 $220
Jennings 047/167 $160
Robinson 047/167 $130
2012 Dynasty
Beale TPS1 263/300 $35
Wright TPS2 191/300 $35
Williams TPS3 238/300 $35
Bukuya TPS4 180/300 $35
Burher TPS6 264/300 $35
Duffie TPS7 272/300 $35
Stig TPS8 221/300 $30
Sims TPS9 137/300 $35
Lasalo TPS10 134/500 $35
McKendry TPS11 012/300 $35
Rein TPS12 234/300 $35
Peats TPS13 250/300 $35
Cordner TPS14 209/300 $35
2012 Limited
Thurston SS5 $75
Marshall SS6 $65
Mannering JSS-2 $65
Pearce JSS3 $65
Thaiday JSS4 $65
Hindmarsh JSS6 Triple colour $80
2011Strike
Hayne AW1 133/400 (signed) $35
Idris AW3 270/400 $22
Inglis AW4 374/400 (signed) $35
Ryan AW5 284/400 (signed) $27
Gillett AW9 371/400 $22
Souths Pedictor PP13 $25
McCullough TP1 216/300 $40
Vidot TP3 091/300 $35
Gardner TP4 106/300 $35
Gordon TP5 293/300 $35
Foran TP6 134/300 $50
Widdop TP7 046/300 $35
Likiliki TP8 271/300 $30
Thompson TP9 115/300 $35
Horo TP10 015/300 $35
Earl TP11 211/300 $35
Merrin TP12 026/300 $40
Farrell TP13 124/300 $35
Linnett TP14 108/300 $35
Ayshford TP16 210/300 $35
2009 Classic
Winterstein TP1 244/300 $40
Idris TP2 131/300 $45
Dugan TP3 259/300 $55
Brown TP4 222/300 $40
Tonga TP5 080/300 $40
T. Williams TP6 057/300 $40
Tomane TP7 134/300 $40
Uate TP8 189/300 $45
J. Williams TP9 283/300 $40
W. Graham TP11 211/300 $40
Pettybourne TP13 209/300 $40
Jones TP14 210/300 $40
Moltzen TP16 282/300 $40
2008 Centenary
Churchill TCFS1 327/600 $40
Meninga TCFS4 339/600 $40
A Johns TCFS7 172/600 $40
Kelly TCFS9 431/600 $40
Lewis IMSK4 122/750 $50
Churchill IMSK7 427/750 $50
2007 Invincible
Eastwood TP1 214/350 $45
Roberts TP2 256/350 $40
Zilllman TP3 286/350 $40
Anderson TP4 302/350 $40
Ballin TP6 268/350 $45
Mullen TP8 287/350 $55
Bowen TP9 178/350 $40
Reddy TP10 005/350 $55
Wallace TP11 349/350 $50
Fa'alogo TP13 150/350 $40
Tuiaki TP16 296/350 $40
2006 Invincible
Thaiday TP2 004/500 $45
Tronc TP3 305/500 $35
Burns TP4 010/500 $40
Pritchard TP5 323/500 $40
Perrett TP7 068/500 $40
Smith TP8 009/500 $45
Farah TP9 232/500 $80
Gordon TP10 250/500 $35
Ryan CC2 #50 $30
Kimmorley CC4 #50 $35 (Signed)
Kennedy CC5 #50 $30
Norton CC8 #50 $30
Fitzgibbon CC12 #50 $35 (Signed)
Hodgson CC15 #50 $30
2006 Accolade
Prince AS1 179/300 $225
Williams AS2 179/300 $175
2005 Power
Eadie I4 134/175 $75
Webcke LL3 022/110 $375ono
Mason Case Card #/300 $45
Seymour FF1 127/260 $40
Tonga FF2 031/260 $45
Weyman FF3 032/260 $45
Sullivan FF4 103/260 $40
Harris FF5 027/260 $40
Hoffman FF6 109/260 $55
White FF7 223/260 $40
A. Payne FF8 021/260 $45
T.Smith FF9 075/260 $45
Crossman FF10 122/260 $40
Payne FF11 138/260 $40
MacDougall FF12 211/260 $40
2004
Thaiday FF1 598/650 $45
Galloway FF2 294/650 $40
Campese FF3 466/650 $45
Quinn FF5 103/650 $40
Watmough FF6 501/650 $50
Witt FF7 551/650 $40
Ross FF8 286/650 $40
McGoldrick FF9 367/650 $40
Creagh FF10 475/650 $50
Webb FF11 557/650 $40
Woolford Cap 3 034/450 $25
Kearney Cap 4 026/450$25
Johns Cap 5 148/450 $35
Norton Cap 6 080/450 $25
Gower Cap 9 034/450 $25
Barrett Cap 11 099/450 $35 (signed)
Fletcher Cap 12 034/450 $25
Fitler Cap 13 099/450 $35
2003
Parker FF32 071/570 $45
Asotasi FF33 427/570 $40
Slater FF35 377/570 $120
Woolnough FF36 126/570 $25
Randall FF37 385/570 $25
Graham FF38 128/570 $30
Rodney FF39 331/570 $25
Youngquest FF40 160/570 $25
Firman FF41 472/570 $25
Kearney FF42 424/570 $25
Paea FF43 431/570 $25
Mortimer TC1 #/500 $40
Ray Price TC2 #/500 $40
2002
McKinnon FF17 #/550 $40
Byrne FF18 #/550 $40
Perenara FF19 #/550 $40
Monaghan FF20 #/550 $40
Gallen FF21 #/550 $60
Tate FF22 #/550 $50
Newton FF23 #/550 $40
King FF24 #/550 $40
Irvine FF25 #/550 $40
Withers FF26 #/550 $40
Kite FF27 #/550 $40
Lewis FF28 #/550 $45
Harris FF29 #/550 $40
Gatis FF30 #/550 440
Raper LC1 $40
2001
Anasta FF3 #/675 $60
Mason FF4 #/675 $60
Tahu FF9 #/675 $60
Minichello FF10 #/675 $75
Carlaw FF11 #/675 $55
O'Donnell FF12 #/675 $55
Caine FF13 #/675 $50
Lolesi FF14 #/675 $50
O'Meley FF16 #/675 $55
Langlands LC1 $40
2000
Aust. Team A1 $14
Fittler A2 7 $25 (Signed)
Webcke A3 $25 (Signed)
Tallis A4 $25 (Signed)
Smith A5 $25 (Signed)
Sailor A6 $25 (Signed)
Rogers A7 $14
Kimmorley A9 $25 (Signed)
Hetherington $25 (Signed)
Girdler A11 $14
Hetherington SC2 386/500 $100
Kimmorley SC4 355/500 $100
Smith SC6 241/500 $100
Menzies SC8 467/500 $120
Hill SC9 466/500 $100
1996 Signature Gold (need to check that I have COAs for all) Master Cels have no cardboard frames
Ridge A1 (S) 118/200 $90
S Walters F6 (S) 91/200 $85
Menzies W1 (S) 82/200 $85
Taylor W2 (S) 69/200 $85
Daley W7 (S) 140/200 $90
Alexander W8 (S) 60/200
Lazarus MC 057/400 unsigned $70
Lazarus MCS 105/200 slightly faded $110
Johns MCS 128/200 $150
Taylor MCS 128/200 slightly faded $100
Brasher MCS 089/200 slightly faded $90
1996 S2
Fittler AS1 522/1000 $85 (COA and signature card only, sig slightly faded)
Langer AS2 266/1000 $135
Alexander MVP 9 009/400
Daley MVP27 S 018/400 $90
Green MVP45 275/400 $80
McGregor MVP 63 021/400 $80
Lyons MVP72 298/400 $85
Carter MVP117S 026/400 $85
Field MVP144 042/400 $85
Howe MVP171S 039/400 $80
1996 S1
Album (original) $250
Johns NHS-1 984/1000 $165
Menzies NHS-2 971/1000 $90 (sig and COA, but no exchange)
Mullins NHS-6 342/1000 $130
1995 Winfield
Edge HF1 $70
Tunks HF4 $70
Megadepth 0989/1500 $50
1995 S2
Daley MM1 0027/6000 $40
Langer MM2 2010/6000 $40
Langer MM2 ?/6000 no redemption $25
Stuart P1 0610/1000 $145
Taylor P4 0272/1000 $130
Alexander P5 0129/1000
1995 S1
Stuart SS1 793/1000 $130
Mullins SS2 943/1000 $130
Clyde SS4 487/1000 $130
1995 Card Crazy
Leuluai Printers Proof @Wellsie
1994 Dynamic Duos set $100
1994 Hometown Heroes set (5 signed) $125
1994 album with 224/258 stickers $65
1993 Select Sticker album (full) $120
1992 Select Sticker album (full) $150
1991 Stimorol Folder - $225
1984 Sticker Album (full) $220
1983 Sticker Album (full) $200 Cover starting to come loose
Red is a pending sale. Some cards will have a delay as I leave them in possession of an associate in Auckland who gets them signed for me. Several are up at the Nines at the moment, which is why I have listed mostly just signature cards at this stage.
7000ish IP sigs (now have their own separate thread)
Basically all sets, most albums - no 96 booster, 94 Masters, 2000 or 1992
Very little product prior to 1989, but some (mostly half/quarter sets or less). Nothing prior to 1968.
Very few high end sigs from 2001 on, but basically all Future Force, League Sensations or Top Prospects
As it will take me ages to actually physically sell everything off I have time to be patient, so expect fair prices rather than a liquidation sale!
Let me know what people would like me to list first. Failing that I will start uploading stuff as I have time
To start off - 2014E:
Thurston Case Card CC2 $40
Silver Parallels 1-144 $50
Ennis LS2 082/130 $110
Scott LS4 019/130 $110
Bird LS5 084/130 $110
B Stewart LS6 018/130 $120
Simmons LS10 082/130 $100
Sutton LS12 108/130 $110
Merrin LS13 020/130 $110
Minichiello LS14 089/130 $130
Fulton LS16 085/130 $100
Hunt YG1 101/130 $100
Klemmer YG2 124/130 $100
Vaughan YG3 034/130 $80
Feldt YG4 069/130 $70
Hiku YG6 102/130 $75
Harris YG7 031/130 $80
Rochow YG8 072/130 $75
Feki YG11 068/130 $75
Tupou YG14 087/130 $110
Tedesco YG16 057/130 $110
Lewis WCHP13 $80
J Morris WCHP15 $80
Scott WCHP19 $80
Thurston WCHP24 $85
2013 Traders
Tuivasa-Sheck YG14 $180
Tedesco YG16 $150
2013 Elite
Myles LS5 029/130 $100
Broncos FFG1 $50
Bulldogs FFG2 $50
Cowboys FFG4 $50
Gold Coast FFG5 $50
Manly FFG6 $50
Melbourne FFG7 $50
Penrith FFG10 $50
Cronulla FFG11 $50
St George FFG13 $50
Roosters FFG14 $50
Warriors FFG15
Tigers FFG16 $50
2013Ltd
Slater 047/167 $220
Jennings 047/167 $160
Robinson 047/167 $130
2012 Dynasty
Beale TPS1 263/300 $35
Wright TPS2 191/300 $35
Williams TPS3 238/300 $35
Bukuya TPS4 180/300 $35
Burher TPS6 264/300 $35
Duffie TPS7 272/300 $35
Stig TPS8 221/300 $30
Sims TPS9 137/300 $35
Lasalo TPS10 134/500 $35
McKendry TPS11 012/300 $35
Rein TPS12 234/300 $35
Peats TPS13 250/300 $35
Cordner TPS14 209/300 $35
2012 Limited
Thurston SS5 $75
Marshall SS6 $65
Mannering JSS-2 $65
Pearce JSS3 $65
Thaiday JSS4 $65
Hindmarsh JSS6 Triple colour $80
2011Strike
Hayne AW1 133/400 (signed) $35
Idris AW3 270/400 $22
Inglis AW4 374/400 (signed) $35
Ryan AW5 284/400 (signed) $27
Gillett AW9 371/400 $22
Souths Pedictor PP13 $25
McCullough TP1 216/300 $40
Vidot TP3 091/300 $35
Gardner TP4 106/300 $35
Gordon TP5 293/300 $35
Foran TP6 134/300 $50
Widdop TP7 046/300 $35
Likiliki TP8 271/300 $30
Thompson TP9 115/300 $35
Horo TP10 015/300 $35
Earl TP11 211/300 $35
Merrin TP12 026/300 $40
Farrell TP13 124/300 $35
Linnett TP14 108/300 $35
Ayshford TP16 210/300 $35
2009 Classic
Winterstein TP1 244/300 $40
Idris TP2 131/300 $45
Dugan TP3 259/300 $55
Brown TP4 222/300 $40
Tonga TP5 080/300 $40
T. Williams TP6 057/300 $40
Tomane TP7 134/300 $40
Uate TP8 189/300 $45
J. Williams TP9 283/300 $40
W. Graham TP11 211/300 $40
Pettybourne TP13 209/300 $40
Jones TP14 210/300 $40
Moltzen TP16 282/300 $40
2008 Centenary
Churchill TCFS1 327/600 $40
Meninga TCFS4 339/600 $40
A Johns TCFS7 172/600 $40
Kelly TCFS9 431/600 $40
Lewis IMSK4 122/750 $50
Churchill IMSK7 427/750 $50
2007 Invincible
Eastwood TP1 214/350 $45
Roberts TP2 256/350 $40
Zilllman TP3 286/350 $40
Anderson TP4 302/350 $40
Ballin TP6 268/350 $45
Mullen TP8 287/350 $55
Bowen TP9 178/350 $40
Reddy TP10 005/350 $55
Wallace TP11 349/350 $50
Fa'alogo TP13 150/350 $40
Tuiaki TP16 296/350 $40
2006 Invincible
Thaiday TP2 004/500 $45
Tronc TP3 305/500 $35
Burns TP4 010/500 $40
Pritchard TP5 323/500 $40
Perrett TP7 068/500 $40
Smith TP8 009/500 $45
Farah TP9 232/500 $80
Gordon TP10 250/500 $35
Ryan CC2 #50 $30
Kimmorley CC4 #50 $35 (Signed)
Kennedy CC5 #50 $30
Norton CC8 #50 $30
Fitzgibbon CC12 #50 $35 (Signed)
Hodgson CC15 #50 $30
2006 Accolade
Prince AS1 179/300 $225
Williams AS2 179/300 $175
2005 Power
Eadie I4 134/175 $75
Webcke LL3 022/110 $375ono
Mason Case Card #/300 $45
Seymour FF1 127/260 $40
Tonga FF2 031/260 $45
Weyman FF3 032/260 $45
Sullivan FF4 103/260 $40
Harris FF5 027/260 $40
Hoffman FF6 109/260 $55
White FF7 223/260 $40
A. Payne FF8 021/260 $45
T.Smith FF9 075/260 $45
Crossman FF10 122/260 $40
Payne FF11 138/260 $40
MacDougall FF12 211/260 $40
2004
Thaiday FF1 598/650 $45
Galloway FF2 294/650 $40
Campese FF3 466/650 $45
Quinn FF5 103/650 $40
Watmough FF6 501/650 $50
Witt FF7 551/650 $40
Ross FF8 286/650 $40
McGoldrick FF9 367/650 $40
Creagh FF10 475/650 $50
Webb FF11 557/650 $40
Woolford Cap 3 034/450 $25
Kearney Cap 4 026/450$25
Johns Cap 5 148/450 $35
Norton Cap 6 080/450 $25
Gower Cap 9 034/450 $25
Barrett Cap 11 099/450 $35 (signed)
Fletcher Cap 12 034/450 $25
Fitler Cap 13 099/450 $35
2003
Parker FF32 071/570 $45
Asotasi FF33 427/570 $40
Slater FF35 377/570 $120
Woolnough FF36 126/570 $25
Randall FF37 385/570 $25
Graham FF38 128/570 $30
Rodney FF39 331/570 $25
Youngquest FF40 160/570 $25
Firman FF41 472/570 $25
Kearney FF42 424/570 $25
Paea FF43 431/570 $25
Mortimer TC1 #/500 $40
Ray Price TC2 #/500 $40
2002
McKinnon FF17 #/550 $40
Byrne FF18 #/550 $40
Perenara FF19 #/550 $40
Monaghan FF20 #/550 $40
Gallen FF21 #/550 $60
Tate FF22 #/550 $50
Newton FF23 #/550 $40
King FF24 #/550 $40
Irvine FF25 #/550 $40
Withers FF26 #/550 $40
Kite FF27 #/550 $40
Lewis FF28 #/550 $45
Harris FF29 #/550 $40
Gatis FF30 #/550 440
Raper LC1 $40
2001
Anasta FF3 #/675 $60
Mason FF4 #/675 $60
Tahu FF9 #/675 $60
Minichello FF10 #/675 $75
Carlaw FF11 #/675 $55
O'Donnell FF12 #/675 $55
Caine FF13 #/675 $50
Lolesi FF14 #/675 $50
O'Meley FF16 #/675 $55
Langlands LC1 $40
2000
Aust. Team A1 $14
Fittler A2 7 $25 (Signed)
Webcke A3 $25 (Signed)
Tallis A4 $25 (Signed)
Smith A5 $25 (Signed)
Sailor A6 $25 (Signed)
Rogers A7 $14
Kimmorley A9 $25 (Signed)
Hetherington $25 (Signed)
Girdler A11 $14
Hetherington SC2 386/500 $100
Kimmorley SC4 355/500 $100
Smith SC6 241/500 $100
Menzies SC8 467/500 $120
Hill SC9 466/500 $100
1996 Signature Gold (need to check that I have COAs for all) Master Cels have no cardboard frames
Ridge A1 (S) 118/200 $90
S Walters F6 (S) 91/200 $85
Menzies W1 (S) 82/200 $85
Taylor W2 (S) 69/200 $85
Daley W7 (S) 140/200 $90
Alexander W8 (S) 60/200
Lazarus MC 057/400 unsigned $70
Lazarus MCS 105/200 slightly faded $110
Johns MCS 128/200 $150
Taylor MCS 128/200 slightly faded $100
Brasher MCS 089/200 slightly faded $90
1996 S2
Fittler AS1 522/1000 $85 (COA and signature card only, sig slightly faded)
Langer AS2 266/1000 $135
Alexander MVP 9 009/400
Daley MVP27 S 018/400 $90
Green MVP45 275/400 $80
McGregor MVP 63 021/400 $80
Lyons MVP72 298/400 $85
Carter MVP117S 026/400 $85
Field MVP144 042/400 $85
Howe MVP171S 039/400 $80
1996 S1
Album (original) $250
Johns NHS-1 984/1000 $165
Menzies NHS-2 971/1000 $90 (sig and COA, but no exchange)
Mullins NHS-6 342/1000 $130
1995 Winfield
Edge HF1 $70
Tunks HF4 $70
Megadepth 0989/1500 $50
1995 S2
Daley MM1 0027/6000 $40
Langer MM2 2010/6000 $40
Langer MM2 ?/6000 no redemption $25
Stuart P1 0610/1000 $145
Taylor P4 0272/1000 $130
Alexander P5 0129/1000
1995 S1
Stuart SS1 793/1000 $130
Mullins SS2 943/1000 $130
Clyde SS4 487/1000 $130
1995 Card Crazy
Leuluai Printers Proof @Wellsie
1994 Dynamic Duos set $100
1994 Hometown Heroes set (5 signed) $125
1994 album with 224/258 stickers $65
1993 Select Sticker album (full) $120
1992 Select Sticker album (full) $150
1991 Stimorol Folder - $225
1984 Sticker Album (full) $220
1983 Sticker Album (full) $200 Cover starting to come loose
Last edited: