Completed Dream34/HisAirness23

HisAirness23

OzCardTrader
Feedback - 100%
6   0   0
HisAirness23 Gets:

Topps 96 Holding court HC2 Refractor 60$ MJ
UD3 97 Star Focus 23 5$ MJ
2003-04 Upper Deck MVP #199 2,00$ MJ
1993-94 Hoops #28 3,00$ MJ
1992-93 Upper Deck #488 2,00$ MJ
1992-93 Hoops AS #298 2,00$ MJ
2004-05 Ultimate Game Jerseys #ed/175 Tracy McGrady 15$
2005-06 Spx Winning Materials Tracy McGrady 15$
2002-03 Fleer Authentix Jersey Authentix Tracy McGrady 15$
2005-06 Reflections Fabrics Tracy McGrady 12$

Dream34 Gets:

1993-94 Ultra All-Defensive 3 10.00
1995-96 Collector's Choice Crash the Game Assists/Rebounds C16C 1.25 (could I get a scan of this please?)
1995-96 Collector's Choice Crash the Game Scoring Gold C10C 5.00
1995-96 E-XL No Boundaries 3 6.00
1995-96 Flair Anticipation 6 8.00
1995-96 Flair Hot Numbers 10 12.00
1995-96 Flair New Heights 7 6.00
1995-96 Ultra All-NBA Gold Medallion 13 6.00
1995-96 Ultra Scoring Kings 7 8.00
1996-97 Flair Showcase Row 1 14 2.25
1996-97 Fleer Total O 8 8.00
1996-97 Topps Hobby Masters HM29 10.00
1996-97 Ultra Decade of Excellence U14 6.00
1996-97 Ultra Scoring Kings 10 8.00
1997-98 Flair Showcase Row 1 28 4.50
1997-98 SP Authentic Profiles 1 P16 1.50
1997-98 Stadium Club Royal Court RC9 3.00
1997-98 Topps Chrome Topps 40 T38 1.50
1997-98 Topps Clutch Time CT13 4.00
1997-98 Topps Generations G4 5.00
1997-98 Ultra Gold Medallion 264 1.88
1998-99 Topps Emissaries E17 4.00
1998-99 UD Choice StarQuest Green SQ10 1.80
1998-99 Ultra Gold Medallion 68G 1.88
1998-99 Upper Deck AeroDynamics Bronze A11 6.25
1998-99 Upper Deck Hardcourt Home Court Advantage 46 4.00
1999-00 SkyBox Impact Rewind '99 RN27 0.60
1999-00 Upper Deck BioGraphics B6 1.50
 
Back
Top Bottom